Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-1004127 24-1004127 612 CENTER ST 2024-10-22 14:49:20.410 THEFT OF PROPERTY
24-1004126 1635 IVY CV 2024-10-22 14:47:18.147 ALARM
24-1004118 4930 COLLEGE AVE 2024-10-22 14:22:40.827 ACCIDENT - PERSONAL INJURY
24-1004113 124 I40EB 2024-10-22 14:08:21.447 ACCIDENT - PROPERTY DAMAGE
24-1004112 24-1004112 1555 EXCHANGE AVE 2024-10-22 13:55:09.083 CHECK ON THE WELFARE
24-1004111 103 FARRIS RD 2024-10-22 13:48:41.403 ACCIDENT - PROPERTY DAMAGE
24-1004110 1600 WESTLAKE DR 2024-10-22 13:38:40.010 SUSPICIOUS PERSON
24-1004108 1120 SALEM RD 2024-10-22 12:58:28.377 ANIMAL WELFARE
24-1004106 240 S MITCHELL ST 2024-10-22 12:53:45.467 SUPPLEMENT REPORT CALL
24-1004104 749 S FARRIS RD 2024-10-22 12:37:54.093 ACCIDENT - PROPERTY DAMAGE
24-1004103 24-1004103 308 FAIRWAY DR 2024-10-22 12:21:38.927 BREAKING OR ENTERING
24-1004102 2270 MEADOWLAKE RD 2024-10-22 12:10:16.973 LOUD NOISE-MUSIC
24-1004099 2900 COLLEGE AVE 2024-10-22 12:00:02.683 ACCIDENT - PROPERTY DAMAGE
24-1004097 300 BRUCE ST 2024-10-22 11:56:08.720 ATTEMPT TO CONTACT
24-1004094 24-1004094 1111 N ASH ST 2024-10-22 11:50:50.077 TERRORISTIC THREATENING
24-1004093 1555 EXCHANGE AVE 2024-10-22 11:47:21.420 SUPPLEMENT REPORT CALL
24-1004092 1100 OLD MORRILTON HIGHWAY 2024-10-22 11:44:15.923 ACCIDENT - PROPERTY DAMAGE
24-1004091 475 ROBINS ST 2024-10-22 11:36:43.447 ANIMAL WELFARE
24-1004090 1080 S AMITY RD 2024-10-22 11:33:02.470 AGENCY ASSIST
24-1004088 1230 ANDREWS DR 2024-10-22 11:06:05.230 CHECK ON THE WELFARE
24-1004087 24-1004087 2003 CALDWELL ST 2024-10-22 10:53:40.870 FRAUD
24-1004085 2255 STURGIS RD 2024-10-22 10:44:28.050 SUPPLEMENT REPORT CALL
24-1004082 225 OAK ST 2024-10-22 10:32:49.270 SUSPICIOUS VEHICLE
24-1004081 2503 W MARTIN ST 2024-10-22 10:30:18.947 REPOSSESSION
24-1004077 24-1004077 2765 FLOYD DR 2024-10-22 10:07:56.643 BREAKING OR ENTERING
24-1004076 540 FACTORY ST 2024-10-22 09:59:14.237 911 HANGUP CALL
24-1004075 5999 DAVE WARD DR 2024-10-22 09:57:00.767 ACCIDENT - PROPERTY DAMAGE
24-1004072 1 MILL POND RD 2024-10-22 09:27:42.410 ANIMAL WELFARE
24-1004071 3255 MAJESTIC CIR 2024-10-22 09:27:37.410 ANIMAL WELFARE
24-1004070 1625 HARKRIDER ST 2024-10-22 09:22:29.957 FOUND PROPERTY
24-1004067 2300 HOGAN LN 2024-10-22 08:59:17.987 ABANDONED VEHICLE
24-1004066 810 AMITY RD 2024-10-22 08:57:55.080 ANIMAL WELFARE
24-1004064 2425 PRINCE ST 2024-10-22 08:44:13.147 CIVIL MATTER
24-1004063 24-1004063 1105 PRAIRIE ST 2024-10-22 08:38:45.907 MISDEMEANOR WARRANT SERVICE
24-1004061 24-1004061 1620 MIDDLE RD 2024-10-22 07:59:11.623 DOMESTIC DISTURBANCE
24-1004060 2100 WASHINGTON AVE 2024-10-22 07:57:29.140 TRAFFIC PROBLEM-CONTROL
24-1004059 1301 MAIN ST 2024-10-22 07:51:04.963 TRESPASSING
24-1004058 1601 HOGAN LN 2024-10-22 07:38:02.327 ACCIDENT - PRIVATE PROPERTY
24-1004057 805 FRONT ST 2024-10-22 07:32:21.930 SUSPICIOUS PERSON
24-1004056 24-1004056 1555 EXCHANGE AVE 2024-10-22 06:27:06.033 BATTERY REPORT
24-1004055 498 S AMITY RD 2024-10-22 05:58:25.040 911 HANGUP CALL
24-1004054 2799 SALEM RD 2024-10-22 05:47:03.963 STALLED VEHICLE
24-1004052 1640 E OAK ST 2024-10-22 04:22:11.363 CITIZEN ASSIST
24-1004051 450 E DAVE WARD DR 2024-10-22 04:17:31.597 SUSPICIOUS PERSON
24-1004047 24-1004047 2740 FLOYD DR 2024-10-22 02:36:23.990 BREAKING OR ENTERING
24-1004046 2255 STURGIS RD 2024-10-22 02:31:04.620 ALARM
24-1004045 3140 VIRGINIA ST 2024-10-22 02:28:18.757 CHECKING VEHICLE
24-1004043 2400 MARKET PLAZA DR 2024-10-22 02:05:00.027 PROWLER
24-1004042 633 S COUNTRY CLUB RD 2024-10-22 02:02:46.387 ALARM
24-1004041 1095 SKYLINE DR 2024-10-22 01:55:20.410 DISORDERLY CONDUCT
24-1004040 1555 EXCHANGE AVE 2024-10-22 01:40:44.177 CITIZEN ASSIST
24-1004039 24-1004039 3 LAURA LN 2024-10-22 01:16:11.683 BREAKING OR ENTERING
24-1004037 24-1004037 2740 FLOYD DR 2024-10-22 00:57:51.933 BREAKING OR ENTERING
24-1004036 24-1004036 500 S GERMAN LN 2024-10-22 00:54:16.107 PROPERTY DAMAGE
24-1004034 530 S DONAGHEY AVE 2024-10-22 00:39:21.927 DOMESTIC DISTURBANCE
24-1004031 24-1004031 705 4TH ST 2024-10-21 23:53:29.807 HARASSMENT
24-1004029 6299 DAVE WARD DR 2024-10-21 23:33:14.410 SUSPICIOUS PERSON
24-1004028 1200 AGOGO LN 2024-10-21 23:27:01.470 CHECKING PERSON
24-1004027 1601 S DONAGHEY AVE 2024-10-21 23:15:12.907 CRIMINAL MISCHIEF
24-1004023 762 ELSINGER BLVD 2024-10-21 22:30:06.263 CHECKING PERSON
24-1004022 218 S BARIDON ST 2024-10-21 22:26:14.533 DISCHARGING FIREWORKS
24-1004020 1930 RICH SMITH LN 2024-10-21 21:56:37.857 SUPPLEMENT REPORT CALL
24-1004018 2255 STURGIS RD 2024-10-21 21:35:34.780 FIRE DEPT ASSIST
24-1004017 2255 STURGIS RD 2024-10-21 21:33:16.767 AGENCY ASSIST
24-1004015 24-1004015 1979 CAMBRIDGE VILLAGE DR 2024-10-21 21:25:46.267 THEFT OF PROPERTY
24-1004011 3100 IRBY DR 2024-10-21 21:02:49.457 BURGLARY
24-1004009 201 SKYLINE DR 2024-10-21 20:41:56.290 DISTURBANCE
24-1004007 123 I40WB 2024-10-21 20:39:13.737 ACCIDENT - PROPERTY DAMAGE
24-1004006 1870 S AMITY RD 2024-10-21 20:36:05.893 RECKLESS DRIVER
24-1004005 2140 KRYSTAL KREEK DR 2024-10-21 20:32:41.263 CHECK ON THE WELFARE
24-1004003 2001 JEFFERSON AVE 2024-10-21 20:27:03.307 REPOSSESSION
24-1004002 1038 CLIFTON ST 2024-10-21 20:08:09.300 ACCIDENT - PROPERTY DAMAGE
24-1004001 1930 RICH SMITH LN 2024-10-21 20:07:41.087 CHECK ON THE WELFARE
24-1003999 1100 E OAK ST 2024-10-21 19:48:08.377 CHECKING PERSON
24-1003997 150 E OAK ST 2024-10-21 19:29:21.670 CHECKING PERSON
24-1003995 2300 PRINCE ST 2024-10-21 19:17:29.830 ORDINANCE VIOLATION
24-1003993 24-1003993 1038 CLIFTON ST 2024-10-21 19:11:01.120 CHECK ON THE WELFARE
24-1003992 899 FAULKNER ST 2024-10-21 18:57:55.710 RECKLESS DRIVER
24-1003991 2235 DAVE WARD DR 2024-10-21 18:57:40.117 ALARM
24-1003990 3145 EGGMAN LN 2024-10-21 18:52:01.407 SHOTS FIRED
24-1003988 500 S GERMAN LN 2024-10-21 18:38:24.443 MISSING PERSON
24-1003987 1423 BEAN ST 2024-10-21 18:22:51.980 ACCIDENT - PRIVATE PROPERTY
24-1003986 855 SALEM RD 2024-10-21 18:09:28.550 CITIZEN ASSIST
24-1003985 1105 PRAIRIE ST 2024-10-21 18:05:20.163 MISDEMEANOR WARRANT SERVICE
24-1003984 2000 CALDWELL ST 2024-10-21 18:03:57.897 ACCIDENT - PROPERTY DAMAGE
24-1003983 1340 CROSSPOINT RD 2024-10-21 17:54:30.077 ALARM
24-1003982 1499 HOGAN LN 2024-10-21 17:49:13.230 ACCIDENT - HIT AND RUN
24-1003980 749 S FARRIS RD 2024-10-21 17:46:36.810 ACCIDENT - PERSONAL INJURY
24-1003978 1825 E OAK ST 2024-10-21 17:38:38.467 ATTEMPT TO CONTACT
24-1003977 925 JEANETTE DR 2024-10-21 17:20:42.717 SUSPICIOUS ACTIVITY
24-1003975 13 ROSEMOUNT DR 2024-10-21 17:17:38.497 LOUD NOISE-MUSIC
24-1003974 1257 LINCOLN ST 2024-10-21 17:14:21.683 ALARM
24-1003973 2500 COLLEGE AVE 2024-10-21 17:14:21.200 ACCIDENT - PROPERTY DAMAGE
24-1003972 398 AMITY RD 2024-10-21 17:11:50.437 STALLED VEHICLE
24-1003971 109 OAK ST 2024-10-21 17:04:59.650 ACCIDENT - PROPERTY DAMAGE
24-1003969 799 S SALEM RD 2024-10-21 17:04:09.367 ACCIDENT - PERSONAL INJURY
24-1003965 800 MATTISON RD 2024-10-21 16:54:39.663 ACCIDENT - PERSONAL INJURY
24-1003964 513 3RD AVE 2024-10-21 16:52:22.957 DOMESTIC DISTURBANCE
24-1003963 3400 IRBY DR 2024-10-21 16:51:47.420 VEHICLE TOW
24-1003962 1650 SWEETSPIRE DR 2024-10-21 16:50:10.130 ANIMAL WELFARE
24-1003961 2325 TYLER ST 2024-10-21 16:49:03.673 DISTURBANCE
24-1003960 3900 KENNEDY LN 2024-10-21 16:44:22.977 CIVIL MATTER
24-1003959 2730 DAVE WARD DR 2024-10-21 16:42:33.050 SUSPICIOUS PERSON
24-1003958 2235 DAVE WARD DR 2024-10-21 16:29:10.330 ALARM
24-1003957 3430 IRBY DR 2024-10-21 16:25:46.873 ANIMAL WELFARE
24-1003956 501 ELSINGER BLVD 2024-10-21 16:19:31.343 FIRE DEPT ASSIST
24-1003954 2400 MARKET PLAZA DR 2024-10-21 16:08:58.713 AGENCY ASSIST
24-1003952 2200 MEADOWLAKE RD 2024-10-21 16:07:06.207 DOMESTIC DISTURBANCE
24-1003949 2310 ROBINSON AVE 2024-10-21 15:50:28.203 CHECK ON THE WELFARE
24-1003948 580 E DAVE WARD DR 2024-10-21 15:45:34.807 ACCIDENT - PRIVATE PROPERTY
24-1003947 515 OAK ST 2024-10-21 15:36:48.490 ACCIDENT - PRIVATE PROPERTY
24-1003946 1120 SALEM RD 2024-10-21 15:35:50.927 ANIMAL WELFARE
24-1003944 2300 HOGAN LN 2024-10-21 15:28:20.997 STALLED VEHICLE
24-1003942 1105 PRAIRIE ST 2024-10-21 15:18:12.167 MISDEMEANOR WARRANT SERVICE
24-1003941 300 HOGAN LN 2024-10-21 15:16:17.367 ANIMAL WELFARE
24-1003940 1001 OAK ST 2024-10-21 14:53:18.683 ACCIDENT - PROPERTY DAMAGE
24-1003938 24-1003938 312 FARRIS RD 2024-10-21 14:38:11.717 INTERFERENCE WITH CUSTODY
24-1003937 589 HIGHWAY 65 N 2024-10-21 14:37:02.307 ANIMAL WELFARE
24-1003936 306 CLUB LN 2024-10-21 14:32:51.067 ABANDONED VEHICLE
24-1003935 100 LEDGELAWN DR 2024-10-21 14:27:20.477 ANIMAL WELFARE
24-1003931 20 HAWTHORNE DR 2024-10-21 14:11:58.477 CHECK ON THE WELFARE
24-1003930 24-1003930 1105 PRAIRIE ST 2024-10-21 14:09:40.037 MISDEMEANOR WARRANT SERVICE
24-1003929 24-1003929 1300 GRANDVIEW HEIGHTS DR 2024-10-21 14:05:19.157 LOST PROPERTY
24-1003928 1735 SWEETSPIRE DR 2024-10-21 14:04:54.330 ANIMAL WELFARE
24-1003927 1100 OLD MORRILTON HIGHWAY 2024-10-21 14:02:22.670 ACCIDENT - PROPERTY DAMAGE
24-1003926 24-1003926 1555 EXCHANGE AVE 2024-10-21 13:46:50.090 CHECK ON THE WELFARE
24-1003925 2218 LEE AVE 2024-10-21 13:46:41.183 SUSPICIOUS ACTIVITY
24-1003924 525 INGRAM ST 2024-10-21 13:39:39.840 ANIMAL WELFARE
24-1003923 525 INGRAM ST 2024-10-21 13:34:05.643 ACCIDENT - PROPERTY DAMAGE
24-1003922 499 INGRAM ST 2024-10-21 13:32:48.563 ACCIDENT - PROPERTY DAMAGE
24-1003921 24-1003921 240 S MITCHELL ST 2024-10-21 13:27:44.730 RUNAWAY
24-1003920 1259 HAMILTON ST 2024-10-21 13:23:46.973 ANIMAL WELFARE
24-1003919 12 HAWTHORNE DR 2024-10-21 13:21:28.503 ANIMAL WELFARE
24-1003917 145 SOUTHERLAND RD 2024-10-21 13:20:32.850 CHECK ON THE WELFARE
24-1003916 2140 LANDOVER TRL 2024-10-21 13:02:46.143 ANIMAL WELFARE
24-1003914 1120 SALEM RD 2024-10-21 12:33:18.430 ANIMAL WELFARE
24-1003912 1105 PRAIRIE ST 2024-10-21 12:28:39.557 ATTEMPT TO CONTACT
24-1003911 2755 LONGBOW LN 2024-10-21 12:28:25.367 ALARM
24-1003910 955 S AMITY RD 2024-10-21 12:19:46.543 ANIMAL WELFARE
24-1003907 545 SKYLINE DR 2024-10-21 11:37:16.437 VEHICLE TOW
24-1003906 1170 E DAVE WARD DR 2024-10-21 11:33:22.560 ACCIDENT - PROPERTY DAMAGE
24-1003905 1366 PIPPINPOST DR 2024-10-21 11:16:38.643 ANIMAL WELFARE
24-1003904 1155 SKYLINE DR 2024-10-21 11:16:20.490 TRESPASSING
24-1003901 400 E DAVE WARD DR 2024-10-21 11:12:26.650 ATTEMPT TO CONTACT
24-1003900 1116 GUM ST 2024-10-21 11:07:51.153 CHECK ON THE WELFARE
24-1003896 2412 COLLEGE AVE 2024-10-21 10:36:07.823 ANIMAL WELFARE
24-1003895 1601 HOGAN LN 2024-10-21 10:31:00.217 ATTEMPT TO CONTACT
24-1003894 965 BROWNSTONE DR 2024-10-21 10:14:09.023 ANIMAL WELFARE
24-1003893 3601 DAVE WARD DR 2024-10-21 09:56:39.360 SUPPLEMENT REPORT CALL
24-1003891 1640 E OAK ST 2024-10-21 09:49:17.713 TRESPASSING
24-1003890 1525 CLIFTON ST 2024-10-21 09:38:12.223 DOMESTIC DISTURBANCE
24-1003889 24-1003889 1420 STORIE DR 2024-10-21 09:35:08.807 BREAKING OR ENTERING
24-1003887 1825 E OAK ST 2024-10-21 09:26:52.040 ACCIDENT - PROPERTY DAMAGE
24-1003885 24-1003885 407 OAK ST 2024-10-21 09:21:44.687 FOUND PROPERTY
24-1003884 24-1003884 1205 DAVE WARD DR 2024-10-21 09:15:15.710 CHECKING VEHICLE
24-1003883 1640 E OAK ST 2024-10-21 09:13:28.057 TRESPASSING
24-1003880 1640 E OAK ST 2024-10-21 08:54:17.807 TRESPASSING
24-1003878 200 AMITY RD 2024-10-21 08:44:03.967 CHECK ON THE WELFARE
24-1003873 102 OLIVER ST 2024-10-21 08:08:01.980 RECKLESS DRIVER
24-1003871 375 E OAK ST 2024-10-21 07:37:01.657 TRESPASSING
24-1003870 124 I40WB 2024-10-21 07:27:03.253 RECKLESS DRIVER
24-1003867 1200 COVINGTON WAY 2024-10-21 06:33:14.753 SUPPLEMENT REPORT CALL
24-1003866 2399 EAST GERMAN LN 2024-10-21 06:31:38.490 SUSPICIOUS PERSON
24-1003865 1125 PATS LN 2024-10-21 06:24:15.373 ALARM
24-1003864 1601 HOGAN LN 2024-10-21 06:12:28.943 REPOSSESSION
24-1003863 599 E DAVE WARD DR 2024-10-21 06:00:37.800 ACCIDENT - HIT AND RUN
24-1003862 350 E OAK ST 2024-10-21 05:15:29.070 ALARM
24-1003861 1200 COVINGTON WAY 2024-10-21 04:58:37.007 ACCIDENT - PRIVATE PROPERTY
24-1003860 777 S EAST GERMAN LN 2024-10-21 04:22:28.200 ACCIDENT - HIT AND RUN
24-1003859 1999 BRUCE ST 2024-10-21 04:21:42.240 FIRE DEPT ASSIST
24-1003857 3200 PRINCE ST 2024-10-21 03:18:26.230 CHECKING PERSON
24-1003856 2201 HARKRIDER ST 2024-10-21 03:08:18.417 ALARM
24-1003855 420 E OAK ST 2024-10-21 03:07:26.147 CHECKING PERSON
24-1003854 150 E SIEBENMORGEN RD 2024-10-21 02:58:16.067 AGENCY ASSIST
24-1003848 1525 CLIFTON ST 2024-10-21 01:09:43.643 CRIMINAL MISCHIEF
24-1003847 450 E DAVE WARD DR 2024-10-21 01:03:06.963 PURSUIT DRILL
24-1003846 1423 DAVIS ST 2024-10-21 00:58:17.987 SUSPICIOUS PERSON
24-1003845 1250 S AMITY RD 2024-10-21 00:11:50.080 CIVIL MATTER
24-1003844 2302 COLLEGE AVE 2024-10-21 00:07:30.553 CITIZEN ASSIST
24-1003842 1095 SKYLINE DR 2024-10-20 23:39:52.927 TRESPASSING
24-1003840 650 CENTRAL LANDING BLVD 2024-10-20 23:23:37.250 CHECKING VEHICLE
24-1003838 3430 IRBY DR 2024-10-20 23:14:50.610 PARKING VIOLATION
24-1003835 700 1ST AVE 2024-10-20 23:02:20.997 CHECKING VEHICLE
24-1003834 350 E OAK ST 2024-10-20 23:02:02.730 ALARM
24-1003833 1090 SKYLINE DR 2024-10-20 22:55:06.913 CHECKING VEHICLE
24-1003831 1090 SKYLINE DR 2024-10-20 22:44:46.620 CHECK ON THE WELFARE
24-1003830 133 I40EB 2024-10-20 22:34:41.757 AGENCY ASSIST
24-1003827 2275 MOIX BLVD 2024-10-20 22:26:10.380 PARKING VIOLATION
24-1003821 1625 HARKRIDER ST 2024-10-20 21:24:45.687 CHECKING PERSON
24-1003820 2050 DAVE WARD DR 2024-10-20 21:23:57.830 PARKING VIOLATION
24-1003818 2401 CHRISTINA LN 2024-10-20 21:10:32.073 FIRE DEPT ASSIST
24-1003811 2215 PRINCE ST 2024-10-20 20:36:56.543 ACCIDENT - PRIVATE PROPERTY
24-1003808 403 POLK ST 2024-10-20 19:53:25.737 911 HANGUP CALL
24-1003807 1750 OLD MORRILTON HIGHWAY 2024-10-20 19:32:30.650 ACCIDENT - HIT AND RUN
24-1003805 1199 E DAVE WARD DR 2024-10-20 19:16:11.277 RECKLESS DRIVER
24-1003803 2002 CREEKWOOD DR 2024-10-20 18:41:56.457 SUSPICIOUS ACTIVITY
24-1003802 1169 WATKINS ST 2024-10-20 18:35:02.937 TRESPASSING
24-1003797 1905 OLD MORRILTON HIGHWAY 2024-10-20 17:32:21.993 ATTEMPT TO CONTACT
24-1003796 2100 HARKRIDER ST 2024-10-20 17:24:51.677 CITIZEN ASSIST
24-1003795 1905 OLD MORRILTON HIGHWAY 2024-10-20 17:18:40.920 DISTURBANCE
24-1003794 1405 S DONAGHEY AVE 2024-10-20 17:07:44.130 ACCIDENT - PRIVATE PROPERTY
24-1003792 401 2ND ST 2024-10-20 16:50:47.367 DISTURBANCE
24-1003789 1835 OTT MEMORIAL BLVD 2024-10-20 16:06:46.733 SUPPLEMENT REPORT CALL
24-1003786 1325 MUSEUM RD 2024-10-20 15:26:39.703 BREAKING OR ENTERING
24-1003785 201 SKYLINE DR 2024-10-20 15:17:14.057 ANIMAL WELFARE
24-1003784 5021 TYLER ST 2024-10-20 14:46:33.240 CHECK ON THE WELFARE
24-1003783 442 HELEN ST 2024-10-20 14:22:57.783 TRESPASSING
24-1003782 850 OAK ST 2024-10-20 14:19:04.483 ACCIDENT - PRIVATE PROPERTY
24-1003781 24-1003781 475 ROBINS ST 2024-10-20 14:12:23.487 CRIMINAL MISCHIEF
24-1003780 1 EAGLE WING DR 2024-10-20 13:56:11.377 CIVIL MATTER
24-1003779 1105 PRAIRIE ST 2024-10-20 13:52:22.283 ATTEMPT TO CONTACT
24-1003776 731 3RD AVE 2024-10-20 13:18:38.417 SUPPLEMENT REPORT CALL
24-1003775 1105 PRAIRIE ST 2024-10-20 13:16:53.747 ATTEMPT TO CONTACT
24-1003773 810 2ND AVE 2024-10-20 13:06:04.230 SUSPICIOUS PERSON
24-1003771 1735 E OAK ST 2024-10-20 12:59:43.450 ACCIDENT - PROPERTY DAMAGE
24-1003769 1810 OLD MORRILTON HIGHWAY 2024-10-20 12:41:37.183 FOUND PROPERTY
24-1003767 1080 S AMITY RD 2024-10-20 12:39:14.430 CITIZEN ASSIST
24-1003766 1080 S AMITY RD 2024-10-20 12:36:53.240 CITIZEN ASSIST
24-1003757 24-1003757 1619 WESTLAKE DR 2024-10-20 11:44:18.677 TERRORISTIC THREATENING
24-1003755 1601 HOGAN LN 2024-10-20 11:15:28.010 LOUD NOISE-MUSIC
24-1003754 24-1003754 2255 STURGIS RD 2024-10-20 11:06:10.300 BATTERY REPORT
24-1003753 416 S ASH ST 2024-10-20 10:59:01.300 DOMESTIC DISTURBANCE
24-1003752 2405 GINGER KERRY LN 2024-10-20 10:37:40.617 ALARM
24-1003751 2799 SALEM RD 2024-10-20 10:36:50.380 ANIMAL WELFARE
24-1003746 1900 TYLER ST 2024-10-20 09:58:52.550 CHECKING PERSON
24-1003744 1719 ROBINSON AVE 2024-10-20 09:55:01.813 SUSPICIOUS VEHICLE
24-1003740 1900 TYLER ST 2024-10-20 09:16:12.920 DISTURBANCE
24-1003739 1140 HARKRIDER ST 2024-10-20 09:01:31.943 CITIZEN ASSIST
24-1003737 2455 WASHINGTON AVE 2024-10-20 08:56:36.150 CHECK ON THE WELFARE
24-1003736 755 ELSINGER BLVD 2024-10-20 08:50:37.040 ALARM
24-1003733 1775 OLD MORRILTON HIGHWAY 2024-10-20 07:28:16.133 CITIZEN ASSIST
24-1003730 24-1003730 325 S MITCHELL ST 2024-10-20 06:36:03.983 THEFT OF VEHICLE
24-1003728 24-1003728 2603 DAVE WARD DR 2024-10-20 05:57:21.687 ABUSE
24-1003727 1620 MIDDLE RD 2024-10-20 05:53:11.463 CHECK ON THE WELFARE
24-1003724 2525 BLANEY HILL RD 2024-10-20 02:52:43.560 DISTURBANCE
24-1003723 1900 TYLER ST 2024-10-20 02:51:27.110 CHECKING PERSON
24-1003722 1902 BERRY PLACE DR 2024-10-20 02:39:57.843 CHECK ON THE WELFARE
24-1003721 356 FARRIS RD 2024-10-20 01:21:47.513 LOUD NOISE-MUSIC
24-1003720 1413 HARDY ST 2024-10-20 01:15:03.423 CIVIL MATTER
24-1003719 356 FARRIS RD 2024-10-20 00:50:15.387 PROWLER
24-1003718 1675 PENNY ST 2024-10-20 00:41:45.063 SUSPICIOUS VEHICLE
24-1003717 24-1003717 1835 OTT MEMORIAL BLVD 2024-10-20 00:36:04.050 BURGLARY
24-1003715 1600 WASHINGTON AVE 2024-10-20 00:23:02.703 SUSPICIOUS VEHICLE
24-1003714 356 FARRIS RD 2024-10-20 00:18:26.743 LOUD NOISE-MUSIC
24-1003713 24-1003713 4865 QUARRY DR 2024-10-20 00:16:48.520 CRIMINAL MISCHIEF
24-1003709 280 E OAK ST 2024-10-19 23:50:36.400 CHECKING VEHICLE
24-1003707 24-1003707 2225 PRINCE ST 2024-10-19 23:47:31.070 BREAKING OR ENTERING
24-1003704 24-1003704 2799 SALEM RD 2024-10-19 23:15:42.160 PURSUIT
24-1003703 1910 PAYNE LN 2024-10-19 22:52:29.913 PROWLER
24-1003702 24-1003702 1904 WASHINGTON AVE 2024-10-19 22:40:17.683 BREAKING OR ENTERING
24-1003701 3715 WHISKEY CHUTE DR 2024-10-19 22:38:45.327 BARKING DOG COMPLAINT
24-1003700 650 CENTRAL LANDING BLVD 2024-10-19 22:36:54.670 CHECKING VEHICLE
24-1003696 2010 RICH SMITH LN 2024-10-19 22:20:44.607 VEHICLE TOW
24-1003693 2010 RICH SMITH LN 2024-10-19 22:12:47.463 THEFT OF VEHICLE
24-1003692 475 ROBINS ST 2024-10-19 22:10:40.900 SUPPLEMENT REPORT CALL
24-1003690 6299 DAVE WARD DR 2024-10-19 21:26:02.863 RECKLESS DRIVER
24-1003688 24-1003688 475 ROBINS ST 2024-10-19 21:13:02.023 BATTERY REPORT
24-1003686 3055 PEBBLE BEACH DR 2024-10-19 21:08:20.557 HARASSING COMMUNICATIONS
24-1003683 24-1003683 195 S ASH ST 2024-10-19 20:44:07.677 INTOXICATED DRIVER
24-1003681 1263 FACTORY ST 2024-10-19 20:43:45.263 FIRE DEPT ASSIST
24-1003679 2399 MUSEUM RD 2024-10-19 20:28:23.260 TRESPASSING
24-1003678 299 DONAGHEY AVE 2024-10-19 20:18:48.193 ACCIDENT - PROPERTY DAMAGE
24-1003676 50 LOWER RIDGE RD 2024-10-19 20:08:21.220 ACCIDENT - PROPERTY DAMAGE
24-1003675 24-1003675 2125 HARKRIDER ST 2024-10-19 20:08:04.050 TRESPASSING
24-1003672 24-1003672 201 SKYLINE DR 2024-10-19 19:41:24.010 THEFT OF PROPERTY
24-1003668 3100 DAVE WARD DR 2024-10-19 19:12:29.337 CHECK ON THE WELFARE
24-1003667 2455 WASHINGTON AVE 2024-10-19 18:57:24.233 ALARM
24-1003666 2235 DAVE WARD DR 2024-10-19 18:45:45.910 ALARM
24-1003663 1400 E W MARTIN DR 2024-10-19 17:55:50.440 ALARM
24-1003662 1105 PRAIRIE ST 2024-10-19 17:51:30.060 RECOVERED VEHICLE
24-1003660 1135 SKYLINE DR 2024-10-19 17:04:59.627 ACCIDENT - PROPERTY DAMAGE
24-1003658 1200 COVINGTON WAY 2024-10-19 16:49:26.417 DOMESTIC DISTURBANCE
24-1003657 24-1003657 1105 MORNINGSIDE DR 2024-10-19 16:33:39.527 INDECENT EXPOSURE
24-1003656 124 I40WB 2024-10-19 16:28:25.160 STALLED VEHICLE
24-1003654 1900 E OAK ST 2024-10-19 16:01:27.230 ACCIDENT - PROPERTY DAMAGE
24-1003653 401 2ND ST 2024-10-19 15:56:34.250 DOMESTIC DISTURBANCE
24-1003651 817 INGRAM ST 2024-10-19 15:42:42.650 CIVIL MATTER
24-1003650 2799 SALEM RD 2024-10-19 15:37:22.733 CHECK ON THE WELFARE
24-1003649 124 I40WB 2024-10-19 15:31:46.363 ACCIDENT - PROPERTY DAMAGE
24-1003648 24-1003648 1155 SKYLINE DR 2024-10-19 15:27:19.480 SHOPLIFTING
24-1003645 24-1003645 201 SKYLINE DR 2024-10-19 15:15:25.230 FIGHT
24-1003644 475 ROBINS ST 2024-10-19 15:14:15.310 TRESPASSING
24-1003643 475 ROBINS ST 2024-10-19 14:51:43.840 ORDINANCE VIOLATION
24-1003641 135 I40WB 2024-10-19 14:29:30.163 INTOXICATED DRIVER
24-1003640 24-1003640 1610 PRINCE ST 2024-10-19 14:11:26.117 OPEN DOOR/WINDOW/FENCE
24-1003638 2670 PRINCE ST 2024-10-19 14:07:26.503 CHECK ON THE WELFARE
24-1003637 1505 STURGIS RD 2024-10-19 14:06:54.813 ANIMAL WELFARE
24-1003636 2799 SALEM RD 2024-10-19 13:54:33.403 STALLED VEHICLE
24-1003634 24-1003634 2619 W MARTIN ST 2024-10-19 13:43:54.277 DOMESTIC DISTURBANCE
24-1003633 124 I40WB 2024-10-19 13:37:27.383 ACCIDENT - PROPERTY DAMAGE
24-1003632 1830 S SALEM RD 2024-10-19 13:36:22.313 SUSPICIOUS VEHICLE
24-1003631 124 I40EB 2024-10-19 13:31:31.960 ACCIDENT - PERSONAL INJURY
