Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
25-0203513 10 PECAN LAKE LN 2025-02-14 11:44:00 THEFT OF PROPERTY
25-0203508 545 SKYLINE DR 2025-02-14 11:36:30 ACCIDENT - PROPERTY DAMAGE
25-0203507 25-0203507 3646 JEANNA DR 2025-02-14 11:32:37 FOUND PROPERTY
25-0203502 887 SCHAEFERS LN 2025-02-14 11:10:56 TRAFFIC PROBLEM-CONTROL
25-0203491 3300 TYLER ST 2025-02-14 10:31:25 ATTEMPT TO CONTACT
25-0203487 29 BLAKE LN 2025-02-14 10:10:50 CIVIL STAND BY
25-0203482 60 HIGHWAY 287 2025-02-14 09:38:35 SERVING PAPERS
25-0203481 67 AUTUMN HILLS LN 2025-02-14 09:37:10 FRAUD
25-0203480 801 S GERMAN LN 2025-02-14 09:22:27 ANIMAL WELFARE
25-0203479 69 LEONARD LOOP 2025-02-14 09:21:39 SUSPICIOUS PERSON
25-0203478 1904 HOGAN LN 2025-02-14 09:20:47 SERVING PAPERS
25-0203476 185 FOUR WINDS DR 2025-02-14 09:09:02 ATTEMPT TO CONTACT
25-0203474 25-0203474 1622 CHERRY ST 2025-02-14 09:04:57 THEFT OF VEHICLE
25-0203470 300 HARKRIDER ST 2025-02-14 08:54:06 VEHICLE TOW
25-0203469 34 SMOKING OAK RD 2025-02-14 08:49:26 HARASSMENT
25-0203468 2350 SANDERS ST 2025-02-14 08:47:31 911 HANGUP CALL
25-0203465 1105 PRAIRIE ST 2025-02-14 08:42:21 SUPPLEMENT REPORT CALL
25-0203460 1105 PRAIRIE ST 2025-02-14 08:23:34 ATTEMPT TO CONTACT
25-0203459 199 DONAGHEY AVE 2025-02-14 08:22:19 CITIZEN ASSIST
25-0203456 150 E SIEBENMORGEN RD 2025-02-14 08:14:27 REPOSSESSION
25-0203455 1454 COLLEGE AVE 2025-02-14 08:03:11 ATTEMPT TO CONTACT
25-0203450 300 HARKRIDER ST 2025-02-14 07:33:24 ABANDONED VEHICLE
25-0203448 25-0203448 1105 PRAIRIE ST 2025-02-14 07:22:06 THEFT OF PROPERTY
25-0203446 650 DAVE WARD DR 2025-02-14 07:01:01 ACCIDENT - PROPERTY DAMAGE
25-0203445 10 LOWER RIDGE RD 2025-02-14 06:59:06 RECKLESS DRIVER
25-0203442 25-0203442 1670 NUTHATCH CIR 2025-02-14 06:29:41 THEFT OF PROPERTY
25-0203441 1 EAGLE WING DR 2025-02-14 06:21:02 ASSIST FIRE
25-0203440 13 CIRCLE DR 2025-02-14 06:16:41 REPOSSESSION
25-0203437 650 DAVE WARD DR 2025-02-14 06:05:15 ACCIDENT - PROPERTY DAMAGE
25-0203436 950 DAVE WARD DR 2025-02-14 05:59:03 ACCIDENT - PROPERTY DAMAGE
25-0203433 150 E OAK ST 2025-02-14 04:45:03 VEHICLE TOW
25-0203432 350 SHILOH DR 2025-02-14 04:40:40 REPOSSESSION
25-0203430 85 BALLARD RD 2025-02-14 03:32:30 TRESPASSING
25-0203428 12 LOWER RIDGE RD 2025-02-14 02:54:13 CHECKING VEHICLE
25-0203426 1075 COLLIER DR 2025-02-14 02:37:22 CHECKING BUILDING
25-0203425 655 ELSINGER BLVD 2025-02-14 02:31:12 CHECKING VEHICLE
25-0203424 1155 SKYLINE DR 2025-02-14 02:17:26 VEHICLE TOW
25-0203423 1155 SKYLINE DR 2025-02-14 02:16:52 VEHICLE TOW
25-0203422 22 HAWTHORNE DR 2025-02-14 01:48:21 REPOSSESSION
25-0203421 1400 PADGETT RD 2025-02-14 01:40:11 CHECKING PERSON
25-0203420 20 WINTER CREEK DR 2025-02-14 00:42:16 REPOSSESSION
25-0203418 25-0203418 620 ELSINGER BLVD 2025-02-14 00:26:20 CHECKING PERSON
25-0203417 13 BIG OAK RD 2025-02-14 00:12:47 BREAKING OR ENTERING
25-0203414 1111 E OAK ST 2025-02-13 23:33:47 RECKLESS DRIVER
25-0203413 2115 EAST ST 2025-02-13 23:29:14 SUSPICIOUS PERSON
25-0203412 1410 WEST PLAINS DR 2025-02-13 23:26:36 ANIMAL WELFARE
25-0203411 23 HALL DR 2025-02-13 23:13:46 REPOSSESSION
25-0203410 5 SHOEMAKER CIR 2025-02-13 23:11:49 REPOSSESSION
25-0203409 2590 DONAGHEY AVE 2025-02-13 23:08:01 REPOSSESSION
25-0203407 215 LOWER RIDGE RD 2025-02-13 22:58:29 TRAFFIC PROBLEM-CONTROL
25-0203405 45 OAK TREE CIR 2025-02-13 22:51:06 DOMESTIC DISTURBANCE
25-0203404 25-0203404 1155 SKYLINE DR 2025-02-13 22:46:43 THEFT OF PROPERTY
25-0203403 1095 SKYLINE DR 2025-02-13 22:40:46 CHECKING PERSON
25-0203402 99 HIGHWAY 287 2025-02-13 22:31:58 CHECK ON THE WELFARE
25-0203401 300 FARRIS RD 2025-02-13 22:24:52 ACCIDENT - PROPERTY DAMAGE
25-0203399 480 HIGHWAY 64 E 2025-02-13 22:14:17 RECKLESS DRIVER
25-0203398 500 S GERMAN LN 2025-02-13 22:07:02 FELONY WARRANT SERVICE
25-0203397 1705 RACHEL DR 2025-02-13 21:57:27 TRESPASSING
25-0203396 25-0203396 1155 SKYLINE DR 2025-02-13 21:39:37 THEFT OF PROPERTY
25-0203394 2695 DAVE WARD DR 2025-02-13 21:28:06 SUSPICIOUS VEHICLE
25-0203393 25-0203393 375 DENISON ST 2025-02-13 21:24:12 DOMESTIC DISTURBANCE
25-0203390 1105 PRAIRIE ST 2025-02-13 21:14:56 THEFT OF IDENTITY
25-0203389 2850 PRINCE ST 2025-02-13 21:04:10 CHECKING VEHICLE
25-0203388 100 DONNA KAY DR 2025-02-13 21:02:33 PROWLER
25-0203386 1225 NORTH ST 2025-02-13 20:40:29 CITIZEN ASSIST
25-0203385 556 HIGHWAY 286 E 2025-02-13 20:32:17 BREAKING OR ENTERING
25-0203383 3820 DAVE WARD DR 2025-02-13 20:25:35 DOMESTIC DISTURBANCE
25-0203381 25-0203381 1155 SKYLINE DR 2025-02-13 20:17:35 SHOPLIFTING
25-0203379 2409 PARKWOOD DR 2025-02-13 20:14:47 CHECK ON THE WELFARE
25-0203378 1930 RICH SMITH LN 2025-02-13 20:10:28 911 HANGUP CALL
25-0203377 2010 RICH SMITH LN 2025-02-13 20:04:31 ASSIST FIRE
25-0203373 1835 TYLER ST 2025-02-13 19:44:58 CIVIL STAND BY
25-0203372 1601 HOGAN LN 2025-02-13 19:42:08 ATTEMPT TO CONTACT
25-0203371 9 JARMAN LN 2025-02-13 19:37:27 MISSING PERSON
25-0203369 91 SAWRIE RD 2025-02-13 19:30:16 CIVIL MATTER
25-0203368 124 I40WB 2025-02-13 19:26:51 AGENCY ASSIST
25-0203367 2 BARNEY RD 2025-02-13 19:20:17 CHECK ON THE WELFARE
25-0203364 10 COBBLE STONE DR 2025-02-13 19:11:00 ASSIST FIRE
25-0203362 25-0203362 1440 CHAMPIONS DR 2025-02-13 19:08:52 BURGLARY
25-0203361 25-0203361 1155 SKYLINE DR 2025-02-13 19:01:52 SHOPLIFTING
25-0203358 2255 STURGIS RD 2025-02-13 18:44:49 DISTURBANCE
25-0203357 299 S HOGAN LN 2025-02-13 18:38:43 STALLED VEHICLE
25-0203356 3700 DAVE WARD DR 2025-02-13 18:38:09 CITIZEN ASSIST
25-0203355 111 SPEAKER ST 2025-02-13 18:33:56 ANIMAL BITE
25-0203354 3900 RUPERT DR 2025-02-13 18:26:18 ATTEMPT TO CONTACT
25-0203351 1 LAWRENCE LANDING RD 2025-02-13 18:23:36 ACCIDENT - PERSONAL INJURY
25-0203349 860 ELSINGER BLVD 2025-02-13 18:16:16 STALLED VEHICLE
25-0203348 0 STURGIS RD 2025-02-13 18:09:32 CITIZEN ASSIST
25-0203345 11 W MARTIN LN 2025-02-13 17:48:04 ANIMAL BITE
25-0203344 1105 PRAIRIE ST 2025-02-13 17:36:45 ATTEMPT TO CONTACT
25-0203343 1440 SENA DR 2025-02-13 17:29:38 DOMESTIC DISTURBANCE
25-0203342 3815 DONNELL RIDGE RD 2025-02-13 17:29:14 DOMESTIC DISTURBANCE
25-0203341 3900 RUPERT DR 2025-02-13 17:23:49 UNKNOWN TROUBLE
25-0203337 213 ROCKY POINT RD 2025-02-13 17:01:19 ASSIST FIRE
25-0203334 1105 PRAIRIE ST 2025-02-13 16:53:06 ATTEMPT TO CONTACT
25-0203333 429 HIGHWAY 64 E 2025-02-13 16:48:07 ATTEMPT TO CONTACT
25-0203330 25-0203330 1160 MATTISON RD 2025-02-13 16:40:35 THEFT OF PROPERTY
25-0203329 1985 RICH SMITH LN 2025-02-13 16:36:36 ATTEMPT TO CONTACT
25-0203325 855 SALEM RD 2025-02-13 16:14:51 SHOPLIFTING
25-0203321 3900 KENNEDY LN 2025-02-13 16:09:52 SERVING PAPERS
25-0203320 1090 SKYLINE DR 2025-02-13 16:05:43 MISSING PERSON
25-0203316 3665 IRBY DR 2025-02-13 15:32:45 CHECK ON THE WELFARE
25-0203315 1105 PRAIRIE ST 2025-02-13 15:32:28 MISDEMEANOR WARRANT SERVICE
25-0203313 126 SKUNK HOLLOW RD 2025-02-13 15:28:35 BURGLARY
25-0203310 1525 CLIFTON ST 2025-02-13 15:16:56 ATTEMPT TO CONTACT
25-0203307 24 JERRY ST 2025-02-13 15:13:46 ATTEMPT TO CONTACT
25-0203306 280 HIGHWAY 64 E 2025-02-13 15:12:58 ATTEMPT TO CONTACT
25-0203304 1090 SKYLINE DR 2025-02-13 15:06:36 DISTURBANCE
25-0203299 25-0203299 855 SALEM RD 2025-02-13 14:50:06 SHOPLIFTING
25-0203296 2002 CREEKWOOD DR 2025-02-13 14:36:11 CHECK ON THE WELFARE
25-0203295 25-0203295 2121 ADA AVE 2025-02-13 14:29:20 HARASSING COMMUNICATIONS
25-0203293 325 HANNAH DR 2025-02-13 14:20:38 SUSPICIOUS ACTIVITY
25-0203292 13 LAWRENCE RD 2025-02-13 14:04:41 ANIMAL WELFARE
25-0203290 27 RED OAK DR 2025-02-13 13:48:47 ANIMAL WELFARE
25-0203289 1023 MAIN ST 2025-02-13 13:45:50 CHECK ON THE WELFARE
25-0203287 2 COY TRL 2025-02-13 13:39:56 911 HANGUP CALL
25-0203286 25-0203286 2 SUNRISE DR 2025-02-13 13:34:59 ATTEMPT TO CONTACT
25-0203285 119 BATTLES LOOP 2025-02-13 13:34:02 ATTEMPT TO CONTACT
25-0203284 1620 MIDDLE RD 2025-02-13 13:34:00 DOMESTIC DISTURBANCE
25-0203283 1105 PRAIRIE ST 2025-02-13 13:33:53 ATTEMPT TO CONTACT
25-0203282 2011 ARKANSAS AVE 2025-02-13 13:30:28 ANIMAL WELFARE
25-0203281 1 N BROADVIEW 2025-02-13 13:21:52 CITIZEN ASSIST
25-0203280 324 S GERMAN LN 2025-02-13 13:16:13 ATTEMPT TO CONTACT
25-0203279 620 3RD ST 2025-02-13 13:04:48 ILLEGAL DUMPING
25-0203278 25-0203278 850 OAK ST 2025-02-13 13:02:28 FRAUD
25-0203277 25-0203277 545 SKYLINE DR 2025-02-13 12:59:32 ACCIDENT - PROPERTY DAMAGE
25-0203276 170 SHENANDOAH DR 2025-02-13 12:50:03 ANIMAL WELFARE
25-0203274 25-0203274 3430 IRBY DR 2025-02-13 12:44:34 DOMESTIC DISTURBANCE
25-0203272 3100 IRBY DR 2025-02-13 12:42:23 ANIMAL WELFARE
25-0203271 371 FARRIS RD 2025-02-13 12:40:47 ATTEMPT TO CONTACT
25-0203270 2619 PRINCE ST 2025-02-13 12:39:11 HARASSMENT
25-0203266 2425 SANDERS ST 2025-02-13 12:14:17 ACCIDENT - PROPERTY DAMAGE
25-0203263 1555 EXCHANGE AVE 2025-02-13 11:57:01 ACCIDENT - PRIVATE PROPERTY
25-0203262 508 OAK ST 2025-02-13 11:55:04 CITIZEN ASSIST
25-0203261 164 HEFFINGTON CEMETERY RD 2025-02-13 11:46:14 BATTERY REPORT
25-0203259 25-0203259 1105 PRAIRIE ST 2025-02-13 11:37:00 FRAUD
25-0203257 25-0203257 1916 JOHNSTON AVE 2025-02-13 11:33:28 BURGLARY
25-0203256 1370 STURGIS RD 2025-02-13 11:29:53 ANIMAL WELFARE
25-0203253 1250 S AMITY RD 2025-02-13 11:28:48 ATTEMPT TO CONTACT
25-0203252 2400 DONAGHEY AVE 2025-02-13 11:28:41 CITIZEN ASSIST
25-0203250 27 GLENDALE DR 2025-02-13 11:15:01 ATTEMPT TO CONTACT
25-0203249 599 E DAVE WARD DR 2025-02-13 11:10:20 RECKLESS DRIVER
25-0203247 265 S ASH ST 2025-02-13 11:07:48 ATTEMPT TO CONTACT
25-0203246 360 SHAW ST 2025-02-13 11:06:30 ATTEMPT TO CONTACT
25-0203244 25-0203244 2002 CREEKWOOD DR 2025-02-13 10:56:52 FRAUD
25-0203243 1720 OLD MORRILTON HIGHWAY 2025-02-13 10:56:23 ACCIDENT - PRIVATE PROPERTY
25-0203238 36 BATESVILLE MOUNTAIN RD 2025-02-13 10:46:04 AGENCY ASSIST
25-0203237 1601 HOGAN LN 2025-02-13 10:40:17 ACCIDENT - PROPERTY DAMAGE
25-0203236 3025 PEBBLE BEACH DR 2025-02-13 10:37:44 ANIMAL WELFARE
25-0203233 77 HIDDEN VALLEY DR 2025-02-13 10:30:01 HARASSING COMMUNICATIONS
25-0203230 498 HIGHWAY 65 N 2025-02-13 10:03:30 RECKLESS DRIVER
25-0203229 1815 E OAK ST 2025-02-13 10:03:06 TRAFFIC PROBLEM-CONTROL
25-0203228 108 SCENIC HILL RD 2025-02-13 09:59:35 ATTEMPT TO CONTACT
25-0203227 300 BRUCE ST 2025-02-13 09:54:46 TRESPASSING
25-0203226 855 SALEM RD 2025-02-13 09:51:49 LOITERING
25-0203220 1105 PRAIRIE ST 2025-02-13 09:29:57 ATTEMPT TO CONTACT
25-0203216 25-0203216 1705 RACHEL DR 2025-02-13 09:15:07 BATTERY REPORT
25-0203212 25-0203212 102 OAK ST 2025-02-13 08:48:04 PROPERTY DAMAGE
25-0203211 1150 SKYLINE DR 2025-02-13 08:45:02 ENDANGERING WELFARE OF MINOR
25-0203210 1325 OLD MORRILTON HIGHWAY 2025-02-13 08:43:50 ACCIDENT - PRIVATE PROPERTY
25-0203207 25-0203207 1411 HARDY ST 2025-02-13 08:29:05 FRAUD
25-0203206 25-0203206 150 E SIEBENMORGEN RD 2025-02-13 08:26:30 ABUSE
25-0203205 8 WOODBRIDGE DR 2025-02-13 08:15:05 FRAUD
25-0203204 400 S DONAGHEY AVE 2025-02-13 08:14:14 THEFT OF PROPERTY
25-0203203 492 HIGHWAY 25 N 2025-02-13 08:09:58 DISORDERLY CONDUCT
25-0203202 2200 WASHINGTON AVE 2025-02-13 08:04:49 DOMESTIC DISTURBANCE
25-0203199 1804 BERRY PLACE DR 2025-02-13 07:59:56 SUPPLEMENT REPORT CALL
25-0203198 801 S GERMAN LN 2025-02-13 07:50:13 REPOSSESSION
25-0203196 1804 BERRY PLACE DR 2025-02-13 07:49:08 REPOSSESSION
25-0203195 469 OTTO RD 2025-02-13 07:44:26 ACCIDENT - PROPERTY DAMAGE
25-0203193 20 BLANKENSHIP DR 2025-02-13 07:43:20 SUSPICIOUS PERSON
25-0203190 108 SCENIC HILL RD 2025-02-13 07:35:16 ACCIDENT - PROPERTY DAMAGE
25-0203189 1 SIMON LN 2025-02-13 07:26:05 ACCIDENT - PROPERTY DAMAGE
25-0203188 299 HELEN ST 2025-02-13 07:24:36 ANIMAL WELFARE
25-0203185 25-0203185 2230 DILLARD DR 2025-02-13 06:58:41 BURGLARY
25-0203181 1100 E OAK ST 2025-02-13 06:31:50 CITIZEN ASSIST
25-0203180 30 SPRINGFIELD RD 2025-02-13 06:30:25 SUSPICIOUS VEHICLE
25-0203179 2002 CREEKWOOD DR 2025-02-13 06:26:39 SUSPICIOUS PERSON
25-0203175 25-0203175 1804 BERRY PLACE DR 2025-02-13 05:06:54 THEFT OF VEHICLE
25-0203171 150 E OAK ST 2025-02-13 02:53:15 VEHICLE TOW
25-0203169 500 MERRIMAN ST 2025-02-13 02:35:15 SUSPICIOUS VEHICLE
25-0203168 36 WATER OAK DR 2025-02-13 02:33:38 CHECK ON THE WELFARE
25-0203165 1900 TYLER ST 2025-02-13 02:03:35 ANIMAL WELFARE
25-0203163 1600 CENTENNIAL CLUB DR 2025-02-13 01:44:56 CHECKING VEHICLE
25-0203161 26 RYAN DR 2025-02-13 01:26:44 REPOSSESSION
25-0203158 1025 E SIEBENMORGEN RD 2025-02-13 00:19:37 CHECKING VEHICLE
25-0203157 375 DENISON ST 2025-02-13 00:07:34 PARKING VIOLATION
25-0203155 801 ELSINGER BLVD 2025-02-12 23:57:30 LOITERING
25-0203154 701 REEDY RD 2025-02-12 23:41:39 SHOTS FIRED
25-0203151 1750 VILLAGE COMMONS DR 2025-02-12 22:54:38 TERRORISTIC THREATENING
25-0203150 2050 DAVE WARD DR 2025-02-12 22:49:23 CITIZEN ASSIST
25-0203148 299 DONAGHEY AVE 2025-02-12 22:42:58 AGENCY ASSIST
25-0203145 2055 STANLEY RUSS RD 2025-02-12 22:23:40 SUPPLEMENT REPORT CALL
25-0203144 3 HIGHWAY 124 W 2025-02-12 22:06:48 CHECKING BUILDING
25-0203143 2200 MEADOWLAKE RD 2025-02-12 22:06:40 LOUD NOISE-MUSIC
25-0203141 801 ELSINGER BLVD 2025-02-12 21:46:29 LOITERING
25-0203140 1915 RICH SMITH LN 2025-02-12 21:40:29 ATTEMPT TO CONTACT
25-0203137 3025 PEBBLE BEACH DR 2025-02-12 21:22:03 ANIMAL BITE
25-0203135 25-0203135 2055 STANLEY RUSS RD 2025-02-12 21:14:57 CHECK ON THE WELFARE
25-0203134 1930 RICH SMITH LN 2025-02-12 21:10:55 CHECK ON THE WELFARE
25-0203133 1750 VILLAGE COMMONS DR 2025-02-12 20:59:39 DOMESTIC DISTURBANCE
25-0203130 71 BALLARD RD 2025-02-12 20:21:59 THEFT OF VEHICLE
25-0203127 799 S HOGAN LN 2025-02-12 19:58:21 RECKLESS DRIVER
25-0203126 25-0203126 530 S DONAGHEY AVE 2025-02-12 19:54:54 ASSIST FIRE
25-0203124 25-0203124 2800 SALEM RD 2025-02-12 19:51:23 MISDEMEANOR WARRANT SERVICE
25-0203120 1105 PRAIRIE ST 2025-02-12 19:17:34 ATTEMPT TO CONTACT
25-0203119 2 PICKLES GAP RD 2025-02-12 19:15:38 CHECK ON THE WELFARE
25-0203117 116 WHITE CITY RD 2025-02-12 18:32:42 CHECK ON THE WELFARE
25-0203115 855 AMITY RD 2025-02-12 18:26:58 ACCIDENT - PROPERTY DAMAGE
25-0203114 6 WILDCAT TRL 2025-02-12 18:25:41 CHECK ON THE WELFARE
25-0203112 1130 MILL ST 2025-02-12 18:24:08 ATTEMPT TO CONTACT
25-0203110 1905 DAVE WARD DR 2025-02-12 18:21:24 ACCIDENT - PROPERTY DAMAGE
25-0203109 1225 CUMULUS DR 2025-02-12 18:19:19 ANIMAL BITE
25-0203107 294 S BROADVIEW 2025-02-12 18:12:30 ACCIDENT - PERSONAL INJURY
25-0203106 1800 ANGELINE DR 2025-02-12 18:08:37 HARASSING COMMUNICATIONS
25-0203105 11 GRASSY LAKE RD 2025-02-12 18:05:42 DISTURBANCE
25-0203104 8 BEAR RUN TRL 2025-02-12 17:54:04 DOMESTIC DISTURBANCE
25-0203103 1620 MIDDLE RD 2025-02-12 17:50:18 THEFT OF PROPERTY
25-0203101 16 MCCLURE ACRES RD 2025-02-12 17:38:51 SERVING PAPERS
25-0203098 1828 HOGAN LN 2025-02-12 17:24:37 SUPPLEMENT REPORT CALL
25-0203097 4450 OREGON TRL 2025-02-12 17:21:32 CIVIL MATTER
25-0203095 1 MIDDLE RD 2025-02-12 17:13:30 ACCIDENT - PROPERTY DAMAGE
25-0203094 25-0203094 1000 E SIEBENMORGEN RD 2025-02-12 17:08:31 HARASSMENT
25-0203092 2695 DAVE WARD DR 2025-02-12 16:49:57 PARKING VIOLATION
25-0203091 1105 PRAIRIE ST 2025-02-12 16:47:48 ATTEMPT TO CONTACT
25-0203090 150 E SIEBENMORGEN RD 2025-02-12 16:46:17 ABUSE
25-0203088 1250 S AMITY RD 2025-02-12 16:40:12 ACCIDENT - PROPERTY DAMAGE
25-0203087 18 FOX RUN LN 2025-02-12 16:34:01 ATTEMPT TO CONTACT
25-0203085 240 S HARKRIDER DR 2025-02-12 16:31:06 CHECK ON THE WELFARE
25-0203082 800 DONAGHEY AVE 2025-02-12 16:12:33 ACCIDENT - PROPERTY DAMAGE
25-0203079 810 MUSEUM RD 2025-02-12 16:08:58 TRAFFIC PROBLEM-CONTROL
25-0203076 1985 RICH SMITH LN 2025-02-12 15:48:33 ATTEMPT TO CONTACT
25-0203074 1820 HOGAN LN 2025-02-12 15:46:41 ATTEMPT TO CONTACT
25-0203073 1105 PRAIRIE ST 2025-02-12 15:41:53 ATTEMPT TO CONTACT
25-0203071 401 2ND ST 2025-02-12 15:35:54 SUSPICIOUS VEHICLE
25-0203066 1109 OAK ST 2025-02-12 15:18:37 SUPPLEMENT REPORT CALL
25-0203065 1355 EXCHANGE AVE 2025-02-12 15:17:25 SUPPLEMENT REPORT CALL
25-0203064 821 HOGAN LN 2025-02-12 15:11:20 ANIMAL WELFARE
25-0203061 2000 HOGAN LN 2025-02-12 14:56:22 ANIMAL WELFARE
25-0203060 1109 OAK ST 2025-02-12 14:54:11 SUPPLEMENT REPORT CALL
25-0203059 25-0203059 510 S GERMAN LN 2025-02-12 14:49:53 LOST-STOLEN LICENSE PLATE
25-0203058 1749 COLLEGE AVE 2025-02-12 14:46:23 ACCIDENT - PROPERTY DAMAGE
25-0203056 1903 COLLEGE AVE 2025-02-12 14:27:10 TRAFFIC PROBLEM-CONTROL
25-0203055 137 LOWER RIDGE RD 2025-02-12 14:27:06 HARASSING COMMUNICATIONS
25-0203054 1749 COLLEGE AVE 2025-02-12 14:26:36 TRAFFIC PROBLEM-CONTROL
25-0203053 102 OAK ST 2025-02-12 14:25:24 ACCIDENT - PROPERTY DAMAGE
25-0203049 424 E 6TH ST 2025-02-12 14:14:28 ATTEMPT TO CONTACT
25-0203048 1904 HOGAN LN 2025-02-12 14:12:21 CIVIL STAND BY
25-0203047 708 HIGHWAY 287 2025-02-12 14:07:57 ATTEMPT TO CONTACT
25-0203045 2050 DAVE WARD DR 2025-02-12 14:04:26 SUSPICIOUS PERSON
25-0203041 25-0203041 201 SKYLINE DR 2025-02-12 13:45:21 TERRORISTIC THREATENING
25-0203040 25-0203040 1815 PRINCE ST 2025-02-12 13:45:15 MINOR IN POSSESSION
25-0203039 25-0203039 1600 BILL LUCY DR 2025-02-12 13:33:42 AGENCY ASSIST
25-0203038 2270 MEADOWLAKE RD 2025-02-12 13:31:40 ATTEMPT TO CONTACT
25-0203036 500 ELSINGER BLVD 2025-02-12 13:29:27 FRAUD
25-0203035 424 E 6TH ST 2025-02-12 13:24:06 ATTEMPT TO CONTACT
25-0203034 1650 FREYALDENHOVEN LN 2025-02-12 13:21:36 PARKING VIOLATION
25-0203033 2014 MILLWOOD DR 2025-02-12 13:17:02 ATTEMPT TO CONTACT
25-0203032 25-0203032 1620 MIDDLE RD 2025-02-12 13:14:18 HARASSMENT
25-0203027 409 MIDDLE RD 2025-02-12 13:01:26 CHECK ON THE WELFARE
25-0203026 1272 S AMITY RD 2025-02-12 13:01:01 ACCIDENT - PRIVATE PROPERTY
25-0203024 79 ROOSTER RD 2025-02-12 12:58:08 ACCIDENT - PROPERTY DAMAGE
25-0203021 130 EVE LN 2025-02-12 12:38:41 CHECK ON THE WELFARE
25-0203020 25-0203020 1620 MIDDLE RD 2025-02-12 12:37:00 HARASSMENT
25-0203016 1105 PRAIRIE ST 2025-02-12 12:26:42 RECOVERED PROPERTY
25-0203015 600 5TH AVE 2025-02-12 12:26:10 ATTEMPT TO CONTACT
25-0203014 1105 PRAIRIE ST 2025-02-12 12:24:25 FRAUD
25-0203013 1150 MUSEUM RD 2025-02-12 12:22:46 SUSPICIOUS PERSON
25-0203011 25-0203011 530 S DONAGHEY AVE 2025-02-12 12:19:55 TERRORISTIC THREATENING
25-0203010 2302 COLLEGE AVE 2025-02-12 12:17:16 ATTEMPT TO CONTACT
25-0203008 1014 MARKHAM ST 2025-02-12 12:16:02 ATTEMPT TO CONTACT
25-0203007 1 BRINKLEY ST 2025-02-12 11:58:35 RECKLESS DRIVER
25-0203005 1307 SUNSET DR 2025-02-12 11:50:42 TRESPASSING
25-0203000 19 GERIK LN 2025-02-12 11:40:06 ATTEMPT TO CONTACT
25-0202999 512 ROCKY POINT RD 2025-02-12 11:37:32 ANIMAL WELFARE
25-0202998 1622 CHERRY ST 2025-02-12 11:26:08 ATTEMPT TO CONTACT
25-0202995 3611 OLD MORRILTON HIGHWAY 2025-02-12 11:20:19 CHECK ON THE WELFARE
25-0202993 1820 HOGAN LN 2025-02-12 11:03:36 ATTEMPT TO CONTACT
25-0202989 119 HIGHWAY 365 2025-02-12 10:40:47 ANIMAL WELFARE
25-0202988 2200 MEADOWLAKE RD 2025-02-12 10:36:42 ATTEMPT TO CONTACT
25-0202986 300 AMITY RD 2025-02-12 10:32:14 RECKLESS DRIVER
25-0202985 100 BILL HEGEMAN BLVD 2025-02-12 10:28:57 BURGLARY
25-0202982 119 HWY 365 2025-02-12 10:18:29 ANIMAL WELFARE
25-0202981 860 ELSINGER BLVD 2025-02-12 10:13:55 ACCIDENT - PROPERTY DAMAGE
25-0202980 2113 DUNCAN ST 2025-02-12 10:13:37 CIVIL STAND BY
25-0202979 71 S BOLDEN HILL RD 2025-02-12 10:07:02 BURGLARY
25-0202978 830 OAK ST 2025-02-12 09:56:07 ACCIDENT - PROPERTY DAMAGE
25-0202977 508 OAK ST 2025-02-12 09:46:37 SUPPLEMENT REPORT CALL
25-0202974 1426 HARDY ST 2025-02-12 09:34:01 ATTEMPT TO CONTACT
25-0202972 3305 PEBBLE BEACH DR 2025-02-12 09:22:00 ATTEMPT TO CONTACT
25-0202969 349 MOUNT NEBO RD 2025-02-12 08:58:14 ATTEMPT TO CONTACT
25-0202968 21 THIRD CIR 2025-02-12 08:54:13 ATTEMPT TO CONTACT
25-0202966 7 MOUNTAIN DR 2025-02-12 08:48:42 ATTEMPT TO CONTACT
25-0202964 1055 HARKRIDER ST 2025-02-12 08:34:30 SUPPLEMENT REPORT CALL
25-0202963 813 2ND ST 2025-02-12 08:34:17 SUPPLEMENT REPORT CALL
25-0202962 23 FAULKNER GAP RD 2025-02-12 08:31:02 CHECK ON THE WELFARE
25-0202957 419 E OAK ST 2025-02-12 08:08:50 STALLED VEHICLE
25-0202954 1900 DUNCAN ST 2025-02-12 07:47:59 TRAFFIC PROBLEM-CONTROL
25-0202947 1904 HOGAN LN 2025-02-12 05:40:37 CHECKING PERSON
25-0202944 25-0202944 500 S GERMAN LN 2025-02-12 04:15:01 MISDEMEANOR WARRANT SERVICE
25-0202942 201 SKYLINE DR 2025-02-12 04:08:22 CHECKING VEHICLE
25-0202937 2800 SALEM RD 2025-02-12 02:59:21 STALLED VEHICLE
25-0202936 1295 EAST GERMAN LN 2025-02-12 02:48:28 OPEN DOOR/WINDOW/FENCE
