Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-0901865 2270 MEADOWLAKE RD 2024-09-11 08:33:55.177 ATTEMPT TO CONTACT
24-0901863 1000 HARRISON ST 2024-09-11 08:25:56.900 CHECKING VEHICLE
24-0901860 1302 GUERNSEY DR 2024-09-11 08:09:37.930 DOMESTIC DISTURBANCE
24-0901858 500 SIEBENMORGEN RD 2024-09-11 07:58:16.713 ACCIDENT - PROPERTY DAMAGE
24-0901856 24-0901856 1105 PRAIRIE ST 2024-09-11 07:47:32.580 MISDEMEANOR WARRANT SERVICE
24-0901855 24-0901855 500 S GERMAN LN 2024-09-11 07:47:01.420 MISDEMEANOR WARRANT SERVICE
24-0901852 1116 GUM ST 2024-09-11 07:44:22.870 CHECK ON THE WELFARE
24-0901847 545 E DAVE WARD DR 2024-09-11 06:08:41.407 CHECK ON THE WELFARE
24-0901845 1345 E OAK ST 2024-09-11 06:03:09.480 ALARM
24-0901841 2002 CREEKWOOD DR 2024-09-11 03:55:29.167 SUSPICIOUS PERSON
24-0901840 1601 HOGAN LN 2024-09-11 03:38:51.353 LOUD NOISE-MUSIC
24-0901839 2000 KEATHLEY DR 2024-09-11 03:10:32.320 DOMESTIC DISTURBANCE
24-0901836 1099 BRUCE ST 2024-09-11 02:15:31.177 TRAFFIC PROBLEM-CONTROL
24-0901835 125 I40EB 2024-09-11 01:10:35.487 ACCIDENT - PROPERTY DAMAGE
24-0901834 150 E OAK ST 2024-09-11 00:55:08.957 VEHICLE TOW
24-0901833 1405 E OAK ST 2024-09-11 00:50:14.187 ALARM
24-0901832 6299 DAVE WARD DR 2024-09-11 00:22:43.630 CHECKING VEHICLE
24-0901830 1919 HAIRSTON AVE 2024-09-10 23:16:55.423 LOUD NOISE-MUSIC
24-0901829 24-0901829 2050 DAVE WARD DR 2024-09-10 23:10:28.297 CHECKING VEHICLE
24-0901826 1025 E SIEBENMORGEN RD 2024-09-10 22:49:49.757 LOUD NOISE-MUSIC
24-0901825 1090 SKYLINE DR 2024-09-10 22:37:19.833 LOUD NOISE-MUSIC
24-0901823 24-0901823 2255 STURGIS RD 2024-09-10 22:21:16.973 BATTERY REPORT
24-0901822 1116 GUM ST 2024-09-10 22:19:42.690 DOMESTIC DISTURBANCE
24-0901821 24-0901821 410 ELSINGER BLVD 2024-09-10 22:06:17.690 THEFT OF SERVICES
24-0901819 2501 DAVE WARD DR 2024-09-10 22:02:14.297 TRESPASSING
24-0901817 300 S DONAGHEY AVE 2024-09-10 21:48:17.517 DOMESTIC DISTURBANCE
24-0901815 1215 FRENCH DR 2024-09-10 21:18:38.990 LOUD NOISE-MUSIC
24-0901814 1272 S AMITY RD 2024-09-10 21:09:20.183 ALARM
24-0901813 2302 COLLEGE AVE 2024-09-10 21:08:28.040 DISTURBANCE
24-0901811 2301 STOUT ST 2024-09-10 21:06:51.523 HARASSMENT
24-0901810 2500 DAVE WARD DR 2024-09-10 21:05:00.943 ACCIDENT - PROPERTY DAMAGE
24-0901809 246 OAK ST 2024-09-10 20:57:08.577 CHECKING PERSON
24-0901808 220 E OAK ST 2024-09-10 20:39:11.480 SUSPICIOUS PERSON
24-0901807 1600 E DAVE WARD DR 2024-09-10 20:32:03.320 ACCIDENT - PROPERTY DAMAGE
24-0901806 774 ELSINGER BLVD 2024-09-10 20:30:04.330 ALARM
24-0901804 1895 E OAK ST 2024-09-10 20:18:59.227 ACCIDENT - PRIVATE PROPERTY
24-0901803 2270 MEADOWLAKE RD 2024-09-10 20:15:51.160 BARKING DOG COMPLAINT
24-0901793 24-0901793 1620 MIDDLE RD 2024-09-10 19:12:28.270 CRIMINAL MISCHIEF
24-0901792 600 DAVE WARD DR 2024-09-10 19:08:54.767 ACCIDENT - PROPERTY DAMAGE
24-0901789 1116 GUM ST 2024-09-10 18:43:30.693 ASSAULT
24-0901788 1895 E OAK ST 2024-09-10 18:40:43.363 CHECK ON THE WELFARE
24-0901787 2500 BRUCE ST 2024-09-10 18:39:37.503 ACCIDENT - PROPERTY DAMAGE
24-0901785 4 ESSEX DR 2024-09-10 18:21:02.080 ALARM
24-0901783 24-0901783 620 MILAM DR 2024-09-10 17:58:54.170 HARASSMENT
24-0901782 545 SKYLINE DR 2024-09-10 17:49:45.313 AGENCY ASSIST
24-0901781 1155 SKYLINE DR 2024-09-10 17:35:01.470 CRIMINAL MISCHIEF
24-0901778 855 SALEM RD 2024-09-10 17:30:03.607 ACCIDENT - PEDESTRIAN
24-0901776 7 CHESTER CV 2024-09-10 16:59:25.890 CHECK ON THE WELFARE
24-0901775 399 E DAVE WARD DR 2024-09-10 16:46:42.877 ACCIDENT - PROPERTY DAMAGE
24-0901773 1908 DAVE WARD DR 2024-09-10 16:25:43.090 ACCIDENT - PROPERTY DAMAGE
24-0901772 1110 E OAK ST 2024-09-10 16:24:29.920 ACCIDENT - PROPERTY DAMAGE
24-0901770 2516 W MARTIN ST 2024-09-10 16:18:11.880 DOMESTIC DISTURBANCE
24-0901768 3050 SALEM RD 2024-09-10 16:15:41.350 ACCIDENT - PROPERTY DAMAGE
24-0901765 1600 COUNTRY CLUB RD 2024-09-10 15:41:39.800 ACCIDENT - PROPERTY DAMAGE
24-0901760 24-0901760 302 ANGUS ST 2024-09-10 15:25:56.520 ATTEMPT TO CONTACT
24-0901759 1812 HOGAN LN 2024-09-10 15:24:06.407 ATTEMPT TO CONTACT
24-0901758 727 S DONAGHEY AVE 2024-09-10 15:20:13.747 ATTEMPT TO CONTACT
24-0901757 400 S DONAGHEY AVE 2024-09-10 15:18:36.183 SUSPICIOUS ACTIVITY
24-0901756 1424 HARKRIDER ST 2024-09-10 15:11:09.130 ACCIDENT - HIT AND RUN
24-0901754 24-0901754 3900 DAVE WARD DR 2024-09-10 15:02:17.807 SHOPLIFTING
24-0901752 24-0901752 1337 ROBINS ST 2024-09-10 15:00:13.600 THEFT OF VEHICLE
24-0901751 24-0901751 1500 CHERRY BARK DR 2024-09-10 14:55:44.787 THEFT OF IDENTITY
24-0901750 1900 TYLER ST 2024-09-10 14:46:30.560 CHECK ON THE WELFARE
24-0901749 24-0901749 1105 PRAIRIE ST 2024-09-10 14:44:33.493 MISDEMEANOR WARRANT SERVICE
24-0901748 24-0901748 1105 PRAIRIE ST 2024-09-10 14:44:19.930 MISDEMEANOR WARRANT SERVICE
24-0901745 1200 E OAK ST 2024-09-10 14:42:49.647 RECKLESS DRIVER
24-0901744 24-0901744 600 ELSINGER BLVD 2024-09-10 14:42:35.227 FRAUD
24-0901741 120 HARKRIDER ST 2024-09-10 14:17:11.840 REPOSSESSION
24-0901740 2330 SANDERS ST 2024-09-10 14:15:06.387 ATTEMPT TO CONTACT
24-0901737 200 E DAVE WARD DR 2024-09-10 14:05:27.610 ACCIDENT - PERSONAL INJURY
24-0901735 300 S DONAGHEY AVE 2024-09-10 14:03:10.610 DISTURBANCE
24-0901734 201 SKYLINE DR 2024-09-10 13:58:43.403 UNAUTHORIZED USE OF MOTOR VEHICLE
24-0901733 1600 E OAK ST 2024-09-10 13:51:57.440 ACCIDENT - PROPERTY DAMAGE
24-0901727 2500 DAVE WARD DR 2024-09-10 13:33:44.253 ACCIDENT - PERSONAL INJURY
24-0901726 808 NORTH CREEK DR 2024-09-10 13:21:04.227 ATTEMPT TO CONTACT
24-0901723 1900 TYLER ST 2024-09-10 13:14:33.123 SUSPICIOUS PERSON
24-0901722 24-0901722 101 OAK ST 2024-09-10 13:08:20.400 FRAUD
24-0901721 1105 PRAIRIE ST 2024-09-10 13:08:05.227 ATTEMPT TO CONTACT
24-0901715 2100 DAVE WARD DR 2024-09-10 12:39:22.680 LOST PROPERTY
24-0901712 3700 DAVE WARD DR 2024-09-10 12:12:42.327 FOUND PROPERTY
24-0901710 4100 PRINCE ST 2024-09-10 11:55:04.200 FIRE DEPT ASSIST
24-0901708 24-0901708 101 OAK ST 2024-09-10 11:52:29.290 THEFT OF PROPERTY
24-0901705 1155 SKYLINE DR 2024-09-10 11:34:57.633 ATTEMPT TO CONTACT
24-0901704 1095 SKYLINE DR 2024-09-10 11:22:17.780 ACCIDENT - PROPERTY DAMAGE
24-0901701 320 SAVANNAH PARK CIR 2024-09-10 11:07:34.920 FRAUD
24-0901698 24-0901698 1160 HOGAN LN 2024-09-10 10:48:06.840 THEFT OF PROPERTY
24-0901697 170 LAS COLINAS 2024-09-10 10:38:35.923 TRESPASSING
24-0901696 2900 PRINCE ST 2024-09-10 10:34:32.140 CHECK ON THE WELFARE
24-0901693 2055 COX CV 2024-09-10 10:13:04.350 ALARM
24-0901691 3333 DAVE WARD DR 2024-09-10 10:09:58.783 CHECKING VEHICLE
24-0901690 1900 TYLER ST 2024-09-10 10:09:12.503 SUSPICIOUS ACTIVITY
24-0901687 2350 SANDERS ST 2024-09-10 09:58:23.400 DOMESTIC DISTURBANCE
24-0901686 1530 SOUTHWINDS DR 2024-09-10 09:56:22.257 ATTEMPT TO CONTACT
24-0901683 285 S ASH ST 2024-09-10 09:30:27.683 CHECK ON THE WELFARE
24-0901682 799 E OAK ST 2024-09-10 09:29:58.513 CHECK ON THE WELFARE
24-0901679 1701 DAVE WARD DR 2024-09-10 09:19:58.377 TERRORISTIC THREATENING
24-0901677 808 NORTH CREEK DR 2024-09-10 09:05:54.880 SUPPLEMENT REPORT CALL
24-0901676 24-0901676 2300 PRINCE ST 2024-09-10 09:02:41.767 DISORDERLY CONDUCT
24-0901671 1445 HOGAN LN 2024-09-10 08:33:30.817 ALARM - BANK
24-0901667 24-0901667 1105 PRAIRIE ST 2024-09-10 08:18:22.520 MISDEMEANOR WARRANT SERVICE
24-0901666 24-0901666 1105 PRAIRIE ST 2024-09-10 08:18:00.113 MISDEMEANOR WARRANT SERVICE
24-0901664 2660 OLD MORRILTON HIGHWAY 2024-09-10 08:06:52.553 ACCIDENT - PERSONAL INJURY
24-0901662 545 E DAVE WARD DR 2024-09-10 07:58:46.173 ACCIDENT - HIT AND RUN
24-0901661 4555 OREGON TRL 2024-09-10 07:47:00.153 FRAUD
24-0901659 150 E OAK ST 2024-09-10 07:44:20.380 ACCIDENT - PROPERTY DAMAGE
24-0901657 2125 HARKRIDER ST 2024-09-10 07:38:25.810 THEFT OF PROPERTY
24-0901656 1360 OLD MORRILTON HIGHWAY 2024-09-10 07:31:32.990 CRIMINAL MISCHIEF
24-0901653 1750 S AMITY RD 2024-09-10 07:00:18.180 ALARM
24-0901651 1800 STURGIS RD 2024-09-10 05:58:32.570 ACCIDENT - PROPERTY DAMAGE
24-0901650 1272 S AMITY RD 2024-09-10 05:50:06.983 ALARM
24-0901649 24-0901649 4555 OREGON TRL 2024-09-10 05:48:11.810 FRAUD
24-0901648 285 S ASH ST 2024-09-10 05:45:08.740 CHECK ON THE WELFARE
24-0901647 955 S GERMAN LN 2024-09-10 05:07:05.833 SUPPLEMENT REPORT CALL
24-0901645 580 E DAVE WARD DR 2024-09-10 04:54:41.947 ACCIDENT - PERSONAL INJURY
24-0901641 2830 CLOVER LN 2024-09-10 02:25:00.287 CHECKING VEHICLE
24-0901640 24-0901640 1002 E OAK ST 2024-09-10 01:37:43.363 MINOR IN POSSESSION
24-0901639 24-0901639 1002 E OAK ST 2024-09-10 01:16:18.123 DOMESTIC DISTURBANCE
24-0901637 24-0901637 500 S GERMAN LN 2024-09-10 01:03:04.470 MISDEMEANOR WARRANT SERVICE
24-0901635 2030 WOODLAND SPRINGS DR 2024-09-10 00:39:25.870 CHECK ON THE WELFARE
24-0901633 2134 CALDWELL ST 2024-09-10 00:11:24.970 SUSPICIOUS VEHICLE
24-0901632 600 5TH AVE 2024-09-10 00:00:22.427 CHECKING PERSON
24-0901631 2560 PRINCE ST 2024-09-09 23:56:20.200 CHECKING VEHICLE
24-0901630 1597 HARTJE LN 2024-09-09 23:52:28.713 STALLED VEHICLE
24-0901629 6299 DAVE WARD DR 2024-09-09 23:36:16.667 CHECKING VEHICLE
24-0901628 6299 DAVE WARD DR 2024-09-09 23:24:47.030 CHECKING VEHICLE
24-0901627 1962 TORREYSON ST 2024-09-09 23:17:14.800 DOMESTIC DISTURBANCE
24-0901625 1720 OLD MORRILTON HIGHWAY 2024-09-09 22:51:13.480 RECKLESS DRIVER
24-0901624 705 4TH ST 2024-09-09 22:30:21.333 FIRE DEPT ASSIST
24-0901622 1116 GUM ST 2024-09-09 22:14:42.670 DISTURBANCE
24-0901621 3700 JEANNA DR 2024-09-09 22:00:14.910 ATTEMPT TO CONTACT
24-0901620 1610 PRINCE ST 2024-09-09 21:43:07.613 ALARM
24-0901619 2050 DAVE WARD DR 2024-09-09 21:42:34.410 CHECKING PERSON
24-0901618 604 4TH AVE 2024-09-09 21:41:12.377 DISTURBANCE
24-0901617 1950 BRUCE ST 2024-09-09 21:09:20.283 CHECKING VEHICLE
24-0901616 1601 HOGAN LN 2024-09-09 21:08:49.063 NO CONTACT ORDER VIOLATION
24-0901614 1002 E OAK ST 2024-09-09 20:42:57.083 DISTURBANCE
24-0901613 805 MALLARD LN 2024-09-09 20:41:48.787 ALARM
24-0901611 24-0901611 2615 OLD MORRILTON HIGHWAY 2024-09-09 20:26:48.630 SUSPICIOUS PERSON
24-0901608 1605 JACKSON DR 2024-09-09 20:09:58.943 ACCIDENT - PROPERTY DAMAGE
24-0901607 500 S GERMAN LN 2024-09-09 20:07:00.720 FELONY WARRANT SERVICE
24-0901605 357 ASH ST 2024-09-09 19:44:49.980 CHECK ON THE WELFARE
24-0901603 2008 CREEKWOOD DR 2024-09-09 19:22:37.460 FIRE DEPT ASSIST
24-0901601 3600 GRESHAM DR 2024-09-09 19:13:08.547 ALARM
24-0901595 207 WILLOW ST 2024-09-09 18:46:31.393 CHECK ON THE WELFARE
24-0901592 3815 DONNELL RIDGE RD 2024-09-09 18:25:02.247 CRIMINAL MISCHIEF
24-0901587 2102 DAVE WARD DR 2024-09-09 17:24:06.140 ACCIDENT - PROPERTY DAMAGE
24-0901586 1620 MIDDLE RD 2024-09-09 16:54:02.770 AGENCY ASSIST
24-0901585 2011 TYLER ST 2024-09-09 16:51:37.033 PROPERTY DAMAGE
24-0901584 2740 COLLEGE AVE 2024-09-09 16:47:09.573 SUPPLEMENT REPORT CALL
24-0901580 3900 DAVE WARD DR 2024-09-09 16:40:30.097 SHOPLIFTING
24-0901579 2125 HAIRSTON AVE 2024-09-09 16:37:02.750 ATTEMPT TO CONTACT
24-0901578 1699 S HARKRIDER DR 2024-09-09 16:35:55.390 SUPPLEMENT REPORT CALL
24-0901577 800 S HARKRIDER DR 2024-09-09 16:35:41.297 CHECKING PERSON
24-0901576 24-0901576 1895 E OAK ST 2024-09-09 16:35:02.670 HARASSMENT
24-0901566 309 OAK ST 2024-09-09 15:34:25.017 ATTEMPT TO CONTACT
24-0901565 24-0901565 36 BRONNIE LN 2024-09-09 15:34:13.737 FRAUD
24-0901561 499 HOGAN LN 2024-09-09 15:22:05.770 STALLED VEHICLE
24-0901559 1001 MCNUTT RD 2024-09-09 15:10:23.293 TERRORISTIC THREATENING
24-0901558 475 ROBINS ST 2024-09-09 15:05:19.350 CITIZEN ASSIST
24-0901553 24-0901553 12 BROADMOOR DR 2024-09-09 14:47:37.800 FRAUD
24-0901551 949 SKYLINE DR 2024-09-09 14:38:18.573 ACCIDENT - HIT AND RUN
24-0901547 24-0901547 1818 HOGAN LN 2024-09-09 14:13:36.987 CRIMINAL MISCHIEF
24-0901546 1170 HARRISON ST 2024-09-09 14:13:06.940 MISSING PERSON
24-0901543 2215 WILMINGTON DR 2024-09-09 13:58:17.017 VEHICLE TOW
24-0901540 24-0901540 12 BROADMOOR DR 2024-09-09 13:56:28.423 THEFT OF PROPERTY
24-0901535 475 ROBINS ST 2024-09-09 13:39:51.247 SUPPLEMENT REPORT CALL
24-0901531 800 LOCUST AVE 2024-09-09 13:29:47.347 ACCIDENT - PRIVATE PROPERTY
24-0901529 687 6TH AVE 2024-09-09 13:28:58.910 ATTEMPT TO CONTACT
24-0901523 24-0901523 3590 CUTTER RIDGE RD 2024-09-09 13:19:45.853 HARASSING COMMUNICATIONS
24-0901522 1155 SKYLINE DR 2024-09-09 13:18:08.383 ATTEMPT TO CONTACT
24-0901520 2225 PRINCE ST 2024-09-09 13:15:32.897 ALARM
24-0901516 24-0901516 2550 PRINCE ST 2024-09-09 13:03:35.040 THEFT OF PROPERTY
24-0901508 2020 ARKANSAS AVE 2024-09-09 12:25:51.833 ATTEMPT TO CONTACT
24-0901506 870 GRANITE LN 2024-09-09 12:11:16.287 FRAUD
24-0901499 1424 HARKRIDER ST 2024-09-09 11:36:12.300 STALLED VEHICLE
24-0901497 24-0901497 1105 MORNINGSIDE DR 2024-09-09 11:29:52.903 HARASSMENT
24-0901496 1915 FOSTER DR 2024-09-09 11:29:28.620 HARASSMENT
24-0901491 5349 HIGHWAY 319 W 2024-09-09 10:55:18.510 ALARM
24-0901490 3080 NUTTERS CHAPEL RD 2024-09-09 10:55:04.620 ATTEMPT TO CONTACT
24-0901489 24-0901489 2840 DAVE WARD DR 2024-09-09 10:53:31.053 HARASSING COMMUNICATIONS
24-0901486 425 E DAVE WARD DR 2024-09-09 10:39:34.747 ATTEMPT TO CONTACT
24-0901484 2525 SAPPHIRE DR 2024-09-09 10:28:08.000 CIVIL STAND BY
24-0901481 941 LOCUST AVE 2024-09-09 10:23:53.667 ATTEMPT TO CONTACT
24-0901478 2050 DAVE WARD DR 2024-09-09 10:17:52.833 TRESPASSING
24-0901476 612 4TH AVE 2024-09-09 10:14:57.127 ATTEMPT TO CONTACT
24-0901474 24-0901474 2220 PRINCE ST 2024-09-09 10:06:37.430 FORGERY
24-0901472 12 ROLLING HILLS DR 2024-09-09 10:03:06.147 ATTEMPT TO CONTACT
24-0901469 24-0901469 1200 DAVE WARD DR 2024-09-09 09:35:22.463 MISDEMEANOR WARRANT SERVICE
24-0901468 24-0901468 808 NORTH CREEK DR 2024-09-09 09:33:57.710 THEFT OF VEHICLE
24-0901464 2670 DONAGHEY AVE 2024-09-09 09:10:14.737 ALARM
24-0901460 24-0901460 2255 STURGIS RD 2024-09-09 08:58:06.880 BATTERY REPORT
24-0901452 1200 DAVE WARD DR 2024-09-09 08:07:00.597 ACCIDENT - PROPERTY DAMAGE
24-0901451 545 E DAVE WARD DR 2024-09-09 08:04:53.907 ACCIDENT - PROPERTY DAMAGE
24-0901444 2715 PRINCE ST 2024-09-09 07:05:48.147 ATTEMPT TO CONTACT
24-0901440 2715 PRINCE ST 2024-09-09 06:11:00.393 FIRE DEPT ASSIST
24-0901438 2499 O'BRYANT ST 2024-09-09 06:00:25.773 ACCIDENT - PROPERTY DAMAGE
24-0901437 580 E DAVE WARD DR 2024-09-09 05:54:05.627 ACCIDENT - PROPERTY DAMAGE
24-0901435 625 SALEM RD 2024-09-09 05:43:01.600 ALARM
24-0901434 102 OAK ST 2024-09-09 05:28:50.930 CHECK ON THE WELFARE
24-0901430 24-0901430 2020 ARKANSAS AVE 2024-09-09 04:08:04.930 DOMESTIC DISTURBANCE
24-0901428 3430 IRBY DR 2024-09-09 03:45:04.940 SUSPICIOUS ACTIVITY
24-0901426 1697 DONAGHEY AVE 2024-09-09 03:04:40.337 INTOXICATED DRIVER
24-0901424 2016 MILLWOOD DR 2024-09-09 02:38:26.110 ACCIDENT - PROPERTY DAMAGE
24-0901423 2665 DONAGHEY AVE 2024-09-09 02:30:12.053 ALARM
24-0901422 955 S GERMAN LN 2024-09-09 01:51:05.687 FIRE DEPT ASSIST
24-0901420 1135 SKYLINE DR 2024-09-09 01:27:21.007 CHECKING PERSON
24-0901419 1155 SKYLINE DR 2024-09-09 01:09:28.113 CHECK ON THE WELFARE
24-0901418 2545 DONAGHEY AVE 2024-09-09 00:42:30.730 DOMESTIC DISTURBANCE
24-0901417 1775 OLD MORRILTON HIGHWAY 2024-09-09 00:02:36.203 CHECK ON THE WELFARE
24-0901415 401 2ND ST 2024-09-08 23:50:55.350 SUSPICIOUS ACTIVITY
24-0901411 2695 DAVE WARD DR 2024-09-08 23:17:15.457 CIVIL MATTER
24-0901410 200 MILL ST 2024-09-08 23:09:18.900 DOMESTIC DISTURBANCE
24-0901408 600 S GERMAN LN 2024-09-08 23:00:06.720 ATTEMPT TO CONTACT
24-0901407 100 E DAVE WARD DR 2024-09-08 22:39:18.443 TRAFFIC LIGHT PROBLEM
24-0901405 280 S ASH ST 2024-09-08 22:20:32.007 LOUD NOISE-MUSIC
24-0901400 675 AMITY RD 2024-09-08 21:11:42.870 THEFT OF SERVICES
24-0901396 2205 ROSEMARY DR 2024-09-08 20:52:00.320 911 HANGUP CALL
24-0901395 1190 REYNOLDS AVE 2024-09-08 20:31:06.220 FIRE DEPT ASSIST
24-0901393 1301 MARKHAM ST 2024-09-08 20:24:54.670 CHECKING VEHICLE
24-0901392 814 E OAK ST 2024-09-08 19:59:02.000 STALLED VEHICLE
24-0901390 1018 CLIFTON ST 2024-09-08 19:40:19.593 DOMESTIC DISTURBANCE
24-0901389 540 FACTORY ST 2024-09-08 18:30:29.463 SUPPLEMENT REPORT CALL
24-0901388 605 1ST AVE 2024-09-08 17:35:11.833 FIRE DEPT ASSIST
24-0901387 24-0901387 3900 DAVE WARD DR 2024-09-08 17:35:07.707 SHOPLIFTING
24-0901386 1105 PRAIRIE ST 2024-09-08 17:27:50.370 CIVIL STAND BY
24-0901384 545 E DAVE WARD DR 2024-09-08 17:11:02.057 ACCIDENT - PROPERTY DAMAGE
24-0901383 1945 PUMA DR 2024-09-08 16:59:39.843 TRESPASSING
24-0901382 1116 GUM ST 2024-09-08 16:48:11.667 ATTEMPT TO CONTACT
24-0901381 127 I40EB 2024-09-08 16:47:01.950 CHECK ON THE WELFARE
24-0901380 1501 COLLEGE AVE 2024-09-08 16:22:58.090 CHECK ON THE WELFARE
24-0901379 814 E OAK ST 2024-09-08 15:53:37.827 TRAFFIC PROBLEM-CONTROL
24-0901378 470 PAR FORE DR 2024-09-08 15:43:55.160 SUSPICIOUS VEHICLE
24-0901377 818 E OAK ST 2024-09-08 15:39:48.653 DISTURBANCE
24-0901376 2120 ROBINSON AVE 2024-09-08 15:16:06.990 ALARM
24-0901375 1303 DONAGHEY AVE 2024-09-08 15:12:42.550 DOMESTIC DISTURBANCE
24-0901373 5 WILLIAMSBURG CT 2024-09-08 15:00:09.477 DOMESTIC DISTURBANCE
24-0901371 475 ROBINS ST 2024-09-08 14:44:58.697 CHECK ON THE WELFARE
24-0901370 4920 CINDY LEE CV 2024-09-08 14:44:34.167 OPEN DOOR/WINDOW/FENCE
24-0901366 2619 W MARTIN ST 2024-09-08 14:04:59.873 HARASSING COMMUNICATIONS
24-0901365 815 HOGAN LN 2024-09-08 14:04:20.500 ACCIDENT - PERSONAL INJURY
24-0901364 12 BAINBRIDGE DR 2024-09-08 13:59:36.337 CHECK ON THE WELFARE
24-0901362 2255 STURGIS RD 2024-09-08 13:26:16.243 SUPPLEMENT REPORT CALL
24-0901361 1105 SKYLINE DR 2024-09-08 13:13:53.620 ATTEMPT TO CONTACT
24-0901360 1905 DAVE WARD DR 2024-09-08 13:08:55.087 ACCIDENT - PRIVATE PROPERTY
24-0901359 716 OAK ST 2024-09-08 12:59:06.873 ACCIDENT - PROPERTY DAMAGE
24-0901358 24-0901358 1135 SKYLINE DR 2024-09-08 12:47:39.863 ATTEMPT TO CONTACT
24-0901357 24-0901357 1170 WOODSIDE DR 2024-09-08 12:45:51.737 CRIMINAL MISCHIEF
24-0901356 1640 E OAK ST 2024-09-08 12:23:15.447 TRESPASSING
24-0901353 24-0901353 2255 STURGIS RD 2024-09-08 12:08:52.480 THEFT OF PROPERTY
24-0901351 309 EXCHANGE AVE 2024-09-08 11:56:19.673 ALARM
24-0901350 2220 PRINCE ST 2024-09-08 11:47:37.913 ALARM
24-0901349 2455 WASHINGTON AVE 2024-09-08 11:33:28.960 CHECKING VEHICLE
24-0901348 2225 PRINCE ST 2024-09-08 11:28:10.847 ALARM
24-0901346 1697 DONAGHEY AVE 2024-09-08 11:11:47.220 SUSPICIOUS ACTIVITY
24-0901342 1515 DAVE WARD DR 2024-09-08 10:57:37.240 ACCIDENT - PROPERTY DAMAGE
24-0901341 2510 MORSE DR 2024-09-08 10:55:24.800 INTERFERENCE WITH CUSTODY
24-0901338 2300 HOGAN LN 2024-09-08 10:30:34.997 ATTEMPT TO CONTACT
24-0901331 2105 SHADE TREE DR 2024-09-08 09:38:29.943 ALARM
24-0901330 24-0901330 437 DENISON ST 2024-09-08 09:38:29.460 DOMESTIC DISTURBANCE
24-0901329 285 S ASH ST 2024-09-08 09:32:13.700 MISSING PERSON
24-0901327 475 ROBINS ST 2024-09-08 09:15:31.030 CHECKING PERSON
24-0901325 2840 DAVE WARD DR 2024-09-08 09:05:40.100 HARASSMENT
24-0901324 3815 DONNELL RIDGE RD 2024-09-08 09:00:13.437 DOMESTIC DISTURBANCE
24-0901323 815 E OAK ST 2024-09-08 08:14:50.440 ATTEMPT TO CONTACT
24-0901320 1700 CLIFTON ST 2024-09-08 07:14:04.940 ACCIDENT - PROPERTY DAMAGE
24-0901318 1116 GUM ST 2024-09-08 05:55:10.290 BATTERY REPORT
24-0901317 475 ROBINS ST 2024-09-08 05:41:42.493 DOMESTIC DISTURBANCE
24-0901316 1405 ROBINS ST 2024-09-08 05:32:28.250 OPEN DOOR/WINDOW/FENCE
24-0901314 1405 S DONAGHEY AVE 2024-09-08 03:39:18.187 DISTURBANCE
24-0901313 3501 COLLEGE AVE 2024-09-08 03:14:34.270 FIRE DEPT ASSIST
24-0901309 2505 PRINCE ST 2024-09-08 02:09:47.410 CHECK ON THE WELFARE
24-0901307 407 OAK ST 2024-09-08 01:55:18.477 CHECKING VEHICLE
24-0901306 1128 HARKRIDER ST 2024-09-08 01:47:33.030 ALARM
24-0901305 475 ROBINS ST 2024-09-08 01:17:16.330 DISTURBANCE
24-0901304 1555 EXCHANGE AVE 2024-09-08 01:16:23.597 ANIMAL BITE
24-0901300 1701 HARKRIDER ST 2024-09-08 00:44:37.930 CHECKING VEHICLE
24-0901297 1701 HAIRSTON AVE 2024-09-08 00:30:17.213 DISTURBANCE
24-0901296 230 S ASH ST 2024-09-08 00:16:35.373 RUNAWAY
24-0901295 24-0901295 890 S HARKRIDER DR 2024-09-08 00:14:22.370 CRIMINAL MISCHIEF
24-0901294 100 HARKRIDER ST 2024-09-08 00:11:27.117 ACCIDENT - PROPERTY DAMAGE
24-0901293 708 OAK ST 2024-09-08 00:03:50.763 CHECKING PERSON
24-0901292 708 OAK ST 2024-09-08 00:01:58.357 CHECKING VEHICLE
24-0901291 799 SALEM RD 2024-09-07 23:53:57.880 ALARM
24-0901289 3900 DAVE WARD DR 2024-09-07 23:51:06.157 FOUND PROPERTY
24-0901288 1025 E SIEBENMORGEN RD 2024-09-07 23:25:40.040 CHECKING PERSON
24-0901287 655 ELSINGER BLVD 2024-09-07 23:18:49.890 CHECKING VEHICLE
24-0901286 24-0901286 328 MITCHELL ST 2024-09-07 23:13:41.010 CHECK ON THE WELFARE
24-0901285 1105 SKYLINE DR 2024-09-07 23:06:20.380 LOITERING
24-0901284 799 E OAK ST 2024-09-07 23:01:28.000 RECKLESS DRIVER
24-0901283 2550 PRINCE ST 2024-09-07 22:57:44.653 CHECK ON THE WELFARE
