Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-1202215 2107 KEATHLEY DR 2024-12-09 17:15:58.380 ATTEMPT TO CONTACT
24-1202212 1720 OLD MORRILTON HIGHWAY 2024-12-09 17:03:53.540 ACCIDENT - PRIVATE PROPERTY
24-1202209 300 BRUCE ST 2024-12-09 16:49:20.250 TRESPASSING
24-1202208 3725 COLLEGE AVE 2024-12-09 16:35:25.943 ANIMAL WELFARE
24-1202207 135 I40EB 2024-12-09 16:26:40.170 STALLED VEHICLE
24-1202205 1155 SKYLINE DR 2024-12-09 16:17:32.627 ACCIDENT - PRIVATE PROPERTY
24-1202204 165 SLATEY FORD RD 2024-12-09 16:09:43.103 ATTEMPT TO CONTACT
24-1202202 2080 ELDRIDGE LN 2024-12-09 15:58:45.323 ACCIDENT - PROPERTY DAMAGE
24-1202200 1105 PRAIRIE ST 2024-12-09 15:56:48.447 CITIZEN ASSIST
24-1202199 300 S DONAGHEY AVE 2024-12-09 15:55:12.900 ANIMAL WELFARE
24-1202195 3145 TYLER ST 2024-12-09 15:50:19.737 PROWLER
24-1202194 700 SKYLINE DR 2024-12-09 15:46:56.260 ACCIDENT - HIT AND RUN
24-1202188 23 HENDERSON LN 2024-12-09 15:19:46.997 LOUD NOISE-MUSIC
24-1202187 107 CLUB LN 2024-12-09 15:17:16.480 ANIMAL WELFARE
24-1202186 74 FULLER RD 2024-12-09 15:14:53.950 ATTEMPT TO CONTACT
24-1202185 5099 OLD MORRILTON HIGHWAY 2024-12-09 15:10:54.370 AGENCY ASSIST
24-1202184 319 HIGHWAY 64 E 2024-12-09 15:10:06.837 AGENCY ASSIST
24-1202183 24-1202183 1405 S DONAGHEY AVE 2024-12-09 15:09:55.367 SHOTS FIRED
24-1202182 8 PATTON CIR 2024-12-09 15:08:43.770 ATTEMPT TO CONTACT
24-1202181 1407 BRUCE ST 2024-12-09 15:05:08.793 CHECK ON THE WELFARE
24-1202180 1305 E OAK ST 2024-12-09 15:04:14.413 ACCIDENT - HIT AND RUN
24-1202178 235 FARRIS RD 2024-12-09 14:57:17.820 ATTEMPT TO CONTACT
24-1202176 1110 E OAK ST 2024-12-09 14:47:29.447 ATTEMPT TO CONTACT
24-1202175 900 DEER ST 2024-12-09 14:43:53.830 STALLED VEHICLE
24-1202174 1105 S AMITY RD 2024-12-09 14:42:42.533 CHECK ON THE WELFARE
24-1202172 235 SHILOH DR 2024-12-09 14:37:37.497 ALARM
24-1202169 24-1202169 235 FARRIS RD 2024-12-09 14:26:30.940 HARASSMENT
24-1202168 9 SHADY ROCK TRL 2024-12-09 14:24:08.937 ASSIST FIRE
24-1202167 85 BILLY GOAT MOUNTAIN RD 2024-12-09 14:23:15.953 ATTEMPT TO CONTACT
24-1202166 2620 PRINCE ST 2024-12-09 14:20:28.080 THEFT OF IDENTITY
24-1202165 4 HUCKLEBERRY RD 2024-12-09 14:19:49.110 BURGLARY
24-1202163 14 SUMMER BREEZE RD 2024-12-09 14:13:06.617 CIVIL STAND BY
24-1202161 24 FAIR OAKS DR 2024-12-09 14:07:40.313 FRAUD
24-1202160 24-1202160 500 S GERMAN LN 2024-12-09 14:06:01.280 MISDEMEANOR WARRANT SERVICE
24-1202159 2799 SALEM RD 2024-12-09 14:01:55.483 ACCIDENT - PROPERTY DAMAGE
24-1202157 1835 TERESA DR 2024-12-09 13:59:33.633 ANIMAL WELFARE
24-1202155 267 HIGHWAY 287 2024-12-09 13:55:33.813 CHECK ON THE WELFARE
24-1202154 24-1202154 235 FARRIS RD 2024-12-09 13:54:41.640 CRIMINAL MISCHIEF
24-1202153 1405 BRUCE ST 2024-12-09 13:52:48.047 DISTURBANCE
24-1202152 24-1202152 2300 PRINCE ST 2024-12-09 13:52:42.563 DISORDERLY CONDUCT
24-1202151 24-1202151 1815 PRINCE ST 2024-12-09 13:51:45.550 MINOR IN POSSESSION
24-1202150 2620 PRINCE ST 2024-12-09 13:51:29.703 THEFT OF IDENTITY
24-1202149 2500 COLLEGE AVE 2024-12-09 13:51:10.737 CHECK ON THE WELFARE
24-1202148 530 S DONAGHEY AVE 2024-12-09 13:49:26.757 SUPPLEMENT REPORT CALL
24-1202146 1895 E OAK ST 2024-12-09 13:40:14.890 THEFT OF PROPERTY
24-1202145 2415 EIGHTEEN LOOP 2024-12-09 13:32:17.220 ANIMAL WELFARE
24-1202142 860 ELSINGER BLVD 2024-12-09 13:23:30.403 ACCIDENT - PRIVATE PROPERTY
24-1202141 860 ELSINGER BLVD 2024-12-09 13:22:18.953 ACCIDENT - PROPERTY DAMAGE
24-1202140 216 SKUNK HOLLOW RD 2024-12-09 13:20:31.723 TRAFFIC PROBLEM-CONTROL
24-1202139 3900 DAVE WARD DR 2024-12-09 13:08:00.560 CHECK ON THE WELFARE
24-1202137 15 BEATTY LN 2024-12-09 12:53:06.080 CHECKING PERSON
24-1202136 2330 SANDERS ST 2024-12-09 12:51:59.057 DOMESTIC DISTURBANCE
24-1202135 66 GOLD MINE SPRINGS RD 2024-12-09 12:50:45.650 SUPPLEMENT REPORT CALL
24-1202131 43 CARROLL LN 2024-12-09 12:31:37.940 ATTEMPT TO CONTACT
24-1202129 2550 PRINCE ST 2024-12-09 12:24:35.383 ACCIDENT - PRIVATE PROPERTY
24-1202128 25 THIRD CIR 2024-12-09 12:22:32.143 ATTEMPT TO CONTACT
24-1202126 24-1202126 3825 TYLER ST 2024-12-09 12:18:44.907 FRAUD
24-1202125 24-1202125 2001 FLORENCE MATTISON DR 2024-12-09 12:16:50.467 TERRORISTIC THREATENING
24-1202123 2500 DAVE WARD DR 2024-12-09 12:15:30.150 RECKLESS DRIVER
24-1202121 550 SKYLINE DR 2024-12-09 12:03:06.610 RECKLESS DRIVER
24-1202120 475 ROBINS ST 2024-12-09 12:02:09.340 ANIMAL WELFARE
24-1202119 1110 E OAK ST 2024-12-09 11:58:48.307 ASSIST FIRE
24-1202115 39 BUDDY LN 2024-12-09 11:53:48.510 ANIMAL WELFARE
24-1202114 129 UNION RD 2024-12-09 11:49:47.300 THEFT OF PROPERTY
24-1202112 1306 S DONAGHEY AVE 2024-12-09 11:49:10.610 ATTEMPT TO CONTACT
24-1202109 13710 FRENCHMAN MOUNTAIN RD 2024-12-09 11:39:42.477 ATTEMPT TO CONTACT
24-1202106 104 LAWRENCE LANDING RD 2024-12-09 11:30:39.083 ANIMAL WELFARE
24-1202105 47 LOGGIN LN 2024-12-09 11:25:57.047 ANIMAL WELFARE
24-1202103 1601 HOGAN LN 2024-12-09 11:14:06.777 ANIMAL WELFARE
24-1202102 1105 PRAIRIE ST 2024-12-09 11:07:18.987 ATTEMPT TO CONTACT
24-1202101 24-1202101 3125 PEBBLE BEACH DR 2024-12-09 11:05:59.623 THEFT OF IDENTITY
24-1202100 101 OAK ST 2024-12-09 11:03:05.143 DISTURBANCE
24-1202098 74 HARVE RD 2024-12-09 11:00:17.807 ATTEMPT TO CONTACT
24-1202097 515 HIGHWAY 64 E 2024-12-09 11:00:05.850 THEFT OF VEHICLE
24-1202096 550 SKYLINE DR 2024-12-09 10:55:41.923 STALLED VEHICLE
24-1202094 553 ACKLIN GAP RD 2024-12-09 10:38:19.007 CIVIL MATTER
24-1202093 1405 S DONAGHEY AVE 2024-12-09 10:30:33.573 ANIMAL WELFARE
24-1202092 5 WADE DR 2024-12-09 10:21:56.560 ATTEMPT TO CONTACT
24-1202091 2850 PRINCE ST 2024-12-09 10:19:54.170 RECOVERED VEHICLE
24-1202090 40 BLAIR DR 2024-12-09 10:09:32.000 ALARM
24-1202089 999 EAST GERMAN LN 2024-12-09 10:09:08.123 ATTEMPT TO CONTACT
24-1202088 640 ELSINGER BLVD 2024-12-09 10:07:48.147 ANIMAL WELFARE
24-1202085 801 LOCUST AVE 2024-12-09 09:44:46.583 ATTEMPT TO CONTACT
24-1202084 24-1202084 340 EAST GERMAN LN 2024-12-09 09:44:02.107 PURSUIT
24-1202082 133 LOCUST AVE 2024-12-09 09:37:07.720 FRAUD
24-1202080 2480 OLD MORRILTON HIGHWAY 2024-12-09 09:33:08.077 RECKLESS DRIVER
24-1202077 3335 HOMESTEAD RD 2024-12-09 09:04:34.897 EVIDENCE LOG
24-1202075 3430 IRBY DR 2024-12-09 08:53:24.300 ANIMAL WELFARE
24-1202074 1622 CHERRY ST 2024-12-09 08:39:59.330 CIVIL MATTER
24-1202073 157 S COKER RD 2024-12-09 08:39:57.407 HARASSING COMMUNICATIONS
24-1202072 3405 ANTIETAM DR 2024-12-09 08:25:30.510 BREAKING OR ENTERING
24-1202071 130 SHENANDOAH DR 2024-12-09 08:23:50.387 THEFT OF VEHICLE
24-1202070 3430 MALVERN HILL DR 2024-12-09 08:23:47.310 BREAKING OR ENTERING
24-1202068 525 2ND AVE 2024-12-09 08:17:44.263 ATTEMPT TO CONTACT
24-1202067 1650 MEADOWLAKE RD 2024-12-09 08:16:00.670 ATTEMPT TO CONTACT
24-1202066 24-1202066 600 S SALEM RD 2024-12-09 08:14:07.237 FOUND PROPERTY
24-1202065 3100 IRBY DR 2024-12-09 08:11:07.547 LOUD NOISE-MUSIC
24-1202062 3305 HOMESTEAD RD 2024-12-09 08:05:08.103 BREAKING OR ENTERING
24-1202060 3425 ANTIETAM DR 2024-12-09 07:55:36.063 BREAKING OR ENTERING
24-1202058 1008 OAK ST 2024-12-09 07:49:49.780 ALARM
24-1202054 908 E OAK ST 2024-12-09 07:25:27.440 ATTEMPT TO CONTACT
24-1202053 87 MILL CREEK DR 2024-12-09 07:18:15.843 ATTEMPT TO CONTACT
24-1202051 810 MUSEUM RD 2024-12-09 07:08:10.020 TRESPASSING
24-1202050 1800 MEADOWLAKE RD 2024-12-09 07:04:27.307 ACCIDENT - PROPERTY DAMAGE
24-1202049 21 RANCHETTE RD 2024-12-09 06:19:30.903 DISTURBANCE
24-1202048 401 2ND ST 2024-12-09 06:15:48.330 CHECK ON THE WELFARE
24-1202043 9 SHARON CIR 2024-12-09 03:59:50.793 PROWLER
24-1202042 10 LOWER RIDGE RD 2024-12-09 03:38:53.917 CHECKING VEHICLE
24-1202041 410 6TH ST 2024-12-09 03:21:36.357 DISTURBANCE
24-1202039 1325 MUSEUM RD 2024-12-09 03:01:17.783 CHECKING VEHICLE
24-1202038 410 6TH ST 2024-12-09 02:29:23.553 LOUD NOISE-MUSIC
24-1202037 1345 E OAK ST 2024-12-09 02:09:20.677 CHECKING PERSON
24-1202036 24-1202036 2405 DAVE WARD DR 2024-12-09 01:47:06.010 BURGLARY
24-1202030 24-1202030 1611 E OAK ST 2024-12-09 00:32:21.307 INTOXICATED PERSON
24-1202028 450 E DAVE WARD DR 2024-12-09 00:29:09.613 TRESPASSING
24-1202025 4335 HARVARD AVE 2024-12-08 23:45:24.140 ATTEMPT TO CONTACT
24-1202024 582 HIGHWAY 365 2024-12-08 23:44:59.003 CHECKING BUILDING
24-1202023 885 CRESTLINER DR 2024-12-08 23:38:25.373 REPOSSESSION
24-1202021 1210 FRONT ST 2024-12-08 23:23:44.343 ACCIDENT - PRIVATE PROPERTY
24-1202018 60 SLATEY FORD RD 2024-12-08 22:52:11.060 SUSPICIOUS ACTIVITY
24-1202017 1745 OLD MORRILTON HIGHWAY 2024-12-08 22:50:17.160 CHECK ON THE WELFARE
24-1202015 1 HIGHWAY 319 E 2024-12-08 22:33:52.267 ACCIDENT - PROPERTY DAMAGE
24-1202012 247 ROCKY POINT RD 2024-12-08 22:23:56.750 THEFT OF PROPERTY
24-1202011 855 S SALEM RD 2024-12-08 22:20:31.360 VEHICLE TOW
24-1202010 617 HIGHWAY 65 N 2024-12-08 22:19:05.013 CHECKING BUILDING
24-1202005 24-1202005 4335 HARVARD AVE 2024-12-08 21:16:41.700 RUNAWAY
24-1202004 11 RANCHETTE RD 2024-12-08 20:46:46.037 SUSPICIOUS ACTIVITY
24-1202002 25 WINTER VALLEY CV 2024-12-08 20:30:16.567 CHECK ON THE WELFARE
24-1202001 419 HIGHWAY 25 N 2024-12-08 20:19:13.760 SUSPICIOUS ACTIVITY
24-1201999 887 OTTO RD 2024-12-08 19:50:49.357 CHECKING BUILDING
24-1201998 6 N HILL ACRES 2024-12-08 19:34:54.023 SUSPICIOUS PERSON
24-1201996 708 OAK ST 2024-12-08 19:06:05.120 ALARM
24-1201995 2214 WEST ST 2024-12-08 18:54:48.480 DOMESTIC DISTURBANCE
24-1201993 24-1201993 1555 EXCHANGE AVE 2024-12-08 18:42:51.370 RUNAWAY
24-1201991 377 HIGHWAY 365 2024-12-08 18:11:03.110 CHECKING BUILDING
24-1201990 1500 MARLISE DR 2024-12-08 18:10:49.340 SUSPICIOUS PERSON
24-1201989 24-1201989 3240 STERMER RD 2024-12-08 17:53:25.313 RUNAWAY
24-1201987 1475 HOGAN LN 2024-12-08 17:48:04.190 ACCIDENT - PERSONAL INJURY
24-1201986 84 RODEN MILL RD 2024-12-08 17:28:49.183 ANIMAL BITE
24-1201985 899 AMITY RD 2024-12-08 17:20:19.880 ACCIDENT - PROPERTY DAMAGE
24-1201984 24-1201984 2840 DAVE WARD DR 2024-12-08 17:18:57.223 TRESPASSING
24-1201983 3180 PEBBLE BEACH DR 2024-12-08 17:09:48.570 CHECK ON THE WELFARE
24-1201980 1835 TERESA DR 2024-12-08 15:58:52.643 ATTEMPT TO CONTACT
24-1201978 320 LOCUST AVE 2024-12-08 15:30:05.903 CHECK ON THE WELFARE
24-1201977 4410 RALEIGH DR 2024-12-08 15:20:46.187 THEFT OF PROPERTY
24-1201974 12 HIGHWAY 89 N 2024-12-08 15:03:15.717 ATTEMPT TO CONTACT
24-1201972 637 HIGHWAY 25 N 2024-12-08 14:44:04.543 FRAUD
24-1201971 4298 SALEM RD 2024-12-08 14:43:38.027 ATTEMPT TO CONTACT
24-1201970 2099 TYLER ST 2024-12-08 14:41:55.287 STALLED VEHICLE
24-1201969 797 S COUNTRY CLUB RD 2024-12-08 14:39:01.860 RECKLESS DRIVER
24-1201967 114 DAVIS ST 2024-12-08 14:29:16.837 ANIMAL WELFARE
24-1201966 2205 DILLARD DR 2024-12-08 14:14:29.157 DOMESTIC DISTURBANCE
24-1201965 2211 WEST ST 2024-12-08 14:13:31.847 DOMESTIC DISTURBANCE
24-1201964 1105 PRAIRIE ST 2024-12-08 14:07:37.573 SUPPLEMENT REPORT CALL
24-1201963 24-1201963 1706 INDEPENDENCE ST 2024-12-08 14:02:54.473 DOMESTIC DISTURBANCE
24-1201960 401 HIGHWAY 365 2024-12-08 13:41:26.890 BURGLARY
24-1201959 545 E DAVE WARD DR 2024-12-08 13:40:55.673 CHECKING VEHICLE
24-1201956 53 CARROLL RD 2024-12-08 13:35:45.267 DISTURBANCE
24-1201955 640 INGRAM VILLAGE DR 2024-12-08 13:25:06.600 BURGLARY
24-1201954 35 MIDDLE RD 2024-12-08 13:23:31.363 ATTEMPT TO CONTACT
24-1201953 1030 SKYLINE DR 2024-12-08 13:22:19.753 ATTEMPT TO CONTACT
24-1201949 350 E OAK ST 2024-12-08 13:10:25.870 ATTEMPT TO CONTACT
24-1201946 53 CARROLL RD 2024-12-08 12:55:45.000 CIVIL MATTER
24-1201944 550 SALEM RD 2024-12-08 12:36:32.690 ACCIDENT - PRIVATE PROPERTY
24-1201940 2235 E OAK ST 2024-12-08 12:03:48.607 ANIMAL WELFARE
24-1201937 1 PARADISE RD 2024-12-08 11:52:26.920 RECKLESS DRIVER
24-1201935 905 SKYLINE DR 2024-12-08 11:29:18.570 ATTEMPT TO CONTACT
24-1201934 84 WESTON CIR 2024-12-08 11:28:20.400 DISTURBANCE
24-1201933 1150 WINFIELD ST 2024-12-08 11:10:33.133 TRAFFIC PROBLEM-CONTROL
24-1201932 1709 DONAGHEY AVE 2024-12-08 11:08:35.300 PURSUIT DRILL
24-1201931 5255 BURNT PINE DR 2024-12-08 10:59:10.170 AGENCY ASSIST
24-1201929 2085 KEATHLEY DR 2024-12-08 10:51:34.013 ATTEMPT TO CONTACT
24-1201928 1 HENSLEY LN 2024-12-08 10:43:06.223 ABANDONED VEHICLE
24-1201925 3430 IRBY DR 2024-12-08 10:12:12.373 CHECK ON THE WELFARE
24-1201924 2135 DILLARD DR 2024-12-08 09:55:23.350 CHECK ON THE WELFARE
24-1201923 23 OLD TEXAS RD 2024-12-08 09:54:19.833 DEATH CALL
24-1201921 1400 HARKRIDER ST 2024-12-08 09:38:14.500 ASSIST FIRE
24-1201919 1020 S DONAGHEY AVE 2024-12-08 09:36:05.870 STALLED VEHICLE
24-1201918 52 THIRD CIR 2024-12-08 09:20:19.713 THEFT OF PROPERTY
24-1201917 1301 E DAVE WARD DR 2024-12-08 09:14:54.570 DOMESTIC DISTURBANCE
24-1201916 475 ROBINS ST 2024-12-08 09:04:31.997 ATTEMPT TO CONTACT
24-1201915 1620 MIDDLE RD 2024-12-08 08:56:24.600 PARKING VIOLATION
24-1201914 1810 OLD MORRILTON HIGHWAY 2024-12-08 08:55:42.067 ATTEMPT TO CONTACT
24-1201912 1620 MIDDLE RD 2024-12-08 08:54:17.003 ATTEMPT TO CONTACT
24-1201911 1750 VILLAGE COMMONS DR 2024-12-08 08:44:05.727 SUPPLEMENT REPORT CALL
24-1201910 68 NURSERY POND RD 2024-12-08 08:11:57.867 ABANDONED VEHICLE
24-1201908 508 OAK ST 2024-12-08 07:52:32.310 DISTURBANCE
24-1201907 2230 LANDOVER TRL 2024-12-08 07:47:36.140 SUPPLEMENT REPORT CALL
24-1201906 1620 MIDDLE RD 2024-12-08 07:39:18.803 PARKING VIOLATION
24-1201905 24-1201905 1750 VILLAGE COMMONS DR 2024-12-08 07:38:48.623 THEFT OF PROPERTY
24-1201902 2280 SANDERS ST 2024-12-08 06:58:17.813 ALARM
24-1201901 125 I40EB 2024-12-08 06:43:46.840 STALLED VEHICLE
24-1201900 24-1201900 1750 VILLAGE COMMONS DR 2024-12-08 06:32:52.687 HARASSING COMMUNICATIONS
24-1201899 375 E OAK ST 2024-12-08 05:48:53.180 ALARM - HOLD UP or PANIC
24-1201896 410 6TH ST 2024-12-08 05:00:33.870 LOUD NOISE-MUSIC
24-1201894 24-1201894 1205 DAVE WARD DR 2024-12-08 04:47:30.750 INTOXICATED DRIVER
24-1201893 24-1201893 112 EVE LN 2024-12-08 04:43:34.947 BURGLARY
24-1201892 2710 PRINCE ST 2024-12-08 04:27:51.617 ATTEMPT TO CONTACT
24-1201891 24-1201891 112 EVE LN 2024-12-08 04:22:18.850 TRESPASSING
24-1201889 5 ROBINSON RD 2024-12-08 03:47:46.420 ALARM
24-1201888 24-1201888 20515 AR-365 2024-12-08 03:26:32.970 MISDEMEANOR WARRANT SERVICE
24-1201887 244 CANEY CREEK RD 2024-12-08 03:15:34.153 SUSPICIOUS PERSON
24-1201885 2002 CREEKWOOD DR 2024-12-08 03:08:34.533 TRESPASSING
24-1201884 95 HIGHWAY 89 S 2024-12-08 03:03:23.053 CHECKING VEHICLE
24-1201882 1090 SKYLINE DR 2024-12-08 02:38:22.150 CITIZEN ASSIST
24-1201881 799 INGRAM ST 2024-12-08 02:33:56.590 CHECKING PERSON
24-1201880 618 HIGHWAY 64 E 2024-12-08 02:05:55.160 CHECK ON THE WELFARE
24-1201878 24-1201878 2710 PRINCE ST 2024-12-08 01:34:56.157 RUNAWAY
24-1201877 31 SAGEWOOD DR 2024-12-08 01:32:32.820 911 HANGUP CALL
24-1201876 11 MARTIN AVE 2024-12-08 01:28:50.027 LOUD NOISE-MUSIC
24-1201875 24-1201875 750 S HOGAN LN 2024-12-08 01:19:14.560 INTOXICATED PERSON
24-1201874 380 HARKRIDER ST 2024-12-08 01:12:18.713 SHOTS FIRED
24-1201873 24-1201873 2230 LANDOVER TRL 2024-12-08 01:10:22.900 CHECK ON THE WELFARE
24-1201872 450 E DAVE WARD DR 2024-12-08 01:03:12.070 SUSPICIOUS PERSON
24-1201870 24-1201870 475 ROBINS ST 2024-12-08 00:37:23.097 FIGHT
24-1201869 3 HIGHWAY 124 W 2024-12-08 00:09:20.583 AGENCY ASSIST
24-1201868 805 DONAGHEY AVE 2024-12-08 00:08:42.123 ALARM
24-1201866 380 HARKRIDER ST 2024-12-07 23:43:46.890 CHECKING PERSON
24-1201865 317 STURGIS RD 2024-12-07 23:40:17.200 RUNAWAY
24-1201863 1405 S DONAGHEY AVE 2024-12-07 23:21:19.290 TRESPASSING
24-1201861 420 STONE MOUNTAIN RD 2024-12-07 23:16:41.240 DOMESTIC DISTURBANCE
24-1201860 1695 PENNY ST 2024-12-07 23:12:57.620 CHECK ON THE WELFARE
24-1201859 55 FAIRMONT DR 2024-12-07 23:12:34.580 LOUD NOISE-MUSIC
24-1201857 2020 MASSEE GARDENS 2024-12-07 23:03:50.500 DOMESTIC DISTURBANCE
24-1201855 20 KINLEY DR 2024-12-07 22:44:12.043 CRIMINAL MISCHIEF
24-1201854 2155 DILLARD DR 2024-12-07 22:43:27.497 ALARM
24-1201853 650 S AMITY RD 2024-12-07 22:39:34.740 RECKLESS DRIVER
24-1201852 2 ACKLIN GAP RD 2024-12-07 22:39:29.473 CHECK ON THE WELFARE
24-1201851 1052 HARRISON ST 2024-12-07 22:34:09.970 CHECK ON THE WELFARE
24-1201850 2730 DAVE WARD DR 2024-12-07 22:33:37.657 CHECK ON THE WELFARE
24-1201849 6299 DAVE WARD DR 2024-12-07 22:17:00.603 SUSPICIOUS ACTIVITY
24-1201845 5080 OLD MORRILTON HIGHWAY 2024-12-07 21:53:12.887 SUSPICIOUS PERSON
24-1201844 20 HUMMINGBIRD LN 2024-12-07 21:47:10.673 ANIMAL WELFARE
24-1201843 1105 PRAIRIE ST 2024-12-07 21:42:18.090 ATTEMPT TO CONTACT
24-1201842 2350 SANDERS ST 2024-12-07 21:33:17.370 CHECK ON THE WELFARE
24-1201841 3800 COLLEGE AVE 2024-12-07 21:30:19.367 ACCIDENT - HIT AND RUN
24-1201840 1822 HOGAN LN 2024-12-07 21:27:23.200 CHECK ON THE WELFARE
24-1201839 82 S BROADWAY 2024-12-07 21:23:12.720 ALARM
24-1201838 2270 MEADOWLAKE RD 2024-12-07 21:19:40.863 CHECK ON THE WELFARE
24-1201837 24-1201837 1090 SKYLINE DR 2024-12-07 21:19:29.357 DISTURBANCE
24-1201836 24-1201836 3140 PEBBLE BEACH DR 2024-12-07 21:05:45.290 PROPERTY DAMAGE
24-1201835 24-1201835 150 E SIEBENMORGEN RD 2024-12-07 21:01:37.467 BATTERY REPORT
24-1201834 1 DRILLERS DR 2024-12-07 20:59:54.620 CHECKING BUILDING
24-1201831 860 ELSINGER BLVD 2024-12-07 20:46:34.833 CRIMINAL MISCHIEF
24-1201830 1200 HIGHWAY 64 E 2024-12-07 20:35:21.440 RECKLESS DRIVER
24-1201828 1105 PRAIRIE ST 2024-12-07 20:33:48.027 CHECK ON THE WELFARE
24-1201827 228 CANEY CREEK RD 2024-12-07 20:31:52.690 ARMED SUBJECT
24-1201826 975 KNIGHTS DR 2024-12-07 20:27:38.827 SHOTS FIRED
24-1201823 1099 BRUCE ST 2024-12-07 20:16:45.137 ACCIDENT - HIT AND RUN
24-1201822 3130 PEBBLE BEACH DR 2024-12-07 19:59:04.343 CHECK ON THE WELFARE
24-1201821 500 S GERMAN LN 2024-12-07 19:47:27.770 FELONY WARRANT SERVICE
24-1201820 829 OAK ST 2024-12-07 19:46:42.987 ACCIDENT - PROPERTY DAMAGE
24-1201819 1105 PRAIRIE ST 2024-12-07 19:45:42.233 CHECK ON THE WELFARE
24-1201818 740 S SALEM RD 2024-12-07 19:36:27.000 SUPPLEMENT REPORT CALL
24-1201816 650 S AMITY RD 2024-12-07 19:17:29.847 CHECKING VEHICLE
24-1201815 2 PERSIMMON RIDGE LN 2024-12-07 19:16:47.687 ATTEMPT TO CONTACT
24-1201812 3 PEAR CIR 2024-12-07 19:07:21.247 ALARM
24-1201811 24-1201811 3900 DAVE WARD DR 2024-12-07 19:07:07.997 SHOPLIFTING
24-1201810 1001 MCNUTT RD 2024-12-07 19:03:34.540 LOUD NOISE-MUSIC
24-1201808 9 SHAWNEE DR 2024-12-07 18:52:16.590 ASSIST FIRE
24-1201804 3900 DAVE WARD DR 2024-12-07 18:24:10.267 ASSIST FIRE
24-1201802 1 DRILLERS DR 2024-12-07 18:22:24.800 CHECKING BUILDING
24-1201799 1301 COLLEGE AVE 2024-12-07 18:14:20.110 DISTURBANCE
24-1201798 1 SHORT CUT RD 2024-12-07 18:00:21.860 CITIZEN ASSIST
24-1201797 855 SALEM RD 2024-12-07 17:57:03.677 ROAD RAGE
24-1201796 2050 DAVE WARD DR 2024-12-07 17:54:39.200 DOMESTIC DISTURBANCE
24-1201795 2050 DAVE WARD DR 2024-12-07 17:53:23.263 TRESPASSING
24-1201793 271 BALLARD RD 2024-12-07 17:40:24.320 UNAUTHORIZED USE OF MOTOR VEHICLE
24-1201791 74 KENSINGTON DR 2024-12-07 17:33:03.963 CHECK ON THE WELFARE
24-1201788 44 PLACE LN 2024-12-07 17:20:31.730 ATTEMPT TO CONTACT
24-1201783 46 PALARM CREEK RD 2024-12-07 16:55:50.753 SUSPICIOUS PERSON
24-1201782 3225 PEBBLE BEACH DR 2024-12-07 16:49:41.760 SUPPLEMENT REPORT CALL
24-1201779 255 EAST GERMAN LN 2024-12-07 16:40:20.420 TRESPASSING
24-1201777 2696 DONAGHEY AVE 2024-12-07 16:27:26.053 STALLED VEHICLE
24-1201776 24-1201776 525 2ND AVE 2024-12-07 16:26:21.487 TRESPASSING
24-1201775 1840 STEEPLE LN 2024-12-07 16:23:11.697 CHECK ON THE WELFARE
24-1201774 905 SKYLINE DR 2024-12-07 16:23:01.023 DISTURBANCE
24-1201772 420 E OAK ST 2024-12-07 16:15:57.270 STALLED VEHICLE
24-1201770 1499 NORTHWOODS ESTATES DR 2024-12-07 16:08:14.873 ACCIDENT - PROPERTY DAMAGE
24-1201768 612 HIGHWAY 65 N 2024-12-07 16:03:27.100 ALARM
24-1201767 556 LEE ANDREW LN 2024-12-07 16:01:19.220 ASSIST FIRE
24-1201766 1 SCHOOL DR 2024-12-07 15:58:23.017 ASSIST FIRE
24-1201763 3405 SUNDESTIN DR 2024-12-07 15:54:31.473 SUSPICIOUS VEHICLE
24-1201758 12 BEAVERFORK PL 2024-12-07 15:33:24.103 TRESPASSING
24-1201757 24-1201757 500 S GERMAN LN 2024-12-07 15:22:15.063 MISDEMEANOR WARRANT SERVICE
24-1201756 1 ROBINSON RD 2024-12-07 15:20:47.310 RECKLESS DRIVER
24-1201753 10 CHERUB CT 2024-12-07 15:09:03.390 911 HANGUP CALL
24-1201751 1105 SKYLINE DR 2024-12-07 15:05:54.290 ASSIST FIRE
24-1201750 1295 EAST GERMAN LN 2024-12-07 15:03:18.020 CHECK ON THE WELFARE
24-1201745 201 SKYLINE DR 2024-12-07 14:50:18.130 CHECK ON THE WELFARE
24-1201743 921 LOCUST AVE 2024-12-07 14:46:01.137 ALARM
24-1201741 799 S HOGAN LN 2024-12-07 14:41:35.010 STALLED VEHICLE
24-1201739 2205 HARKRIDER ST 2024-12-07 14:35:32.290 CHECKING PERSON
24-1201738 2107 KEATHLEY DR 2024-12-07 14:30:58.973 CIVIL STAND BY
