Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 25-1201812 | 25-1201812 | 300 S DONAGHEY AVE | 2025-12-07 21:00:54 | DOMESTIC DISTURBANCE |
| 25-1201809 | 300 S DONAGHEY AVE | 2025-12-07 20:40:22 | DISTURBANCE | |
| 25-1201802 | 25-1201802 | 717 EAST GERMAN LN | 2025-12-07 20:08:27 | DOMESTIC DISTURBANCE |
| 25-1201800 | 25-1201800 | 1105 PRAIRIE ST | 2025-12-07 19:40:03 | THEFT OF PROPERTY |
| 25-1201799 | 25-1201799 | 2105 TYLER ST | 2025-12-07 19:38:14 | BURGLARY |
| 25-1201796 | 150 E SIEBENMORGEN RD | 2025-12-07 19:29:59 | 911 HANGUP CALL | |
| 25-1201789 | 1105 PRAIRIE ST | 2025-12-07 18:50:28 | ATTEMPT TO CONTACT | |
| 25-1201781 | 25-1201781 | 450 SKYLINE DR | 2025-12-07 18:13:19 | ENDANGERING WELFARE OF MINOR |
| 25-1201779 | 299 FARRIS RD | 2025-12-07 18:10:46 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201776 | 25-1201776 | 334 MILDRED ST | 2025-12-07 17:56:46 | THEFT OF VEHICLE |
| 25-1201775 | 804 CHESTNUT ST | 2025-12-07 17:50:44 | OPEN DOOR/WINDOW/FENCE | |
| 25-1201774 | 2500 OLD MORRILTON HIGHWAY | 2025-12-07 17:40:26 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201772 | 601 ELSINGER BLVD | 2025-12-07 17:21:18 | ASSIST FIRE | |
| 25-1201769 | 1430 RACHEL DR | 2025-12-07 17:16:07 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201767 | 1120 E OAK ST | 2025-12-07 16:57:27 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201765 | 1105 PRAIRIE ST | 2025-12-07 16:39:30 | ATTEMPT TO CONTACT | |
| 25-1201764 | 100 BILL HEGEMAN BLVD | 2025-12-07 16:33:08 | CHECKING BUILDING | |
| 25-1201758 | 2503 W MARTIN ST | 2025-12-07 16:21:03 | HARASSMENT | |
| 25-1201749 | 1105 PRAIRIE ST | 2025-12-07 15:42:40 | CIVIL STAND BY | |
| 25-1201748 | 3060 PRINCE ST | 2025-12-07 15:40:23 | STALLED VEHICLE | |
| 25-1201747 | 3430 IRBY DR | 2025-12-07 15:38:32 | RECKLESS DRIVER | |
| 25-1201746 | 1706 INDEPENDENCE ST | 2025-12-07 15:36:23 | ATTEMPT TO CONTACT | |
| 25-1201731 | 1200 COVINGTON WAY | 2025-12-07 14:03:25 | SUSPICIOUS ACTIVITY | |
| 25-1201730 | 3315 PEBBLE BEACH DR | 2025-12-07 14:00:03 | MISSING PERSON | |
| 25-1201717 | 831 NUTTERS CHAPEL RD | 2025-12-07 13:03:25 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201715 | 25-1201715 | 1090 SKYLINE DR | 2025-12-07 12:57:31 | THEFT OF PROPERTY |
| 25-1201713 | 2799 SALEM RD | 2025-12-07 12:46:46 | AGENCY ASSIST | |
| 25-1201711 | 28 LOWER RIDGE RD | 2025-12-07 12:37:20 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201707 | 2910 BLANEY HILL RD | 2025-12-07 12:01:08 | SUSPICIOUS VEHICLE | |
| 25-1201705 | 700 SKYLINE DR | 2025-12-07 11:52:31 | CHECK ON THE WELFARE | |
| 25-1201703 | 475 ROBINS ST | 2025-12-07 11:43:40 | TRESPASSING | |
| 25-1201702 | 208 FAIRWAY DR | 2025-12-07 11:43:39 | DOMESTIC DISTURBANCE | |
| 25-1201701 | 4600 UTAH TRL | 2025-12-07 11:26:42 | BURGLARY | |
| 25-1201698 | 126 I40EB | 2025-12-07 11:02:04 | SUPPLEMENT REPORT CALL | |
| 25-1201697 | 2125 MARBLE DR | 2025-12-07 10:53:32 | 911 HANGUP CALL | |
| 25-1201696 | 762 ELSINGER BLVD | 2025-12-07 10:43:34 | SUSPICIOUS ACTIVITY | |
| 25-1201679 | 2099 DAVE WARD DR | 2025-12-07 08:52:28 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201669 | 25-1201669 | 831 NUTTERS CHAPEL RD | 2025-12-07 07:03:02 | DOMESTIC DISTURBANCE |
| 25-1201668 | 25-1201668 | 1305 CLIFTON ST | 2025-12-07 07:01:17 | TERRORISTIC THREATENING |
| 25-1201667 | 1525 NEW OXFORD RD | 2025-12-07 06:38:38 | DOMESTIC DISTURBANCE | |
| 25-1201665 | 25-1201665 | 1305 CLIFTON ST | 2025-12-07 05:39:27 | DOMESTIC DISTURBANCE |
| 25-1201660 | 1200 COVINGTON WAY | 2025-12-07 04:27:11 | ASSIST FIRE | |
| 25-1201655 | 510 S GERMAN LN | 2025-12-07 03:27:54 | ASSAULT | |
| 25-1201650 | 25-1201650 | 500 S GERMAN LN | 2025-12-07 02:30:54 | MISDEMEANOR WARRANT SERVICE |
| 25-1201649 | 1301 E DAVE WARD DR | 2025-12-07 02:16:40 | DISTURBANCE | |
| 25-1201648 | 20 MEADOWBROOK DR | 2025-12-07 02:15:33 | SHOTS FIRED | |
| 25-1201647 | 2099 FAVRE LN | 2025-12-07 02:13:56 | CHECKING PERSON | |
| 25-1201646 | 5349 TYLER ST | 2025-12-07 02:12:54 | LOUD NOISE-MUSIC | |
| 25-1201645 | 1025 S DONAGHEY AVE | 2025-12-07 02:11:58 | LOUD NOISE-MUSIC | |
| 25-1201640 | 25-1201640 | 4095 PRINCE ST | 2025-12-07 01:50:46 | CHECKING VEHICLE |
| 25-1201637 | 1505 PIKE RIDGE | 2025-12-07 01:33:33 | CHECK ON THE WELFARE | |
| 25-1201636 | 4550 OLD MORRILTON HIGHWAY | 2025-12-07 01:22:42 | CITIZEN ASSIST | |
| 25-1201631 | 3700 JEANNA DR | 2025-12-07 00:58:59 | 911 HANGUP CALL | |
| 25-1201629 | 912 FRONT ST | 2025-12-07 00:45:22 | DISTURBANCE | |
| 25-1201626 | 1095 SKYLINE DR | 2025-12-07 00:13:49 | CHECK ON THE WELFARE | |
| 25-1201624 | 25-1201624 | 2995 BILLY JACK DR | 2025-12-07 00:13:36 | PROPERTY DAMAGE |
| 25-1201620 | 1601 HOGAN LN | 2025-12-07 00:05:27 | LOUD NOISE-MUSIC | |
| 25-1201616 | 2612 FLORENCE MATTISON DR | 2025-12-06 23:31:31 | PROWLER | |
| 25-1201614 | 129 I40EB | 2025-12-06 23:25:49 | ATTEMPT TO CONTACT | |
| 25-1201613 | 475 ROBINS ST | 2025-12-06 23:22:22 | BURGLARY | |
| 25-1201612 | 25-1201612 | 500 S GERMAN LN | 2025-12-06 23:21:10 | MISDEMEANOR WARRANT SERVICE |
| 25-1201611 | 500 S GERMAN LN | 2025-12-06 23:20:24 | FELONY WARRANT SERVICE | |
| 25-1201606 | 2610 FLORENCE MATTISON DR | 2025-12-06 22:55:56 | SUSPICIOUS PERSON | |
| 25-1201603 | 1822 LEE AVE | 2025-12-06 22:43:22 | DISTURBANCE | |
| 25-1201597 | 3900 DAVE WARD DR | 2025-12-06 22:13:03 | CRIMINAL MISCHIEF | |
| 25-1201596 | 129 I40EB | 2025-12-06 22:02:57 | ACCIDENT - PERSONAL INJURY | |
| 25-1201593 | 1105 PRAIRIE ST | 2025-12-06 21:53:33 | ATTEMPT TO CONTACT | |
| 25-1201592 | 2010 RICH SMITH LN | 2025-12-06 21:44:41 | DOMESTIC DISTURBANCE | |
| 25-1201591 | 1003 OAK ST | 2025-12-06 21:28:24 | ABANDONED VEHICLE | |
| 25-1201583 | 1953 TORREYSON ST | 2025-12-06 20:47:28 | LOUD NOISE-MUSIC | |
| 25-1201582 | 805 AMITY RD | 2025-12-06 20:44:43 | TRESPASSING | |
| 25-1201580 | 1401 STURGIS RD | 2025-12-06 20:35:32 | ATTEMPT TO CONTACT | |
| 25-1201579 | 2235 LEE AVE | 2025-12-06 20:32:04 | ATTEMPT TO CONTACT | |
| 25-1201577 | 801 ELSINGER BLVD | 2025-12-06 20:29:34 | SUPPLEMENT REPORT CALL | |
| 25-1201573 | 1116 GUM ST | 2025-12-06 20:09:04 | ATTEMPT TO CONTACT | |
| 25-1201566 | 1895 DAVE WARD DR | 2025-12-06 19:06:39 | ACCIDENT - PERSONAL INJURY | |
| 25-1201563 | 25-1201563 | 2235 LEE AVE | 2025-12-06 19:02:28 | CHECK ON THE WELFARE |
| 25-1201562 | 1105 PRAIRIE ST | 2025-12-06 19:01:59 | ATTEMPT TO CONTACT | |
| 25-1201561 | 814 E OAK ST | 2025-12-06 19:01:48 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201560 | 1614 FLEMING ST | 2025-12-06 18:59:04 | SUPPLEMENT REPORT CALL | |
| 25-1201559 | 1155 SKYLINE DR | 2025-12-06 18:56:04 | ARMED SUBJECT | |
| 25-1201554 | 1601 HOGAN LN | 2025-12-06 18:33:29 | LOUD NOISE-MUSIC | |
| 25-1201552 | 25-1201552 | 1010 MAIN ST | 2025-12-06 18:29:20 | THEFT OF SERVICES |
| 25-1201546 | 1170 E DAVE WARD DR | 2025-12-06 17:51:25 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201545 | 770 ELSINGER BLVD | 2025-12-06 17:49:55 | OPEN DOOR/WINDOW/FENCE | |
| 25-1201544 | 25-1201544 | 1400 E DAVE WARD DR | 2025-12-06 17:48:32 | THEFT OF PROPERTY |
| 25-1201541 | 1105 PRAIRIE ST | 2025-12-06 17:14:49 | NO CONTACT ORDER VIOLATION | |
| 25-1201540 | 25-1201540 | 1020 FRONT ST | 2025-12-06 17:09:44 | HARASSMENT |
| 25-1201528 | 25-1201528 | 44 SMOKING OAK RD | 2025-12-06 16:20:53 | FRAUD |
| 25-1201526 | 2302 COLLEGE AVE | 2025-12-06 16:04:48 | MISSING PERSON | |
| 25-1201524 | 700 DAVE WARD DR | 2025-12-06 16:02:43 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201518 | 450 SKYLINE DR | 2025-12-06 15:21:55 | DISTURBANCE | |
| 25-1201515 | 1105 PRAIRIE ST | 2025-12-06 14:47:19 | ATTEMPT TO CONTACT | |
| 25-1201514 | 1201 EXCHANGE AVE | 2025-12-06 14:43:46 | SUPPLEMENT REPORT CALL | |
| 25-1201513 | 102 OAK ST | 2025-12-06 14:41:11 | ASSIST FIRE | |
| 25-1201508 | 3 PIN OAK DR | 2025-12-06 14:32:23 | ATTEMPT TO CONTACT | |
| 25-1201505 | 25-1201505 | 801 ELSINGER BLVD | 2025-12-06 14:16:49 | SHOPLIFTING |
| 25-1201504 | 300 BRUCE ST | 2025-12-06 14:15:44 | SUPPLEMENT REPORT CALL | |
| 25-1201501 | 1962 TORREYSON ST | 2025-12-06 14:04:26 | LOUD NOISE-MUSIC | |
| 25-1201499 | 2600 COLLEGE AVE | 2025-12-06 13:56:47 | CIVIL MATTER | |
| 25-1201497 | 127 I40WB | 2025-12-06 13:51:04 | CHECK ON THE WELFARE | |
| 25-1201495 | 1905 OLD MORRILTON HIGHWAY | 2025-12-06 13:41:38 | CHECK ON THE WELFARE | |
| 25-1201494 | 25-1201494 | 2665 DONAGHEY AVE | 2025-12-06 13:26:50 | THEFT OF PROPERTY |
| 25-1201492 | 25-1201492 | 1820 S SALEM RD | 2025-12-06 13:20:03 | BREAKING OR ENTERING |
| 25-1201488 | 1025 ROCKWELL DR | 2025-12-06 13:07:22 | DOMESTIC DISTURBANCE | |
| 25-1201486 | 2160 HARKRIDER ST | 2025-12-06 13:00:43 | ASSIST FIRE | |
| 25-1201484 | 1105 PRAIRIE ST | 2025-12-06 12:53:08 | ATTEMPT TO CONTACT | |
| 25-1201482 | 2011 LEE AVE | 2025-12-06 12:46:02 | DOMESTIC DISTURBANCE | |
| 25-1201481 | 5184 DAVE WARD DR | 2025-12-06 12:45:33 | ATTEMPT TO CONTACT | |
| 25-1201479 | 505 SALEM RD | 2025-12-06 12:37:15 | ASSIST FIRE | |
| 25-1201476 | 1610 TORREYSON ST | 2025-12-06 12:16:56 | CIVIL STAND BY | |
| 25-1201475 | 1105 PRAIRIE ST | 2025-12-06 12:16:37 | ATTEMPT TO CONTACT | |
| 25-1201473 | 2820 PRINCE ST | 2025-12-06 12:10:52 | TRESPASSING | |
| 25-1201472 | 3815 DONNELL RIDGE RD | 2025-12-06 12:10:40 | DOMESTIC DISTURBANCE | |
| 25-1201471 | 127 I40EB | 2025-12-06 12:07:12 | CHECKING PERSON | |
| 25-1201470 | 760 S HOGAN LN | 2025-12-06 12:03:33 | CITIZEN ASSIST | |
| 25-1201469 | 600 S AMITY RD | 2025-12-06 11:57:31 | ACCIDENT - PERSONAL INJURY | |
| 25-1201467 | 25-1201467 | 3045 PEBBLE BEACH DR | 2025-12-06 11:42:21 | DOMESTIC DISTURBANCE |
| 25-1201464 | 1105 PRAIRIE ST | 2025-12-06 11:33:36 | ATTEMPT TO CONTACT | |
| 25-1201461 | 25-1201461 | 1025 ROCKWELL DR | 2025-12-06 11:17:59 | DOMESTIC DISTURBANCE |
| 25-1201457 | 123 I40EB | 2025-12-06 11:02:09 | AGENCY ASSIST | |
| 25-1201456 | 620 5TH AVE | 2025-12-06 11:01:58 | CHECKING VEHICLE | |
| 25-1201454 | 900 FARRIS RD | 2025-12-06 10:40:50 | STALLED VEHICLE | |
| 25-1201453 | 3045 PEBBLE BEACH DR | 2025-12-06 10:39:40 | ATTEMPT TO CONTACT | |
| 25-1201452 | 1670 S SALEM RD | 2025-12-06 10:39:11 | CITIZEN ASSIST | |
| 25-1201451 | 710 S HARKRIDER DR | 2025-12-06 10:29:11 | ATTEMPT TO CONTACT | |
| 25-1201450 | 220 E OAK ST | 2025-12-06 10:28:11 | ATTEMPT TO CONTACT | |
| 25-1201446 | 2555 SAPPHIRE DR | 2025-12-06 10:17:00 | BURGLARY | |
| 25-1201434 | 900 OAK ST | 2025-12-06 09:26:51 | TRESPASSING | |
| 25-1201432 | 3045 PEBBLE BEACH DR | 2025-12-06 09:12:08 | DOMESTIC DISTURBANCE | |
| 25-1201431 | 2150 HARKRIDER ST | 2025-12-06 09:12:07 | CITIZEN ASSIST | |
| 25-1201430 | 930 TURNER TRL | 2025-12-06 09:00:13 | BURGLARY | |
| 25-1201429 | 1899 VILLAGE COMMONS DR | 2025-12-06 08:58:39 | CHECK ON THE WELFARE | |
| 25-1201422 | 700 SKYLINE DR | 2025-12-06 08:29:26 | TRAFFIC LIGHT PROBLEM | |
| 25-1201419 | 1985 RICH SMITH LN | 2025-12-06 08:12:10 | DOMESTIC DISTURBANCE | |
| 25-1201417 | 2488 EIGHTEEN LOOP | 2025-12-06 07:53:29 | SUSPICIOUS ACTIVITY | |
| 25-1201412 | 25-1201412 | 2540 MARIE DR | 2025-12-06 06:07:45 | ASSIST FIRE |
| 25-1201406 | 25-1201406 | 1025 E SIEBENMORGEN RD | 2025-12-06 05:28:43 | SUSPICIOUS VEHICLE |
| 25-1201402 | 2400 SANDERS ST | 2025-12-06 04:07:10 | SUSPICIOUS VEHICLE | |
| 25-1201398 | 25-1201398 | 1614 FLEMING ST | 2025-12-06 03:51:28 | HARASSING COMMUNICATIONS |
| 25-1201397 | 875 SKYLINE DR | 2025-12-06 03:46:45 | CHECKING VEHICLE | |
| 25-1201395 | 3430 IRBY DR | 2025-12-06 03:24:02 | CHECKING VEHICLE | |
| 25-1201391 | 3055 PEBBLE BEACH DR | 2025-12-06 02:49:39 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201389 | 1405 S DONAGHEY AVE | 2025-12-06 02:45:26 | CHECKING VEHICLE | |
| 25-1201387 | 530 S DONAGHEY AVE | 2025-12-06 02:15:10 | LOUD NOISE-MUSIC | |
| 25-1201384 | 25-1201384 | 3750 DAVE WARD DR | 2025-12-06 01:51:16 | CHECKING VEHICLE |
| 25-1201380 | 2425 DAVE WARD DR | 2025-12-06 01:31:24 | ASSIST FIRE | |
| 25-1201377 | 408 HIGHWAY 65 N | 2025-12-06 01:20:39 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201373 | 1090 SKYLINE DR | 2025-12-06 01:13:01 | SHOTS FIRED | |
| 25-1201370 | 550 SKYLINE DR | 2025-12-06 01:07:38 | SUSPICIOUS PERSON | |
| 25-1201364 | 1605 CLIFTON ST | 2025-12-06 00:43:28 | ASSIST FIRE | |
| 25-1201358 | 675 AMITY RD | 2025-12-06 00:25:39 | ATTEMPT TO CONTACT | |
| 25-1201356 | 2629 T J DR | 2025-12-06 00:23:09 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201344 | 100 BILL HEGEMAN BLVD | 2025-12-05 23:32:33 | SUSPICIOUS PERSON | |
| 25-1201343 | 20 KINLEY DR | 2025-12-05 23:24:20 | CHECKING VEHICLE | |
| 25-1201342 | 1104 FRONT ST | 2025-12-05 23:17:24 | LOUD NOISE-MUSIC | |
| 25-1201333 | 25-1201333 | 2850 PRINCE ST | 2025-12-05 22:25:13 | CHECKING VEHICLE |
| 25-1201330 | 4255 COLLEGE AVE | 2025-12-05 22:21:44 | ATTEMPT TO CONTACT | |
| 25-1201317 | 705 SPRUCE ST | 2025-12-05 21:39:39 | DISTURBANCE | |
| 25-1201314 | 1105 PRAIRIE ST | 2025-12-05 21:29:20 | ATTEMPT TO CONTACT | |
| 25-1201308 | 1200 COVINGTON WAY | 2025-12-05 21:13:53 | SUSPICIOUS ACTIVITY | |
| 25-1201307 | 25-1201307 | 1010 MAIN ST | 2025-12-05 21:08:26 | THEFT OF VEHICLE |
| 25-1201304 | 810 ELSINGER BLVD | 2025-12-05 21:01:51 | STALLED VEHICLE | |
| 25-1201301 | 25-1201301 | 1105 PRAIRIE ST | 2025-12-05 20:48:31 | MISDEMEANOR WARRANT SERVICE |
| 25-1201299 | 700 ELSINGER BLVD | 2025-12-05 20:36:29 | LOITERING | |
| 25-1201290 | 1845 FAVRE LN | 2025-12-05 19:51:34 | DOMESTIC DISTURBANCE | |
| 25-1201289 | 1405 S DONAGHEY AVE | 2025-12-05 19:46:55 | CHECKING VEHICLE | |
| 25-1201287 | 501 ELSINGER BLVD | 2025-12-05 19:13:09 | AGENCY ASSIST | |
| 25-1201285 | 1937 SIMMS ST | 2025-12-05 19:05:06 | CHECK ON THE WELFARE | |
| 25-1201283 | 25-1201283 | 1655 RACHEL DR | 2025-12-05 18:56:53 | ASSAULT |
| 25-1201282 | 201 SKYLINE DR | 2025-12-05 18:55:25 | ATTEMPT TO CONTACT | |
| 25-1201281 | 508 OAK ST | 2025-12-05 18:51:23 | CIVIL MATTER | |
| 25-1201280 | 25-1201280 | 256 PICKLES GAP RD | 2025-12-05 18:45:47 | DISTURBANCE |
| 25-1201278 | 1310 DAVE WARD DR | 2025-12-05 18:35:10 | CHECKING PERSON | |
| 25-1201277 | 400 ELSINGER BLVD | 2025-12-05 18:26:22 | ACCIDENT - HIT AND RUN | |
| 25-1201275 | 25-1201275 | 4620 HARDWOOD DR | 2025-12-05 18:04:14 | FRAUD |
| 25-1201274 | 2503 W MARTIN ST | 2025-12-05 17:54:35 | DISTURBANCE | |
| 25-1201269 | 1355 ACUFF LN | 2025-12-05 17:31:29 | TRESPASSING | |
| 25-1201267 | 2503 W MARTIN ST | 2025-12-05 17:24:05 | DISTURBANCE | |
| 25-1201263 | 925 HARKRIDER ST | 2025-12-05 17:10:01 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201262 | 380 HARKRIDER ST | 2025-12-05 17:07:43 | CHECK ON THE WELFARE | |
| 25-1201261 | 25-1201261 | 1407 HARDY ST | 2025-12-05 17:04:15 | RUNAWAY |
| 25-1201259 | 408 MERRIMAN ST | 2025-12-05 16:47:45 | CIVIL MATTER | |
| 25-1201257 | 1701 DAVE WARD DR | 2025-12-05 16:38:27 | THEFT OF PROPERTY | |
| 25-1201256 | 1313 MCNUTT RD | 2025-12-05 16:35:48 | ATTEMPT TO CONTACT | |
| 25-1201254 | 1200 E DAVE WARD DR | 2025-12-05 16:28:17 | ACCIDENT - HIT AND RUN | |
| 25-1201248 | 559 WATKINS ST | 2025-12-05 15:56:51 | SUPPLEMENT REPORT CALL | |
| 25-1201247 | 799 S SALEM RD | 2025-12-05 15:51:30 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201243 | 25-1201243 | 56 FAIRMONT DR | 2025-12-05 15:27:54 | TERRORISTIC THREATENING |
| 25-1201241 | 25-1201241 | 3100 IRBY DR | 2025-12-05 15:22:33 | AGENCY ASSIST |
| 25-1201240 | 2200 BROADVIEW AVE | 2025-12-05 15:20:27 | UNAUTHORIZED USE OF MOTOR VEHICLE | |
| 25-1201237 | 1100 BRUCE ST | 2025-12-05 15:10:18 | ACCIDENT - HIT AND RUN | |
| 25-1201234 | 1805 OLD MILITARY RD | 2025-12-05 15:00:59 | INTERFERENCE WITH CUSTODY | |
| 25-1201225 | 112 LOWER RIDGE RD | 2025-12-05 14:41:55 | SUPPLEMENT REPORT CALL | |
| 25-1201223 | 3100 IRBY DR | 2025-12-05 14:41:08 | DISTURBANCE | |
| 25-1201222 | 815 E OAK ST | 2025-12-05 14:34:16 | ATTEMPT TO CONTACT | |
| 25-1201219 | 120 E 6TH ST | 2025-12-05 14:29:15 | DOMESTIC DISTURBANCE | |
| 25-1201215 | 1404 CALDWELL ST | 2025-12-05 14:00:50 | CHECK ON THE WELFARE | |
| 25-1201213 | 1116 GUM ST | 2025-12-05 13:57:30 | TRESPASSING | |
| 25-1201212 | 25-1201212 | 2300 PRINCE ST | 2025-12-05 13:55:55 | MINOR IN POSSESSION |
| 25-1201211 | 1105 PRAIRIE ST | 2025-12-05 13:54:05 | TERRORISTIC THREATENING | |
| 25-1201210 | 2320 WASHINGTON AVE | 2025-12-05 13:49:26 | INTERFERENCE WITH CUSTODY | |
| 25-1201209 | 999 S AMITY RD | 2025-12-05 13:46:42 | STALLED VEHICLE | |
| 25-1201204 | 25-1201204 | 1905 RICH SMITH LN | 2025-12-05 13:30:08 | PROPERTY DAMAGE |
| 25-1201201 | 25-1201201 | 1240 OLD MORRILTON HIGHWAY | 2025-12-05 13:25:50 | CHECKING PERSON |
| 25-1201198 | 13 ROSEMOUNT DR | 2025-12-05 13:14:46 | LOUD NOISE-MUSIC | |
| 25-1201194 | 25-1201194 | 2125 POPLAR ST | 2025-12-05 12:58:14 | ATTEMPT TO CONTACT |
| 25-1201192 | 815 E OAK ST | 2025-12-05 12:52:51 | ATTEMPT TO CONTACT | |
| 25-1201190 | 25-1201190 | 1240 OLD MORRILTON HIGHWAY | 2025-12-05 12:52:23 | CHECKING VEHICLE |
| 25-1201186 | 2695 DAVE WARD DR | 2025-12-05 12:46:06 | DISTURBANCE | |
| 25-1201183 | 1905 DAVE WARD DR | 2025-12-05 12:36:03 | TRAFFIC PROBLEM-CONTROL | |
| 25-1201182 | 2550 PRINCE ST | 2025-12-05 12:31:47 | SUPPLEMENT REPORT CALL | |
| 25-1201179 | 25-1201179 | 1105 PRAIRIE ST | 2025-12-05 12:15:28 | MISDEMEANOR WARRANT SERVICE |
| 25-1201177 | 1040 S AMITY RD | 2025-12-05 12:08:30 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201176 | 646 S HARKRIDER DR | 2025-12-05 12:07:07 | CHECK ON THE WELFARE | |
| 25-1201175 | 145 RAMBLING BROOK DR | 2025-12-05 12:06:28 | SUSPICIOUS PERSON | |
| 25-1201174 | 1200 COVINGTON WAY | 2025-12-05 11:59:27 | ATTEMPT TO CONTACT | |
| 25-1201171 | 1615 E OAK ST | 2025-12-05 11:51:15 | ATTEMPT TO CONTACT | |
| 25-1201169 | 200 SKYLINE DR | 2025-12-05 11:47:42 | TRAFFIC PROBLEM-CONTROL | |
| 25-1201168 | 425 E DAVE WARD DR | 2025-12-05 11:40:08 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201166 | 707 ROBINS ST | 2025-12-05 11:32:42 | DISTURBANCE | |
| 25-1201165 | 1105 PRAIRIE ST | 2025-12-05 11:30:15 | ATTEMPT TO CONTACT | |
| 25-1201161 | 1090 SKYLINE DR | 2025-12-05 11:11:28 | ATTEMPT TO CONTACT | |
| 25-1201160 | 1405 S DONAGHEY AVE | 2025-12-05 11:08:41 | SUSPICIOUS ACTIVITY | |
| 25-1201156 | 2503 W MARTIN ST | 2025-12-05 10:54:48 | DOMESTIC DISTURBANCE | |
| 25-1201155 | 307 FARRIS RD | 2025-12-05 10:53:57 | 911 HANGUP CALL | |
| 25-1201151 | 435 2ND AVE | 2025-12-05 10:42:48 | ASSIST FIRE | |
| 25-1201145 | 416 S ASH ST | 2025-12-05 10:13:55 | ATTEMPT TO CONTACT | |
| 25-1201142 | 430 ANGUS ST | 2025-12-05 10:04:49 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201135 | 724 OAK ST | 2025-12-05 09:11:34 | ROAD RAGE | |
| 25-1201124 | 1755 S HARKRIDER DR | 2025-12-05 08:15:05 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201123 | 25-1201123 | 2350 SANDERS ST | 2025-12-05 08:09:00 | LOST PROPERTY |
| 25-1201122 | 25-1201122 | 235 FARRIS RD | 2025-12-05 08:04:27 | LOST PROPERTY |
| 25-1201118 | 3075 PEBBLE BEACH DR | 2025-12-05 07:49:33 | DISTURBANCE | |
| 25-1201117 | 500 S EAST GERMAN LN | 2025-12-05 07:45:50 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201113 | 815 E OAK ST | 2025-12-05 07:04:13 | ATTEMPT TO CONTACT | |
| 25-1201110 | 25-1201110 | 2899 PULASKI DR | 2025-12-05 06:20:11 | ACCIDENT - PROPERTY DAMAGE |
| 25-1201109 | 25-1201109 | 1116 GUM ST | 2025-12-05 06:18:05 | HARASSMENT |
| 25-1201106 | 2102 ARKANSAS AVE | 2025-12-05 05:34:40 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201102 | 3700 DAVE WARD DR | 2025-12-05 04:47:53 | ACCIDENT - PERSONAL INJURY | |
| 25-1201100 | 1150 SKYLINE DR | 2025-12-05 04:05:51 | ATTEMPT TO CONTACT | |
| 25-1201098 | 3910 RUPERT DR | 2025-12-05 02:53:21 | 911 HANGUP CALL | |
| 25-1201094 | 25-1201094 | 580 E DAVE WARD DR | 2025-12-05 02:26:26 | CHECK ON THE WELFARE |
| 25-1201093 | 25-1201093 | 201 SKYLINE DR | 2025-12-05 02:15:48 | SUSPICIOUS PERSON |
| 25-1201089 | 3815 DONNELL RIDGE RD | 2025-12-05 01:24:54 | AGENCY ASSIST | |
| 25-1201086 | 1905 OLD MORRILTON HIGHWAY | 2025-12-05 00:55:37 | FOUND PROPERTY | |
| 25-1201077 | 545 E DAVE WARD DR | 2025-12-04 23:33:44 | STALLED VEHICLE | |
| 25-1201074 | 25-1201074 | 2260 SANDERS ST | 2025-12-04 23:13:22 | DISTURBANCE |
| 25-1201069 | 529 3RD AVE | 2025-12-04 22:47:54 | ATTEMPT TO CONTACT | |
| 25-1201067 | 613 MONROE ST | 2025-12-04 22:41:13 | CHECK ON THE WELFARE | |
| 25-1201066 | 235 FARRIS RD | 2025-12-04 22:39:11 | CITIZEN ASSIST | |
