Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 25-1202375 | 2840 DAVE WARD DR | 2025-12-09 23:21:28 | DOMESTIC DISTURBANCE | |
| 25-1202374 | 3815 DONNELL RIDGE RD | 2025-12-09 23:18:07 | CHECK ON THE WELFARE | |
| 25-1202371 | 2560 PRINCE ST | 2025-12-09 22:47:39 | CHECKING VEHICLE | |
| 25-1202365 | 1105 PRAIRIE ST | 2025-12-09 21:55:49 | ATTEMPT TO CONTACT | |
| 25-1202363 | 215 SKYLINE DR | 2025-12-09 21:42:48 | ATTEMPT TO CONTACT | |
| 25-1202359 | 2775 RAZORBACK DR | 2025-12-09 21:36:57 | AGENCY ASSIST | |
| 25-1202357 | 3210 PEBBLE BEACH DR | 2025-12-09 21:18:22 | SHOTS FIRED | |
| 25-1202356 | 125 I40EB | 2025-12-09 21:15:56 | ACCIDENT - HIT AND RUN | |
| 25-1202352 | 25-1202352 | 3 SHELBY LN | 2025-12-09 21:06:43 | RUNAWAY |
| 25-1202350 | 25-1202350 | 1525 CLIFTON ST | 2025-12-09 20:59:01 | FRAUD |
| 25-1202343 | 120 E OAK ST | 2025-12-09 20:19:41 | CHECKING PERSON | |
| 25-1202341 | 333 S EAST GERMAN LN | 2025-12-09 20:11:57 | DOMESTIC DISTURBANCE | |
| 25-1202338 | 1845 COX CV | 2025-12-09 19:29:09 | DOMESTIC DISTURBANCE | |
| 25-1202333 | 2625 DONAGHEY AVE | 2025-12-09 19:03:40 | CHECKING PERSON | |
| 25-1202331 | 1810 HOGAN LN | 2025-12-09 18:55:41 | DOMESTIC DISTURBANCE | |
| 25-1202329 | 25-1202329 | 322 OLIVER ST | 2025-12-09 18:51:49 | THEFT OF PROPERTY |
| 25-1202328 | 25-1202328 | 6 FERNWOOD DR | 2025-12-09 18:42:13 | DOMESTIC DISTURBANCE |
| 25-1202323 | 1105 PRAIRIE ST | 2025-12-09 18:19:00 | HARASSMENT | |
| 25-1202319 | 700 SKYLINE DR | 2025-12-09 18:04:37 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202317 | 102 OAK ST | 2025-12-09 18:02:36 | ATTEMPT TO CONTACT | |
| 25-1202316 | 25-1202316 | 120 E OAK ST | 2025-12-09 17:53:47 | THEFT OF SERVICES |
| 25-1202314 | 450 E DAVE WARD DR | 2025-12-09 17:48:59 | CITIZEN ASSIST | |
| 25-1202309 | 1170 E DAVE WARD DR | 2025-12-09 17:33:24 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202307 | 1601 HOGAN LN | 2025-12-09 17:24:15 | CHECK ON THE WELFARE | |
| 25-1202306 | 2102 COLLEGE AVE | 2025-12-09 17:21:16 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202303 | 427 HELEN ST | 2025-12-09 17:10:41 | CRIMINAL MISCHIEF | |
| 25-1202299 | 2302 COLLEGE AVE | 2025-12-09 16:43:48 | ATTEMPT TO CONTACT | |
| 25-1202298 | 2099 COLLEGE AVE | 2025-12-09 16:42:31 | STALLED VEHICLE | |
| 25-1202294 | 1000 MORNINGSIDE DR | 2025-12-09 16:25:14 | FRAUD | |
| 25-1202289 | 2005 ELDRIDGE LN | 2025-12-09 16:15:55 | ATTEMPT TO CONTACT | |
| 25-1202285 | 500 HARKRIDER ST | 2025-12-09 16:09:03 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202284 | 625 TOMMY LEWIS DR | 2025-12-09 16:08:33 | RECKLESS DRIVER | |
| 25-1202282 | 25-1202282 | 2215 INDEPENDENCE AVE | 2025-12-09 15:59:06 | DISTURBANCE |
| 25-1202281 | 1200 BOB COURTWAY DR | 2025-12-09 15:58:55 | ATTEMPT TO CONTACT | |
| 25-1202276 | 25-1202276 | 1155 SKYLINE DR | 2025-12-09 15:36:14 | LOST-STOLEN LICENSE PLATE |
| 25-1202274 | 25-1202274 | 2850 COLLEGE AVE | 2025-12-09 15:29:48 | FRAUD |
| 25-1202273 | 25-1202273 | 7 CHESTER CV | 2025-12-09 15:28:43 | HARASSING COMMUNICATIONS |
| 25-1202271 | 700 1ST AVE | 2025-12-09 15:21:48 | LITTERING | |
| 25-1202268 | 25-1202268 | 125 CENTER ST | 2025-12-09 15:10:09 | ASSIST FIRE |
| 25-1202264 | 2500 PRINCE ST | 2025-12-09 14:59:12 | SUPPLEMENT REPORT CALL | |
| 25-1202261 | 300 S DONAGHEY AVE | 2025-12-09 14:56:17 | SUPPLEMENT REPORT CALL | |
| 25-1202259 | 2400 PRINCE ST | 2025-12-09 14:46:16 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1202258 | 350 SALEM RD | 2025-12-09 14:44:02 | CHECK ON THE WELFARE | |
| 25-1202255 | 25-1202255 | 551 HARKRIDER ST | 2025-12-09 14:16:35 | FRAUD |
| 25-1202253 | 1090 SKYLINE DR | 2025-12-09 14:14:11 | CHECK ON THE WELFARE | |
| 25-1202246 | 201 SKYLINE DR | 2025-12-09 13:44:38 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1202245 | 1675 ISABELLA RD | 2025-12-09 13:39:49 | CIVIL MATTER | |
| 25-1202243 | 1200 COVINGTON WAY | 2025-12-09 13:31:42 | ATTEMPT TO CONTACT | |
| 25-1202240 | 2950 BECKY RD | 2025-12-09 13:20:52 | ATTEMPT TO CONTACT | |
| 25-1202238 | 3100 IRBY DR | 2025-12-09 13:05:57 | CHECK ON THE WELFARE | |
| 25-1202234 | 25-1202234 | 2170 HARKRIDER ST | 2025-12-09 12:52:52 | SHOPLIFTING |
| 25-1202233 | 400 SKYLINE DR | 2025-12-09 12:50:53 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202232 | 955 BROWNSTONE DR | 2025-12-09 12:49:29 | DOMESTIC DISTURBANCE | |
| 25-1202226 | 25-1202226 | 1950 DONAGHEY AVE | 2025-12-09 12:28:26 | THEFT OF PROPERTY |
| 25-1202223 | 1720 OLD MORRILTON HIGHWAY | 2025-12-09 12:12:20 | SUPPLEMENT REPORT CALL | |
| 25-1202222 | 25-1202222 | 1175 MORNINGSIDE DR | 2025-12-09 12:11:06 | THEFT OF PROPERTY |
| 25-1202212 | 1701 DAVE WARD DR | 2025-12-09 11:45:40 | SUPPLEMENT REPORT CALL | |
| 25-1202211 | 1301 COUNTRY CLUB RD | 2025-12-09 11:42:27 | ATTEMPT TO CONTACT | |
| 25-1202208 | 1720 OLD MORRILTON HIGHWAY | 2025-12-09 11:27:49 | SUPPLEMENT REPORT CALL | |
| 25-1202201 | 25-1202201 | 1105 PRAIRIE ST | 2025-12-09 11:01:08 | MISDEMEANOR WARRANT SERVICE |
| 25-1202197 | 2005 ELDRIDGE LN | 2025-12-09 10:49:42 | CHECK ON THE WELFARE | |
| 25-1202194 | 5280 STOCKTON RD | 2025-12-09 10:31:01 | SUPPLEMENT REPORT CALL | |
| 25-1202191 | 1125 OAK ST | 2025-12-09 10:19:18 | ATTEMPT TO CONTACT | |
| 25-1202188 | 1105 PRAIRIE ST | 2025-12-09 09:55:17 | ATTEMPT TO CONTACT | |
| 25-1202183 | 1090 SKYLINE DR | 2025-12-09 09:29:42 | ATTEMPT TO CONTACT | |
| 25-1202178 | 999 S AMITY RD | 2025-12-09 09:09:13 | ATTEMPT TO CONTACT | |
| 25-1202174 | 700 DAVE WARD DR | 2025-12-09 08:55:41 | ACCIDENT - PERSONAL INJURY | |
| 25-1202173 | 799 DAVE WARD DR | 2025-12-09 08:52:00 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202167 | 25-1202167 | 1105 PRAIRIE ST | 2025-12-09 08:22:43 | MISDEMEANOR WARRANT SERVICE |
| 25-1202166 | 890 EXCHANGE AVE | 2025-12-09 08:17:50 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202159 | 800 NUTTERS CHAPEL RD | 2025-12-09 07:47:52 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202156 | 2500 PRINCE ST | 2025-12-09 07:44:08 | ACCIDENT - PERSONAL INJURY | |
| 25-1202154 | 2710 PRINCE ST | 2025-12-09 07:29:58 | CHECK ON THE WELFARE | |
| 25-1202148 | 1325 OLD MORRILTON HIGHWAY | 2025-12-09 07:08:51 | CHECK ON THE WELFARE | |
| 25-1202140 | 2100 SALEM RD | 2025-12-09 06:25:39 | STALLED VEHICLE | |
| 25-1202137 | 220 E OAK ST | 2025-12-09 06:14:29 | SUSPICIOUS ACTIVITY | |
| 25-1202135 | 700 SKYLINE DR | 2025-12-09 06:04:43 | STALLED VEHICLE | |
| 25-1202134 | 816 E OAK ST | 2025-12-09 05:52:21 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202133 | 2099 DAVE WARD DR | 2025-12-09 05:37:15 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202126 | 4 WOODLAWN DR | 2025-12-09 04:23:00 | DOMESTIC DISTURBANCE | |
| 25-1202125 | 901 S SALEM RD | 2025-12-09 04:10:13 | CHECK ON THE WELFARE | |
| 25-1202120 | 1105 PRAIRIE ST | 2025-12-09 02:43:57 | CHECKING PERSON | |
| 25-1202119 | 1090 SKYLINE DR | 2025-12-09 01:59:00 | CIVIL MATTER | |
| 25-1202117 | 1025 S DONAGHEY AVE | 2025-12-09 01:27:53 | LOUD NOISE-MUSIC | |
| 25-1202116 | 1116 GUM ST | 2025-12-09 01:12:54 | ASSIST FIRE | |
| 25-1202114 | 25-1202114 | 2405 WASHINGTON AVE | 2025-12-09 01:09:07 | CIVIL MATTER |
| 25-1202110 | 155 FARRIS RD | 2025-12-09 00:44:53 | TRESPASSING | |
| 25-1202107 | 25-1202107 | 1921 JEFFERSON AVE | 2025-12-09 00:19:01 | DOMESTIC DISTURBANCE |
| 25-1202103 | 1090 SKYLINE DR | 2025-12-08 23:53:54 | TRESPASSING | |
| 25-1202099 | 603 FAIRVIEW ST | 2025-12-08 23:22:09 | DISTURBANCE | |
| 25-1202091 | 25-1202091 | 160 S ASH ST | 2025-12-08 22:09:16 | DOMESTIC DISTURBANCE |
| 25-1202090 | 25-1202090 | 766 HARKRIDER ST | 2025-12-08 21:56:18 | FRAUD |
| 25-1202079 | 25-1202079 | 1345 E OAK ST | 2025-12-08 20:57:24 | ASSAULT |
| 25-1202078 | 322 OLIVER ST | 2025-12-08 20:47:34 | DOMESTIC DISTURBANCE | |
| 25-1202076 | 1750 VILLAGE COMMONS DR | 2025-12-08 20:33:33 | UNKNOWN TROUBLE | |
| 25-1202071 | 1660 DAVE WARD DR | 2025-12-08 20:13:50 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1202063 | 2950 PEBBLE BEACH DR | 2025-12-08 19:36:49 | FOUND PROPERTY | |
| 25-1202060 | 2255 STURGIS RD | 2025-12-08 19:33:13 | ASSAULT | |
| 25-1202059 | 1170 E DAVE WARD DR | 2025-12-08 19:25:17 | ACCIDENT - HIT AND RUN | |
| 25-1202058 | 1003 MUSEUM RD | 2025-12-08 19:23:25 | CHECK ON THE WELFARE | |
| 25-1202053 | 25-1202053 | 500 S GERMAN LN | 2025-12-08 18:50:25 | MISDEMEANOR WARRANT SERVICE |
| 25-1202049 | 2799 SALEM RD | 2025-12-08 18:26:53 | SUSPICIOUS VEHICLE | |
| 25-1202048 | 110 MAGNOLIA SPRINGS DR | 2025-12-08 18:18:46 | BARKING DOG COMPLAINT | |
| 25-1202045 | 1266 S AMITY RD | 2025-12-08 17:45:50 | LOST CHILD | |
| 25-1202044 | 1105 PRAIRIE ST | 2025-12-08 17:43:07 | CIVIL STAND BY | |
| 25-1202041 | 1706 INDEPENDENCE ST | 2025-12-08 17:31:04 | CIVIL MATTER | |
| 25-1202034 | 2603 DAVE WARD DR | 2025-12-08 16:45:30 | CIVIL MATTER | |
| 25-1202033 | 2105 TYLER ST | 2025-12-08 16:35:34 | ATTEMPT TO CONTACT | |
| 25-1202030 | 25-1202030 | 1105 PRAIRIE ST | 2025-12-08 16:30:15 | HARASSING COMMUNICATIONS |
| 25-1202029 | 1915 RICH SMITH LN | 2025-12-08 16:28:46 | DISTURBANCE | |
| 25-1202028 | 630 WHISPERING WIND CIR | 2025-12-08 16:27:43 | ATTEMPT TO CONTACT | |
| 25-1202027 | 25-1202027 | 1952 BRUCE ST | 2025-12-08 16:24:00 | MISSING PERSON |
| 25-1202020 | 1260 S AMITY RD | 2025-12-08 15:53:06 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1202019 | 2405 DAVE WARD DR | 2025-12-08 15:50:40 | TRESPASSING | |
| 25-1202018 | 2840 DAVE WARD DR | 2025-12-08 15:44:23 | CHECK ON THE WELFARE | |
| 25-1202012 | 831 NUTTERS CHAPEL RD | 2025-12-08 15:05:43 | BATTERY REPORT | |
| 25-1202011 | 25-1202011 | 3125 COLLEGE AVE | 2025-12-08 15:02:49 | THEFT OF PROPERTY |
| 25-1202010 | 2603 DAVE WARD DR | 2025-12-08 15:00:14 | UNAUTHORIZED USE OF MOTOR VEHICLE | |
| 25-1202009 | 1105 PRAIRIE ST | 2025-12-08 15:00:04 | ATTEMPT TO CONTACT | |
| 25-1202005 | 2105 TYLER ST | 2025-12-08 14:47:08 | ATTEMPT TO CONTACT | |
| 25-1202004 | 3015 ST CHARLES DR | 2025-12-08 14:45:29 | ATTEMPT TO CONTACT | |
| 25-1202003 | 2995 BILLY JACK DR | 2025-12-08 14:44:51 | ATTEMPT TO CONTACT | |
| 25-1202002 | 1250 S AMITY RD | 2025-12-08 14:39:41 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1202001 | 1760 ARDEN LN | 2025-12-08 14:39:08 | ABANDONED VEHICLE | |
| 25-1202000 | 54 FAIRMONT DR | 2025-12-08 14:36:45 | ATTEMPT TO CONTACT | |
| 25-1201999 | 25-1201999 | 3430 IRBY DR | 2025-12-08 14:35:54 | THEFT OF VEHICLE |
| 25-1201997 | 204 ANGUS ST | 2025-12-08 14:33:26 | SUSPICIOUS PERSON | |
| 25-1201993 | 950 DAVE WARD DR | 2025-12-08 14:28:01 | STALLED VEHICLE | |
| 25-1201992 | 25-1201992 | 401 DURHAM ST | 2025-12-08 14:25:51 | DISTURBANCE |
| 25-1201989 | 707 ROBINS ST | 2025-12-08 14:20:53 | ATTEMPT TO CONTACT | |
| 25-1201988 | 600 SIEBENMORGEN RD | 2025-12-08 14:20:45 | ATTEMPT TO CONTACT | |
| 25-1201983 | 1950 DONAGHEY AVE | 2025-12-08 14:13:34 | THEFT OF PROPERTY | |
| 25-1201981 | 25-1201981 | 4545 SAWGRASS CV | 2025-12-08 14:07:10 | FRAUD |
| 25-1201980 | 300 S DONAGHEY AVE | 2025-12-08 14:05:54 | SUPPLEMENT REPORT CALL | |
| 25-1201976 | 1105 PRAIRIE ST | 2025-12-08 13:46:25 | ATTEMPT TO CONTACT | |
| 25-1201974 | 1440 FACTORY ST | 2025-12-08 13:40:19 | MISSING PERSON | |
| 25-1201969 | 25-1201969 | 810 PARKWAY ST | 2025-12-08 13:19:38 | MISDEMEANOR WARRANT SERVICE |
| 25-1201966 | 1116 GUM ST | 2025-12-08 13:05:12 | TRESPASSING | |
| 25-1201960 | 25-1201960 | 1815 PRINCE ST | 2025-12-08 12:48:19 | DISORDERLY CONDUCT |
| 25-1201957 | 1505 PIKE RIDGE | 2025-12-08 12:43:41 | CHECK ON THE WELFARE | |
| 25-1201955 | 1100 STURGIS RD | 2025-12-08 12:37:04 | STALLED VEHICLE | |
| 25-1201954 | 1625 ANTLER CIR | 2025-12-08 12:36:04 | CIVIL MATTER | |
| 25-1201953 | 25-1201953 | 97 FOOTHILL DR | 2025-12-08 12:25:43 | ROAD RAGE |
| 25-1201949 | 1185 E DAVE WARD DR | 2025-12-08 12:14:59 | RECKLESS DRIVER | |
| 25-1201941 | 150 E SIEBENMORGEN RD | 2025-12-08 11:53:59 | ATTEMPT TO CONTACT | |
| 25-1201939 | 1620 MIDDLE RD | 2025-12-08 11:43:06 | UNKNOWN TROUBLE | |
| 25-1201938 | 820 E OAK ST | 2025-12-08 11:35:36 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201934 | 2415 PRINCE ST | 2025-12-08 11:23:03 | ATTEMPT TO CONTACT | |
| 25-1201933 | 25-1201933 | 1105 PRAIRIE ST | 2025-12-08 11:15:28 | ATTEMPT TO CONTACT |
| 25-1201931 | 680 INGRAM ST | 2025-12-08 11:04:42 | ATTEMPT TO CONTACT | |
| 25-1201930 | 612 5TH ST | 2025-12-08 10:47:21 | ATTEMPT TO CONTACT | |
| 25-1201928 | 815 E OAK ST | 2025-12-08 10:33:28 | DISTURBANCE | |
| 25-1201923 | 3800 COLLEGE AVE | 2025-12-08 10:23:29 | CHECK ON THE WELFARE | |
| 25-1201918 | 2415 PRINCE ST | 2025-12-08 10:19:03 | MISSING PERSON | |
| 25-1201917 | 25-1201917 | 1201 DONAGHEY AVE | 2025-12-08 10:18:49 | BURGLARY |
| 25-1201915 | 717 EAST GERMAN LN | 2025-12-08 10:14:20 | ATTEMPT TO CONTACT | |
| 25-1201913 | 1207 GUM ST | 2025-12-08 10:06:16 | SUSPICIOUS PERSON | |
| 25-1201911 | 25-1201911 | 1105 PRAIRIE ST | 2025-12-08 10:01:36 | MISDEMEANOR WARRANT SERVICE |
| 25-1201910 | 25-1201910 | 1105 PRAIRIE ST | 2025-12-08 10:00:47 | MISDEMEANOR WARRANT SERVICE |
| 25-1201909 | 2099 DAVE WARD DR | 2025-12-08 09:52:37 | ATTEMPT TO CONTACT | |
| 25-1201905 | 2302 COLLEGE AVE | 2025-12-08 09:42:16 | ATTEMPT TO CONTACT | |
| 25-1201902 | 2099 COLLEGE AVE | 2025-12-08 09:37:57 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201899 | 900 E OAK ST | 2025-12-08 09:25:48 | ACCIDENT - PERSONAL INJURY | |
| 25-1201897 | 1090 SKYLINE DR | 2025-12-08 09:17:57 | CHECK ON THE WELFARE | |
| 25-1201896 | 511 OAK ST | 2025-12-08 09:15:46 | ATTEMPT TO CONTACT | |
| 25-1201895 | 1500 MUSEUM RD | 2025-12-08 09:15:14 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201894 | 25-1201894 | 4255 COLLEGE AVE | 2025-12-08 09:11:51 | ATTEMPT TO CONTACT |
| 25-1201890 | 25-1201890 | 2302 COLLEGE AVE | 2025-12-08 08:48:10 | PROPERTY DAMAGE |
| 25-1201889 | 1122 GUM ST | 2025-12-08 08:47:38 | CHECK ON THE WELFARE | |
| 25-1201886 | 2350 SANDERS ST | 2025-12-08 08:31:18 | SUPPLEMENT REPORT CALL | |
| 25-1201881 | 4610 VALIANT DR | 2025-12-08 08:24:24 | ASSIST FIRE | |
| 25-1201879 | 25-1201879 | 2475 SANDERS ST | 2025-12-08 08:16:18 | CHECK ON THE WELFARE |
| 25-1201877 | 25-1201877 | 815 E OAK ST | 2025-12-08 08:09:53 | DOMESTIC DISTURBANCE |
| 25-1201876 | 160 S ASH ST | 2025-12-08 08:09:41 | DOMESTIC DISTURBANCE | |
| 25-1201873 | 25-1201873 | 511 OAK ST | 2025-12-08 07:56:53 | SHOPLIFTING |
| 25-1201872 | 100 BILL HEGEMAN BLVD | 2025-12-08 07:53:23 | SUSPICIOUS ACTIVITY | |
| 25-1201867 | 4630 RALEIGH DR | 2025-12-08 07:08:57 | DOMESTIC DISTURBANCE | |
| 25-1201864 | 1003 OAK ST | 2025-12-08 06:52:47 | SUSPICIOUS VEHICLE | |
| 25-1201863 | 501 ELSINGER BLVD | 2025-12-08 06:39:02 | SUSPICIOUS ACTIVITY | |
| 25-1201861 | 150 E OAK ST | 2025-12-08 05:33:32 | SUSPICIOUS PERSON | |
| 25-1201856 | 1750 SYLAR CIR | 2025-12-08 04:12:01 | SUSPICIOUS ACTIVITY | |
| 25-1201854 | 125 I40EB | 2025-12-08 03:32:45 | CHECK ON THE WELFARE | |
| 25-1201852 | 414 OAK ST | 2025-12-08 02:59:09 | CHECKING PERSON | |
| 25-1201844 | 25-1201844 | 500 S GERMAN LN | 2025-12-08 01:16:21 | MISDEMEANOR WARRANT SERVICE |
| 25-1201841 | 4399 COLLEGE AVE | 2025-12-08 00:54:42 | UNKNOWN TROUBLE | |
| 25-1201838 | 1615 ROBINS ST | 2025-12-08 00:33:03 | DOMESTIC DISTURBANCE | |
| 25-1201834 | 25-1201834 | 1313 MCNUTT RD | 2025-12-08 00:01:35 | THEFT OF SERVICES |
| 25-1201828 | 1103 WATKINS ST | 2025-12-07 23:03:29 | RUNAWAY | |
| 25-1201827 | 25-1201827 | 1815 PRINCE ST | 2025-12-07 22:53:05 | CHECK ON THE WELFARE |
| 25-1201825 | 800 DAVE WARD DR | 2025-12-07 22:40:03 | ACCIDENT - PERSONAL INJURY | |
| 25-1201812 | 25-1201812 | 300 S DONAGHEY AVE | 2025-12-07 21:00:54 | DOMESTIC DISTURBANCE |
| 25-1201809 | 300 S DONAGHEY AVE | 2025-12-07 20:40:22 | DISTURBANCE | |
| 25-1201802 | 25-1201802 | 717 EAST GERMAN LN | 2025-12-07 20:08:27 | DOMESTIC DISTURBANCE |
| 25-1201800 | 25-1201800 | 1105 PRAIRIE ST | 2025-12-07 19:40:03 | THEFT OF PROPERTY |
| 25-1201799 | 25-1201799 | 2105 TYLER ST | 2025-12-07 19:38:14 | BURGLARY |
| 25-1201796 | 150 E SIEBENMORGEN RD | 2025-12-07 19:29:59 | 911 HANGUP CALL | |
| 25-1201789 | 1105 PRAIRIE ST | 2025-12-07 18:50:28 | ATTEMPT TO CONTACT | |
| 25-1201781 | 25-1201781 | 450 SKYLINE DR | 2025-12-07 18:13:19 | ENDANGERING WELFARE OF MINOR |
| 25-1201779 | 299 FARRIS RD | 2025-12-07 18:10:46 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201776 | 25-1201776 | 334 MILDRED ST | 2025-12-07 17:56:46 | THEFT OF VEHICLE |
| 25-1201775 | 804 CHESTNUT ST | 2025-12-07 17:50:44 | OPEN DOOR/WINDOW/FENCE | |
| 25-1201774 | 2500 OLD MORRILTON HIGHWAY | 2025-12-07 17:40:26 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201772 | 601 ELSINGER BLVD | 2025-12-07 17:21:18 | ASSIST FIRE | |
| 25-1201769 | 1430 RACHEL DR | 2025-12-07 17:16:07 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201767 | 1120 E OAK ST | 2025-12-07 16:57:27 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201765 | 1105 PRAIRIE ST | 2025-12-07 16:39:30 | ATTEMPT TO CONTACT | |
| 25-1201764 | 100 BILL HEGEMAN BLVD | 2025-12-07 16:33:08 | CHECKING BUILDING | |
| 25-1201758 | 2503 W MARTIN ST | 2025-12-07 16:21:03 | HARASSMENT | |
| 25-1201749 | 1105 PRAIRIE ST | 2025-12-07 15:42:40 | CIVIL STAND BY | |
| 25-1201748 | 3060 PRINCE ST | 2025-12-07 15:40:23 | STALLED VEHICLE | |
| 25-1201747 | 3430 IRBY DR | 2025-12-07 15:38:32 | RECKLESS DRIVER | |
| 25-1201746 | 1706 INDEPENDENCE ST | 2025-12-07 15:36:23 | ATTEMPT TO CONTACT | |
| 25-1201731 | 1200 COVINGTON WAY | 2025-12-07 14:03:25 | SUSPICIOUS ACTIVITY | |
| 25-1201730 | 3315 PEBBLE BEACH DR | 2025-12-07 14:00:03 | MISSING PERSON | |
| 25-1201717 | 831 NUTTERS CHAPEL RD | 2025-12-07 13:03:25 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1201715 | 25-1201715 | 1090 SKYLINE DR | 2025-12-07 12:57:31 | THEFT OF PROPERTY |
| 25-1201713 | 2799 SALEM RD | 2025-12-07 12:46:46 | AGENCY ASSIST | |
| 25-1201711 | 28 LOWER RIDGE RD | 2025-12-07 12:37:20 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201707 | 2910 BLANEY HILL RD | 2025-12-07 12:01:08 | SUSPICIOUS VEHICLE | |
| 25-1201705 | 700 SKYLINE DR | 2025-12-07 11:52:31 | CHECK ON THE WELFARE | |
| 25-1201703 | 475 ROBINS ST | 2025-12-07 11:43:40 | TRESPASSING | |
| 25-1201702 | 208 FAIRWAY DR | 2025-12-07 11:43:39 | DOMESTIC DISTURBANCE | |
| 25-1201701 | 4600 UTAH TRL | 2025-12-07 11:26:42 | BURGLARY | |
| 25-1201698 | 126 I40EB | 2025-12-07 11:02:04 | SUPPLEMENT REPORT CALL | |
| 25-1201697 | 2125 MARBLE DR | 2025-12-07 10:53:32 | 911 HANGUP CALL | |
| 25-1201696 | 762 ELSINGER BLVD | 2025-12-07 10:43:34 | SUSPICIOUS ACTIVITY | |
| 25-1201679 | 2099 DAVE WARD DR | 2025-12-07 08:52:28 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1201669 | 25-1201669 | 831 NUTTERS CHAPEL RD | 2025-12-07 07:03:02 | DOMESTIC DISTURBANCE |
| 25-1201668 | 25-1201668 | 1305 CLIFTON ST | 2025-12-07 07:01:17 | TERRORISTIC THREATENING |
| 25-1201667 | 1525 NEW OXFORD RD | 2025-12-07 06:38:38 | DOMESTIC DISTURBANCE | |
| 25-1201665 | 25-1201665 | 1305 CLIFTON ST | 2025-12-07 05:39:27 | DOMESTIC DISTURBANCE |
| 25-1201660 | 1200 COVINGTON WAY | 2025-12-07 04:27:11 | ASSIST FIRE | |
| 25-1201655 | 510 S GERMAN LN | 2025-12-07 03:27:54 | ASSAULT | |
| 25-1201650 | 25-1201650 | 500 S GERMAN LN | 2025-12-07 02:30:54 | MISDEMEANOR WARRANT SERVICE |
| 25-1201649 | 1301 E DAVE WARD DR | 2025-12-07 02:16:40 | DISTURBANCE | |
| 25-1201648 | 20 MEADOWBROOK DR | 2025-12-07 02:15:33 | SHOTS FIRED | |
| 25-1201647 | 2099 FAVRE LN | 2025-12-07 02:13:56 | CHECKING PERSON | |
| 25-1201646 | 5349 TYLER ST | 2025-12-07 02:12:54 | LOUD NOISE-MUSIC | |
| 25-1201645 | 1025 S DONAGHEY AVE | 2025-12-07 02:11:58 | LOUD NOISE-MUSIC | |
| 25-1201640 | 25-1201640 | 4095 PRINCE ST | 2025-12-07 01:50:46 | CHECKING VEHICLE |
| 25-1201637 | 1505 PIKE RIDGE | 2025-12-07 01:33:33 | CHECK ON THE WELFARE | |
| 25-1201636 | 4550 OLD MORRILTON HIGHWAY | 2025-12-07 01:22:42 | CITIZEN ASSIST | |
| 25-1201631 | 3700 JEANNA DR | 2025-12-07 00:58:59 | 911 HANGUP CALL | |
| 25-1201629 | 912 FRONT ST | 2025-12-07 00:45:22 | DISTURBANCE | |
| 25-1201626 | 1095 SKYLINE DR | 2025-12-07 00:13:49 | CHECK ON THE WELFARE | |
| 25-1201624 | 25-1201624 | 2995 BILLY JACK DR | 2025-12-07 00:13:36 | PROPERTY DAMAGE |
| 25-1201620 | 1601 HOGAN LN | 2025-12-07 00:05:27 | LOUD NOISE-MUSIC | |
| 25-1201616 | 2612 FLORENCE MATTISON DR | 2025-12-06 23:31:31 | PROWLER | |
| 25-1201614 | 129 I40EB | 2025-12-06 23:25:49 | ATTEMPT TO CONTACT | |
| 25-1201613 | 475 ROBINS ST | 2025-12-06 23:22:22 | BURGLARY | |
