Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Call Number | Case Number | Address | Call Time | Incident Type |
---|---|---|---|---|
25-0903286 | 1400 E DAVE WARD DR | 2025-09-12 13:47:57 | ACCIDENT - PROPERTY DAMAGE | |
25-0903284 | 800 HOGAN LN | 2025-09-12 13:47:12 | CHECK ON THE WELFARE | |
25-0903283 | 2330 SANDERS ST | 2025-09-12 13:36:45 | TRESPASSING | |
25-0903279 | 1100 MAIN ST | 2025-09-12 13:31:33 | ATTEMPT TO CONTACT | |
25-0903271 | 25-0903271 | 2550 GLADIOLA | 2025-09-12 13:10:13 | FRAUD |
25-0903267 | 4749 DAVE WARD DR | 2025-09-12 13:01:29 | ACCIDENT - PROPERTY DAMAGE | |
25-0903266 | 790 ELSINGER BLVD | 2025-09-12 12:57:10 | SUSPICIOUS PERSON | |
25-0903258 | 25-0903258 | 1105 PRAIRIE ST | 2025-09-12 12:39:26 | MISDEMEANOR WARRANT SERVICE |
25-0903257 | 25-0903257 | 777 S EAST GERMAN LN | 2025-09-12 12:39:25 | FRAUD |
25-0903253 | 25-0903253 | 5100 GALLERIA CV | 2025-09-12 12:28:26 | THEFT OF PROPERTY |
25-0903250 | 1105 PRAIRIE ST | 2025-09-12 12:22:44 | ATTEMPT TO CONTACT | |
25-0903248 | 1390 ROBINS ST | 2025-09-12 12:14:59 | LOUD NOISE-MUSIC | |
25-0903246 | 707 ROBINS ST | 2025-09-12 12:02:45 | HARASSMENT | |
25-0903239 | 1155 SKYLINE DR | 2025-09-12 11:00:29 | SUSPICIOUS ACTIVITY | |
25-0903237 | 2455 DONAGHEY AVE | 2025-09-12 10:58:12 | CHECK ON THE WELFARE | |
25-0903234 | 25-0903234 | 2033 ROBINSON AVE | 2025-09-12 10:51:24 | HARASSING COMMUNICATIONS |
25-0903231 | 2270 MEADOWLAKE RD | 2025-09-12 10:42:23 | CHECK ON THE WELFARE | |
25-0903229 | 1201 MARKHAM ST | 2025-09-12 10:37:36 | SUPPLEMENT REPORT CALL | |
25-0903226 | 1169 SKYLINE DR | 2025-09-12 10:35:00 | SUPPLEMENT REPORT CALL | |
25-0903225 | 25-0903225 | 616 4TH AVE | 2025-09-12 10:30:26 | HARASSING COMMUNICATIONS |
25-0903224 | 2099 CALDWELL ST | 2025-09-12 10:29:11 | ACCIDENT - PROPERTY DAMAGE | |
25-0903222 | 25-0903222 | 1710 STEEPLE LN | 2025-09-12 10:19:04 | HARASSMENT |
25-0903215 | 25-0903215 | 1155 DAVE WARD DR | 2025-09-12 10:04:59 | CRIMINAL MISCHIEF |
25-0903210 | 1065 SKYLINE DR | 2025-09-12 09:52:57 | TRESPASSING | |
25-0903209 | 1915 RICH SMITH LN | 2025-09-12 09:41:26 | ACCIDENT - PRIVATE PROPERTY | |
25-0903208 | 25-0903208 | 3815 DONNELL RIDGE RD | 2025-09-12 09:38:13 | HARASSING COMMUNICATIONS |
25-0903206 | 2535 DONAGHEY AVE | 2025-09-12 09:35:03 | DOMESTIC DISTURBANCE | |
25-0903205 | 401 2ND ST | 2025-09-12 09:32:12 | SUPPLEMENT REPORT CALL | |
25-0903203 | 1600 WASHINGTON AVE | 2025-09-12 09:28:25 | TRESPASSING | |
25-0903202 | 1675 ISABELLA RD | 2025-09-12 09:25:39 | CHECK ON THE WELFARE | |
25-0903200 | 2004 WASHINGTON AVE | 2025-09-12 09:23:30 | DISTURBANCE | |
25-0903197 | 3235 LIZZY LN | 2025-09-12 09:09:08 | CHECK ON THE WELFARE | |
25-0903196 | 419 E OAK ST | 2025-09-12 08:58:26 | ACCIDENT - PROPERTY DAMAGE | |
25-0903194 | 1915 RICH SMITH LN | 2025-09-12 08:51:06 | FRAUD | |
25-0903188 | 1161 OLD MORRILTON HIGHWAY | 2025-09-12 08:28:38 | ACCIDENT - PROPERTY DAMAGE | |
25-0903186 | 25-0903186 | 1345 JOYNER DR | 2025-09-12 08:22:52 | FRAUD |
25-0903177 | 25-0903177 | 1900 TYLER ST | 2025-09-12 07:50:05 | FRAUD |
25-0903176 | 25-0903176 | 2840 DAVE WARD DR | 2025-09-12 07:46:41 | CRIMINAL MISCHIEF |
25-0903175 | 1169 SKYLINE DR | 2025-09-12 07:44:01 | ACCIDENT - PROPERTY DAMAGE | |
25-0903171 | 25-0903171 | 1835 LUCILLE ST | 2025-09-12 07:36:03 | DISTURBANCE |
25-0903168 | 1200 E OAK ST | 2025-09-12 07:16:42 | TRAFFIC PROBLEM-CONTROL | |
25-0903161 | 1095 SKYLINE DR | 2025-09-12 06:27:33 | CHECK ON THE WELFARE | |
25-0903155 | 1899 E OAK ST | 2025-09-12 05:51:51 | ACCIDENT - PEDESTRIAN | |
25-0903144 | 25-0903144 | 200 S HARKRIDER DR | 2025-09-12 04:24:55 | CHECKING VEHICLE |
25-0903142 | 2370 SANDERS ST | 2025-09-12 03:54:56 | CHECKING PERSON | |
25-0903139 | 900 E 6TH ST | 2025-09-12 03:22:31 | CHECKING VEHICLE | |
25-0903127 | 2195 MOIX BLVD | 2025-09-12 01:45:18 | CHECKING VEHICLE | |
25-0903125 | 2099 DAVE WARD DR | 2025-09-12 01:07:46 | STALLED VEHICLE | |
25-0903122 | 129 I40WB | 2025-09-12 00:30:16 | CHECK ON THE WELFARE | |
25-0903121 | 25-0903121 | 766 HARKRIDER ST | 2025-09-11 23:58:49 | CHECKING PERSON |
25-0903119 | 813 OAK ST | 2025-09-11 23:50:31 | CHECKING PERSON | |
25-0903116 | 3235 LIZZY LN | 2025-09-11 23:31:42 | CHECK ON THE WELFARE | |
25-0903113 | 1965 ROBINS ST | 2025-09-11 23:18:46 | DOMESTIC DISTURBANCE | |
25-0903108 | 1600 WESTLAKE DR | 2025-09-11 22:48:47 | CHECKING VEHICLE | |
25-0903101 | 1915 RICH SMITH LN | 2025-09-11 22:23:20 | HARASSING COMMUNICATIONS | |
25-0903076 | 801 HOGAN LN | 2025-09-11 20:51:33 | ATTEMPT TO CONTACT | |
25-0903075 | 2302 COLLEGE AVE | 2025-09-11 20:47:07 | DISTURBANCE | |
25-0903072 | 1155 CRIMSON CLOVER DR | 2025-09-11 20:43:56 | LOUD NOISE-MUSIC | |
25-0903071 | 1750 VILLAGE COMMONS DR | 2025-09-11 20:38:41 | HARASSMENT | |
25-0903068 | 124 I40EB | 2025-09-11 20:31:31 | CHECKING VEHICLE | |
25-0903067 | 201 SKYLINE DR | 2025-09-11 20:27:35 | ACCIDENT - PRIVATE PROPERTY | |
25-0903064 | 545 SKYLINE DR | 2025-09-11 20:18:08 | CHECKING VEHICLE | |
25-0903063 | 525 SKYLINE DR | 2025-09-11 20:17:42 | CHECKING PERSON | |
25-0903060 | 1105 MORNINGSIDE DR | 2025-09-11 20:13:57 | TRESPASSING | |
25-0903058 | 429 2ND ST | 2025-09-11 20:05:34 | CHECKING PERSON | |
25-0903056 | 501 MONROE ST | 2025-09-11 20:02:40 | CHECKING PERSON | |
25-0903052 | 380 HARKRIDER ST | 2025-09-11 19:38:27 | CHECKING PERSON | |
25-0903035 | 3470 OLD MORRILTON HIGHWAY | 2025-09-11 18:36:09 | CITIZEN ASSIST | |
25-0903034 | 2099 DAVE WARD DR | 2025-09-11 18:33:29 | STALLED VEHICLE | |
25-0903032 | 3100 IRBY DR | 2025-09-11 18:29:00 | HARASSMENT | |
25-0903027 | 25-0903027 | 2100 MUSEUM RD | 2025-09-11 18:14:34 | PROPERTY DAMAGE |
25-0903023 | 1400 ARDEN LN | 2025-09-11 18:01:24 | ATTEMPT TO CONTACT | |
25-0903021 | 860 ELSINGER BLVD | 2025-09-11 17:55:18 | ACCIDENT - PROPERTY DAMAGE | |
25-0903020 | 2018 SIMMS ST | 2025-09-11 17:53:25 | TRAFFIC PROBLEM-CONTROL | |
25-0903019 | 2455 DONAGHEY AVE | 2025-09-11 17:50:04 | TRESPASSING | |
25-0903016 | 1100 MILL ST | 2025-09-11 17:35:56 | SUPPLEMENT REPORT CALL | |
25-0903014 | 700 ELSINGER BLVD | 2025-09-11 17:28:11 | CHECK ON THE WELFARE | |
25-0903011 | 1105 PRAIRIE ST | 2025-09-11 17:16:07 | ATTEMPT TO CONTACT | |
25-0903010 | 2500 DAVE WARD DR | 2025-09-11 16:59:50 | ACCIDENT - PROPERTY DAMAGE | |
25-0903008 | 400 E DAVE WARD DR | 2025-09-11 16:53:52 | ACCIDENT - PROPERTY DAMAGE | |
25-0903007 | 2820 COLLEGE AVE | 2025-09-11 16:53:37 | HARASSING COMMUNICATIONS | |
25-0903006 | 5035 TYLER ST | 2025-09-11 16:49:50 | ATTEMPT TO CONTACT | |
25-0903004 | 499 DONAGHEY AVE | 2025-09-11 16:29:35 | ACCIDENT - PROPERTY DAMAGE | |
25-0903003 | 25-0903003 | 955 S GERMAN LN | 2025-09-11 16:29:27 | CHECKING PERSON |
25-0903000 | 25-0903000 | 100 BILL HEGEMAN BLVD | 2025-09-11 16:18:30 | SUSPICIOUS PERSON |
25-0902999 | 3559 PRINCE ST | 2025-09-11 16:18:10 | STALLED VEHICLE | |
25-0902993 | 2500 PRINCE ST | 2025-09-11 15:59:28 | ACCIDENT - PROPERTY DAMAGE | |
25-0902983 | 1100 MILL ST | 2025-09-11 15:31:57 | ACCIDENT - PERSONAL INJURY | |
25-0902980 | 2099 DAVE WARD DR | 2025-09-11 15:22:37 | ACCIDENT - PROPERTY DAMAGE | |
25-0902978 | 1905 OLD MORRILTON HIGHWAY | 2025-09-11 15:17:04 | DOMESTIC DISTURBANCE | |
25-0902976 | 10 COVEWOOD DR | 2025-09-11 15:08:46 | HARASSING COMMUNICATIONS | |
25-0902975 | 500 S GERMAN LN | 2025-09-11 14:59:03 | ATTEMPT TO CONTACT | |
25-0902974 | 25-0902974 | 1105 PRAIRIE ST | 2025-09-11 14:54:57 | MISDEMEANOR WARRANT SERVICE |
25-0902973 | 25-0902973 | 1105 PRAIRIE ST | 2025-09-11 14:54:50 | MISDEMEANOR WARRANT SERVICE |
25-0902972 | 25-0902972 | 1105 PRAIRIE ST | 2025-09-11 14:54:39 | MISDEMEANOR WARRANT SERVICE |
25-0902971 | 25-0902971 | 1105 PRAIRIE ST | 2025-09-11 14:54:27 | MISDEMEANOR WARRANT SERVICE |
25-0902970 | 25-0902970 | 1105 PRAIRIE ST | 2025-09-11 14:53:28 | MISDEMEANOR WARRANT SERVICE |
25-0902967 | 2260 SANDERS ST | 2025-09-11 14:46:52 | TRESPASSING | |
25-0902965 | 25-0902965 | 3200 DAVE WARD DR | 2025-09-11 14:43:55 | MISDEMEANOR WARRANT SERVICE |
25-0902964 | 2106 ARKANSAS AVE | 2025-09-11 14:33:33 | ATTEMPT TO CONTACT | |
25-0902961 | 401 2ND ST | 2025-09-11 14:25:08 | SUPPLEMENT REPORT CALL | |
25-0902957 | 1720 OLD MORRILTON HIGHWAY | 2025-09-11 14:10:05 | CHECK ON THE WELFARE | |
25-0902956 | 545 E DAVE WARD DR | 2025-09-11 14:08:07 | FRAUD | |
25-0902955 | 1200 FRONT ST | 2025-09-11 14:05:06 | ACCIDENT - PROPERTY DAMAGE | |
25-0902954 | 900 EXCHANGE AVE | 2025-09-11 14:02:33 | SUPPLEMENT REPORT CALL | |
25-0902953 | 2302 COLLEGE AVE | 2025-09-11 13:59:20 | ATTEMPT TO CONTACT | |
25-0902947 | 1618 WESTLAKE DR | 2025-09-11 13:47:47 | CHECK ON THE WELFARE | |
25-0902946 | 1105 PRAIRIE ST | 2025-09-11 13:41:21 | ATTEMPT TO CONTACT | |
25-0902945 | 501 ELSINGER BLVD | 2025-09-11 13:33:48 | THEFT OF VEHICLE | |
25-0902944 | 3200 DAVE WARD DR | 2025-09-11 13:33:40 | SHOPLIFTING | |
25-0902938 | 25-0902938 | 150 E SIEBENMORGEN RD | 2025-09-11 13:23:51 | HARASSING COMMUNICATIONS |
25-0902935 | 400 E DAVE WARD DR | 2025-09-11 13:17:54 | TRAFFIC LIGHT PROBLEM | |
25-0902933 | 855 SALEM RD | 2025-09-11 13:09:38 | DOMESTIC DISTURBANCE | |
25-0902928 | 1065 SANTA FE TRL | 2025-09-11 12:53:00 | PROPERTY DAMAGE | |
25-0902923 | 2510 PRINCE ST | 2025-09-11 12:30:56 | ATTEMPT TO CONTACT | |
25-0902922 | 1105 PRAIRIE ST | 2025-09-11 12:27:22 | ATTEMPT TO CONTACT | |
25-0902919 | 25-0902919 | 2302 COLLEGE AVE | 2025-09-11 12:13:02 | MISDEMEANOR WARRANT SERVICE |
25-0902918 | 1105 PRAIRIE ST | 2025-09-11 12:12:32 | ATTEMPT TO CONTACT | |
25-0902917 | 1520 E DAVE WARD DR | 2025-09-11 12:10:05 | AGENCY ASSIST | |
25-0902915 | 52 BRIERWOOD CIR | 2025-09-11 11:56:38 | CHECK ON THE WELFARE | |
25-0902914 | 2895 DAVE WARD DR | 2025-09-11 11:54:50 | FRAUD | |
25-0902911 | 25-0902911 | 1700 SOUTH BLVD | 2025-09-11 11:18:57 | ABUSE |
25-0902908 | 25-0902908 | 724 LOCUST AVE | 2025-09-11 11:09:02 | NO CONTACT ORDER VIOLATION |
25-0902900 | 25-0902900 | 1800 FREYALDENHOVEN LN | 2025-09-11 10:43:36 | HARASSMENT |
25-0902899 | 25-0902899 | 1600 BILL LUCY DR | 2025-09-11 10:30:40 | TERRORISTIC THREATENING |
25-0902896 | 3815 DONNELL RIDGE RD | 2025-09-11 10:22:58 | LOUD NOISE-MUSIC | |
25-0902895 | 2455 WASHINGTON AVE | 2025-09-11 10:19:31 | CITIZEN ASSIST | |
25-0902889 | 2756 EASTPORT CIR | 2025-09-11 09:59:05 | CHECK ON THE WELFARE | |
25-0902886 | 599 E DAVE WARD DR | 2025-09-11 09:51:41 | ATTEMPT TO CONTACT | |
25-0902884 | 1325 ALEX ST | 2025-09-11 09:32:58 | CHECK ON THE WELFARE | |
25-0902883 | 25-0902883 | 601 ELSINGER BLVD | 2025-09-11 09:30:12 | SHOPLIFTING |
25-0902881 | 25-0902881 | 1900 TYLER ST | 2025-09-11 09:24:01 | UNKNOWN TROUBLE |
25-0902880 | 129 I40WB | 2025-09-11 09:23:31 | CHECKING VEHICLE | |
25-0902879 | 1155 SKYLINE DR | 2025-09-11 09:22:55 | INTOXICATED DRIVER | |
25-0902877 | 1720 OLD MORRILTON HIGHWAY | 2025-09-11 09:17:43 | ACCIDENT - PROPERTY DAMAGE | |
25-0902875 | 350 S DONAGHEY AVE | 2025-09-11 09:15:56 | CIVIL MATTER | |
25-0902874 | 25-0902874 | 1178 MITCHELL ST | 2025-09-11 09:11:51 | HARASSING COMMUNICATIONS |
25-0902873 | 1313 MCNUTT RD | 2025-09-11 08:55:38 | CIVIL STAND BY | |
25-0902871 | 20 HAWTHORNE DR | 2025-09-11 08:41:04 | SUPPLEMENT REPORT CALL | |
25-0902868 | 901 S SALEM RD | 2025-09-11 08:30:50 | ATTEMPT TO CONTACT | |
25-0902867 | 115 HAYES ST | 2025-09-11 08:13:11 | DOMESTIC DISTURBANCE | |
25-0902866 | 2099 COLLEGE AVE | 2025-09-11 08:08:18 | ATTEMPT TO CONTACT | |
25-0902865 | 901 S SALEM RD | 2025-09-11 07:52:25 | ACCIDENT - PROPERTY DAMAGE | |
25-0902856 | 1205 DAVE WARD DR | 2025-09-11 07:09:54 | ACCIDENT - PROPERTY DAMAGE | |
25-0902852 | 0 TYLER ST | 2025-09-11 06:58:22 | CHECK ON THE WELFARE | |
25-0902847 | 906 PINE ST | 2025-09-11 06:34:58 | CHECK ON THE WELFARE | |
25-0902843 | 1313 MCNUTT RD | 2025-09-11 05:18:33 | CHECK ON THE WELFARE | |
25-0902836 | 201 SKYLINE DR | 2025-09-11 02:42:43 | CHECKING VEHICLE | |
25-0902829 | 1705 S SALEM RD | 2025-09-11 01:55:22 | ATTEMPT TO CONTACT | |
25-0902825 | 2270 MEADOWLAKE RD | 2025-09-11 00:57:49 | DOMESTIC DISTURBANCE | |
25-0902821 | 1750 VILLAGE COMMONS DR | 2025-09-11 00:24:03 | SUSPICIOUS PERSON | |
25-0902818 | 1500 HOGAN LN | 2025-09-11 00:16:30 | ATTEMPT TO CONTACT | |
25-0902813 | 1025 S DONAGHEY AVE | 2025-09-10 23:54:51 | DOMESTIC DISTURBANCE | |
25-0902810 | 600 5TH AVE | 2025-09-10 23:30:11 | ATTEMPT TO CONTACT | |
25-0902808 | 1306 S DONAGHEY AVE | 2025-09-10 23:14:54 | CHECKING PERSON | |
25-0902807 | 2310 ROBINSON AVE | 2025-09-10 23:07:08 | CHECKING PERSON | |
25-0902806 | 20 KINLEY DR | 2025-09-10 23:02:08 | CHECKING VEHICLE | |
25-0902802 | 475 ROBINS ST | 2025-09-10 22:40:15 | TRESPASSING | |
25-0902799 | 25-0902799 | 1555 EXCHANGE AVE | 2025-09-10 22:21:13 | SHOOTING |
25-0902798 | 1520 MARLISE DR | 2025-09-10 22:20:40 | SHOTS FIRED | |
25-0902795 | 25-0902795 | 793 OAK ST | 2025-09-10 22:00:42 | CHECKING PERSON |
25-0902791 | 1028 FRONT ST | 2025-09-10 21:28:07 | ATTEMPT TO CONTACT | |
25-0902787 | 25-0902787 | 40 MOCKINGBIRD LN | 2025-09-10 21:14:30 | THEFT OF PROPERTY |
25-0902786 | 955 S AMITY RD | 2025-09-10 21:12:19 | ACCIDENT - PRIVATE PROPERTY | |
25-0902782 | 1950 HARKRIDER ST | 2025-09-10 20:56:46 | CHECK ON THE WELFARE | |
25-0902776 | 1440 DAVE WARD DR | 2025-09-10 20:24:25 | ASSIST FIRE | |
25-0902774 | 2603 DAVE WARD DR | 2025-09-10 20:21:46 | AGENCY ASSIST | |
25-0902768 | 25-0902768 | 2603 DAVE WARD DR | 2025-09-10 20:02:35 | BATTERY REPORT |
25-0902765 | 13 NORTHWOOD DR | 2025-09-10 19:55:48 | ATTEMPT TO CONTACT | |
25-0902763 | 905 WOODLAND COVE DR | 2025-09-10 19:54:49 | CHECK ON THE WELFARE | |
25-0902761 | 601 ELSINGER BLVD | 2025-09-10 19:40:34 | SHOPLIFTING | |
25-0902760 | 1105 SKYLINE DR | 2025-09-10 19:36:16 | STALLED VEHICLE | |
25-0902759 | 1505 PIKE RIDGE | 2025-09-10 19:23:50 | ATTEMPT TO CONTACT | |
25-0902758 | 25-0902758 | 2550 DONAGHEY AVE | 2025-09-10 19:17:44 | THEFT OF PROPERTY |
25-0902757 | 1155 SKYLINE DR | 2025-09-10 19:14:11 | SUPPLEMENT REPORT CALL | |
25-0902755 | 150 AMITY RD | 2025-09-10 19:03:09 | LOITERING | |
25-0902754 | 424 E 6TH ST | 2025-09-10 19:01:07 | CHECK ON THE WELFARE | |
25-0902751 | 2088 SILVER SPRINGS CIR | 2025-09-10 18:50:18 | BURGLARY | |
25-0902749 | 1313 MCNUTT RD | 2025-09-10 18:30:40 | ATTEMPT TO CONTACT | |
25-0902748 | 9 WOODBRIDGE DR | 2025-09-10 18:30:35 | TRESPASSING | |
25-0902747 | 25-0902747 | 1000 SWN DR | 2025-09-10 18:26:41 | THEFT OF VEHICLE |
25-0902744 | 1199 E DAVE WARD DR | 2025-09-10 18:02:58 | ACCIDENT - PROPERTY DAMAGE | |
25-0902741 | 25-0902741 | 1325 ALEX ST | 2025-09-10 17:52:48 | CHECK ON THE WELFARE |
25-0902737 | 25-0902737 | 1155 SKYLINE DR | 2025-09-10 17:39:36 | SHOPLIFTING |
25-0902731 | 220 SKYLINE DR | 2025-09-10 16:56:14 | ATTEMPT TO CONTACT | |
25-0902729 | 25-0902729 | 165 SOUTHERLAND RD | 2025-09-10 16:43:03 | HARASSING COMMUNICATIONS |
25-0902728 | 1318 SUNSET DR | 2025-09-10 16:42:37 | FRAUD | |
25-0902727 | 2302 COLLEGE AVE | 2025-09-10 16:36:11 | ATTEMPT TO CONTACT | |
25-0902725 | 380 HARKRIDER ST | 2025-09-10 16:22:10 | CHECKING VEHICLE | |
25-0902724 | 61 MEADOWBROOK DR | 2025-09-10 16:20:36 | ACCIDENT - PROPERTY DAMAGE | |
25-0902722 | 25-0902722 | 3815 DONNELL RIDGE RD | 2025-09-10 16:15:40 | FIGHT |
25-0902720 | 1525 CLIFTON ST | 2025-09-10 16:09:03 | FRAUD | |
25-0902716 | 225 HARKRIDER ST | 2025-09-10 15:59:34 | SUSPICIOUS PERSON | |
25-0902715 | 2510 PRINCE ST | 2025-09-10 15:56:22 | TRESPASSING | |
25-0902714 | 502 FRONT ST | 2025-09-10 15:55:26 | SUSPICIOUS PERSON | |
25-0902713 | 524 2ND ST | 2025-09-10 15:51:53 | ATTEMPT TO CONTACT | |
25-0902707 | 2515 W MARTIN ST | 2025-09-10 15:38:22 | LOUD NOISE-MUSIC | |
25-0902706 | 501 ELSINGER BLVD | 2025-09-10 15:37:35 | ACCIDENT - PRIVATE PROPERTY | |
25-0902704 | 25-0902704 | 200 HIGHWAY 365 | 2025-09-10 15:34:29 | PURSUIT |
25-0902699 | 1220 E OAK ST | 2025-09-10 15:00:19 | FRAUD | |
25-0902698 | 1100 STURGIS RD | 2025-09-10 14:59:15 | ACCIDENT - PROPERTY DAMAGE | |
25-0902697 | 25-0902697 | 401 2ND ST | 2025-09-10 14:56:07 | ATTEMPT TO CONTACT |
25-0902696 | 1800 OLD MORRILTON HIGHWAY | 2025-09-10 14:55:16 | ATTEMPT TO CONTACT | |
25-0902695 | 901 S SALEM RD | 2025-09-10 14:53:30 | ATTEMPT TO CONTACT | |
25-0902691 | 999 S AMITY RD | 2025-09-10 14:38:11 | SUPPLEMENT REPORT CALL | |
25-0902683 | 1770 JOHN BRYANT DR | 2025-09-10 14:18:06 | CHECK ON THE WELFARE | |
25-0902675 | 1090 SKYLINE DR | 2025-09-10 13:51:17 | ATTEMPT TO CONTACT | |
25-0902671 | 1105 PRAIRIE ST | 2025-09-10 13:42:33 | ATTEMPT TO CONTACT | |
25-0902665 | 2510 PRINCE ST | 2025-09-10 13:19:59 | ACCIDENT - PRIVATE PROPERTY | |
25-0902661 | 2695 DAVE WARD DR | 2025-09-10 13:03:34 | FRAUD | |
25-0902657 | 900 E OAK ST | 2025-09-10 12:40:14 | ACCIDENT - PROPERTY DAMAGE | |
25-0902655 | 700 ELSINGER BLVD | 2025-09-10 12:35:10 | SHOPLIFTING | |
25-0902651 | 530 S DONAGHEY AVE | 2025-09-10 12:06:51 | ACCIDENT - PROPERTY DAMAGE | |
25-0902646 | 25-0902646 | 245 OAK ST | 2025-09-10 11:51:38 | ATTEMPT TO CONTACT |
25-0902644 | 1895 E OAK ST | 2025-09-10 11:45:02 | DISTURBANCE | |
25-0902643 | 25-0902643 | 1090 SKYLINE DR | 2025-09-10 11:37:18 | ATTEMPT TO CONTACT |
25-0902641 | 2099 COLLEGE AVE | 2025-09-10 11:23:34 | ACCIDENT - PROPERTY DAMAGE | |
25-0902636 | 1352 COLLEGE AVE | 2025-09-10 11:07:20 | ACCIDENT - PROPERTY DAMAGE | |
25-0902630 | 1105 PRAIRIE ST | 2025-09-10 10:38:34 | ATTEMPT TO CONTACT | |
25-0902624 | 25-0902624 | 1835 OTT MEMORIAL BLVD | 2025-09-10 10:29:38 | HARASSMENT |
25-0902620 | 3815 DONNELL RIDGE RD | 2025-09-10 10:15:31 | CHECK ON THE WELFARE | |
25-0902616 | 1105 PRAIRIE ST | 2025-09-10 10:02:47 | CHECK ON THE WELFARE | |
25-0902613 | 1750 VILLAGE COMMONS DR | 2025-09-10 09:48:18 | ASSIST FIRE | |
25-0902610 | 855 AMITY RD | 2025-09-10 09:41:13 | ACCIDENT - PRIVATE PROPERTY | |
25-0902607 | 1105 PRAIRIE ST | 2025-09-10 09:30:59 | CIVIL MATTER | |
25-0902605 | 2425 SANDERS ST | 2025-09-10 09:21:22 | ACCIDENT - PRIVATE PROPERTY | |
25-0902596 | 2099 COLLEGE AVE | 2025-09-10 08:56:00 | ACCIDENT - PROPERTY DAMAGE | |
25-0902595 | 900 EXCHANGE AVE | 2025-09-10 08:52:54 | STALLED VEHICLE | |
25-0902594 | 450 SKYLINE DR | 2025-09-10 08:51:04 | DISTURBANCE | |
25-0902593 | 150 E SIEBENMORGEN RD | 2025-09-10 08:48:17 | CHECK ON THE WELFARE | |
25-0902590 | 2550 PRINCE ST | 2025-09-10 08:39:31 | ACCIDENT - PRIVATE PROPERTY | |
25-0902581 | 1399 DONAGHEY AVE | 2025-09-10 07:46:19 | ACCIDENT - PROPERTY DAMAGE | |
25-0902578 | 150 E OAK ST | 2025-09-10 07:41:22 | TRESPASSING | |
25-0902576 | 2305 INDEPENDENCE AVE | 2025-09-10 07:38:00 | TRAFFIC PROBLEM-CONTROL | |
25-0902568 | 123 I40EB | 2025-09-10 07:13:08 | AGENCY ASSIST | |
25-0902561 | 150 SKYLINE DR | 2025-09-10 06:26:16 | ACCIDENT - PROPERTY DAMAGE | |
25-0902553 | 100 BILL HEGEMAN BLVD | 2025-09-10 03:43:41 | CHECKING PERSON | |
25-0902552 | 25-0902552 | 300 S DONAGHEY AVE | 2025-09-10 03:20:19 | DISTURBANCE |
25-0902548 | 1105 PRAIRIE ST | 2025-09-10 02:53:54 | ATTEMPT TO CONTACT | |
25-0902546 | 2421 COLLEGE AVE | 2025-09-10 02:37:19 | TRAFFIC PROBLEM-CONTROL | |
25-0902543 | 1175 MORNINGSIDE DR | 2025-09-10 02:01:56 | SUSPICIOUS PERSON | |
25-0902534 | 25-0902534 | 1405 S DONAGHEY AVE | 2025-09-10 00:11:39 | CHECKING VEHICLE |
25-0902533 | 2400 MARKET PLAZA DR | 2025-09-10 00:01:50 | CHECKING VEHICLE | |
25-0902528 | 100 BILL HEGEMAN BLVD | 2025-09-09 23:15:53 | ATTEMPT TO CONTACT | |
25-0902527 | 308 SALEM RD | 2025-09-09 23:06:18 | CHECK ON THE WELFARE | |
25-0902524 | 2310 ROBINSON AVE | 2025-09-09 22:41:06 | CHECKING PERSON | |
25-0902523 | 1905 OLD MORRILTON HIGHWAY | 2025-09-09 22:31:29 | DISTURBANCE | |
25-0902521 | 1405 S DONAGHEY AVE | 2025-09-09 22:21:40 | STALKING | |
25-0902518 | 20 KINLEY DR | 2025-09-09 22:12:12 | CHECKING VEHICLE | |
25-0902517 | 1600 ROBINSON AVE | 2025-09-09 22:09:03 | ACCIDENT - PROPERTY DAMAGE | |
25-0902515 | 1750 VILLAGE COMMONS DR | 2025-09-09 22:03:13 | BURGLARY | |
25-0902514 | 3100 IRBY DR | 2025-09-09 22:01:43 | DOMESTIC DISTURBANCE | |
25-0902510 | 2125 HARKRIDER ST | 2025-09-09 21:33:41 | DISORDERLY CONDUCT | |
25-0902509 | 3700 JEANNA DR | 2025-09-09 21:29:23 | CHECK ON THE WELFARE | |
25-0902508 | 952 WATKINS ST | 2025-09-09 21:24:54 | CIVIL MATTER | |
25-0902506 | 1304 OAK ST | 2025-09-09 21:07:54 | SUSPICIOUS VEHICLE | |
25-0902505 | 25-0902505 | 208 OLIVER ST | 2025-09-09 21:07:11 | HARASSING COMMUNICATIONS |
25-0902504 | 2135 ELDRIDGE LN | 2025-09-09 21:05:05 | CHECKING VEHICLE | |
25-0902502 | 1349 BRUCE ST | 2025-09-09 21:02:38 | STALLED VEHICLE | |
25-0902501 | 36 FAIR OAKS DR | 2025-09-09 21:01:59 | CHECKING PERSON | |
25-0902499 | 2325 TYLER ST | 2025-09-09 20:57:15 | CHECKING VEHICLE | |
