Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-1103820 815 E OAK ST 2024-11-21 00:05:14.253 TRESPASSING
24-1103818 24-1103818 2695 DAVE WARD DR 2024-11-20 23:51:23.640 DOMESTIC DISTURBANCE
24-1103815 1 ROLLING CREEK CIR 2024-11-20 23:18:07.190 PROWLER
24-1103814 1039 CLIFTON ST 2024-11-20 23:16:42.420 BATTERY REPORT
24-1103813 1640 DAVIS ST 2024-11-20 23:13:15.170 LOUD NOISE-MUSIC
24-1103810 749 S FARRIS RD 2024-11-20 23:04:38.503 STALLED VEHICLE
24-1103809 2513 W SIMMS ST 2024-11-20 22:52:58.277 CHECK ON THE WELFARE
24-1103807 901 S SALEM RD 2024-11-20 22:45:51.720 VEHICLE TOW
24-1103800 24-1103800 125 I40WB 2024-11-20 22:05:17.303 RECOVERED PROPERTY
24-1103796 1549 COLLEGE AVE 2024-11-20 21:46:41.460 CHECK ON THE WELFARE
24-1103787 1003 HIGHWAY 107 N 2024-11-20 20:50:52.343 ACCIDENT - PROPERTY DAMAGE
24-1103786 24-1103786 1860 PENNY ST 2024-11-20 20:50:06.810 ATTEMPT TO CONTACT
24-1103783 2500 DAVE WARD DR 2024-11-20 20:23:54.097 SUPPLEMENT REPORT CALL
24-1103782 300 BRUCE ST 2024-11-20 20:20:01.860 SUSPICIOUS PERSON
24-1103777 24-1103777 1430 CHAMPIONS DR 2024-11-20 20:06:22.750 FRAUD
24-1103775 820 E OAK ST 2024-11-20 20:04:51.830 INTOXICATED DRIVER
24-1103774 24-1103774 1155 SKYLINE DR 2024-11-20 20:02:51.423 SHOPLIFTING
24-1103769 1105 SKYLINE DR 2024-11-20 19:40:55.290 LOUD NOISE-MUSIC
24-1103768 4520 RALEIGH DR 2024-11-20 19:40:39.383 DOMESTIC DISTURBANCE
24-1103767 124 OLD MILITARY RD 2024-11-20 19:39:45.600 DISTURBANCE
24-1103766 1090 SKYLINE DR 2024-11-20 19:34:25.517 CHECKING PERSON
24-1103765 2118 SUGAR CREEK DR 2024-11-20 19:29:19.750 ACCIDENT - PROPERTY DAMAGE
24-1103761 500 S GERMAN LN 2024-11-20 19:05:59.787 LOST PROPERTY
24-1103760 1800 ROBINSON AVE 2024-11-20 18:59:37.000 SHOTS FIRED
24-1103759 24-1103759 3005 PEBBLE BEACH DR 2024-11-20 18:41:27.920 ATTEMPT TO CONTACT
24-1103758 26 BERRY GAP LN 2024-11-20 18:39:26.963 FRAUD
24-1103757 332 MILDRED ST 2024-11-20 18:34:13.367 CIVIL MATTER
24-1103756 1525 CLIFTON ST 2024-11-20 18:18:14.750 THEFT OF PROPERTY
24-1103755 52 HAYS HILL RD 2024-11-20 18:10:23.707 ATTEMPT TO CONTACT
24-1103754 630 ROBINS ST 2024-11-20 18:06:15.140 ALARM
24-1103753 400 E DAVE WARD DR 2024-11-20 18:06:13.840 ACCIDENT - PROPERTY DAMAGE
24-1103750 2890 DAVE WARD DR 2024-11-20 18:01:16.270 FIRE DEPT ASSIST
24-1103748 1555 EXCHANGE AVE 2024-11-20 17:53:18.073 NO CONTACT ORDER VIOLATION
24-1103747 24-1103747 1090 SKYLINE DR 2024-11-20 17:52:15.683 STALKING
24-1103746 2302 COLLEGE AVE 2024-11-20 17:48:32.023 DEATH CALL
24-1103744 24-1103744 4000 TYLER ST 2024-11-20 17:21:03.153 DISTURBANCE
24-1103743 243 SELLERS RD 2024-11-20 17:17:50.727 TRAFFIC PROBLEM-CONTROL
24-1103741 38 NORTHLAKE CIR 2024-11-20 17:09:59.477 FRAUD
24-1103739 3005 PEBBLE BEACH DR 2024-11-20 16:56:16.947 ATTEMPT TO CONTACT
24-1103738 1199 E DAVE WARD DR 2024-11-20 16:44:15.990 ACCIDENT - PROPERTY DAMAGE
24-1103737 1499 HOGAN LN 2024-11-20 16:38:11.830 ACCIDENT - HIT AND RUN
24-1103736 120 SHAMROCK DR 2024-11-20 16:31:08.480 ATTEMPT TO CONTACT
24-1103735 599 E DAVE WARD DR 2024-11-20 16:28:18.527 ACCIDENT - PROPERTY DAMAGE
24-1103734 1000 SALEM RD 2024-11-20 16:27:05.307 ACCIDENT - PROPERTY DAMAGE
24-1103732 818 E OAK ST 2024-11-20 16:22:46.870 TRESPASSING
24-1103730 945 CARSON CV 2024-11-20 16:17:23.000 ATTEMPT TO CONTACT
24-1103728 2420 WHITEHALL DR 2024-11-20 16:12:08.570 THEFT OF VEHICLE
24-1103726 17 AIRPORT RD 2024-11-20 16:08:28.580 ACCIDENT - PROPERTY DAMAGE
24-1103723 475 ROBINS ST 2024-11-20 15:56:13.700 ANIMAL WELFARE
24-1103721 1105 PRAIRIE ST 2024-11-20 15:48:00.690 ATTEMPT TO CONTACT
24-1103714 595 4TH AVE 2024-11-20 15:18:59.093 ANIMAL WELFARE
24-1103713 289 HIGHWAY 89 N 2024-11-20 15:18:15.797 HARASSMENT
24-1103710 710 S HARKRIDER DR 2024-11-20 15:01:57.640 CITIZEN ASSIST
24-1103708 2220 PRINCE ST 2024-11-20 14:57:58.433 CHECKING VEHICLE
24-1103707 904 HEATHER CIR 2024-11-20 14:51:11.880 ANIMAL WELFARE
24-1103705 895 CENTRAL LANDING BLVD 2024-11-20 14:49:53.707 ATTEMPT TO CONTACT
24-1103704 1815 OLD MORRILTON HIGHWAY 2024-11-20 14:40:44.027 SUPPLEMENT REPORT CALL
24-1103703 8 PRIEST LN 2024-11-20 14:38:33.137 ANIMAL WELFARE
24-1103700 24-1103700 500 S GERMAN LN 2024-11-20 14:31:14.033 MISDEMEANOR WARRANT SERVICE
24-1103699 4415 OREGON TRL 2024-11-20 14:29:20.170 ANIMAL WELFARE
24-1103698 1200 COVINGTON WAY 2024-11-20 14:27:56.530 ROAD RAGE
24-1103697 3055 DONNELL RIDGE RD 2024-11-20 14:27:34.683 THEFT OF IDENTITY
24-1103692 245 OAK ST 2024-11-20 14:16:57.317 ACCIDENT - PRIVATE PROPERTY
24-1103691 391 HIGHWAY 64 E 2024-11-20 14:15:55.690 CHECK ON THE WELFARE
24-1103690 6 FERNWOOD DR 2024-11-20 14:15:11.237 HARASSING COMMUNICATIONS
24-1103689 899 E OAK ST 2024-11-20 14:07:55.557 ATTEMPT TO CONTACT
24-1103685 1150 SKYLINE DR 2024-11-20 14:04:52.463 ACCIDENT - PERSONAL INJURY
24-1103684 1215 BIRD SONG DR 2024-11-20 13:59:08.220 HARASSING COMMUNICATIONS
24-1103683 1 HYDE PARK LN 2024-11-20 13:53:08.043 ANIMAL WELFARE
24-1103682 700 DAVE WARD DR 2024-11-20 13:46:02.710 TRAFFIC PROBLEM-CONTROL
24-1103681 130 HARKRIDER ST 2024-11-20 13:41:09.297 CITIZEN ASSIST
24-1103680 1360 OLD MORRILTON HIGHWAY 2024-11-20 13:34:08.307 ALARM
24-1103676 1110 E OAK ST 2024-11-20 13:09:04.377 ACCIDENT - PROPERTY DAMAGE
24-1103675 124 SKUNK HOLLOW RD 2024-11-20 12:54:16.423 ANIMAL WELFARE
24-1103672 475 ROBINS ST 2024-11-20 12:05:27.580 ANIMAL WELFARE
24-1103670 2302 COLLEGE AVE 2024-11-20 11:57:15.367 REPOSSESSION
24-1103668 945 CARSON CV 2024-11-20 11:49:20.360 ACCIDENT - PRIVATE PROPERTY
24-1103667 475 ROBINS ST 2024-11-20 11:46:48.670 ATTEMPT TO CONTACT
24-1103666 24-1103666 300 S DONAGHEY AVE 2024-11-20 11:41:30.710 FRAUD
24-1103663 715 2ND AVE 2024-11-20 11:34:31.910 ANIMAL WELFARE
24-1103662 2700 ALLYSON LN 2024-11-20 11:29:55.523 ACCIDENT - PRIVATE PROPERTY
24-1103660 201 MILL ST 2024-11-20 11:16:25.703 ANIMAL WELFARE
24-1103658 2325 LANDOVER TRL 2024-11-20 11:11:37.650 CIVIL MATTER
24-1103657 701 1ST AVE 2024-11-20 11:06:55.753 ANIMAL WELFARE
24-1103655 100 DONAGHEY AVE 2024-11-20 11:03:12.017 ACCIDENT - PROPERTY DAMAGE
24-1103653 420 OAK ST 2024-11-20 10:51:17.207 CHECK ON THE WELFARE
24-1103651 475 ROBINS ST 2024-11-20 10:44:55.090 ANIMAL WELFARE
24-1103650 24-1103650 475 ROBINS ST 2024-11-20 10:43:24.010 FOUND PROPERTY
24-1103648 3700 JEANNA DR 2024-11-20 10:37:47.337 ANIMAL WELFARE
24-1103642 450 SKYLINE DR 2024-11-20 10:22:05.430 ANIMAL WELFARE
24-1103641 129 I40WB 2024-11-20 10:17:28.393 ACCIDENT - PROPERTY DAMAGE
24-1103640 1052 HARRISON ST 2024-11-20 10:14:28.123 CHECK ON THE WELFARE
24-1103639 1603 MANOR ST 2024-11-20 10:11:07.277 ANIMAL WELFARE
24-1103638 33 PLANTATION DR 2024-11-20 10:08:44.180 TRAFFIC PROBLEM-CONTROL
24-1103635 1105 PRAIRIE ST 2024-11-20 10:01:57.283 ACCIDENT - PRIVATE PROPERTY
24-1103631 1715 JENNIFER CIR 2024-11-20 09:47:52.897 BARKING DOG COMPLAINT
24-1103630 516 3RD AVE 2024-11-20 09:43:37.017 ANIMAL WELFARE
24-1103629 241 GRIFFITH ST 2024-11-20 09:42:49.813 ACCIDENT - PROPERTY DAMAGE
24-1103627 199 BAYOU RD 2024-11-20 09:34:40.303 ANIMAL WELFARE
24-1103626 24-1103626 2300 PRINCE ST 2024-11-20 09:31:28.897 THEFT OF PROPERTY
24-1103623 71 BALLARD RD 2024-11-20 09:18:59.270 ATTEMPT TO CONTACT
24-1103622 24-1103622 2347 MATTHEWS MEADOWS LN 2024-11-20 09:15:48.240 CRIMINAL MISCHIEF
24-1103619 125 I40WB 2024-11-20 09:07:46.510 ACCIDENT - PROPERTY DAMAGE
24-1103615 2100 DAVE WARD DR 2024-11-20 08:15:03.413 ACCIDENT - PROPERTY DAMAGE
24-1103614 124 I40EB 2024-11-20 07:51:56.873 AGENCY ASSIST
24-1103613 1 BRONNIE LN 2024-11-20 07:48:16.920 ACCIDENT - PROPERTY DAMAGE
24-1103610 34 CYPRESS LOOP 2024-11-20 07:47:10.230 ALARM
24-1103605 1300 S SALEM RD 2024-11-20 07:13:42.790 CHECK ON THE WELFARE
24-1103603 808 HIGHWAY 36 2024-11-20 06:42:45.340 ACCIDENT - PERSONAL INJURY
24-1103602 24-1103602 1620 MIDDLE RD 2024-11-20 06:26:37.697 THEFT OF PROPERTY
24-1103598 1115 GUM ST 2024-11-20 05:39:07.243 ACCIDENT - PROPERTY DAMAGE
24-1103597 618 HIGHWAY 64 E 2024-11-20 04:52:10.090 CITIZEN ASSIST
24-1103596 755 HIGHWAY 287 2024-11-20 04:46:31.130 CHECKING BUILDING
24-1103595 1915 RICH SMITH LN 2024-11-20 04:39:47.480 CHECKING VEHICLE
24-1103593 20 PARKWAY RD 2024-11-20 04:06:02.857 CHECKING BUILDING
24-1103592 1205 SKYLINE DR 2024-11-20 03:43:05.690 CHECKING BUILDING
24-1103591 184 HIGHWAY 36 2024-11-20 03:38:26.280 CHECKING BUILDING
24-1103590 138 I40EB 2024-11-20 03:33:21.637 TRAFFIC PROBLEM-CONTROL
24-1103588 1110 HIGHWAY 65 N 2024-11-20 02:32:01.620 CHECKING VEHICLE
24-1103587 506 HIGHWAY 64 E 2024-11-20 02:23:56.680 ALARM
24-1103586 24-1103586 3655 JEANNA DR 2024-11-20 02:10:30.757 DISTURBANCE
24-1103584 6299 DAVE WARD DR 2024-11-20 01:43:45.323 CHECKING PERSON
24-1103582 24-1103582 1201 GUERNSEY DR 2024-11-20 01:37:02.020 RUNAWAY
24-1103581 31 DRILLERS DR 2024-11-20 01:22:20.710 CHECKING BUILDING
24-1103580 532 HIGHWAY 65 N 2024-11-20 01:20:48.333 CHECKING BUILDING
24-1103579 24-1103579 870 S SALEM RD 2024-11-20 01:10:27.557 DISTURBANCE
24-1103578 2465 SANDERS ST 2024-11-20 01:01:27.127 PURSUIT DRILL
24-1103577 404 S HARKRIDER DR 2024-11-20 00:53:23.743 CHECKING VEHICLE
24-1103576 600 5TH AVE 2024-11-20 00:48:06.423 CHECKING VEHICLE
24-1103570 282 PICKWICKET DR 2024-11-19 23:30:45.363 SUSPICIOUS PERSON
24-1103565 1424 HARKRIDER ST 2024-11-19 22:23:02.873 ACCIDENT - PROPERTY DAMAGE
24-1103564 2100 HAIRSTON AVE 2024-11-19 22:22:37.827 LOUD NOISE-MUSIC
24-1103562 850 OAK ST 2024-11-19 22:12:42.693 CHECK ON THE WELFARE
24-1103559 2399 HOGAN LN 2024-11-19 21:57:25.163 ACCIDENT - PERSONAL INJURY
24-1103555 1155 SKYLINE DR 2024-11-19 21:01:04.107 SHOPLIFTING
24-1103553 1199 S AMITY RD 2024-11-19 20:43:21.260 ACCIDENT - HIT AND RUN
24-1103552 1930 RICH SMITH LN 2024-11-19 20:42:39.700 OPEN DOOR/WINDOW/FENCE
24-1103551 1890 E OAK ST 2024-11-19 20:41:55.197 CHECKING VEHICLE
24-1103548 39 GARRISON RD 2024-11-19 20:25:38.777 DISTURBANCE
24-1103547 24-1103547 1155 SKYLINE DR 2024-11-19 20:23:54.133 SHOPLIFTING
24-1103546 1900 ROBINS ST 2024-11-19 20:16:04.030 CRIMINAL MISCHIEF
24-1103545 24-1103545 1815 OLD MORRILTON HIGHWAY 2024-11-19 20:11:08.730 TERRORISTIC THREATENING
24-1103541 2501 DAVE WARD DR 2024-11-19 20:00:32.407 CHECK ON THE WELFARE
24-1103540 2015 RICH SMITH LN 2024-11-19 19:38:55.290 REPOSSESSION
24-1103539 912 FRONT ST 2024-11-19 19:33:54.647 SUSPICIOUS ACTIVITY
24-1103537 3715 PRINCE ST 2024-11-19 19:26:06.403 CITIZEN ASSIST
24-1103536 500 S GERMAN LN 2024-11-19 19:22:02.680 CITIZEN ASSIST
24-1103535 2302 COLLEGE AVE 2024-11-19 19:17:45.710 ASSAULT
24-1103534 125 I40EB 2024-11-19 19:11:40.390 TRAFFIC LIGHT PROBLEM
24-1103532 3090 PEBBLE BEACH DR 2024-11-19 19:07:25.430 DOMESTIC DISTURBANCE
24-1103531 1035 APPLEWOOD DR 2024-11-19 19:02:04.410 SUSPICIOUS PERSON
24-1103529 801 LOCUST AVE 2024-11-19 18:45:50.350 TERRORISTIC THREATENING
24-1103528 24-1103528 1155 SKYLINE DR 2024-11-19 18:44:54.723 SHOPLIFTING
24-1103527 599 E DAVE WARD DR 2024-11-19 18:38:29.780 SUPPLEMENT REPORT CALL
24-1103526 2480 OLD MORRILTON HIGHWAY 2024-11-19 18:38:10.120 CITIZEN ASSIST
24-1103523 2480 OLD MORRILTON HIGHWAY 2024-11-19 18:31:20.707 ACCIDENT - PERSONAL INJURY
24-1103522 20 HARVEST LN 2024-11-19 18:30:04.753 FRAUD
24-1103520 24 W WICKER ST 2024-11-19 18:19:30.807 DISTURBANCE
24-1103519 816 E OAK ST 2024-11-19 18:19:00.230 LOST PROPERTY
24-1103516 790 EAST GERMAN LN 2024-11-19 17:58:54.723 ALARM
24-1103515 1 BRIERWOOD CIR 2024-11-19 17:57:36.753 PARKING VIOLATION
24-1103514 900 CRAIN DR 2024-11-19 17:57:16.270 FIRE DEPT ASSIST
24-1103512 1105 PRAIRIE ST 2024-11-19 17:56:45.580 FELONY WARRANT SERVICE
24-1103510 1 MARVELL LN 2024-11-19 17:53:05.017 SUSPICIOUS ACTIVITY
24-1103509 6 STAGECOACH RD 2024-11-19 17:45:07.930 TRESPASSING
24-1103508 24-1103508 1555 EXCHANGE AVE 2024-11-19 17:43:10.037 BATTERY REPORT
24-1103507 2835 PEBBLE BEACH DR 2024-11-19 17:37:50.360 FIGHT
24-1103505 7 CHESTER CV 2024-11-19 17:32:14.243 DOMESTIC DISTURBANCE
24-1103504 24-1103504 1900 TYLER ST 2024-11-19 17:30:25.023 DISTURBANCE
24-1103503 3419 DAVE WARD DR 2024-11-19 17:27:52.817 ACCIDENT - PROPERTY DAMAGE
24-1103502 2490 SANDERS ST 2024-11-19 17:25:52.630 ENDANGERING WELFARE OF MINOR
24-1103500 56 COLT LOOP 2024-11-19 17:11:10.940 ALARM - HOLD UP or PANIC
24-1103499 1305 DAVE WARD DR 2024-11-19 17:08:54.423 ACCIDENT - PRIVATE PROPERTY
24-1103497 3130 PEBBLE BEACH DR 2024-11-19 16:52:37.860 PROPERTY DAMAGE
24-1103496 501 FARRIS RD 2024-11-19 16:52:28.533 CHECK ON THE WELFARE
24-1103495 201 SKYLINE DR 2024-11-19 16:51:52.423 INDECENT EXPOSURE
24-1103493 475 ROBINS ST 2024-11-19 16:47:20.700 LOUD NOISE-MUSIC
24-1103490 600 WESTHAVEN DR 2024-11-19 16:36:32.237 THEFT OF PROPERTY
24-1103487 1525 CLIFTON ST 2024-11-19 16:30:31.527 FIRE DEPT ASSIST
24-1103484 2500 COLLEGE AVE 2024-11-19 16:28:03.150 RECKLESS DRIVER
24-1103483 11 GRASSY LAKE RD 2024-11-19 16:17:52.750 CHECK ON THE WELFARE
24-1103482 999 EAST GERMAN LN 2024-11-19 16:13:32.870 ACCIDENT - PROPERTY DAMAGE
24-1103479 1105 PRAIRIE ST 2024-11-19 16:04:43.500 ATTEMPT TO CONTACT
24-1103478 1201 HUNTER ST 2024-11-19 16:03:17.873 ACCIDENT - PROPERTY DAMAGE
24-1103477 1140 AUTUMNWOOD DR 2024-11-19 16:01:09.597 ATTEMPT TO CONTACT
24-1103476 1175 CHAMPIONS DR 2024-11-19 15:58:56.277 ATTEMPT TO CONTACT
24-1103475 2850 COLLEGE AVE 2024-11-19 15:50:29.080 CHECK ON THE WELFARE
24-1103474 7 CHESTER CV 2024-11-19 15:40:47.257 CHECK ON THE WELFARE
24-1103473 1770 JOHN BRYANT DR 2024-11-19 15:37:43.490 DISTURBANCE
24-1103472 2059 SPRINGWOOD DR 2024-11-19 15:34:09.220 SUSPICIOUS PERSON
24-1103471 24-1103471 2850 COLLEGE AVE 2024-11-19 15:30:21.560 FRAUD
24-1103470 1815 OLD MORRILTON HIGHWAY 2024-11-19 15:29:53.073 TRESPASSING
24-1103469 1301 ELM ST 2024-11-19 15:21:42.473 ABANDONED VEHICLE
24-1103465 1105 PRAIRIE ST 2024-11-19 15:12:32.980 FOUND PROPERTY
24-1103463 475 ROBINS ST 2024-11-19 14:59:39.670 ATTEMPT TO CONTACT
24-1103462 187 JONES HILL LN 2024-11-19 14:56:44.653 TRESPASSING
24-1103461 855 SALEM RD 2024-11-19 14:56:26.670 SHOPLIFTING
24-1103460 2090 MEADOWLAKE RD 2024-11-19 14:49:28.660 RECKLESS DRIVER
24-1103459 2050 DAVE WARD DR 2024-11-19 14:44:55.580 CHECKING VEHICLE
24-1103458 3430 IRBY DR 2024-11-19 14:43:30.313 ACCIDENT - PRIVATE PROPERTY
24-1103457 1915 RICH SMITH LN 2024-11-19 14:42:43.467 CITIZEN ASSIST
24-1103456 556 HARKRIDER ST 2024-11-19 14:41:04.840 CHECKING VEHICLE
24-1103455 1250 S AMITY RD 2024-11-19 14:39:24.480 ACCIDENT - PRIVATE PROPERTY
24-1103454 163 SUNNY GAP RD 2024-11-19 14:34:05.707 ATTEMPT TO CONTACT
24-1103453 1122 GUM ST 2024-11-19 14:33:08.330 SUPPLEMENT REPORT CALL
24-1103452 24-1103452 3 PATTON CIR 2024-11-19 14:31:47.750 LOST PROPERTY
24-1103448 24-1103448 2250 E OAK ST 2024-11-19 14:23:38.290 THEFT OF PROPERTY
24-1103445 24-1103445 2300 PRINCE ST 2024-11-19 14:02:39.507 MINOR IN POSSESSION
24-1103444 3160 PEBBLE BEACH DR 2024-11-19 13:56:06.983 ACCIDENT - PRIVATE PROPERTY
24-1103443 1424 HARKRIDER ST 2024-11-19 13:46:40.443 ACCIDENT - PROPERTY DAMAGE
24-1103442 24-1103442 625 UNITED DR 2024-11-19 13:35:08.277 HARASSMENT
24-1103441 1615 E OAK ST 2024-11-19 13:33:21.790 ANIMAL WELFARE
24-1103440 1625 APPALACHAIN DR 2024-11-19 13:31:16.113 ATTEMPT TO CONTACT
24-1103439 4550 OLD MORRILTON HIGHWAY 2024-11-19 13:26:40.797 ANIMAL WELFARE
24-1103438 2201 HARKRIDER ST 2024-11-19 13:11:37.860 TRAFFIC PROBLEM-CONTROL
24-1103437 24-1103437 1740 SOUTHERN HILLS DR 2024-11-19 13:03:13.197 NO CONTACT ORDER VIOLATION
24-1103436 10 CEDAR HILL RD 2024-11-19 12:58:58.833 ABANDONED VEHICLE
24-1103434 1714 MARILYN DR 2024-11-19 12:56:15.220 ATTEMPT TO CONTACT
24-1103431 24-1103431 1105 PRAIRIE ST 2024-11-19 12:52:46.700 ATTEMPT TO CONTACT
24-1103430 10 CEDAR HILL RD 2024-11-19 12:45:24.510 ANIMAL WELFARE
24-1103429 1002 E OAK ST 2024-11-19 12:28:01.803 UNKNOWN TROUBLE
24-1103428 1105 GEORGETOWN DR 2024-11-19 12:17:11.853 DOMESTIC DISTURBANCE
24-1103427 3990 RUPERT DR 2024-11-19 12:12:11.990 DISTURBANCE
24-1103426 24-1103426 1155 SKYLINE DR 2024-11-19 11:59:38.620 THEFT OF PROPERTY
24-1103424 61 S BROADVIEW 2024-11-19 11:58:08.570 ACCIDENT - PERSONAL INJURY
24-1103423 2500 DAVE WARD DR 2024-11-19 11:39:00.740 ACCIDENT - PROPERTY DAMAGE
24-1103422 24-1103422 501 ELSINGER BLVD 2024-11-19 11:33:08.797 SHOPLIFTING
24-1103420 825 MONROE ST 2024-11-19 11:30:01.090 TRAFFIC PROBLEM-CONTROL
24-1103419 1120 SALEM RD 2024-11-19 11:26:28.147 ANIMAL WELFARE
24-1103418 1625 HARKRIDER ST 2024-11-19 11:20:11.313 ACCIDENT - PROPERTY DAMAGE
24-1103417 9 S SESSION RD 2024-11-19 11:06:12.223 ATTEMPT TO CONTACT
24-1103416 24-1103416 1645 CHURCHILL DR 2024-11-19 11:03:21.203 HARASSING COMMUNICATIONS
24-1103415 3300 PEBBLE BEACH DR 2024-11-19 10:54:46.007 ANIMAL WELFARE
24-1103413 24-1103413 617 3RD AVE 2024-11-19 10:39:37.447 DOMESTIC DISTURBANCE
24-1103412 2675 ALLYSON LN 2024-11-19 10:33:26.690 SUPPLEMENT REPORT CALL
24-1103411 900 S GERMAN LN 2024-11-19 10:27:15.090 ATTEMPT TO CONTACT
24-1103409 1465 S HARKRIDER DR 2024-11-19 10:22:02.647 ANIMAL WELFARE
24-1103407 101 OAK ST 2024-11-19 10:08:57.573 ANIMAL WELFARE
24-1103406 2255 STURGIS RD 2024-11-19 10:02:48.580 BATTERY REPORT
24-1103405 1122 GUM ST 2024-11-19 10:01:51.330 SUPPLEMENT REPORT CALL
24-1103404 1535 APPALACHAIN DR 2024-11-19 10:01:03.767 ANIMAL WELFARE
24-1103403 619 3RD AVE 2024-11-19 09:56:01.933 DOMESTIC DISTURBANCE
24-1103402 2 WEST HILLS RD 2024-11-19 09:49:47.287 CHECK ON THE WELFARE
24-1103400 404 HIGHWAY 64 E 2024-11-19 09:33:02.647 ACCIDENT - PROPERTY DAMAGE
24-1103399 2575 GLADIOLA 2024-11-19 09:32:35.083 CIVIL STAND BY
24-1103397 24-1103397 401 MONROE ST 2024-11-19 09:26:11.593 HARASSMENT
24-1103396 1440 DAVE WARD DR 2024-11-19 09:13:14.110 ACCIDENT - PRIVATE PROPERTY
24-1103394 3710 NEWCASTLE DR 2024-11-19 08:58:59.470 ALARM
24-1103393 125 CENTER ST 2024-11-19 08:53:59.107 CIVIL MATTER
24-1103392 404 HIGHWAY 64 E 2024-11-19 08:53:48.293 ACCIDENT - PROPERTY DAMAGE
24-1103389 2575 GLADIOLA 2024-11-19 08:38:00.170 TERRORISTIC THREATENING
24-1103388 2575 GLADIOLA 2024-11-19 08:13:25.443 DOMESTIC DISTURBANCE
24-1103386 92 WHITE OAK RD 2024-11-19 08:05:46.827 ANIMAL WELFARE
24-1103384 124 I40EB 2024-11-19 07:54:12.910 ACCIDENT - PROPERTY DAMAGE
24-1103383 29 CANEY HILL RD 2024-11-19 07:37:21.110 THEFT OF PROPERTY
24-1103379 1001 MCNUTT RD 2024-11-19 06:33:44.733 FRAUD
24-1103378 500 AMITY RD 2024-11-19 06:29:15.810 ALARM
24-1103376 621 5TH AVE 2024-11-19 06:02:45.170 CHECK ON THE WELFARE
24-1103375 500 S GERMAN LN 2024-11-19 05:58:57.620 MISDEMEANOR WARRANT SERVICE
24-1103373 1985 RICH SMITH LN 2024-11-19 05:55:10.353 REPOSSESSION
24-1103372 619 5TH AVE 2024-11-19 05:52:49.460 CHECK ON THE WELFARE
24-1103371 24-1103371 2430 SANDERS ST 2024-11-19 05:22:08.430 FIRE DEPT ASSIST
24-1103369 160 ARKAVALLEY RD 2024-11-19 04:48:22.350 TRAFFIC PROBLEM-CONTROL
24-1103367 1750 VILLAGE COMMONS DR 2024-11-19 03:59:26.393 CHECKING VEHICLE
24-1103366 500 S GERMAN LN 2024-11-19 03:13:18.020 MISDEMEANOR WARRANT SERVICE
24-1103365 1601 HOGAN LN 2024-11-19 02:56:06.160 CHECK ON THE WELFARE
24-1103364 1555 EXCHANGE AVE 2024-11-19 02:41:30.850 TRESPASSING
24-1103363 3333 DAVE WARD DR 2024-11-19 02:08:18.363 CHECKING PERSON
24-1103362 24-1103362 125 I40EB 2024-11-19 01:59:22.090 AGENCY ASSIST
24-1103360 592 OTTO RD 2024-11-19 01:53:30.113 ATTEMPT TO CONTACT
24-1103359 1601 HOGAN LN 2024-11-19 01:46:49.590 DISTURBANCE
24-1103357 1010 MAIN ST 2024-11-19 01:32:04.640 ALARM
24-1103356 6 TIMBERCREST DR 2024-11-19 01:29:50.777 DISTURBANCE
24-1103352 500 S GERMAN LN 2024-11-19 00:28:16.810 MISDEMEANOR WARRANT SERVICE
24-1103346 500 S GERMAN LN 2024-11-18 23:06:05.867 FELONY WARRANT SERVICE
24-1103345 1179 PATS LN 2024-11-18 23:04:57.410 CHECKING VEHICLE
24-1103344 21 RIVER ROAD DR E 2024-11-18 22:56:44.323 DOMESTIC DISTURBANCE
24-1103343 1501 ROBINS ST 2024-11-18 22:56:26.700 CHECKING VEHICLE
24-1103338 1601 HOGAN LN 2024-11-18 22:12:36.233 VEHICLE TOW
24-1103337 777 S EAST GERMAN LN 2024-11-18 22:04:01.413 CHECKING VEHICLE
24-1103336 1601 HOGAN LN 2024-11-18 21:51:10.853 VEHICLE TOW
24-1103335 1601 HOGAN LN 2024-11-18 21:50:42.680 VEHICLE TOW
24-1103334 1601 HOGAN LN 2024-11-18 21:49:27.367 VEHICLE TOW
24-1103333 1601 HOGAN LN 2024-11-18 21:48:33.507 VEHICLE TOW
24-1103332 1601 HOGAN LN 2024-11-18 21:47:43.617 VEHICLE TOW
24-1103330 2099 TYLER ST 2024-11-18 21:21:18.420 TRAFFIC PROBLEM-CONTROL
24-1103329 2255 STURGIS RD 2024-11-18 21:20:16.230 CHECK ON THE WELFARE
24-1103328 256 OLD MILITARY RD 2024-11-18 21:19:56.027 FIRE DEPT ASSIST
24-1103324 1129 E SIEBENMORGEN RD 2024-11-18 20:51:47.407 STALLED VEHICLE
