Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Call Number | Case Number | Address | Call Time | Incident Type |
---|---|---|---|---|
25-0607337 | 130 HARKRIDER ST | 2025-06-27 04:29:22 | ATTEMPT TO CONTACT | |
25-0607335 | 2331 HERMES DR | 2025-06-27 03:30:55 | BURGLARY | |
25-0607334 | 1105 PRAIRIE ST | 2025-06-27 03:20:05 | ATTEMPT TO CONTACT | |
25-0607331 | 335 EAST GERMAN LN | 2025-06-27 02:36:14 | CHECKING VEHICLE | |
25-0607329 | 1915 LITTLE RIVER DR | 2025-06-27 01:54:39 | DOMESTIC DISTURBANCE | |
25-0607327 | 139 I40EB | 2025-06-27 01:37:59 | AGENCY ASSIST | |
25-0607325 | 25-0607325 | 1440 DAVE WARD DR | 2025-06-27 01:20:32 | CHECK ON THE WELFARE |
25-0607322 | 25-0607322 | 6299 DAVE WARD DR | 2025-06-27 01:03:23 | CHECK ON THE WELFARE |
25-0607321 | 2400 MARKET PLAZA DR | 2025-06-27 00:52:18 | BURGLARY | |
25-0607315 | 3034 DONNELL RIDGE RD | 2025-06-26 23:46:36 | DOMESTIC DISTURBANCE | |
25-0607314 | 25-0607314 | 1205 DAVE WARD DR | 2025-06-26 23:46:31 | FRAUD |
25-0607313 | 25-0607313 | 1305 DAVE WARD DR | 2025-06-26 23:45:51 | FRAUD |
25-0607311 | 25-0607311 | 3065 PEBBLE BEACH DR | 2025-06-26 23:45:37 | THEFT OF PROPERTY |
25-0607305 | 1025 E SIEBENMORGEN RD | 2025-06-26 23:15:09 | CHECKING VEHICLE | |
25-0607304 | 3 SHADY VALLEY DR | 2025-06-26 23:10:53 | HARASSING COMMUNICATIONS | |
25-0607303 | 25-0607303 | 3065 PEBBLE BEACH DR | 2025-06-26 23:04:35 | FRAUD |
25-0607300 | 1915 RICH SMITH LN | 2025-06-26 22:59:42 | LOUD NOISE-MUSIC | |
25-0607295 | 124 I40WB | 2025-06-26 22:34:48 | ACCIDENT - PROPERTY DAMAGE | |
25-0607289 | 2099 DAVE WARD DR | 2025-06-26 22:10:31 | CHECKING PERSON | |
25-0607286 | 25-0607286 | 515 E 6TH ST | 2025-06-26 21:54:48 | INTOXICATED DRIVER |
25-0607284 | 1230 CLIFTON ST | 2025-06-26 21:52:25 | SUSPICIOUS ACTIVITY | |
25-0607283 | 25-0607283 | 545 SKYLINE DR | 2025-06-26 21:46:44 | THEFT OF PROPERTY |
25-0607282 | 25-0607282 | 205 E OAK ST | 2025-06-26 21:32:37 | THEFT OF PROPERTY |
25-0607280 | 2550 PRINCE ST | 2025-06-26 21:14:35 | FOUND PROPERTY | |
25-0607279 | 25-0607279 | 18 MANCHESTER DR | 2025-06-26 21:02:13 | CHECK ON THE WELFARE |
25-0607277 | 25-0607277 | 901 S SALEM RD | 2025-06-26 20:41:34 | BATTERY REPORT |
25-0607272 | 1780 OLD MORRILTON HIGHWAY | 2025-06-26 20:16:44 | ATTEMPT TO CONTACT | |
25-0607271 | 1230 CLIFTON ST | 2025-06-26 20:11:50 | SUSPICIOUS ACTIVITY | |
25-0607269 | 1955 KEATHLEY DR | 2025-06-26 20:08:10 | SUSPICIOUS ACTIVITY | |
25-0607265 | 1225 TURNBERRY DR | 2025-06-26 19:53:01 | CRIMINAL MISCHIEF | |
25-0607263 | 475 ROBINS ST | 2025-06-26 19:51:45 | TERRORISTIC THREATENING | |
25-0607262 | 5340 LOVETTE CV | 2025-06-26 19:47:23 | THEFT OF PROPERTY | |
25-0607254 | 1105 PRAIRIE ST | 2025-06-26 19:20:47 | ATTEMPT TO CONTACT | |
25-0607243 | 101 OAK ST | 2025-06-26 17:48:26 | CHECKING VEHICLE | |
25-0607241 | 2890 DAVE WARD DR | 2025-06-26 17:47:09 | ACCIDENT - PROPERTY DAMAGE | |
25-0607238 | 831 WATKINS ST | 2025-06-26 17:38:50 | ATTEMPT TO CONTACT | |
25-0607235 | 350 POINTE WEST DR | 2025-06-26 17:27:55 | ATTEMPT TO CONTACT | |
25-0607234 | 799 INGRAM ST | 2025-06-26 17:27:02 | SUSPICIOUS ACTIVITY | |
25-0607233 | 345 POINTE WEST DR | 2025-06-26 17:16:05 | ATTEMPT TO CONTACT | |
25-0607231 | 25-0607231 | 3340 VINEYARD DR | 2025-06-26 17:00:08 | BREAKING OR ENTERING |
25-0607228 | 1000 COUNTRY CLUB RD | 2025-06-26 16:43:23 | STALLED VEHICLE | |
25-0607227 | 1325 OLD MORRILTON HIGHWAY | 2025-06-26 16:37:28 | ACCIDENT - PROPERTY DAMAGE | |
25-0607226 | 2500 DAVE WARD DR | 2025-06-26 16:31:15 | ACCIDENT - PROPERTY DAMAGE | |
25-0607225 | 27 CUMBERLAND PARK DR | 2025-06-26 16:29:28 | ATTEMPT TO CONTACT | |
25-0607222 | 1105 PRAIRIE ST | 2025-06-26 16:25:18 | CITIZEN ASSIST | |
25-0607219 | 25-0607219 | 3350 OLD MORRILTON HIGHWAY | 2025-06-26 16:20:49 | INTERFERENCE WITH CUSTODY |
25-0607217 | 600 5TH AVE | 2025-06-26 16:19:35 | INDECENT EXPOSURE | |
25-0607215 | 301 E DAVE WARD DR | 2025-06-26 16:15:25 | ACCIDENT - PROPERTY DAMAGE | |
25-0607214 | 150 E SIEBENMORGEN RD | 2025-06-26 16:12:22 | SUPPLEMENT REPORT CALL | |
25-0607213 | 545 SKYLINE DR | 2025-06-26 16:10:41 | ACCIDENT - PROPERTY DAMAGE | |
25-0607212 | 2500 DAVE WARD DR | 2025-06-26 16:07:46 | ACCIDENT - PROPERTY DAMAGE | |
25-0607207 | 2890 DAVE WARD DR | 2025-06-26 16:02:39 | ACCIDENT - PERSONAL INJURY | |
25-0607204 | 860 ELSINGER BLVD | 2025-06-26 15:56:59 | ATTEMPT TO CONTACT | |
25-0607203 | 150 E SIEBENMORGEN RD | 2025-06-26 15:56:07 | SUPPLEMENT REPORT CALL | |
25-0607201 | 1305 E OAK ST | 2025-06-26 15:41:24 | CHECKING PERSON | |
25-0607198 | 1001 MCNUTT RD | 2025-06-26 15:27:00 | DISTURBANCE | |
25-0607194 | 3025 PEBBLE BEACH DR | 2025-06-26 15:19:55 | SUPPLEMENT REPORT CALL | |
25-0607187 | 25-0607187 | 4550 OLD MORRILTON HIGHWAY | 2025-06-26 14:58:27 | ANIMAL WELFARE |
25-0607182 | 1905 OLD MORRILTON HIGHWAY | 2025-06-26 14:25:17 | ATTEMPT TO CONTACT | |
25-0607179 | 1655 S DONAGHEY AVE | 2025-06-26 14:19:42 | ATTEMPT TO CONTACT | |
25-0607170 | 1641 DAVIS ST | 2025-06-26 13:56:01 | ATTEMPT TO CONTACT | |
25-0607164 | 201 SKYLINE DR | 2025-06-26 13:28:43 | SUPPLEMENT REPORT CALL | |
25-0607162 | 2850 PRINCE ST | 2025-06-26 13:27:32 | CHECK ON THE WELFARE | |
25-0607158 | 223 GRIFFITH ST | 2025-06-26 13:20:38 | HARASSMENT | |
25-0607154 | 475 ROBINS ST | 2025-06-26 13:11:01 | CHECK ON THE WELFARE | |
25-0607153 | 25-0607153 | 1150 MUSEUM RD | 2025-06-26 13:09:15 | HARASSING COMMUNICATIONS |
25-0607150 | 1105 PRAIRIE ST | 2025-06-26 13:02:12 | ATTEMPT TO CONTACT | |
25-0607149 | 508 OAK ST | 2025-06-26 13:00:59 | ACCIDENT - PROPERTY DAMAGE | |
25-0607147 | 201 SKYLINE DR | 2025-06-26 12:49:01 | SUSPICIOUS ACTIVITY | |
25-0607146 | 25-0607146 | 150 E SIEBENMORGEN RD | 2025-06-26 12:43:04 | ABUSE |
25-0607145 | 1599 CALDWELL ST | 2025-06-26 12:39:58 | ACCIDENT - PROPERTY DAMAGE | |
25-0607144 | 605 1ST AVE | 2025-06-26 12:39:30 | CRIMINAL MISCHIEF | |
25-0607143 | 1040 S AMITY RD | 2025-06-26 12:37:15 | ACCIDENT - PROPERTY DAMAGE | |
25-0607138 | 1130 E SIEBENMORGEN RD | 2025-06-26 12:24:10 | ACCIDENT - PROPERTY DAMAGE | |
25-0607137 | 45 FRANCES DR | 2025-06-26 12:23:33 | ATTEMPT TO CONTACT | |
25-0607135 | 25-0607135 | 1105 PRAIRIE ST | 2025-06-26 12:20:31 | MISDEMEANOR WARRANT SERVICE |
25-0607131 | 20 KINLEY DR | 2025-06-26 12:16:50 | AGENCY ASSIST | |
25-0607128 | 2565 SAPPHIRE DR | 2025-06-26 12:05:47 | SUPPLEMENT REPORT CALL | |
25-0607127 | 1155 SKYLINE DR | 2025-06-26 12:05:32 | CHECKING PERSON | |
25-0607123 | 5340 LOVETTE CV | 2025-06-26 11:50:21 | ATTEMPT TO CONTACT | |
25-0607117 | 25-0607117 | 205 CONWAY BLVD | 2025-06-26 11:35:20 | THEFT OF PROPERTY |
25-0607116 | 302 LAKEFRONT DR | 2025-06-26 11:31:41 | SUPPLEMENT REPORT CALL | |
25-0607115 | 1810 OLD MORRILTON HIGHWAY | 2025-06-26 11:29:09 | ATTEMPT TO CONTACT | |
25-0607112 | 1665 BEAUTYBERRY DR | 2025-06-26 11:24:23 | ASSIST FIRE | |
25-0607109 | 25-0607109 | 1105 PRAIRIE ST | 2025-06-26 11:10:23 | MISDEMEANOR WARRANT SERVICE |
25-0607105 | 25-0607105 | 3150 PEBBLE BEACH DR | 2025-06-26 10:51:34 | DOMESTIC DISTURBANCE |
25-0607104 | 25-0607104 | 2565 SAPPHIRE DR | 2025-06-26 10:46:23 | FRAUD |
25-0607102 | 25-0607102 | 16 FAIR OAKS DR | 2025-06-26 10:36:58 | ATTEMPT TO CONTACT |
25-0607100 | 777 S EAST GERMAN LN | 2025-06-26 10:26:20 | CIVIL MATTER | |
25-0607099 | 4550 OLD MORRILTON HIGHWAY | 2025-06-26 10:24:23 | ATTEMPT TO CONTACT | |
25-0607097 | 2890 DAVE WARD DR | 2025-06-26 10:22:13 | ACCIDENT - PRIVATE PROPERTY | |
25-0607096 | 1199 E DAVE WARD DR | 2025-06-26 10:20:51 | TRAFFIC PROBLEM-CONTROL | |
25-0607094 | 855 CORDOBA DR | 2025-06-26 10:09:43 | ATTEMPT TO CONTACT | |
25-0607093 | 6299 DAVE WARD DR | 2025-06-26 10:03:21 | ACCIDENT - PROPERTY DAMAGE | |
25-0607085 | 1155 SKYLINE DR | 2025-06-26 09:35:33 | SUSPICIOUS PERSON | |
25-0607084 | 1155 SKYLINE DR | 2025-06-26 09:30:10 | CHECK ON THE WELFARE | |
25-0607080 | 2565 SAPPHIRE DR | 2025-06-26 09:18:07 | FRAUD | |
25-0607064 | 410 6TH ST | 2025-06-26 08:13:47 | SUPPLEMENT REPORT CALL | |
25-0607063 | 501 ELSINGER BLVD | 2025-06-26 08:03:59 | SUPPLEMENT REPORT CALL | |
25-0607060 | 25-0607060 | 1105 PRAIRIE ST | 2025-06-26 07:43:05 | FOUND PROPERTY |
25-0607052 | 1899 OLD MORRILTON HIGHWAY | 2025-06-26 06:26:24 | CHECK ON THE WELFARE | |
25-0607051 | 1805 HILLMAN ST | 2025-06-26 06:19:10 | CHECK ON THE WELFARE | |
25-0607050 | 4420 TREE HOUSE DR | 2025-06-26 05:48:56 | ACCIDENT - PROPERTY DAMAGE | |
25-0607049 | 2500 OLD MORRILTON HIGHWAY | 2025-06-26 05:27:31 | CHECK ON THE WELFARE | |
25-0607046 | 25-0607046 | 1200 COVINGTON WAY | 2025-06-26 04:56:03 | CHECK ON THE WELFARE |
25-0607045 | 2325 TYLER ST | 2025-06-26 04:18:44 | CHECKING VEHICLE | |
25-0607040 | 600 5TH AVE | 2025-06-26 02:24:13 | CHECK ON THE WELFARE | |
25-0607039 | 530 S DONAGHEY AVE | 2025-06-26 02:18:56 | CHECKING PERSON | |
25-0607037 | 3145 PEBBLE BEACH DR | 2025-06-26 01:48:26 | CHECKING VEHICLE | |
25-0607036 | 930 BROWNSTONE DR | 2025-06-26 01:34:29 | CIVIL MATTER | |
25-0607034 | 2560 PRINCE ST | 2025-06-26 01:24:30 | CHECKING VEHICLE | |
25-0607029 | 1100 OLD MORRILTON HIGHWAY | 2025-06-26 00:31:00 | CHECKING VEHICLE | |
25-0607027 | 1090 SKYLINE DR | 2025-06-26 00:10:03 | CHECKING PERSON | |
25-0607019 | 25-0607019 | 500 S GERMAN LN | 2025-06-25 23:19:41 | MISDEMEANOR WARRANT SERVICE |
25-0607017 | 25-0607017 | 125 RAMBLING BROOK DR | 2025-06-25 22:59:07 | DOMESTIC DISTURBANCE |
25-0607016 | 707 ROBINS ST | 2025-06-25 22:47:09 | SHOTS FIRED | |
25-0607012 | 1955 KEATHLEY DR | 2025-06-25 22:16:47 | LOUD NOISE-MUSIC | |
25-0607010 | 25-0607010 | 302 LAKEFRONT DR | 2025-06-25 22:07:44 | DOMESTIC DISTURBANCE |
25-0607003 | 5050 TRINITY CROSSING DR | 2025-06-25 21:36:59 | ORDINANCE VIOLATION | |
25-0607001 | 2405 BROADVIEW AVE | 2025-06-25 21:33:32 | DISCHARGING FIREWORKS | |
25-0606998 | 810 MUSEUM RD | 2025-06-25 21:17:54 | CHECK ON THE WELFARE | |
25-0606997 | 2900 DAVE WARD DR | 2025-06-25 21:14:27 | CHECKING PERSON | |
25-0606996 | 1721 PRINCE ST | 2025-06-25 21:12:55 | SUSPICIOUS VEHICLE | |
25-0606995 | 25-0606995 | 1230 CLIFTON ST | 2025-06-25 21:09:29 | DISTURBANCE |
25-0606993 | 1250 E DAVE WARD DR | 2025-06-25 20:45:10 | SUPPLEMENT REPORT CALL | |
25-0606992 | 1230 CLIFTON ST | 2025-06-25 20:29:10 | DOMESTIC DISTURBANCE | |
25-0606989 | 475 ROBINS ST | 2025-06-25 20:27:44 | ATTEMPT TO CONTACT | |
25-0606986 | 25-0606986 | 955 S GERMAN LN | 2025-06-25 20:14:51 | DOMESTIC DISTURBANCE |
25-0606982 | 1105 PRAIRIE ST | 2025-06-25 19:34:39 | ATTEMPT TO CONTACT | |
25-0606981 | 41 ECHO LN | 2025-06-25 19:31:36 | ANIMAL WELFARE | |
25-0606980 | 25-0606980 | 6 FAIR OAKS DR | 2025-06-25 19:28:46 | CIVIL MATTER |
25-0606979 | 25-0606979 | 1313 ELM ST | 2025-06-25 19:27:20 | TERRORISTIC THREATENING |
25-0606977 | 1155 SKYLINE DR | 2025-06-25 19:20:22 | SHOPLIFTING | |
25-0606976 | 2370 SANDERS ST | 2025-06-25 19:19:27 | ATTEMPT TO CONTACT | |
25-0606967 | 2410 O'BRYANT ST | 2025-06-25 18:40:39 | SUSPICIOUS VEHICLE | |
25-0606966 | 1613 WESTLAKE DR | 2025-06-25 18:39:42 | DISCHARGING FIREWORKS | |
25-0606965 | 25-0606965 | 1260 S AMITY RD | 2025-06-25 18:39:40 | FRAUD |
25-0606961 | 604 4TH AVE | 2025-06-25 18:28:13 | CHECK ON THE WELFARE | |
25-0606957 | 777 S EAST GERMAN LN | 2025-06-25 18:11:48 | ACCIDENT - PERSONAL INJURY | |
25-0606955 | 38 MANCHESTER DR | 2025-06-25 17:59:54 | ATTEMPT TO CONTACT | |
25-0606954 | 1105 PRAIRIE ST | 2025-06-25 17:59:01 | FRAUD | |
25-0606953 | 646 S HARKRIDER DR | 2025-06-25 17:55:14 | DISTURBANCE | |
25-0606949 | 2525 WINCHESTER DR | 2025-06-25 17:40:13 | DOMESTIC DISTURBANCE | |
25-0606947 | 25-0606947 | 2730 PRINCE ST | 2025-06-25 17:30:57 | STABBING |
25-0606942 | 1915 SIMMS ST | 2025-06-25 17:14:20 | UNKNOWN TROUBLE | |
25-0606941 | 1290 S AMITY RD | 2025-06-25 17:12:27 | ANIMAL WELFARE | |
25-0606937 | 1895 E OAK ST | 2025-06-25 17:05:09 | ACCIDENT - PERSONAL INJURY | |
25-0606934 | 2550 WINCHESTER DR | 2025-06-25 17:03:45 | ATTEMPT TO CONTACT | |
25-0606929 | 2699 DONAGHEY AVE | 2025-06-25 16:36:11 | CITIZEN ASSIST | |
25-0606926 | 625 TOMMY LEWIS DR | 2025-06-25 16:28:12 | DISTURBANCE | |
25-0606921 | 599 E DAVE WARD DR | 2025-06-25 16:00:48 | ACCIDENT - PROPERTY DAMAGE | |
25-0606920 | 1215 HUNTER ST | 2025-06-25 15:58:10 | ATTEMPT TO CONTACT | |
25-0606918 | 1001 MCNUTT RD | 2025-06-25 15:42:49 | SUPPLEMENT REPORT CALL | |
25-0606914 | 500 ELSINGER BLVD | 2025-06-25 15:26:19 | CHECKING VEHICLE | |
25-0606909 | 2550 WINCHESTER DR | 2025-06-25 15:18:16 | CHECK ON THE WELFARE | |
25-0606908 | 2099 WASHINGTON AVE | 2025-06-25 15:17:06 | CHECKING PERSON | |
25-0606902 | 700 S HOGAN LN | 2025-06-25 14:59:39 | ACCIDENT - PRIVATE PROPERTY | |
25-0606898 | 1440 DAVE WARD DR | 2025-06-25 14:39:27 | ACCIDENT - PRIVATE PROPERTY | |
25-0606896 | 1105 PRAIRIE ST | 2025-06-25 14:36:32 | ATTEMPT TO CONTACT | |
25-0606893 | 25-0606893 | 1440 FACTORY ST | 2025-06-25 14:19:54 | DOMESTIC DISTURBANCE |
25-0606890 | 1105 PRAIRIE ST | 2025-06-25 14:15:57 | SUPPLEMENT REPORT CALL | |
25-0606889 | 2250 OLD MORRILTON HIGHWAY | 2025-06-25 14:05:38 | ATTEMPT TO CONTACT | |
25-0606886 | 300 S DONAGHEY AVE | 2025-06-25 13:54:25 | LOUD NOISE-MUSIC | |
25-0606884 | 1345 E OAK ST | 2025-06-25 13:47:26 | CIVIL MATTER | |
25-0606883 | 201 E OAK ST | 2025-06-25 13:47:07 | SUSPICIOUS PERSON | |
25-0606882 | 1200 COVINGTON WAY | 2025-06-25 13:45:31 | CIVIL STAND BY | |
25-0606880 | 755 CLUB LN | 2025-06-25 13:38:10 | ACCIDENT - HIT AND RUN | |
25-0606879 | 999 S AMITY RD | 2025-06-25 13:31:46 | ACCIDENT - PROPERTY DAMAGE | |
25-0606878 | 3815 DONNELL RIDGE RD | 2025-06-25 13:28:03 | ATTEMPT TO CONTACT | |
25-0606877 | 25-0606877 | 950 CRAIN DR | 2025-06-25 13:25:08 | ACCIDENT - PROPERTY DAMAGE |
25-0606874 | 1900 TYLER ST | 2025-06-25 13:18:14 | SUPPLEMENT REPORT CALL | |
25-0606871 | 430 2ND AVE | 2025-06-25 13:12:04 | ATTEMPT TO CONTACT | |
25-0606870 | 800 E SIEBENMORGEN RD | 2025-06-25 13:04:08 | STALLED VEHICLE | |
25-0606867 | 1 CADRON SETTLEMENT PARK RD | 2025-06-25 12:50:33 | ATTEMPT TO CONTACT | |
25-0606866 | 1105 PRAIRIE ST | 2025-06-25 12:49:10 | ATTEMPT TO CONTACT | |
25-0606863 | 25-0606863 | 1900 TYLER ST | 2025-06-25 12:42:11 | THEFT OF PROPERTY |
25-0606861 | 3240 STERMER RD | 2025-06-25 12:39:35 | ASSIST FIRE | |
25-0606858 | 895 CENTRAL LANDING BLVD | 2025-06-25 12:37:59 | ACCIDENT - PROPERTY DAMAGE | |
25-0606855 | 501 ELSINGER BLVD | 2025-06-25 12:25:00 | CHECK ON THE WELFARE | |
25-0606854 | 701 REEDY RD | 2025-06-25 12:22:05 | SUPPLEMENT REPORT CALL | |
25-0606853 | 1405 S DONAGHEY AVE | 2025-06-25 12:17:05 | ATTEMPT TO CONTACT | |
25-0606849 | 1200 E OAK ST | 2025-06-25 12:04:10 | ACCIDENT - PROPERTY DAMAGE | |
25-0606848 | 25-0606848 | 5 WOODLAWN DR | 2025-06-25 12:03:44 | ATTEMPT TO CONTACT |
25-0606847 | 25-0606847 | 200 S HARKRIDER DR | 2025-06-25 12:02:37 | FOUND PROPERTY |
25-0606843 | 1420 HUEBNER ST | 2025-06-25 11:54:14 | ACCIDENT - PRIVATE PROPERTY | |
25-0606842 | 475 ROBINS ST | 2025-06-25 11:51:53 | TRESPASSING | |
25-0606841 | 217 S CENTER ST | 2025-06-25 11:51:47 | FRAUD | |
25-0606839 | 1900 TYLER ST | 2025-06-25 11:48:48 | THEFT OF PROPERTY | |
25-0606837 | 300 S DONAGHEY AVE | 2025-06-25 11:43:10 | ATTEMPT TO CONTACT | |
25-0606835 | 3340 VINEYARD DR | 2025-06-25 11:22:14 | TRESPASSING | |
25-0606833 | 1200 DAVE WARD DR | 2025-06-25 11:19:20 | ATTEMPT TO CONTACT | |
25-0606831 | 160 AIKMAN PASS | 2025-06-25 11:17:01 | FRAUD | |
25-0606830 | 25-0606830 | 501 ELSINGER BLVD | 2025-06-25 11:14:58 | INDECENT EXPOSURE |
25-0606827 | 899 MUSEUM RD | 2025-06-25 11:09:16 | SUPPLEMENT REPORT CALL | |
25-0606824 | 1495 S HARKRIDER DR | 2025-06-25 10:55:28 | DISTURBANCE | |
25-0606823 | 428 HELEN ST | 2025-06-25 10:51:27 | CHECK ON THE WELFARE | |
25-0606822 | 701 REEDY RD | 2025-06-25 10:50:06 | SUPPLEMENT REPORT CALL | |
25-0606817 | 25-0606817 | 500 S GERMAN LN | 2025-06-25 10:39:01 | MISDEMEANOR WARRANT SERVICE |
25-0606814 | 1611 E OAK ST | 2025-06-25 10:30:34 | ACCIDENT - PRIVATE PROPERTY | |
25-0606811 | 25-0606811 | 2710 PRINCE ST | 2025-06-25 10:25:23 | CHECKING VEHICLE |
25-0606807 | 1440 FACTORY ST | 2025-06-25 10:15:17 | SUPPLEMENT REPORT CALL | |
25-0606806 | 25-0606806 | 2510 PRINCE ST | 2025-06-25 10:12:23 | TERRORISTIC THREATENING |
25-0606800 | 401 2ND ST | 2025-06-25 09:58:59 | TRESPASSING | |
25-0606796 | 2125 HARKRIDER ST | 2025-06-25 09:55:44 | STALLED VEHICLE | |
25-0606795 | 25-0606795 | 1155 SKYLINE DR | 2025-06-25 09:52:15 | SUPPLEMENT REPORT CALL |
25-0606793 | 205 TILK RD | 2025-06-25 09:38:32 | ATTEMPT TO CONTACT | |
25-0606791 | 1001 MCNUTT RD | 2025-06-25 09:32:09 | TRESPASSING | |
25-0606790 | 0 E DAVE WARD DR | 2025-06-25 09:27:41 | ACCIDENT - PROPERTY DAMAGE | |
25-0606789 | 1200 HARTJE LN | 2025-06-25 09:22:42 | ATTEMPT TO CONTACT | |
25-0606788 | 25-0606788 | 3715 PRINCE ST | 2025-06-25 09:19:55 | THEFT OF VEHICLE |
25-0606785 | 3200 PEBBLE BEACH DR | 2025-06-25 09:04:44 | DOMESTIC DISTURBANCE | |
25-0606782 | 1405 S DONAGHEY AVE | 2025-06-25 08:52:57 | ATTEMPT TO CONTACT | |
25-0606779 | 7 LAURA LN | 2025-06-25 08:48:02 | ATTEMPT TO CONTACT | |
25-0606775 | 1001 MCNUTT RD | 2025-06-25 08:33:58 | DOMESTIC DISTURBANCE | |
25-0606770 | 25-0606770 | 5705 GRAND TETON LN | 2025-06-25 08:16:30 | FRAUD |
25-0606769 | 125 I40WB | 2025-06-25 08:13:31 | AGENCY ASSIST | |
25-0606764 | 2325 DAVE WARD DR | 2025-06-25 07:57:33 | ATTEMPT TO CONTACT | |
25-0606763 | 2935 PEBBLE BEACH DR | 2025-06-25 07:50:03 | DOMESTIC DISTURBANCE | |
25-0606761 | 25-0606761 | 3601 DAVE WARD DR | 2025-06-25 07:14:58 | ASSAULT |
25-0606760 | 20 KINLEY DR | 2025-06-25 07:10:13 | SUSPICIOUS ACTIVITY | |
25-0606756 | 1670 PEARCE DR | 2025-06-25 06:33:12 | RECKLESS DRIVER | |
25-0606755 | 1905 OLD MORRILTON HIGHWAY | 2025-06-25 06:31:12 | ASSIST FIRE | |
25-0606742 | 45 FRANCES DR | 2025-06-25 04:47:01 | ATTEMPT TO CONTACT | |
25-0606741 | 4999 COLLEGE AVE | 2025-06-25 04:23:13 | ACCIDENT - PROPERTY DAMAGE | |
25-0606738 | 4010 IRBY DR | 2025-06-25 03:44:43 | RECOVERED PROPERTY | |
25-0606733 | 1555 EXCHANGE AVE | 2025-06-25 02:56:32 | DISTURBANCE | |
25-0606732 | 2310 ROBINSON AVE | 2025-06-25 02:40:01 | CHECKING VEHICLE | |
25-0606730 | 408 HIGHWAY 65 N | 2025-06-25 02:03:14 | DOMESTIC DISTURBANCE | |
25-0606729 | 45 FRANCES DR | 2025-06-25 01:52:38 | BURGLARY | |
25-0606727 | 1925 ERBACH ST | 2025-06-25 01:15:34 | LOUD NOISE-MUSIC | |
25-0606726 | 1910 HOGAN LN | 2025-06-25 01:07:57 | ATTEMPT TO CONTACT | |
25-0606724 | 1900 HOGAN LN | 2025-06-25 00:18:04 | DOMESTIC DISTURBANCE | |
25-0606723 | 701 REEDY RD | 2025-06-25 00:18:02 | ATTEMPT TO CONTACT | |
25-0606721 | 25-0606721 | 1555 EXCHANGE AVE | 2025-06-25 00:09:29 | ATTEMPT TO CONTACT |
25-0606720 | 1715 BOWIE ST | 2025-06-25 00:05:40 | SHOTS FIRED | |
25-0606718 | 25-0606718 | 34 FRANCES DR | 2025-06-24 23:58:27 | DOMESTIC DISTURBANCE |
25-0606716 | 25-0606716 | 1440 FACTORY ST | 2025-06-24 23:39:01 | MISSING PERSON |
25-0606715 | 25-0606715 | 1105 PRAIRIE ST | 2025-06-24 23:23:36 | FELONY WARRANT SERVICE |
25-0606712 | 5345 SANSON DR | 2025-06-24 23:07:19 | LOUD NOISE-MUSIC | |
25-0606710 | 2500 DAVE WARD DR | 2025-06-24 22:58:23 | CHECK ON THE WELFARE | |
25-0606709 | 500 S GERMAN LN | 2025-06-24 22:56:04 | FELONY WARRANT SERVICE | |
25-0606707 | 5345 SANSON DR | 2025-06-24 22:51:22 | LOUD NOISE-MUSIC | |
25-0606706 | 1105 PRAIRIE ST | 2025-06-24 22:45:46 | ATTEMPT TO CONTACT | |
25-0606704 | 25-0606704 | 1105 PRAIRIE ST | 2025-06-24 22:24:38 | MISDEMEANOR WARRANT SERVICE |
25-0606701 | 88 FLAG POND RD | 2025-06-24 22:05:20 | AGENCY ASSIST | |
25-0606699 | 336 LOCUST AVE | 2025-06-24 22:03:35 | DISTURBANCE | |
25-0606696 | 1635 S DONAGHEY AVE | 2025-06-24 21:44:34 | CHECKING VEHICLE | |
25-0606692 | 34 COPPER SPRINGS DR | 2025-06-24 21:34:56 | AGENCY ASSIST | |
25-0606685 | 25-0606685 | 500 S GERMAN LN | 2025-06-24 21:04:06 | MISDEMEANOR WARRANT SERVICE |
25-0606683 | 2050 DAVE WARD DR | 2025-06-24 20:46:52 | CHECKING VEHICLE | |
25-0606680 | 2270 MEADOWLAKE RD | 2025-06-24 20:18:20 | HARASSING COMMUNICATIONS | |
25-0606679 | 25-0606679 | 500 S GERMAN LN | 2025-06-24 20:16:51 | MISDEMEANOR WARRANT SERVICE |
25-0606675 | 450 ROBINS ST | 2025-06-24 20:08:21 | ATTEMPT TO CONTACT | |
25-0606669 | 2550 PRINCE ST | 2025-06-24 19:56:50 | ORDINANCE VIOLATION | |
25-0606668 | 777 S EAST GERMAN LN | 2025-06-24 19:50:55 | CHECKING VEHICLE | |
25-0606666 | 1300 BRUCE ST | 2025-06-24 19:48:51 | CHECKING PERSON | |
25-0606665 | 2289 MOIX BLVD | 2025-06-24 19:37:28 | ACCIDENT - PROPERTY DAMAGE | |
25-0606660 | 2099 COLLEGE AVE | 2025-06-24 19:11:28 | ACCIDENT - PROPERTY DAMAGE | |
