Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Call Number | Case Number | Address | Call Time | Incident Type |
---|---|---|---|---|
22-0802675 | 1259 HARRISON ST | 2022-08-17 10:53:14.677 | SUPPLEMENT REPORT CALL | |
22-0802673 | 3715 PRINCE ST | 2022-08-17 10:39:55.380 | ACCIDENT - PRIVATE PROPERTY | |
22-0802670 | 22-0802670 | 1325 ROBINS ST | 2022-08-17 10:22:49.407 | THEFT OF PROPERTY |
22-0802669 | 1105 PRAIRIE ST | 2022-08-17 10:20:16.373 | ATTEMPT TO CONTACT | |
22-0802664 | 1610 WESTLAKE DR | 2022-08-17 09:24:07.140 | ATTEMPT TO CONTACT | |
22-0802663 | 1090 SKYLINE DR | 2022-08-17 09:20:31.883 | THEFT OF VEHICLE | |
22-0802662 | 22-0802662 | 1217 WATKINS ST | 2022-08-17 09:14:15.883 | THEFT OF PROPERTY |
22-0802661 | 22-0802661 | 312 SOUTH HAMPTON DR | 2022-08-17 09:05:53.007 | FOUND PROPERTY |
22-0802659 | 196 RUFUS CIR | 2022-08-17 08:41:42.417 | ALARM | |
22-0802658 | 10 BENTLEY DR | 2022-08-17 08:27:12.040 | ALARM | |
22-0802657 | 22-0802657 | 265 GREAT FALLS | 2022-08-17 08:17:54.087 | BREAKING OR ENTERING |
22-0802655 | 1750 VILLAGE COMMONS DR | 2022-08-17 08:09:21.590 | REPOSSESSION | |
22-0802653 | 601 E DAVE WARD DR | 2022-08-17 08:02:10.077 | CHECK ON THE WELFARE | |
22-0802651 | 120 E 6TH ST | 2022-08-17 07:53:00.637 | CRIMINAL MISCHIEF | |
22-0802650 | 1099 S EAST GERMAN LN | 2022-08-17 07:52:15.767 | ACCIDENT - PROPERTY DAMAGE | |
22-0802648 | 22-0802648 | 1655 S DONAGHEY AV | 2022-08-17 07:43:01.120 | BURGLARY |
22-0802645 | 1065 CLAYTON ST | 2022-08-17 07:29:09.357 | ALARM | |
22-0802644 | 2115 BROADVIEW AV | 2022-08-17 07:03:44.933 | THEFT OF PROPERTY | |
22-0802642 | 855 SALEM RD | 2022-08-17 06:48:56.457 | ACCIDENT - PRIVATE PROPERTY | |
22-0802641 | 22-0802641 | 805 AMITY RD | 2022-08-17 06:29:10.023 | SUSPICIOUS VEHICLE |
22-0802638 | 405 OAK ST | 2022-08-17 05:26:46.250 | MISSING PERSON | |
22-0802637 | 1815 PRINCE ST | 2022-08-17 04:49:29.017 | SUSPICIOUS PERSON | |
22-0802632 | 655 ELSINGER BLVD | 2022-08-17 02:30:02.357 | RECKLESS DRIVER | |
22-0802631 | 2027 WEEMS ST | 2022-08-17 02:22:32.597 | UNAUTHORIZED USE OF MOTOR VEHICLE | |
22-0802630 | 1952 BRUCE ST | 2022-08-17 02:17:06.360 | ATTEMPT TO CONTACT | |
22-0802628 | 1155 SKYLINE DR | 2022-08-17 01:38:24.050 | VEHICLE TOW | |
22-0802627 | 1405 S DONAGHEY AV | 2022-08-17 00:41:28.487 | ACCIDENT - PRIVATE PROPERTY | |
22-0802626 | 820 ELSINGER BLVD | 2022-08-17 00:34:44.230 | ALARM | |
22-0802625 | 22-0802625 | 1601 HOGAN LN | 2022-08-17 00:30:25.503 | CRIMINAL MISCHIEF |
22-0802624 | 420 OAK ST | 2022-08-17 00:26:21.460 | CHECKING VEHICLE | |
22-0802623 | 22-0802623 | 1405 S DONAGHEY AV | 2022-08-17 00:22:08.867 | INTOXICATED PERSON |
22-0802621 | 2038 SILVER SPRINGS CIR | 2022-08-17 00:12:32.237 | DISTURBANCE | |
22-0802617 | 2115 BROADVIEW AV | 2022-08-17 00:01:57.157 | SUPPLEMENT REPORT CALL | |
22-0802615 | 1601 HOGAN LN | 2022-08-16 23:45:48.463 | ACCIDENT - PRIVATE PROPERTY | |
22-0802614 | 22-0802614 | 1405 S DONAGHEY AV | 2022-08-16 23:45:13.600 | BREAKING OR ENTERING |
22-0802612 | 22-0802612 | 1618 WESTLAKE DR | 2022-08-16 23:43:06.210 | BATTERY REPORT |
22-0802611 | 1155 SKYLINE DR | 2022-08-16 23:34:45.950 | VEHICLE TOW | |
22-0802610 | 1480 S SALEM RD | 2022-08-16 23:23:23.553 | STALLED VEHICLE | |
22-0802608 | 207 WILLOW ST | 2022-08-16 21:52:25.220 | TRESPASSING | |
22-0802606 | 935 BROWNSTONE DR | 2022-08-16 21:20:29.623 | SUSPICIOUS PERSON | |
22-0802605 | 22-0802605 | 2115 BROADVIEW AV | 2022-08-16 21:18:15.437 | BATTERY REPORT |
22-0802604 | 2799 SALEM RD | 2022-08-16 21:05:30.537 | TRAFFIC PROBLEM-CONTROL | |
22-0802602 | 22-0802602 | 2115 BROADVIEW AV | 2022-08-16 20:50:14.287 | DISTURBANCE |
22-0802600 | 818 E OAK ST | 2022-08-16 20:32:41.540 | CHECK ON THE WELFARE | |
22-0802599 | WASHINGTON AV | 2022-08-16 20:30:59.547 | CHECKING PERSON | |
22-0802598 | 1117 E OAK ST | 2022-08-16 20:20:00.800 | SUPPLEMENT REPORT CALL | |
22-0802597 | 22-0802597 | 1405 S DONAGHEY AV | 2022-08-16 20:02:55.640 | DOMESTIC DISTURBANCE |
22-0802596 | 22-0802596 | 603 5TH AV | 2022-08-16 19:59:27.843 | SHOTS FIRED |
22-0802595 | 300 S DONAGHEY AV | 2022-08-16 19:58:13.373 | VEHICLE TOW | |
22-0802594 | 300 S DONAGHEY AV | 2022-08-16 19:56:00.123 | VEHICLE TOW | |
22-0802593 | 1105 PRAIRIE ST | 2022-08-16 19:45:38.023 | SUPPLEMENT REPORT CALL | |
22-0802592 | 22-0802592 | 3700 JEANNA DR | 2022-08-16 19:32:10.587 | ATTEMPT TO CONTACT |
22-0802589 | 1260 S AMITY RD | 2022-08-16 19:13:36.067 | CHECK ON THE WELFARE | |
22-0802588 | 1962 BRUCE ST | 2022-08-16 19:08:59.330 | TRESPASSING | |
22-0802586 | 300 DAVIS ST | 2022-08-16 19:04:19.867 | LOST CHILD | |
22-0802585 | 22-0802585 | 500 ELSINGER BLVD | 2022-08-16 18:57:45.253 | SHOPLIFTING |
22-0802583 | 1105 PRAIRIE ST | 2022-08-16 18:23:50.300 | ATTEMPT TO CONTACT | |
22-0802582 | 22-0802582 | 1065 SKYLINE DR | 2022-08-16 18:21:54.710 | ATTEMPT TO CONTACT |
22-0802581 | 1500 HARKRIDER ST | 2022-08-16 18:14:44.797 | ACCIDENT - PROPERTY DAMAGE | |
22-0802580 | 2499 JOHN MCCRACKEN DR | 2022-08-16 18:13:02.250 | ACCIDENT - PROPERTY DAMAGE | |
22-0802579 | 601 E DAVE WARD DR | 2022-08-16 18:09:19.963 | ACCIDENT - PROPERTY DAMAGE | |
22-0802575 | 2220 PRINCE ST | 2022-08-16 17:48:18.493 | STALLED VEHICLE | |
22-0802574 | 300 S DONAGHEY AV | 2022-08-16 17:22:27.520 | VEHICLE TOW | |
22-0802573 | 300 S DONAGHEY AV | 2022-08-16 17:20:40.090 | VEHICLE TOW | |
22-0802572 | 22-0802572 | 2407 BROADVIEW AV | 2022-08-16 17:20:24.820 | FRAUD |
22-0802571 | 1020 FRONT ST | 2022-08-16 17:16:21.673 | TRESPASSING | |
22-0802570 | 22-0802570 | 955 SOUTH GERMAN LN | 2022-08-16 17:09:01.017 | FRAUD |
22-0802569 | 22-0802569 | 500 SOUTH GERMAN LN | 2022-08-16 17:03:16.700 | MISDEMEANOR WARRANT SERVICE |
22-0802568 | 22-0802568 | 810 PARKWAY ST | 2022-08-16 16:45:33.490 | MISDEMEANOR WARRANT SERVICE |
22-0802567 | 22-0802567 | 810 PARKWAY ST | 2022-08-16 16:45:10.507 | MISDEMEANOR WARRANT SERVICE |
22-0802566 | 22-0802566 | 810 PARKWAY ST | 2022-08-16 16:44:58.627 | MISDEMEANOR WARRANT SERVICE |
22-0802565 | 22-0802565 | 810 PARKWAY ST | 2022-08-16 16:44:31.500 | MISDEMEANOR WARRANT SERVICE |
22-0802563 | 314 ELIZABETH ST | 2022-08-16 16:32:25.333 | OPEN DOOR/WINDOW/FENCE | |
22-0802562 | 421 E OAK ST | 2022-08-16 16:31:03.990 | ACCIDENT - PROPERTY DAMAGE | |
22-0802561 | 22-0802561 | 3900 DAVE WARD DR | 2022-08-16 16:28:56.357 | SHOPLIFTING |
22-0802560 | 22-0802560 | 900 SKYLINE DR | 2022-08-16 16:28:06.597 | INTOXICATED DRIVER |
22-0802559 | 22-0802559 | 1620 MIDDLE RD | 2022-08-16 16:26:29.270 | HARASSMENT |
22-0802558 | 6 BURFORD DR | 2022-08-16 16:23:41.793 | THEFT OF PROPERTY | |
22-0802557 | 124 I40WB | 2022-08-16 16:18:21.800 | RECKLESS DRIVER | |
22-0802556 | 1952 BRUCE ST | 2022-08-16 16:13:45.667 | TRESPASSING | |
22-0802555 | 900 SKYLINE DR | 2022-08-16 15:52:04.277 | ACCIDENT - PROPERTY DAMAGE | |
22-0802552 | 22-0802552 | 3900 DAVE WARD DR | 2022-08-16 15:42:25.273 | SHOPLIFTING |
22-0802551 | 22-0802551 | 2455 DONAGHEY AV | 2022-08-16 15:41:19.550 | CRIMINAL MISCHIEF |
22-0802550 | 1751 OLD MORRILTON HWY | 2022-08-16 15:38:47.863 | ACCIDENT - PROPERTY DAMAGE | |
22-0802549 | 1526 CLIFTON ST | 2022-08-16 15:29:22.710 | THEFT OF IDENTITY | |
22-0802548 | 580 E DAVE WARD DR | 2022-08-16 15:27:51.333 | VEHICLE TOW | |
22-0802547 | 301 SALEM RD | 2022-08-16 15:23:49.743 | CHECK ON THE WELFARE | |
22-0802546 | 22-0802546 | 3820 DAVE WARD DR | 2022-08-16 15:23:08.443 | NO CONTACT ORDER VIOLATION |
22-0802545 | 22-0802545 | 2270 MEADOWLAKE RD | 2022-08-16 15:06:55.717 | DOMESTIC DISTURBANCE |
22-0802539 | 1200 THOMAS G WILSON DR | 2022-08-16 14:55:07.563 | RECKLESS DRIVER | |
22-0802538 | 22-0802538 | 2407 BROADVIEW AV | 2022-08-16 14:52:16.350 | BREAKING OR ENTERING |
22-0802537 | 22-0802537 | 1639 DAVIS ST | 2022-08-16 14:47:05.913 | AGENCY ASSIST |
22-0802536 | 207 WILLOW ST | 2022-08-16 14:22:52.873 | CIVIL MATTER | |
22-0802534 | 1901 E OAK ST | 2022-08-16 14:19:50.623 | ACCIDENT - PROPERTY DAMAGE | |
22-0802524 | 1821 ROBINSON AV | 2022-08-16 13:25:34.990 | DOMESTIC DISTURBANCE | |
22-0802522 | 1730 WYSTERIA LN | 2022-08-16 12:40:46.640 | DOMESTIC DISTURBANCE | |
22-0802521 | 1901 E OAK ST | 2022-08-16 12:40:16.833 | ACCIDENT - PROPERTY DAMAGE | |
22-0802519 | 1102 OLD MORRILTON HWY | 2022-08-16 12:24:00.697 | ACCIDENT - HIT AND RUN | |
22-0802518 | 1230 CLIFTON ST | 2022-08-16 12:21:19.110 | ATTEMPT TO CONTACT | |
22-0802517 | 22-0802517 | 3230 PEBBLE BEACH DR | 2022-08-16 12:20:01.890 | DISTURBANCE |
22-0802516 | 2701 DAVE WARD DR | 2022-08-16 12:16:58.250 | ACCIDENT - PROPERTY DAMAGE | |
22-0802515 | 2800 YORK LN | 2022-08-16 12:08:22.147 | ACCIDENT - PROPERTY DAMAGE | |
22-0802513 | 155 FARRIS RD | 2022-08-16 11:49:21.190 | CHECKING VEHICLE | |
22-0802512 | 22-0802512 | 705 MUSEUM RD | 2022-08-16 11:44:49.617 | THEFT OF SERVICES |
22-0802511 | 955 SOUTH GERMAN LN | 2022-08-16 11:44:32.927 | SUPPLEMENT REPORT CALL | |
22-0802510 | 22-0802510 | 2850 COLLEGE AV | 2022-08-16 11:42:32.120 | FRAUD |
22-0802508 | 22-0802508 | 2740 PRINCE ST | 2022-08-16 11:30:37.953 | FRAUD |
22-0802506 | 1055 MORNINGSIDE DR | 2022-08-16 11:11:44.543 | ALARM - BANK | |
22-0802504 | 2022-08-16 11:01:39.210 | TRAFFIC LIGHT PROBLEM | ||
22-0802503 | 3700 DAVE WARD DR | 2022-08-16 11:01:13.870 | TRAFFIC LIGHT PROBLEM | |
22-0802500 | 1751 OLD MORRILTON HWY | 2022-08-16 10:46:43.117 | TRAFFIC LIGHT PROBLEM | |
22-0802499 | 22-0802499 | 3430 IRBY DR | 2022-08-16 10:42:19.717 | DISTURBANCE |
22-0802498 | 1730 OLD MILITARY RD | 2022-08-16 10:40:10.290 | STALLED VEHICLE | |
22-0802495 | 22-0802495 | 1105 PRAIRIE ST | 2022-08-16 10:31:49.493 | MISDEMEANOR WARRANT SERVICE |
22-0802494 | 22-0802494 | 1105 PRAIRIE ST | 2022-08-16 10:27:14.910 | MISDEMEANOR WARRANT SERVICE |
22-0802493 | 22-0802493 | 1105 PRAIRIE ST | 2022-08-16 10:26:39.047 | MISDEMEANOR WARRANT SERVICE |
22-0802490 | 500 E OAK ST | 2022-08-16 10:14:20.017 | ACCIDENT - PROPERTY DAMAGE | |
22-0802489 | 1100 E OAK ST | 2022-08-16 10:12:33.213 | SUPPLEMENT REPORT CALL | |
22-0802488 | 2499 MUSEUM RD | 2022-08-16 10:01:54.730 | STALLED VEHICLE | |
22-0802487 | 1905 WEEMS ST | 2022-08-16 09:56:19.910 | REPOSSESSION | |
22-0802486 | 150 E SIEBENMORGEN RD | 2022-08-16 09:49:03.093 | STALLED VEHICLE | |
22-0802485 | 22-0802485 | 414 OAK ST | 2022-08-16 09:47:59.180 | FRAUD |
22-0802479 | 2022-08-16 09:08:11.960 | RECOVERED PROPERTY | ||
22-0802476 | 1105 PRAIRIE ST | 2022-08-16 08:50:11.010 | STALLED VEHICLE | |
22-0802475 | 1500 HARKRIDER ST | 2022-08-16 08:40:37.007 | FIGHT | |
22-0802474 | 22-0802474 | 300 S DONAGHEY AV | 2022-08-16 08:28:55.830 | FOUND PROPERTY |
22-0802473 | 22-0802473 | 360 PIPPINPOST DR | 2022-08-16 08:26:33.160 | BREAKING OR ENTERING |
22-0802470 | 801 S SALEM RD | 2022-08-16 08:19:39.137 | CITIZEN ASSIST | |
22-0802468 | 22-0802468 | 1515 DAVE WARD DR | 2022-08-16 07:58:57.373 | CHECKING VEHICLE |
22-0802467 | 2501 DAVE WARD DR | 2022-08-16 07:32:46.280 | STALLED VEHICLE | |
22-0802464 | 22-0802464 | 955 SOUTH GERMAN LN | 2022-08-16 06:31:52.183 | THEFT OF PROPERTY |
22-0802459 | 610 GARLAND ST | 2022-08-16 05:49:37.807 | ALARM | |
22-0802458 | 3940 TAILHOOK DR | 2022-08-16 05:33:45.030 | 911 HANGUP CALL | |
22-0802457 | 605 SOUTH GERMAN LN | 2022-08-16 05:16:37.457 | REPOSSESSION | |
22-0802456 | 1150 MUSEUM RD | 2022-08-16 05:10:55.873 | ATTEMPT TO CONTACT | |
22-0802455 | 1895 E OAK ST | 2022-08-16 03:54:29.140 | ATTEMPT TO CONTACT | |
22-0802454 | 675 AMITY RD | 2022-08-16 02:42:36.880 | ALARM | |
22-0802453 | 400 S DONAGHEY AV | 2022-08-16 02:42:06.783 | CHECKING VEHICLE | |
22-0802451 | 2501 MEADOWLAKE RD | 2022-08-16 01:54:25.837 | STALLED VEHICLE | |
22-0802446 | 3800 DAVE WARD DR | 2022-08-16 01:06:47.440 | TRESPASSING | |
22-0802442 | 1220 SALEM RD | 2022-08-16 00:24:44.780 | DOMESTIC DISTURBANCE | |
22-0802436 | 1220 SALEM RD | 2022-08-15 23:35:33.383 | DOMESTIC DISTURBANCE | |
22-0802434 | 22-0802434 | 1000 ROCKWELL DR | 2022-08-15 23:25:27.123 | CHECKING PERSON |
22-0802428 | 22-0802428 | 150 SKYLINE DR | 2022-08-15 22:53:51.967 | CHECKING PERSON |
22-0802424 | 2499 EAST GERMAN LN | 2022-08-15 22:24:09.343 | CHECK ON THE WELFARE | |
22-0802422 | 3250 JW AND PAT BROWN BLVD | 2022-08-15 22:00:26.237 | ALARM | |
22-0802419 | 22-0802419 | 1805 OTT MEMORIAL BLVD | 2022-08-15 21:25:16.747 | TRESPASSING |
22-0802416 | 500 SALEM RD | 2022-08-15 21:07:25.123 | FOUND PROPERTY | |
22-0802415 | 22-0802415 | 1002 E OAK ST | 2022-08-15 21:05:04.710 | MISDEMEANOR WARRANT SERVICE |
22-0802414 | 1155 SKYLINE DR | 2022-08-15 21:04:23.590 | TRESPASSING | |
22-0802411 | 675 AMITY RD | 2022-08-15 20:50:17.077 | CHECK ON THE WELFARE | |
22-0802409 | 1300 MILL ST | 2022-08-15 20:44:23.167 | ABANDONED VEHICLE | |
22-0802408 | 22-0802408 | 1760 POINSETTIA DR | 2022-08-15 20:43:03.560 | RUNAWAY |
22-0802407 | 2901 COLLEGE AV | 2022-08-15 20:38:58.623 | ACCIDENT - PROPERTY DAMAGE | |
22-0802405 | 22-0802405 | 3900 DAVE WARD DR | 2022-08-15 19:53:30.680 | BREAKING OR ENTERING |
22-0802403 | 530 S DONAGHEY AV | 2022-08-15 19:46:50.620 | DISTURBANCE | |
22-0802402 | 3605 LOVE LN | 2022-08-15 19:27:28.517 | ATTEMPT TO CONTACT | |
22-0802401 | 1100 S AMITY RD | 2022-08-15 19:13:39.110 | CHECK ON THE WELFARE | |
22-0802400 | 555 COMMERCE RD | 2022-08-15 19:11:35.100 | ALARM | |
22-0802397 | 401 SKYLINE DR | 2022-08-15 19:02:56.927 | CHECK ON THE WELFARE | |
22-0802396 | 22-0802396 | 2430 SANDERS ST | 2022-08-15 19:02:09.990 | ATTEMPT TO CONTACT |
22-0802395 | 2114 BROADVIEW AV | 2022-08-15 18:56:30.193 | RECKLESS DRIVER | |
22-0802394 | 22-0802394 | 2430 SANDERS ST | 2022-08-15 18:36:46.553 | THEFT OF PROPERTY |
22-0802392 | 3715 PRINCE ST | 2022-08-15 18:18:18.020 | ATTEMPT TO CONTACT | |
22-0802389 | 1622 BRUCE ST | 2022-08-15 18:03:29.317 | CHECK ON THE WELFARE | |
22-0802387 | 600 5TH AV | 2022-08-15 17:50:27.727 | CHECK ON THE WELFARE | |
22-0802386 | 1895 E OAK ST | 2022-08-15 17:40:35.207 | CHECK ON THE WELFARE | |
22-0802384 | 2100 MEADOWLAKE RD | 2022-08-15 17:30:52.827 | ACCIDENT - PROPERTY DAMAGE | |
22-0802383 | 1500 BRUCE ST | 2022-08-15 17:24:04.620 | STALLED VEHICLE | |
22-0802382 | 1751 OLD MORRILTON HWY | 2022-08-15 17:20:54.853 | ACCIDENT - HIT AND RUN | |
22-0802380 | 1090 SKYLINE DR | 2022-08-15 17:08:52.850 | ATTEMPT TO CONTACT | |
22-0802379 | 1533 BRUCE ST | 2022-08-15 16:56:45.563 | ACCIDENT - PROPERTY DAMAGE | |
22-0802378 | 3715 PRINCE ST | 2022-08-15 16:52:42.057 | ATTEMPT TO CONTACT | |
22-0802377 | 22-0802377 | 545 E DAVE WARD DR | 2022-08-15 16:40:23.877 | THEFT OF PROPERTY |
22-0802376 | 35 WASSON RD | 2022-08-15 16:38:25.220 | ACCIDENT - PROPERTY DAMAGE | |
22-0802375 | 1655 RADEN ST | 2022-08-15 15:56:30.127 | HARASSING COMMUNICATIONS | |
22-0802374 | 22-0802374 | 1355 S HARKRIDER DR | 2022-08-15 15:42:57.750 | BATTERY REPORT |
22-0802373 | 1405 S DONAGHEY AV | 2022-08-15 15:37:59.863 | CHECK ON THE WELFARE | |
22-0802370 | 1201 EXCHANGE AV | 2022-08-15 15:15:25.890 | SUPPLEMENT REPORT CALL | |
22-0802369 | 701 REEDY RD | 2022-08-15 15:13:20.167 | ATTEMPT TO CONTACT | |
22-0802368 | 1701 HARKRIDER ST | 2022-08-15 15:08:18.740 | RECKLESS DRIVER | |
22-0802367 | 1014 MAIN ST | 2022-08-15 15:08:06.417 | CIVIL MATTER | |
22-0802364 | 410 6TH ST | 2022-08-15 15:01:28.483 | ACCIDENT - PROPERTY DAMAGE | |
22-0802363 | 22-0802363 | 207 WILLOW ST | 2022-08-15 14:40:48.563 | TERRORISTIC THREATENING |
22-0802362 | 609 4TH AV | 2022-08-15 14:40:10.773 | CIVIL MATTER | |
22-0802361 | 22-0802361 | 500 ELSINGER BLVD | 2022-08-15 14:26:42.250 | SHOPLIFTING |
22-0802360 | 22-0802360 | 1269 HARRISON ST | 2022-08-15 14:24:59.383 | THEFT OF IDENTITY |
22-0802359 | 855 SALEM RD | 2022-08-15 14:24:17.330 | SUPPLEMENT REPORT CALL | |
22-0802358 | 715 FRONT ST | 2022-08-15 14:11:43.653 | ACCIDENT - PRIVATE PROPERTY | |
22-0802357 | 1371 GARVIN AV | 2022-08-15 14:04:23.030 | FRAUD | |
22-0802356 | 1655 RADEN ST | 2022-08-15 14:02:12.747 | TRESPASSING | |
22-0802355 | 3820 DAVE WARD DR | 2022-08-15 14:01:17.240 | CHECK ON THE WELFARE | |
22-0802353 | 1305 DAVE WARD DR | 2022-08-15 13:52:37.530 | CITIZEN ASSIST | |
22-0802352 | 22-0802352 | 7 VALLEY CV | 2022-08-15 13:48:22.590 | THEFT OF PROPERTY |
22-0802351 | 22-0802351 | 810 PARKWAY ST | 2022-08-15 13:42:36.220 | MISDEMEANOR WARRANT SERVICE |
22-0802350 | 22-0802350 | 810 PARKWAY ST | 2022-08-15 13:42:20.397 | MISDEMEANOR WARRANT SERVICE |
22-0802349 | 22-0802349 | 810 PARKWAY ST | 2022-08-15 13:41:57.393 | MISDEMEANOR WARRANT SERVICE |
22-0802348 | 2905 CELIA DR | 2022-08-15 13:37:20.050 | ALARM | |
22-0802347 | 225 ROBINS ST | 2022-08-15 13:35:11.590 | TRESPASSING | |
22-0802345 | 1615 E OAK ST | 2022-08-15 13:25:13.397 | ATTEMPT TO CONTACT | |
22-0802343 | 22-0802343 | 475 ROBINS ST | 2022-08-15 13:15:23.903 | FIGHT |
22-0802340 | 900 SKYLINE DR | 2022-08-15 12:45:04.410 | ATTEMPT TO CONTACT | |
22-0802337 | 1902 FLORENCE MATTISON DR | 2022-08-15 12:41:56.127 | ALARM | |
22-0802336 | 475 ROBINS ST | 2022-08-15 12:39:21.443 | ACCIDENT - PEDESTRIAN | |
22-0802334 | 2210 GETTY DR | 2022-08-15 12:32:56.037 | ALARM | |
22-0802332 | 1600 E OAK ST | 2022-08-15 12:23:42.210 | CHECK ON THE WELFARE | |
22-0802330 | 22-0802330 | 328 MITCHELL ST | 2022-08-15 12:21:01.830 | SUPPLEMENT REPORT CALL |
22-0802328 | 1300 E DAVE WARD DR | 2022-08-15 12:17:02.463 | SUPPLEMENT REPORT CALL | |
22-0802325 | 815 E OAK ST | 2022-08-15 12:00:57.057 | TRESPASSING | |
22-0802324 | 2299 DAVE WARD DR | 2022-08-15 11:59:46.670 | STALLED VEHICLE | |
22-0802322 | 1105 PRAIRIE ST | 2022-08-15 11:48:27.393 | ATTEMPT TO CONTACT | |
22-0802321 | 22-0802321 | 3715 PRINCE ST | 2022-08-15 11:47:02.233 | THEFT OF VEHICLE |
22-0802320 | 802 6TH ST | 2022-08-15 11:42:00.227 | DISTURBANCE | |
22-0802309 | 1025 O'KEEFE AV | 2022-08-15 10:57:40.517 | ATTEMPT TO CONTACT | |
22-0802308 | 701 REEDY RD | 2022-08-15 10:55:37.527 | CIVIL MATTER | |
22-0802305 | 1500 WINTERBROOK DR | 2022-08-15 10:42:38.963 | ALARM | |
22-0802303 | 950 CRAIN DR | 2022-08-15 10:19:47.860 | ACCIDENT - PROPERTY DAMAGE | |
22-0802301 | 1275 EXCHANGE AV | 2022-08-15 10:08:22.160 | CHECK ON THE WELFARE | |
22-0802300 | 1001 SALEM RD | 2022-08-15 10:02:10.110 | ACCIDENT - PROPERTY DAMAGE | |
22-0802295 | 3060 PEBBLE BEACH DR | 2022-08-15 09:42:04.390 | AGENCY ASSIST | |
22-0802294 | 801 ELSINGER BLVD | 2022-08-15 09:40:31.143 | ACCIDENT - PRIVATE PROPERTY | |
22-0802292 | 22-0802292 | 2730 DAVE WARD DR | 2022-08-15 09:36:11.490 | THEFT OF PROPERTY |
22-0802290 | 2125 HARKRIDER ST | 2022-08-15 09:24:43.763 | SUPPLEMENT REPORT CALL | |
22-0802287 | 22-0802287 | 3900 DAVE WARD DR | 2022-08-15 09:10:55.367 | SHOPLIFTING |
22-0802285 | 22-0802285 | 3815 DONNELL RIDGE RD | 2022-08-15 09:06:20.790 | CITIZEN ASSIST |
22-0802284 | 1 SKYLINE DR | 2022-08-15 08:49:58.787 | RECKLESS DRIVER | |
22-0802283 | 1615 E OAK ST | 2022-08-15 08:48:27.593 | ATTEMPT TO CONTACT | |
22-0802281 | 22-0802281 | 1300 S AMITY RD | 2022-08-15 08:40:35.877 | THEFT OF VEHICLE |
22-0802280 | 22-0802280 | 2535 DONAGHEY AV | 2022-08-15 08:32:52.117 | BURGLARY |
22-0802278 | 2645 DONAGHEY AV | 2022-08-15 08:09:53.430 | CHECK ON THE WELFARE | |
22-0802277 | 810 4TH AV | 2022-08-15 08:07:56.000 | ALARM | |
22-0802275 | 2255 STURGIS RD | 2022-08-15 07:57:11.647 | THEFT OF PROPERTY | |
22-0802274 | 22-0802274 | 1740 JACKSON DR | 2022-08-15 07:46:48.353 | THEFT OF PROPERTY |
22-0802273 | 22-0802273 | 1105 DAVE WARD DR | 2022-08-15 07:46:20.970 | ATTEMPT TO CONTACT |
22-0802272 | 1025 O'KEEFE AV | 2022-08-15 07:42:42.997 | SUPPLEMENT REPORT CALL | |
22-0802271 | 1300 S AMITY RD | 2022-08-15 07:38:40.080 | THEFT OF PROPERTY | |
22-0802270 | 1750 VILLAGE COMMONS DR | 2022-08-15 07:29:59.343 | ATTEMPT TO CONTACT | |
22-0802267 | 680 MUSEUM RD | 2022-08-15 06:37:33.307 | ALARM | |
22-0802265 | 1775 OLD MORRILTON HWY | 2022-08-15 06:03:05.203 | FIRE DEPT ASSIST | |
22-0802259 | 416 INGRAM ST | 2022-08-15 05:33:23.610 | SUSPICIOUS PERSON | |
22-0802257 | 1930 KEATHLEY DR | 2022-08-15 04:48:12.820 | SUSPICIOUS VEHICLE | |
22-0802256 | 1 WASSON RD | 2022-08-15 04:35:23.577 | ACCIDENT - PROPERTY DAMAGE | |
22-0802255 | 1900 HOGAN LN | 2022-08-15 04:20:06.040 | SUSPICIOUS PERSON | |
22-0802252 | 911 S HARKRIDER DR | 2022-08-15 03:43:53.187 | CHECK ON THE WELFARE | |
22-0802251 | 608 OAK ST | 2022-08-15 03:05:21.350 | CHECKING PERSON | |
22-0802250 | 825 OAK ST | 2022-08-15 02:51:33.877 | CHECKING VEHICLE | |
22-0802248 | 1001 MCNUTT RD | 2022-08-15 02:22:42.893 | CHECK ON THE WELFARE | |
22-0802247 | 2050 DAVE WARD DR | 2022-08-15 02:21:55.473 | CHECK ON THE WELFARE | |
22-0802246 | 522 MERRIMAN ST | 2022-08-15 02:21:02.190 | ALARM | |
22-0802245 | 463 LOWER RIDGE RD | 2022-08-15 00:31:34.560 | SUSPICIOUS VEHICLE | |
22-0802244 | 3950 NEWCASTLE DR | 2022-08-15 00:26:55.510 | LOUD NOISE-MUSIC | |
22-0802243 | 2455 DONAGHEY AV | 2022-08-15 00:23:04.557 | SUSPICIOUS PERSON | |
22-0802242 | 22-0802242 | 220 E OAK ST | 2022-08-15 00:18:19.937 | INTOXICATED DRIVER |
