Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-0403358 1001 HARKRIDER ST 2024-04-19 16:32:53.310 RECKLESS DRIVER
24-0403356 24-0403356 2315 ROBINSON AVE 2024-04-19 16:17:09.670 THEFT OF PROPERTY
24-0403353 1190 REYNOLDS AVE 2024-04-19 16:09:12.317 ABANDONED VEHICLE
24-0403351 1915 SIMMS ST 2024-04-19 16:00:46.930 LOUD NOISE-MUSIC
24-0403350 3179 COLLEGE AVE 2024-04-19 15:40:23.330 TRAFFIC PROBLEM-CONTROL
24-0403347 5120 PARK PLACE DR 2024-04-19 15:21:33.590 FRAUD
24-0403346 2305 KRYSTAL KREEK DR 2024-04-19 15:21:07.860 TERRORISTIC THREATENING
24-0403345 1199 E DAVE WARD DR 2024-04-19 15:13:38.280 ACCIDENT - PROPERTY DAMAGE
24-0403344 4095 PRINCE ST 2024-04-19 15:10:48.563 ATTEMPT TO CONTACT
24-0403343 830 OAK ST 2024-04-19 15:09:36.900 CHECK ON THE WELFARE
24-0403342 205 FARRIS RD 2024-04-19 15:07:41.833 ACCIDENT - PRIVATE PROPERTY
24-0403341 189 SALEM RD 2024-04-19 14:58:05.337 ACCIDENT - PROPERTY DAMAGE
24-0403340 1001 MCNUTT RD 2024-04-19 14:57:34.220 TRESPASSING
24-0403339 430 HANNAH DR 2024-04-19 14:55:25.610 ALARM
24-0403337 24-0403337 1815 PRINCE ST 2024-04-19 14:20:18.647 MINOR IN POSSESSION
24-0403336 2300 PRINCE ST 2024-04-19 14:15:12.103 ATTEMPT TO CONTACT
24-0403334 1105 PRAIRIE ST 2024-04-19 14:04:08.550 ATTEMPT TO CONTACT
24-0403333 24-0403333 2300 PRINCE ST 2024-04-19 14:02:13.863 DISORDERLY CONDUCT
24-0403330 557 HARKRIDER ST 2024-04-19 13:49:17.750 STALLED VEHICLE
24-0403328 24-0403328 130 BEDFORD CIR 2024-04-19 13:48:44.907 THEFT OF PROPERTY
24-0403325 24-0403325 1116 GUM ST 2024-04-19 13:44:24.437 THEFT OF PROPERTY
24-0403324 655 ELSINGER BLVD 2024-04-19 13:38:56.070 ACCIDENT - PRIVATE PROPERTY
24-0403323 308 HELEN ST 2024-04-19 13:36:41.010 ATTEMPT TO CONTACT
24-0403322 3815 DONNELL RIDGE RD 2024-04-19 13:33:16.507 LOUD NOISE-MUSIC
24-0403321 24-0403321 1116 GUM ST 2024-04-19 13:33:06.553 THEFT OF PROPERTY
24-0403320 24-0403320 1655 DAVE WARD DR 2024-04-19 13:26:16.593 TRESPASSING
24-0403319 24-0403319 1020 GUM ST 2024-04-19 13:25:17.843 TRESPASSING
24-0403317 24-0403317 620 INGRAM VILLAGE DR 2024-04-19 13:02:35.843 TRESPASSING
24-0403316 1100 INGRAM ST 2024-04-19 13:02:10.750 ACCIDENT - HIT AND RUN
24-0403314 1010 OAK ST 2024-04-19 12:50:39.487 ACCIDENT - PROPERTY DAMAGE
24-0403313 3055 PEBBLE BEACH DR 2024-04-19 12:47:36.840 FIRE DEPT ASSIST
24-0403311 1627 TYLER ST 2024-04-19 12:34:21.543 SUSPICIOUS PERSON
24-0403309 1260 OLD MORRILTON HWY 2024-04-19 12:16:18.577 ACCIDENT - PRIVATE PROPERTY
24-0403308 201 SKYLINE DR 2024-04-19 11:59:55.097 SUSPICIOUS PERSON
24-0403304 24-0403304 899 GARLAND ST 2024-04-19 11:36:50.787 BATTERY REPORT
24-0403302 24-0403302 2 HONEYSUCKLE LN 2024-04-19 11:29:04.880 THEFT OF PROPERTY
24-0403301 1172 WATKINS ST 2024-04-19 11:28:37.730 ATTEMPT TO CONTACT
24-0403300 24-0403300 1601 HOGAN LN 2024-04-19 11:25:18.490 FRAUD
24-0403299 3257 COLLEGE AVE 2024-04-19 11:07:33.443 CHECKING VEHICLE
24-0403298 270 HWY 65 NORTH 2024-04-19 10:59:02.013 ABANDONED VEHICLE
24-0403296 1105 DEER ST 2024-04-19 10:54:47.320 ALARM
24-0403295 150 SKYLINE DR 2024-04-19 10:51:48.100 STALLED VEHICLE
24-0403293 4510 OREGON TRL 2024-04-19 10:48:15.197 CIVIL STAND BY
24-0403291 475 ROBINS ST 2024-04-19 10:36:51.973 BURGLARY
24-0403290 1100 S AMITY RD 2024-04-19 10:36:33.447 ALARM
24-0403287 1405 HARTJE LN 2024-04-19 09:56:54.723 TRESPASSING
24-0403286 24-0403286 140 COMMERCE RD 2024-04-19 09:56:40.777 TRESPASSING
24-0403283 1 LOWER RIDGE RD 2024-04-19 09:41:35.610 VEHICLE TOW
24-0403280 2201 PRINCE ST 2024-04-19 09:01:05.620 SUPPLEMENT REPORT CALL
24-0403276 40 MOCKINGBIRD LN 2024-04-19 08:36:10.657 ATTEMPT TO CONTACT
24-0403275 1001 MCNUTT RD 2024-04-19 07:59:54.783 THEFT OF PROPERTY
24-0403271 2201 PRINCE ST 2024-04-19 07:55:52.413 ACCIDENT - PROPERTY DAMAGE
24-0403269 207 WILLOW ST 2024-04-19 07:49:37.750 SUSPICIOUS VEHICLE
24-0403268 220 SKYLINE DR 2024-04-19 07:49:24.007 FOUND PROPERTY
24-0403265 999 SIEBENMORGEN RD 2024-04-19 06:56:26.770 STALLED VEHICLE
24-0403264 5000 COLLEGE AVE 2024-04-19 06:27:58.690 TRAFFIC PROBLEM-CONTROL
24-0403263 600 SKYLINE DR 2024-04-19 06:25:58.020 ABANDONED VEHICLE
24-0403262 24-0403262 350 SKYLINE DR 2024-04-19 04:53:56.553 CHECK ON THE WELFARE
24-0403261 1052 HARRISON ST 2024-04-19 04:47:43.190 ALARM
24-0403259 1660 JACKSON DR 2024-04-19 03:23:03.447 CHECKING VEHICLE
24-0403258 1305 MARISSA ST 2024-04-19 03:20:44.920 ATTEMPT TO CONTACT
24-0403257 955 S GERMAN LN 2024-04-19 03:20:31.873 BURGLARY
24-0403256 550 SKYLINE DR 2024-04-19 02:25:52.867 CHECKING VEHICLE
24-0403255 3880 LEDBETTER DR 2024-04-19 02:21:47.910 LOUD NOISE-MUSIC
24-0403253 612 GARLAND ST 2024-04-19 01:32:34.250 ALARM
24-0403252 1020 FRONT ST 2024-04-19 01:11:41.153 ATTEMPT TO CONTACT
24-0403251 255 TILK RD 2024-04-19 00:58:32.270 ALARM
24-0403249 2235 DAVE WARD DR 2024-04-19 00:52:34.620 ALARM
24-0403248 508 OAK ST 2024-04-19 00:16:27.910 CHECKING PERSON
24-0403247 375 MONROE ST 2024-04-19 00:01:33.640 DISTURBANCE
24-0403246 1555 EXCHANGE AVE 2024-04-18 23:57:06.437 DISTURBANCE
24-0403245 420 OAK ST 2024-04-18 23:55:02.417 ARMED SUBJECT
24-0403244 24-0403244 420 S ASH ST 2024-04-18 23:47:03.257 CRIMINAL MISCHIEF
24-0403242 24-0403242 2585 DONAGHEY AVE 2024-04-18 23:32:56.117 CHECKING PERSON
24-0403239 24-0403239 2118 CALDWELL ST 2024-04-18 23:10:09.070 DOMESTIC DISTURBANCE
24-0403237 2116 CALDWELL ST 2024-04-18 23:07:59.897 DISTURBANCE
24-0403236 1410 ROBINS ST 2024-04-18 22:59:12.497 CIVIL MATTER
24-0403235 545 SKYLINE DR 2024-04-18 22:56:58.160 ATTEMPT TO CONTACT
24-0403234 24-0403234 1555 EXCHANGE AVE 2024-04-18 22:34:09.257 DISTURBANCE
24-0403232 24-0403232 705 4TH ST 2024-04-18 22:26:11.443 FIRE DEPT ASSIST
24-0403231 24-0403231 1709 WASHINGTON AVE 2024-04-18 22:21:48.020 CHECKING VEHICLE
24-0403230 24-0403230 3130 VIRGINIA ST 2024-04-18 22:14:19.477 ASSAULT
24-0403229 530 S DONAGHEY AVE 2024-04-18 22:13:36.903 TRESPASSING
24-0403227 1632 DONAGHEY AVE 2024-04-18 22:06:47.880 ALARM
24-0403224 100 BARIDON ST 2024-04-18 21:50:33.277 CHECK ON THE WELFARE
24-0403222 803 HARKRIDER ST 2024-04-18 21:38:10.440 CHECK ON THE WELFARE
24-0403221 38 SHADY VALLEY DR 2024-04-18 21:35:22.973 BURGLARY
24-0403220 1805 OLD MILITARY RD 2024-04-18 21:34:22.937 SUSPICIOUS PERSON
24-0403216 2302 COLLEGE AVE 2024-04-18 21:14:15.717 ATTEMPT TO CONTACT
24-0403215 1200 S AMITY RD 2024-04-18 21:04:04.437 CHECKING PERSON
24-0403214 955 COVINGTON WAY 2024-04-18 21:02:26.893 ATTEMPT TO CONTACT
24-0403212 1949 ROBINS ST 2024-04-18 20:54:14.033 CHECK ON THE WELFARE
24-0403207 24-0403207 580 E DAVE WARD DR 2024-04-18 20:21:17.433 CHECKING PERSON
24-0403204 24-0403204 475 ROBINS ST 2024-04-18 19:49:50.473 THEFT OF PROPERTY
24-0403203 1602 CHERRY ST 2024-04-18 19:37:11.663 RECKLESS DRIVER
24-0403202 563 ELSINGER BLVD 2024-04-18 19:23:59.453 ACCIDENT - PRIVATE PROPERTY
24-0403201 24-0403201 3300 TYLER ST 2024-04-18 19:16:37.027 NO CONTACT ORDER VIOLATION
24-0403200 24-0403200 2235 LEE AVE 2024-04-18 19:15:45.690 CHECK ON THE WELFARE
24-0403199 1140 FRONT ST 2024-04-18 19:07:10.860 SUSPICIOUS VEHICLE
24-0403198 2805 PRINCE ST 2024-04-18 19:06:35.050 CITIZEN ASSIST
24-0403195 24-0403195 1230 STRATUS DR 2024-04-18 18:54:42.130 TERRORISTIC THREATENING
24-0403194 580 E DAVE WARD DR 2024-04-18 18:46:00.630 ACCIDENT - PRIVATE PROPERTY
24-0403193 24-0403193 1305 S DAVIS ST 2024-04-18 18:45:37.477 HARASSING COMMUNICATIONS
24-0403190 3155 PEBBLE BEACH DR 2024-04-18 18:04:13.163 CHECK ON THE WELFARE
24-0403189 3000 PRINCE ST 2024-04-18 17:56:08.290 ATTEMPT TO CONTACT
24-0403188 24-0403188 1055 SUNFLOWER DR 2024-04-18 17:54:17.750 FRAUD
24-0403187 400 S AMITY RD 2024-04-18 17:50:57.457 911 HANGUP CALL
24-0403185 46 SHADY VALLEY DR 2024-04-18 17:35:47.807 CIVIL MATTER
24-0403183 699 S ELIZABETH ST 2024-04-18 17:18:48.577 PARKING VIOLATION
24-0403182 36 SHADY VALLEY DR 2024-04-18 17:18:08.403 ALARM
24-0403180 2655 ALLYSON LN 2024-04-18 16:40:37.600 CIVIL STAND BY
24-0403176 3150 PEBBLE BEACH DR 2024-04-18 16:29:38.480 ATTEMPT TO CONTACT
24-0403175 601 E DAVE WARD DR 2024-04-18 16:28:47.790 ACCIDENT - HIT AND RUN
24-0403173 450 E DAVE WARD DR 2024-04-18 16:22:12.083 ACCIDENT - PROPERTY DAMAGE
24-0403172 24-0403172 2235 E OAK ST 2024-04-18 16:16:01.153 DISTURBANCE
24-0403170 450 E DAVE WARD DR 2024-04-18 16:09:07.370 ACCIDENT - PERSONAL INJURY
24-0403167 1904 HOGAN LN 2024-04-18 15:49:23.530 CIVIL STAND BY
24-0403164 205 E OAK ST 2024-04-18 15:25:19.670 TRESPASSING
24-0403163 1900 TYLER ST 2024-04-18 15:24:28.843 CITIZEN ASSIST
24-0403162 300 BRUCE ST 2024-04-18 15:22:32.777 ALARM
24-0403161 1515 DAVE WARD DR 2024-04-18 15:21:32.703 ACCIDENT - PROPERTY DAMAGE
24-0403160 1400 HARKRIDER ST 2024-04-18 15:19:21.250 FIRE DEPT ASSIST
24-0403159 2100 PRINCE ST 2024-04-18 15:14:37.750 RECKLESS DRIVER
24-0403156 24-0403156 1155 SKYLINE DR 2024-04-18 15:02:33.960 FRAUD
24-0403154 1122 VAN RONKLE ST 2024-04-18 14:55:35.570 SUPPLEMENT REPORT CALL
24-0403153 1198 DAVE WARD DR 2024-04-18 14:54:28.030 RECKLESS DRIVER
24-0403144 705 4TH ST 2024-04-18 13:54:46.470 VEHICLE TOW
24-0403142 14 WALNUT DR 2024-04-18 13:43:15.220 FRAUD
24-0403141 3205 PEBBLE BEACH DR 2024-04-18 13:39:11.290 ATTEMPT TO CONTACT
24-0403139 1040 SANTA FE TRL 2024-04-18 13:25:42.160 THEFT OF VEHICLE
24-0403134 511 OAK ST 2024-04-18 13:05:02.613 CHECK ON THE WELFARE
24-0403133 24-0403133 800 PADGETT RD 2024-04-18 12:56:43.930 MINOR IN POSSESSION
24-0403132 3820 DAVE WARD DR 2024-04-18 12:55:16.060 ILLEGAL DUMPING
24-0403131 700 S GERMAN LN 2024-04-18 12:54:04.630 ATTEMPT TO CONTACT
24-0403130 24-0403130 1815 PRINCE ST 2024-04-18 12:49:43.980 DISORDERLY CONDUCT
24-0403128 24-0403128 2425 SANDERS ST 2024-04-18 12:48:31.200 ATTEMPT TO CONTACT
24-0403127 1150 S HARKRIDER DR 2024-04-18 12:45:55.947 ACCIDENT - PRIVATE PROPERTY
24-0403123 380 HARKRIDER ST 2024-04-18 12:23:07.743 SUSPICIOUS PERSON
24-0403121 2505 W SIMMS ST 2024-04-18 12:05:07.010 DOMESTIC DISTURBANCE
24-0403119 607 S GERMAN LN 2024-04-18 12:00:52.183 MISSING PERSON
24-0403118 1122 VAN RONKLE ST 2024-04-18 11:48:40.583 ATTEMPT TO CONTACT
24-0403117 2699 NUTTERS CHAPEL RD 2024-04-18 11:47:27.333 ATTEMPT TO CONTACT
24-0403116 3675 NOBLETT DR 2024-04-18 11:37:31.837 ATTEMPT TO CONTACT
24-0403115 24-0403115 508 OAK ST 2024-04-18 11:30:02.000 THEFT OF PROPERTY
24-0403114 24-0403114 2275 MOIX BLVD 2024-04-18 11:28:08.340 THEFT OF PROPERTY
24-0403113 1405 DAVE WARD DR 2024-04-18 11:26:00.580 PROPERTY DAMAGE
24-0403112 1105 PRAIRIE ST 2024-04-18 11:24:34.347 FIRE DEPT ASSIST
24-0403109 2010 RICH SMITH LN 2024-04-18 11:16:04.063 FIRE DEPT ASSIST
24-0403105 401 2ND ST 2024-04-18 11:04:28.253 DOMESTIC DISTURBANCE
24-0403104 24-0403104 1651 HAIRSTON AVE 2024-04-18 10:56:54.230 FRAUD
24-0403103 1105 DEER ST 2024-04-18 10:56:10.953 CHECK ON THE WELFARE
24-0403099 1 EAGLE WING DR 2024-04-18 10:29:26.987 ATTEMPT TO CONTACT
24-0403098 2270 MEADOWLAKE RD 2024-04-18 10:24:00.453 ACCIDENT - PRIVATE PROPERTY
24-0403097 13 ROSEMOUNT DR 2024-04-18 10:14:40.233 ATTEMPT TO CONTACT
24-0403093 24-0403093 800 PADGETT RD 2024-04-18 09:48:20.447 DISORDERLY CONDUCT
24-0403090 24-0403090 810 PARKWAY ST 2024-04-18 09:37:16.840 MISDEMEANOR WARRANT SERVICE
24-0403089 24-0403089 810 PARKWAY ST 2024-04-18 09:36:50.423 MISDEMEANOR WARRANT SERVICE
24-0403087 1700 CALDWELL ST 2024-04-18 09:11:01.433 ATTEMPT TO CONTACT
24-0403086 1155 SKYLINE DR 2024-04-18 09:10:47.447 ACCIDENT - PRIVATE PROPERTY
24-0403085 2900 SALEM RD 2024-04-18 09:06:49.427 ATTEMPT TO CONTACT
24-0403083 375 E OAK ST 2024-04-18 08:46:43.357 CHECKING PERSON
24-0403081 3015 CRAWFORD LOOP 2024-04-18 08:30:51.487 ACCIDENT - PROPERTY DAMAGE
24-0403078 2900 SALEM RD 2024-04-18 08:26:59.850 ACCIDENT - PROPERTY DAMAGE
24-0403077 1313 COLLEGE AVE 2024-04-18 08:21:15.363 ACCIDENT - PRIVATE PROPERTY
24-0403076 1090 SKYLINE DR 2024-04-18 08:13:00.207 CHECKING PERSON
24-0403075 3020 CRAWFORD LOOP 2024-04-18 08:09:24.940 ACCIDENT - PROPERTY DAMAGE
24-0403073 14 SUSAN LN 2024-04-18 07:52:16.797 ATTEMPT TO CONTACT
24-0403071 1400 HARKRIDER ST 2024-04-18 07:02:50.757 CHECK ON THE WELFARE
24-0403068 1220 OLD MORRILTON HIGHWAY 2024-04-18 05:58:01.270 ALARM
24-0403065 12 NORTHWOOD DR 2024-04-18 02:37:57.333 HARASSMENT
24-0403064 10 MEADOWBROOK DR 2024-04-18 02:16:45.027 FIRE DEPT ASSIST
24-0403061 1325 MUSEUM RD 2024-04-18 02:05:58.603 CHECKING VEHICLE
24-0403060 150 E OAK ST 2024-04-18 01:40:45.713 CHECKING VEHICLE
24-0403059 810 ELSINGER BLVD 2024-04-18 01:26:19.593 ALARM
24-0403057 955 S GERMAN LN 2024-04-18 01:02:11.993 TRESPASSING
24-0403056 550 SKYLINE DR 2024-04-18 00:44:49.290 HARASSMENT
24-0403054 2699 DONAGHEY AVE 2024-04-18 00:23:24.763 SHOTS FIRED
24-0403053 1220 OLD MORRILTON HWY 2024-04-18 00:17:54.957 ALARM
24-0403052 955 S GERMAN LN 2024-04-18 00:14:33.120 TRESPASSING
24-0403051 810 ELSINGER BLVD 2024-04-18 00:11:14.697 ALARM
24-0403046 3925 DAVE WARD DR 2024-04-17 23:39:07.553 CHECKING VEHICLE
24-0403041 24-0403041 580 E DAVE WARD DR 2024-04-17 21:56:32.580 CHECKING VEHICLE
24-0403036 24-0403036 810 SPRUCE ST 2024-04-17 21:31:59.627 DOMESTIC DISTURBANCE
24-0403035 2510 PRINCE ST 2024-04-17 21:29:21.063 ALARM - HOLD UP or PANIC
24-0403033 800 PADGETT RD 2024-04-17 21:22:11.020 ATTEMPT TO CONTACT
24-0403032 101 OAK ST 2024-04-17 21:04:21.310 PARKING VIOLATION
24-0403031 1714 CALDWELL ST 2024-04-17 20:37:01.217 CIVIL MATTER
24-0403030 499 HOGAN LN 2024-04-17 20:30:26.423 RECKLESS DRIVER
24-0403029 24-0403029 515 HARKRIDER ST 2024-04-17 20:27:09.850 ATTEMPT TO CONTACT
24-0403028 24-0403028 3611 OLD MORRILTON HIGHWAY 2024-04-17 20:23:58.067 CONTRIBUTE TO DELINQUENCY OF MINOR
24-0403026 24-0403026 1155 SKYLINE DR 2024-04-17 20:15:16.707 SHOPLIFTING
24-0403020 508 OAK ST 2024-04-17 19:40:48.653 CHECKING VEHICLE
24-0403019 1155 SKYLINE DR 2024-04-17 19:28:04.343 AGENCY ASSIST
24-0403018 24-0403018 1722 DUNCAN ST 2024-04-17 19:24:36.850 CRIMINAL MISCHIEF
24-0403017 2111 LOOKOUT AVE 2024-04-17 19:14:34.160 SUPPLEMENT REPORT CALL
24-0403016 1399 DONAGHEY AVE 2024-04-17 19:13:36.420 ACCIDENT - PROPERTY DAMAGE
24-0403013 48 FAIRMONT DR 2024-04-17 18:53:19.353 DISTURBANCE
24-0403012 24-0403012 1325 OLD MORRILTON HWY 2024-04-17 18:52:11.357 CHECKING VEHICLE
24-0403011 24-0403011 3240 STERMER RD 2024-04-17 18:22:49.517 RUNAWAY
24-0403009 1105 PRAIRIE ST 2024-04-17 18:08:00.417 SUPPLEMENT REPORT CALL
24-0403007 475 ROBINS ST 2024-04-17 18:01:15.797 ATTEMPT TO CONTACT
24-0403006 3116 PRINCE ST 2024-04-17 17:54:50.583 ACCIDENT - PROPERTY DAMAGE
24-0403005 24-0403005 607 S GERMAN LN 2024-04-17 17:43:48.040 FIRE DEPT ASSIST
24-0403003 1116 GUM ST 2024-04-17 17:39:42.340 DISORDERLY CONDUCT
24-0403002 2100 CALDWELL ST 2024-04-17 17:35:19.680 SUPPLEMENT REPORT CALL
24-0403001 2100 CALDWELL ST 2024-04-17 17:06:59.047 TRAFFIC PROBLEM-CONTROL
24-0402999 3599 CUTTER RIDGE RD 2024-04-17 17:04:57.890 CHECK ON THE WELFARE
24-0402997 605 4TH AVE 2024-04-17 16:57:45.370 ATTEMPT TO CONTACT
24-0402995 1 EAGLE WING DR 2024-04-17 16:39:38.353 TERRORISTIC THREATENING
24-0402994 2223 STOUT ST 2024-04-17 16:33:14.913 CHECK ON THE WELFARE
24-0402993 2510 PRINCE ST 2024-04-17 16:20:44.870 SUPPLEMENT REPORT CALL
24-0402991 2302 COLLEGE AVE 2024-04-17 16:08:51.363 ACCIDENT - PRIVATE PROPERTY
24-0402988 2100 CALDWELL ST 2024-04-17 15:54:22.480 ACCIDENT - PROPERTY DAMAGE
24-0402987 3110 WINDCREST DR 2024-04-17 15:49:08.250 ALARM
24-0402986 2415 DONAGHEY AVE 2024-04-17 15:45:30.267 SUPPLEMENT REPORT CALL
24-0402985 1815 PRINCE ST 2024-04-17 15:44:44.583 SUPPLEMENT REPORT CALL
24-0402984 4935 BAY HILL DR 2024-04-17 15:44:27.630 ATTEMPT TO CONTACT
24-0402983 975 E OAK ST 2024-04-17 15:41:39.533 SUSPICIOUS PERSON
24-0402982 24-0402982 1090 SKYLINE DR 2024-04-17 15:39:09.393 CHECKING PERSON
24-0402981 24-0402981 2603 DAVE WARD DR 2024-04-17 15:32:07.310 BATTERY REPORT
24-0402980 600 SKYLINE DR 2024-04-17 15:25:28.060 SUSPICIOUS ACTIVITY
24-0402979 1 EAGLE WING DR 2024-04-17 15:21:45.620 CHECK ON THE WELFARE
24-0402978 1169 SKYLINE DR 2024-04-17 15:19:08.490 STALLED VEHICLE
24-0402976 201 SKYLINE DR 2024-04-17 15:12:14.920 STALLED VEHICLE
24-0402975 645 DIANE LN 2024-04-17 15:07:05.270 ACCIDENT - PRIVATE PROPERTY
24-0402974 150 SKYLINE DR 2024-04-17 15:04:38.810 STALLED VEHICLE
24-0402970 24-0402970 1815 PRINCE ST 2024-04-17 14:44:50.187 HARASSING COMMUNICATIONS
24-0402968 1105 PRAIRIE ST 2024-04-17 14:38:07.213 ATTEMPT TO CONTACT
24-0402966 860 ELSINGER BLVD 2024-04-17 14:20:50.800 ATTEMPT TO CONTACT
24-0402965 799 SALEM RD 2024-04-17 14:11:56.103 ACCIDENT - PROPERTY DAMAGE
24-0402963 14 SUSAN LN 2024-04-17 14:03:37.617 ATTEMPT TO CONTACT
24-0402962 1175 MORNINGSIDE DR 2024-04-17 13:57:05.070 ATTEMPT TO CONTACT
24-0402959 855 SALEM RD 2024-04-17 13:26:29.183 CITIZEN ASSIST
24-0402958 230 PRUETT RD 2024-04-17 13:23:33.183 ATTEMPT TO CONTACT
24-0402957 2 FULMER LN 2024-04-17 13:13:45.813 ATTEMPT TO CONTACT
24-0402956 3034 DONNELL RIDGE RD 2024-04-17 13:12:34.593 CIVIL MATTER
24-0402954 925 MAIN ST 2024-04-17 12:52:56.860 PARKING VIOLATION
24-0402953 350 E OAK ST 2024-04-17 12:45:24.957 ACCIDENT - PROPERTY DAMAGE
24-0402952 1375 THOMAS G WILSON DR 2024-04-17 12:38:00.613 ATTEMPT TO CONTACT
24-0402951 24-0402951 3900 DAVE WARD DR 2024-04-17 12:34:09.193 FRAUD
24-0402950 2410 BROOKFIELD DR 2024-04-17 12:15:29.250 ACCIDENT - PRIVATE PROPERTY
24-0402949 830 OAK ST 2024-04-17 12:06:23.700 ACCIDENT - PROPERTY DAMAGE
24-0402948 24-0402948 500 ELSINGER BLVD 2024-04-17 12:04:27.240 SHOPLIFTING
24-0402946 24-0402946 1517 CALDWELL ST 2024-04-17 11:52:07.293 ATTEMPT TO CONTACT
24-0402943 499 DONAGHEY AVE 2024-04-17 11:40:52.663 ACCIDENT - PROPERTY DAMAGE
24-0402941 24-0402941 813 OAK ST 2024-04-17 11:35:18.570 THEFT OF PROPERTY
24-0402939 2125 HARKRIDER ST 2024-04-17 11:14:19.187 VEHICLE TOW
24-0402938 1445 RONNIE WEAVER DR 2024-04-17 11:10:49.727 ACCIDENT - PROPERTY DAMAGE
24-0402937 24-0402937 1340 BILTMORE GARDENS 2024-04-17 11:06:40.093 FOUND PROPERTY
24-0402935 608 ROBINS ST 2024-04-17 10:53:56.233 MISSING PERSON
24-0402934 2109 TYLER ST 2024-04-17 10:48:27.267 SUPPLEMENT REPORT CALL
24-0402931 300 S DONAGHEY AVE 2024-04-17 10:23:34.417 ATTEMPT TO CONTACT
24-0402930 1155 CUMULUS DR 2024-04-17 10:18:50.397 CHECK ON THE WELFARE
24-0402928 1517 CALDWELL ST 2024-04-17 10:11:27.567 HARASSING COMMUNICATIONS
24-0402927 24-0402927 2890 DAVE WARD DR 2024-04-17 10:11:07.113 INDECENT EXPOSURE
24-0402926 1155 SKYLINE DR 2024-04-17 10:07:45.320 SUPPLEMENT REPORT CALL
24-0402925 2535 DONAGHEY AVE 2024-04-17 10:04:35.387 CIVIL STAND BY
24-0402923 1610 WESTLAKE DR 2024-04-17 10:03:07.700 ATTEMPT TO CONTACT
24-0402922 405 QUIET CV 2024-04-17 09:57:34.363 SUPPLEMENT REPORT CALL
24-0402921 24-0402921 1600 BILL LUCY DR 2024-04-17 09:54:43.133 HARASSMENT
24-0402920 24-0402920 185 MERLOT DR 2024-04-17 09:53:57.357 THEFT OF PROPERTY
24-0402914 24-0402914 305 S BARIDON ST 2024-04-17 09:33:47.930 THEFT OF PROPERTY
24-0402912 24-0402912 1815 PRINCE ST 2024-04-17 09:16:42.257 MINOR IN POSSESSION
24-0402911 1600 BILL LUCY DR 2024-04-17 08:54:01.177 HARASSMENT
24-0402910 1610 WESTLAKE DR 2024-04-17 08:36:29.770 CHECK ON THE WELFARE
24-0402909 1105 PRAIRIE ST 2024-04-17 08:32:15.503 ATTEMPT TO CONTACT
24-0402905 300 BRUCE ST 2024-04-17 08:07:12.240 ATTEMPT TO CONTACT
24-0402904 2101 COLLEGE AVE 2024-04-17 08:06:30.803 SUPPLEMENT REPORT CALL
24-0402903 2900 STERMER RD 2024-04-17 07:57:31.873 PARKING VIOLATION
24-0402901 1445 HOGAN LN 2024-04-17 07:23:15.720 ALARM - BANK
24-0402900 1901 TYLER ST 2024-04-17 07:09:46.800 LOST PROPERTY
24-0402899 205 TILK RD 2024-04-17 07:09:29.863 ALARM
24-0402898 24-0402898 8 MACARTHUR DR 2024-04-17 06:49:34.400 CRIMINAL MISCHIEF
24-0402896 1200 COVINGTON WAY 2024-04-17 05:49:20.077 PARKING VIOLATION
24-0402895 1640 ISABELLA RD 2024-04-17 05:42:35.757 VEHICLE TOW
24-0402894 975 E OAK ST 2024-04-17 05:36:32.060 ALARM - HOLD UP or PANIC
24-0402893 1105 PRAIRIE ST 2024-04-17 04:53:37.973 FIRE DEPT ASSIST
24-0402892 1105 PRAIRIE ST 2024-04-17 04:53:17.953 FIRE DEPT ASSIST
24-0402890 1405 S DONAGHEY AVE 2024-04-17 04:33:39.837 SUSPICIOUS PERSON
24-0402888 1940 WOODLAND SPRINGS DR 2024-04-17 03:47:38.267 SUSPICIOUS VEHICLE
24-0402886 1155 SKYLINE DR 2024-04-17 01:49:08.333 VEHICLE TOW
24-0402884 4095 PRINCE ST 2024-04-17 01:29:45.490 CHECKING PERSON
24-0402881 804 CHESTNUT ST 2024-04-17 00:47:43.280 ALARM
24-0402880 24-0402880 500 S GERMAN LN 2024-04-17 00:44:16.653 MISDEMEANOR WARRANT SERVICE
24-0402878 24-0402878 420 OAK ST 2024-04-17 00:31:23.907 ASSAULT
24-0402877 1305 DAVE WARD DR 2024-04-17 00:16:43.020 ALARM
24-0402876 4100 TYLER ST 2024-04-17 00:02:28.250 STALLED VEHICLE
24-0402875 1305 DAVE WARD DR 2024-04-16 23:52:20.197 ALARM
24-0402874 3820 DAVE WARD DR 2024-04-16 23:50:30.463 VEHICLE TOW
