Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
23-0904693 1050 ELLIS AV 2023-09-26 19:07:37.677 INTOXICATED DRIVER
23-0904689 875 SKYLINE DR 2023-09-26 18:50:13.397 CHECK ON THE WELFARE
23-0904686 2260 SANDERS ST 2023-09-26 18:26:49.507 DISTURBANCE
23-0904684 1405 ARAPAHO TRL 2023-09-26 18:21:11.797 CIVIL MATTER
23-0904681 23-0904681 710 SALEM RD 2023-09-26 18:14:05.993 ACCIDENT - PRIVATE PROPERTY
23-0904680 1405 E OAK ST 2023-09-26 18:13:19.827 ALARM - HOLD UP or PANIC
23-0904679 23-0904679 401 SKYLINE DR 2023-09-26 18:03:36.063 ACCIDENT - PROPERTY DAMAGE
23-0904678 1816 HOGAN LN 2023-09-26 18:01:24.670 CIVIL MATTER
23-0904677 525 SKYLINE DR 2023-09-26 17:50:54.400 ALARM - HOLD UP or PANIC
23-0904675 3101 COLLEGE AV 2023-09-26 17:20:16.803 ACCIDENT - PROPERTY DAMAGE
23-0904674 2500 COLLEGE AV 2023-09-26 17:16:00.390 DOMESTIC DISTURBANCE
23-0904673 23-0904673 150 E SIEBENMORGEN RD 2023-09-26 17:15:24.857 HARASSMENT
23-0904672 2105 ARKANSAS AV 2023-09-26 17:10:40.840 HARASSMENT
23-0904671 1405 BLUSTERY WAY 2023-09-26 17:06:04.520 VEHICLE TOW
23-0904670 428 HELEN ST 2023-09-26 17:00:46.413 SUPPLEMENT REPORT CALL
23-0904669 1600 WESTLAKE DR 2023-09-26 16:52:04.290 ATTEMPT TO CONTACT
23-0904668 2385 NATURE TRL 2023-09-26 16:37:17.837 SUSPICIOUS VEHICLE
23-0904667 1705 S SALEM RD 2023-09-26 16:30:01.957 VEHICLE TOW
23-0904666 1585 GARDENIA 2023-09-26 16:29:48.617 ALARM
23-0904661 2869 COLLEGE AV 2023-09-26 16:16:01.300 CHECK ON THE WELFARE
23-0904660 1001 HARKRIDER ST 2023-09-26 16:09:45.773 CHECK ON THE WELFARE
23-0904656 23-0904656 1200 BOB COURTWAY DR 2023-09-26 15:56:37.177 DISORDERLY CONDUCT
23-0904652 2235 DAVE WARD DR 2023-09-26 15:35:20.073 BURGLARY
23-0904650 707 ROBINS ST 2023-09-26 15:20:56.010 FELONY WARRANT SERVICE
23-0904649 2302 COLLEGE AV 2023-09-26 15:15:11.397 ACCIDENT - PRIVATE PROPERTY
23-0904646 855 SALEM RD 2023-09-26 15:10:05.600 ACCIDENT - PERSONAL INJURY
23-0904642 1200 BOB COURTWAY DR 2023-09-26 14:52:53.850 CITIZEN ASSIST
23-0904641 1100 STURGIS RD 2023-09-26 14:51:55.063 RECKLESS DRIVER
23-0904639 810 LOCUST AV 2023-09-26 14:37:06.753 ACCIDENT - PERSONAL INJURY
23-0904638 2799 SALEM RD 2023-09-26 14:21:14.683 SUPPLEMENT REPORT CALL
23-0904637 1105 E OAK ST 2023-09-26 14:17:07.290 CHECKING VEHICLE
23-0904636 23-0904636 1105 PRAIRIE ST 2023-09-26 14:15:05.120 FOUND PROPERTY
23-0904635 3099 SALEM RD 2023-09-26 14:04:08.737 ATTEMPT TO CONTACT
23-0904634 23-0904634 908 BROWNSTONE DR 2023-09-26 13:57:11.810 DISTURBANCE
23-0904632 999 S AMITY RD 2023-09-26 13:27:49.607 SUPPLEMENT REPORT CALL
23-0904629 1705 APPALACHAIN DR 2023-09-26 13:05:48.963 ATTEMPT TO CONTACT
23-0904628 1300 E DAVE WARD DR 2023-09-26 12:54:57.637 ACCIDENT - PROPERTY DAMAGE
23-0904624 23-0904624 800 PADGETT RD 2023-09-26 12:26:18.037 BATTERY REPORT
23-0904623 23-0904623 1601 S DONAGHEY AV 2023-09-26 12:25:48.027 DISORDERLY CONDUCT
23-0904619 23-0904619 1200 BOB COURTWAY DR 2023-09-26 12:11:34.210 TERRORISTIC THREATENING
23-0904617 1001 MCNUTT RD 2023-09-26 12:07:29.580 ATTEMPT TO CONTACT
23-0904615 23-0904615 600 S HARKRIDER DR 2023-09-26 12:00:05.450 CHECKING VEHICLE
23-0904614 900 CRAIN DR 2023-09-26 11:44:45.093 STALLED VEHICLE
23-0904613 1705 S SALEM RD 2023-09-26 11:44:23.107 VEHICLE TOW
23-0904612 1705 S SALEM RD 2023-09-26 11:42:44.330 VEHICLE TOW
23-0904611 1600 WESTLAKE DR 2023-09-26 11:41:10.283 VEHICLE TOW
23-0904609 1600 WESTLAKE DR 2023-09-26 11:39:00.877 VEHICLE TOW
23-0904608 1600 WESTLAKE DR 2023-09-26 11:37:37.167 VEHICLE TOW
23-0904607 1600 WESTLAKE DR 2023-09-26 11:36:22.160 VEHICLE TOW
23-0904606 800 E OAK ST 2023-09-26 11:30:56.603 ACCIDENT - PROPERTY DAMAGE
23-0904605 23-0904605 3115 PEBBLE BEACH DR 2023-09-26 11:30:27.953 FRAUD
23-0904604 23-0904604 28 THIRD CIR 2023-09-26 11:20:08.420 AGENCY ASSIST
23-0904602 1001 HARKRIDER ST 2023-09-26 11:19:01.837 ACCIDENT - PRIVATE PROPERTY
23-0904601 23-0904601 3115 PEBBLE BEACH DR 2023-09-26 11:17:23.260 THEFT OF PROPERTY
23-0904600 400 1ST AV 2023-09-26 11:16:55.740 DISTURBANCE
23-0904599 2799 SALEM RD 2023-09-26 11:15:51.057 ACCIDENT - PROPERTY DAMAGE
23-0904598 23-0904598 810 PARKWAY ST 2023-09-26 11:14:25.297 MISDEMEANOR WARRANT SERVICE
23-0904597 23-0904597 1105 PRAIRIE ST 2023-09-26 11:13:41.053 MISDEMEANOR WARRANT SERVICE
23-0904593 615 MERRIMAN ST 2023-09-26 10:55:01.893 CHECK ON THE WELFARE
23-0904592 1720 PRINCE ST 2023-09-26 10:45:01.750 ALARM
23-0904590 1001 HARKRIDER ST 2023-09-26 10:38:31.757 CHECK ON THE WELFARE
23-0904589 409 FARRIS RD 2023-09-26 10:17:44.540 UNKNOWN TROUBLE
23-0904588 23-0904588 810 PARKWAY ST 2023-09-26 10:16:58.860 MISDEMEANOR WARRANT SERVICE
23-0904587 23-0904587 810 PARKWAY ST 2023-09-26 10:16:51.710 MISDEMEANOR WARRANT SERVICE
23-0904586 23-0904586 810 PARKWAY ST 2023-09-26 10:16:43.680 MISDEMEANOR WARRANT SERVICE
23-0904585 23-0904585 810 PARKWAY ST 2023-09-26 10:16:33.820 MISDEMEANOR WARRANT SERVICE
23-0904584 23-0904584 810 PARKWAY ST 2023-09-26 10:16:21.037 MISDEMEANOR WARRANT SERVICE
23-0904580 428 HELEN ST 2023-09-26 09:50:54.670 CRIMINAL MISCHIEF
23-0904578 23-0904578 518 DONAGHEY AV 2023-09-26 09:46:28.540 BATTERY REPORT
23-0904577 315 MONROE ST 2023-09-26 09:45:22.497 TRESPASSING
23-0904576 10 SUSAN LN 2023-09-26 09:43:25.873 SUPPLEMENT REPORT CALL
23-0904573 1650 FREYALDENHOVEN LN 2023-09-26 08:51:36.540 PARKING VIOLATION
23-0904568 1600 WESTLAKE DR 2023-09-26 08:43:27.100 PARKING VIOLATION
23-0904566 2501 BLANEY HILL RD 2023-09-26 08:30:41.690 TRAFFIC PROBLEM-CONTROL
23-0904564 201 SKYLINE DR 2023-09-26 08:09:19.200 ACCIDENT - HIT AND RUN
23-0904563 2465 SANDERS ST 2023-09-26 08:08:03.820 SUSPICIOUS PERSON
23-0904562 2100 SALEM RD 2023-09-26 07:53:52.050 STALLED VEHICLE
23-0904561 2100 SPRING VALLEY DR 2023-09-26 07:31:07.833 ALARM
23-0904558 580 CHERUB DR 2023-09-26 06:59:15.087 CHECK ON THE WELFARE
23-0904556 1985 RICH SMITH LN 2023-09-26 06:13:51.510 SUPPLEMENT REPORT CALL
23-0904555 2300 HOGAN LN 2023-09-26 05:24:21.727 SUSPICIOUS VEHICLE
23-0904548 1925 SANDERS ST 2023-09-26 01:55:31.420 ALARM
23-0904547 475 ROBINS ST 2023-09-26 01:48:45.073 CHECKING PERSON
23-0904546 475 ROBINS ST 2023-09-26 01:39:53.353 TRESPASSING
23-0904545 5110 GREYSTONE DR 2023-09-26 01:36:15.517 ALARM
23-0904544 23-0904544 101 E ROBINS ST 2023-09-26 01:34:42.883 THEFT OF PROPERTY
23-0904543 23-0904543 475 ROBINS ST 2023-09-26 00:56:47.580 FELONY WARRANT SERVICE
23-0904542 1155 SKYLINE DR 2023-09-26 00:54:41.817 VEHICLE TOW
23-0904541 855 S SALEM RD 2023-09-26 00:41:29.500 SUSPICIOUS PERSON
23-0904538 603 OAK ST 2023-09-26 00:20:38.943 CHECKING PERSON
23-0904536 1301 CLIFTON ST 2023-09-26 00:03:26.043 LOUD NOISE-MUSIC
23-0904535 23-0904535 14 SUSAN LN 2023-09-26 00:03:04.943 BURGLARY
23-0904530 1340 BERMUDA ST 2023-09-25 23:29:16.627 ALARM
23-0904519 23-0904519 1120 EAST GERMAN LN 2023-09-25 22:02:06.527 INTOXICATED PERSON
23-0904516 955 SOUTH GERMAN LN 2023-09-25 21:21:33.900 CHECK ON THE WELFARE
23-0904513 2401 CHRISTINA LN 2023-09-25 20:40:13.530 UNKNOWN TROUBLE
23-0904511 1925 HENRY ST 2023-09-25 20:29:13.187 CRIMINAL MISCHIEF
23-0904504 2100 DAVE WARD DR 2023-09-25 19:48:57.883 STALLED VEHICLE
23-0904503 1275 EXCHANGE AV 2023-09-25 19:44:49.537 CHECKING BUILDING
23-0904502 300 S DONAGHEY AV 2023-09-25 19:44:19.230 DOMESTIC DISTURBANCE
23-0904499 2611 COLLEGE AV 2023-09-25 18:59:51.370 SUSPICIOUS ACTIVITY
23-0904497 1 MEDICAL LN 2023-09-25 18:32:24.760 ALARM
23-0904496 23-0904496 226 HARKRIDER ST 2023-09-25 18:20:36.390 CHECKING PERSON
23-0904495 23-0904495 3240 STERMER RD 2023-09-25 18:06:32.183 RUNAWAY
23-0904494 3430 IRBY DR 2023-09-25 17:59:53.260 NO CONTACT ORDER VIOLATION
23-0904492 1805 OTT MEMORIAL BLVD 2023-09-25 17:33:50.837 BATTERY REPORT
23-0904491 1601 HOGAN LN 2023-09-25 17:26:57.630 ATTEMPT TO CONTACT
23-0904490 23-0904490 1065 CLAYTON ST 2023-09-25 17:12:03.877 THEFT OF PROPERTY
23-0904489 2050 DAVE WARD DR 2023-09-25 17:11:31.297 ACCIDENT - PRIVATE PROPERTY
23-0904488 23-0904488 1985 RICH SMITH LN 2023-09-25 17:03:05.857 HARASSMENT
23-0904487 23-0904487 1620 MIDDLE RD 2023-09-25 16:59:31.403 NO CONTACT ORDER VIOLATION
23-0904486 23-0904486 500 SOUTH GERMAN LN 2023-09-25 16:49:26.970 MISDEMEANOR WARRANT SERVICE
23-0904485 1215 MAE LN 2023-09-25 16:48:47.457 NO CONTACT ORDER VIOLATION
23-0904484 755 ELSINGER BLVD 2023-09-25 16:43:08.650 FRAUD
23-0904479 2850 COLLEGE AV 2023-09-25 16:12:07.853 ALARM - HOLD UP or PANIC
23-0904478 23-0904478 2820 PRINCE ST 2023-09-25 16:05:27.707 FIGHT
23-0904477 501 ELSINGER BLVD 2023-09-25 15:53:11.987 CITIZEN ASSIST
23-0904472 1405 ROBINS ST 2023-09-25 15:40:23.423 TRESPASSING
23-0904471 1805 OLD MILITARY RD 2023-09-25 15:34:06.373 911 HANGUP CALL
23-0904468 2505 E OAK ST 2023-09-25 15:19:24.460 SUPPLEMENT REPORT CALL
23-0904467 23-0904467 1701 HAIRSTON AV 2023-09-25 15:10:47.787 BURGLARY
23-0904466 475 ROBINS ST 2023-09-25 14:55:29.887 RECOVERED PROPERTY
23-0904465 855 SALEM RD 2023-09-25 14:54:56.533 CITIZEN ASSIST
23-0904463 23-0904463 1105 PRAIRIE ST 2023-09-25 14:47:12.867 FRAUD
23-0904462 23-0904462 10 SUSAN LN 2023-09-25 14:40:44.010 UNAUTHORIZED USE OF MOTOR VEHICLE
23-0904460 1065 CLAYTON ST 2023-09-25 14:18:50.473 THEFT OF PROPERTY
23-0904458 1301 E DAVE WARD DR 2023-09-25 14:05:49.137 SUPPLEMENT REPORT CALL
23-0904455 1100 BRUCE ST 2023-09-25 13:52:29.663 STALLED VEHICLE
23-0904454 2300 PRINCE ST 2023-09-25 13:42:02.777 ATTEMPT TO CONTACT
23-0904452 7 PATTON CIR 2023-09-25 13:37:50.970 ATTEMPT TO CONTACT
23-0904451 23-0904451 1815 PRINCE ST 2023-09-25 13:36:44.643 THEFT OF PROPERTY
23-0904449 23-0904449 2300 PRINCE ST 2023-09-25 13:20:14.050 THEFT OF PROPERTY
23-0904447 410 6TH ST 2023-09-25 13:12:05.007 CIVIL STAND BY
23-0904445 23-0904445 825 OAK ST 2023-09-25 13:09:09.217 CHECKING PERSON
23-0904443 200 WILLOW ST 2023-09-25 12:59:55.453 ATTEMPT TO CONTACT
23-0904442 1105 PRAIRIE ST 2023-09-25 12:57:58.200 ATTEMPT TO CONTACT
23-0904441 1701 HAIRSTON AV 2023-09-25 12:56:24.623 CHECK ON THE WELFARE
23-0904439 2900 DAVE WARD DR 2023-09-25 12:52:11.437 FIRE DEPT ASSIST
23-0904437 475 ROBINS ST 2023-09-25 12:22:44.910 SUSPICIOUS ACTIVITY
23-0904436 475 ROBINS ST 2023-09-25 12:20:33.893 HARASSMENT
23-0904435 1601 BRUCE ST 2023-09-25 12:14:26.940 CHECKING PERSON
23-0904434 1090 SKYLINE DR 2023-09-25 12:07:17.447 TRESPASSING
23-0904431 23-0904431 380 HARKRIDER ST 2023-09-25 11:55:53.453 FELONY WARRANT SERVICE
23-0904430 23-0904430 501 ELSINGER BLVD 2023-09-25 11:52:06.260 SHOPLIFTING
23-0904429 23-0904429 501 ELSINGER BLVD 2023-09-25 11:45:13.110 SHOPLIFTING
23-0904428 23-0904428 501 ELSINGER BLVD 2023-09-25 11:44:54.897 SHOPLIFTING
23-0904427 23-0904427 501 ELSINGER BLVD 2023-09-25 11:44:17.260 SHOPLIFTING
23-0904425 2302 COLLEGE AV 2023-09-25 11:38:03.260 ACCIDENT - PRIVATE PROPERTY
23-0904424 23-0904424 501 ELSINGER BLVD 2023-09-25 11:33:29.213 SHOPLIFTING
23-0904422 2414 ROBINSON AV 2023-09-25 11:30:25.583 ALARM
23-0904421 1001 EAST GERMAN LN 2023-09-25 11:21:55.940 CHECK ON THE WELFARE
23-0904420 850 OAK ST 2023-09-25 11:11:50.750 SUSPICIOUS PERSON
23-0904418 801 FRONT ST 2023-09-25 10:57:33.493 DISORDERLY CONDUCT
23-0904417 2550 DONAGHEY AV 2023-09-25 10:42:22.663 ACCIDENT - PRIVATE PROPERTY
23-0904416 225 GARLAND ST 2023-09-25 10:40:42.860 UNKNOWN TROUBLE
23-0904415 1105 PRAIRIE ST 2023-09-25 10:28:55.800 ATTEMPT TO CONTACT
23-0904412 23-0904412 1601 S DONAGHEY AV 2023-09-25 10:16:40.830 HARASSMENT
23-0904411 2204 STOUT ST 2023-09-25 10:09:36.703 SUSPICIOUS PERSON
23-0904410 815 E OAK ST 2023-09-25 10:02:53.937 TRESPASSING
23-0904408 23-0904408 2270 MEADOWLAKE RD 2023-09-25 09:49:12.200 FRAUD
23-0904407 23-0904407 2270 MEADOWLAKE RD 2023-09-25 09:48:57.483 THEFT OF PROPERTY
23-0904406 1622 WESTLAKE DR 2023-09-25 09:37:09.043 ACCIDENT - PRIVATE PROPERTY
23-0904405 1105 PRAIRIE ST 2023-09-25 09:36:10.277 SUPPLEMENT REPORT CALL
23-0904404 23-0904404 2270 MEADOWLAKE RD 2023-09-25 09:35:50.163 ACCIDENT - HIT AND RUN
23-0904403 580 E DAVE WARD DR 2023-09-25 09:32:50.040 ACCIDENT - PROPERTY DAMAGE
23-0904399 2425 SANDERS ST 2023-09-25 09:10:08.640 CITIZEN ASSIST
23-0904398 116 OAK ST 2023-09-25 09:03:09.510 ACCIDENT - PROPERTY DAMAGE
23-0904396 23-0904396 475 ROBINS ST 2023-09-25 08:51:13.953 RUNAWAY
23-0904394 110 OAKLAWN DR 2023-09-25 08:47:19.153 SUPPLEMENT REPORT CALL
23-0904393 1500 MUSEUM RD 2023-09-25 08:35:13.387 ALARM
23-0904388 1400 SALEM RD 2023-09-25 07:47:26.697 STALLED VEHICLE
23-0904387 187 KEATH CIR 2023-09-25 07:25:42.107 TRAFFIC PROBLEM-CONTROL
23-0904380 335 S MITCHELL ST 2023-09-25 06:21:55.827 CHECK ON THE WELFARE
23-0904379 1601 HOGAN LN 2023-09-25 04:25:27.083 AGENCY ASSIST
23-0904376 1904 ROBINSON AV 2023-09-25 02:43:40.853 ALARM
23-0904371 2740 COLLEGE AV 2023-09-25 01:41:29.470 ALARM
23-0904370 2350 SANDERS ST 2023-09-25 01:34:47.317 911 HANGUP CALL
23-0904369 2100 MEADOWLAKE RD 2023-09-25 01:28:13.680 CHECKING BUILDING
23-0904367 2325 TYLER ST 2023-09-25 01:08:49.980 CHECKING PERSON
23-0904365 1405 BEAN ST 2023-09-25 00:16:57.820 LOUD NOISE-MUSIC
23-0904363 1525 CLIFTON ST 2023-09-24 23:40:49.510 COMPUTER CRIMES
23-0904361 129 I40WB 2023-09-24 23:24:02.773 AGENCY ASSIST
23-0904359 2325 TYLER ST 2023-09-24 23:02:09.847 CHECKING VEHICLE
23-0904358 23-0904358 1775 OLD MORRILTON HWY 2023-09-24 22:57:45.983 CHECKING VEHICLE
23-0904356 560 CHERUB DR 2023-09-24 22:26:51.493 ATTEMPT TO CONTACT
23-0904355 2400 MARKET PLAZA DR 2023-09-24 22:07:05.963 DISTURBANCE
23-0904353 3815 DONNELL RIDGE RD 2023-09-24 22:04:10.140 DOMESTIC DISTURBANCE
23-0904352 1027 FRONT ST 2023-09-24 21:59:02.670 SUPPLEMENT REPORT CALL
23-0904347 200 WILLOW ST 2023-09-24 21:06:20.510 911 HANGUP CALL
23-0904346 3900 DAVE WARD DR 2023-09-24 21:00:12.920 THEFT OF PROPERTY
23-0904345 1430 OLD MORRILTON HWY 2023-09-24 20:48:51.823 ASSAULT
23-0904344 1850 E OAK ST 2023-09-24 20:40:59.630 DOMESTIC DISTURBANCE
23-0904342 23-0904342 1705 APPALACHAIN DR 2023-09-24 20:32:41.587 DOMESTIC DISTURBANCE
23-0904340 161 LOWER RIDGE RD 2023-09-24 20:29:13.613 ACCIDENT - PERSONAL INJURY
23-0904338 2799 SALEM RD 2023-09-24 20:11:58.940 RECKLESS DRIVER
23-0904336 129 I40WB 2023-09-24 20:08:08.560 RECKLESS DRIVER
23-0904335 226 HARKRIDER ST 2023-09-24 20:02:17.917 RECKLESS DRIVER
23-0904334 901 S SALEM RD 2023-09-24 19:58:07.797 DISORDERLY CONDUCT
23-0904331 2135 ROSEMARY DR 2023-09-24 19:43:21.490 ATTEMPT TO CONTACT
23-0904329 1410 ROBINS ST 2023-09-24 19:39:29.467 CITIZEN ASSIST
23-0904326 3100 LOLLIE RD 2023-09-24 19:19:29.347 ACCIDENT - PROPERTY DAMAGE
23-0904325 500 SALEM RD 2023-09-24 19:15:43.623 RECKLESS DRIVER
23-0904324 1105 PRAIRIE ST 2023-09-24 19:04:42.653 ATTEMPT TO CONTACT
23-0904323 23-0904323 1027 FRONT ST 2023-09-24 18:59:08.540 RUNAWAY
23-0904320 523 DAVIS ST 2023-09-24 18:31:45.463 CHECK ON THE WELFARE
23-0904319 1423 ROBINS ST 2023-09-24 18:18:23.280 RECKLESS DRIVER
23-0904318 1700 HARDY ST 2023-09-24 18:16:33.880 RECKLESS DRIVER
23-0904317 504 3RD AV 2023-09-24 17:40:47.640 DISTURBANCE
23-0904316 1400 OLD MORRILTON HWY 2023-09-24 17:09:35.557 ATTEMPT TO CONTACT
23-0904315 1100 BRUCE ST 2023-09-24 16:45:45.893 STALLED VEHICLE
23-0904314 2075 ELDRIDGE LN 2023-09-24 16:41:06.900 DOMESTIC DISTURBANCE
23-0904313 1010 MAIN ST 2023-09-24 16:40:51.423 ATTEMPT TO CONTACT
23-0904312 6299 DAVE WARD DR 2023-09-24 16:40:01.200 TRAFFIC PROBLEM-CONTROL
23-0904311 3100 IRBY DR 2023-09-24 16:38:27.423 SUSPICIOUS ACTIVITY
23-0904310 2001 SALEM RD 2023-09-24 16:37:29.617 ATTEMPT TO CONTACT
23-0904309 2164 HARKRIDER ST 2023-09-24 16:35:13.533 ATTEMPT TO CONTACT
23-0904308 1423 INGRAM ST 2023-09-24 16:25:29.050 ALARM
23-0904307 400 6TH ST 2023-09-24 16:24:06.093 DISTURBANCE
23-0904306 2375 DAVE WARD DR 2023-09-24 16:11:54.007 UNKNOWN TROUBLE
23-0904305 1925 HENRY ST 2023-09-24 16:03:01.750 CIVIL STAND BY
23-0904304 3900 DAVE WARD DR 2023-09-24 15:53:10.310 TRAFFIC PROBLEM-CONTROL
23-0904302 2125 ROSEMARY DR 2023-09-24 15:03:41.263 CIVIL STAND BY
23-0904301 2210 RAINBOW RD 2023-09-24 14:59:59.740 DOMESTIC DISTURBANCE
23-0904299 701 REEDY RD 2023-09-24 14:46:46.753 ATTEMPT TO CONTACT
23-0904297 2109 TYLER ST 2023-09-24 14:41:15.577 UNKNOWN TROUBLE
23-0904294 1080 FENDLEY DR 2023-09-24 14:27:51.027 CHECKING PERSON
23-0904293 1900 HOGAN LN 2023-09-24 14:27:08.670 SUSPICIOUS ACTIVITY
23-0904292 23-0904292 2235 LEE AV 2023-09-24 14:26:37.160 BATTERY REPORT
23-0904289 603 5TH AV 2023-09-24 14:16:49.170 CHECK ON THE WELFARE
23-0904287 124 I40EB 2023-09-24 13:58:48.987 ROAD RAGE
23-0904285 1155 SKYLINE DR 2023-09-24 13:39:29.390 ACCIDENT - PRIVATE PROPERTY
23-0904284 1615 E OAK ST 2023-09-24 13:26:16.613 DOMESTIC DISTURBANCE
23-0904283 559 ELSINGER BLVD 2023-09-24 13:09:43.627 CHECK ON THE WELFARE
23-0904281 1615 E OAK ST 2023-09-24 12:50:09.523 CHECK ON THE WELFARE
23-0904280 1175 MORNINGSIDE DR 2023-09-24 12:48:48.720 DOMESTIC DISTURBANCE
23-0904279 1900 HOGAN LN 2023-09-24 12:38:05.383 SUSPICIOUS ACTIVITY
23-0904275 2280 SANDERS ST 2023-09-24 12:25:00.227 TRAFFIC PROBLEM-CONTROL
23-0904273 23-0904273 475 ROBINS ST 2023-09-24 12:07:30.020 ATTEMPT TO CONTACT
23-0904271 999 S AMITY RD 2023-09-24 11:49:07.350 ACCIDENT - PROPERTY DAMAGE
23-0904270 12 TIMOTHY LN 2023-09-24 11:45:49.350 ALARM - HOLD UP or PANIC
23-0904268 201 SKYLINE DR 2023-09-24 11:37:56.433 ALARM
23-0904267 410 6TH ST 2023-09-24 11:25:07.377 ATTEMPT TO CONTACT
23-0904265 2235 LEE AV 2023-09-24 11:08:31.983 CHECK ON THE WELFARE
23-0904264 1825 E OAK ST 2023-09-24 11:07:32.550 LOUD NOISE-MUSIC
23-0904260 2125 ROSEMARY DR 2023-09-24 10:15:34.487 CIVIL STAND BY
23-0904259 1615 E OAK ST 2023-09-24 10:01:34.790 ATTEMPT TO CONTACT
23-0904258 1201 FRONT ST 2023-09-24 09:59:38.687 PURSUIT DRILL
23-0904255 1301 COUNTRY CLUB RD 2023-09-24 08:58:24.393 SUSPICIOUS VEHICLE
23-0904251 2200 STOUT ST 2023-09-24 06:51:55.233 ACCIDENT - PROPERTY DAMAGE
23-0904247 23-0904247 134 HARKRIDER ST 2023-09-24 04:09:59.487 ROBBERY
23-0904245 808 FRONT ST 2023-09-24 03:15:42.237 ALARM
23-0904244 235 SHASTA DR 2023-09-24 02:59:51.307 ATTEMPT TO CONTACT
23-0904242 1895 DANIEL LN 2023-09-24 02:54:57.647 ALARM
23-0904241 475 ROBINS ST 2023-09-24 02:52:32.273 SHOTS FIRED
23-0904240 530 S DONAGHEY AV 2023-09-24 02:49:56.660 LOUD NOISE-MUSIC
23-0904239 235 FARRIS RD 2023-09-24 02:30:48.450 CITIZEN ASSIST
23-0904238 23-0904238 2302 COLLEGE AV 2023-09-24 02:25:53.360 ASSAULT
23-0904237 23-0904237 2015 RICH SMITH LN 2023-09-24 02:23:49.197 CHECKING PERSON
23-0904236 23-0904236 1501 HARKRIDER ST 2023-09-24 02:10:01.570 INTOXICATED DRIVER
23-0904235 3100 IRBY DR 2023-09-24 02:06:25.363 LOUD NOISE-MUSIC
23-0904234 23-0904234 2302 COLLEGE AV 2023-09-24 01:54:05.170 BATTERY REPORT
23-0904232 901 S SALEM RD 2023-09-24 01:35:13.187 VEHICLE TOW
23-0904229 740 S SALEM RD 2023-09-24 01:01:22.330 LOUD NOISE-MUSIC
23-0904227 1095 SKYLINE DR 2023-09-24 00:47:42.000 DISTURBANCE
23-0904225 1501 HARKRIDER ST 2023-09-24 00:38:35.503 ACCIDENT - PROPERTY DAMAGE
23-0904224 2310 ROBINSON AV 2023-09-24 00:36:44.547 LOUD NOISE-MUSIC
23-0904223 580 E DAVE WARD DR 2023-09-24 00:17:56.523 DISTURBANCE
23-0904221 23-0904221 150 E SIEBENMORGEN RD 2023-09-24 00:10:00.840 TERRORISTIC THREATENING
23-0904219 835 S DONAGHEY AV 2023-09-24 00:00:05.930 VEHICLE TOW
23-0904215 1060 HOGAN LN 2023-09-23 23:41:22.480 ACCIDENT - PROPERTY DAMAGE
23-0904213 450 EVENING DR 2023-09-23 23:34:45.903 DISORDERLY CONDUCT
23-0904212 6 PAMELA LN 2023-09-23 23:20:35.583 LOUD NOISE-MUSIC
23-0904211 23-0904211 1955 CLARK'S DR 2023-09-23 23:19:38.520 DOMESTIC DISTURBANCE
23-0904210 2455 DONAGHEY AV 2023-09-23 23:12:29.160 SUSPICIOUS ACTIVITY
23-0904209 475 ROBINS ST 2023-09-23 23:08:26.570 FIRE DEPT ASSIST
23-0904206 23-0904206 205 E OAK ST 2023-09-23 22:44:06.553 SUSPICIOUS ACTIVITY
23-0904204 3333 DAVE WARD DR 2023-09-23 22:39:54.800 ALARM
23-0904203 1693 SOUTH GERMAN LN 2023-09-23 22:37:08.270 PARKING VIOLATION
23-0904202 740 S SALEM RD 2023-09-23 22:23:39.110 ACCIDENT - PRIVATE PROPERTY
23-0904199 1621 WESTLAKE DR 2023-09-23 22:16:33.540 SUPPLEMENT REPORT CALL
23-0904198 1105 PRAIRIE ST 2023-09-23 22:15:17.540 ATTEMPT TO CONTACT
23-0904195 4745 STOCKTON RD 2023-09-23 22:07:00.247 CITIZEN ASSIST
23-0904194 23-0904194 528 1ST ST 2023-09-23 22:04:44.583 TERRORISTIC THREATENING
23-0904193 10 LOWER RIDGE RD 2023-09-23 21:51:18.500 SUSPICIOUS VEHICLE
23-0904192 2505 E OAK ST 2023-09-23 21:50:46.770 VEHICLE TOW
23-0904191 475 ROBINS ST 2023-09-23 21:46:10.263 ATTEMPT TO CONTACT
23-0904189 1111 E OAK ST 2023-09-23 21:34:36.980 ACCIDENT - PRIVATE PROPERTY
23-0904188 1670 WINTERBROOK DR 2023-09-23 21:33:30.867 LOUD NOISE-MUSIC
23-0904187 300 S DONAGHEY AV 2023-09-23 21:28:36.220 CHECK ON THE WELFARE
23-0904186 3401 SALEM RD 2023-09-23 21:25:22.883 INDECENT EXPOSURE
