Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-0404693 3925 DAVE WARD DR 2024-04-27 02:24:38.257 CHECKING VEHICLE
24-0404691 1701 WASHINGTON AVE 2024-04-27 02:05:05.863 TRESPASSING
24-0404688 315 HUBBARD RD 2024-04-27 01:15:41.887 CITIZEN ASSIST
24-0404684 1155 SKYLINE DR 2024-04-27 00:49:29.097 VEHICLE TOW
24-0404683 530 S DONAGHEY AVE 2024-04-27 00:38:53.413 LOUD NOISE-MUSIC
24-0404682 30 LOWER RIDGE RD 2024-04-27 00:38:06.310 ATTEMPT TO CONTACT
24-0404680 2801 TIMBERPEG CT 2024-04-27 00:34:08.457 LOUD NOISE-MUSIC
24-0404679 2100 ADA AVE 2024-04-27 00:29:56.720 CHECKING PERSON
24-0404678 1440 DAVE WARD DR 2024-04-27 00:27:06.310 INTOXICATED DRIVER
24-0404676 404 S HARKRIDER DR 2024-04-27 00:07:07.323 CHECKING PERSON
24-0404675 1200 DAVE WARD DR 2024-04-27 00:06:35.993 RECKLESS DRIVER
24-0404672 1030 SKYLINE DR 2024-04-26 23:54:23.190 ATTEMPT TO CONTACT
24-0404671 421 1ST AVE 2024-04-26 23:27:23.180 CHECKING PERSON
24-0404670 2802 TIMBERPEG CT 2024-04-26 22:43:20.520 LOUD NOISE-MUSIC
24-0404669 2010 RICH SMITH LN 2024-04-26 22:32:46.447 VEHICLE TOW
24-0404668 420 OAK ST 2024-04-26 22:24:10.420 CHECKING VEHICLE
24-0404667 2235 E OAK ST 2024-04-26 22:03:41.487 SUSPICIOUS PERSON
24-0404666 2270 MEADOWLAKE RD 2024-04-26 22:00:25.670 DOMESTIC DISTURBANCE
24-0404665 475 ROBINS ST 2024-04-26 21:55:43.087 CHECK ON THE WELFARE
24-0404664 3399 NOB HILL DR 2024-04-26 21:17:41.510 CHECK ON THE WELFARE
24-0404662 305 S ASH ST 2024-04-26 21:03:12.753 ACCIDENT - PERSONAL INJURY
24-0404659 2900 IRBY DR 2024-04-26 20:20:06.160 ACCIDENT - PROPERTY DAMAGE
24-0404658 2217 LEE AVE 2024-04-26 20:10:29.953 HARASSING COMMUNICATIONS
24-0404657 3255 PRINCE ST 2024-04-26 20:08:49.113 ACCIDENT - PROPERTY DAMAGE
24-0404654 1601 HOGAN LN 2024-04-26 19:50:21.087 ATTEMPT TO CONTACT
24-0404653 424 MILDRED ST 2024-04-26 19:44:51.557 ATTEMPT TO CONTACT
24-0404652 1440 DAVE WARD DR 2024-04-26 19:44:36.050 TRESPASSING
24-0404648 1000 O'KEEFE AVE 2024-04-26 19:11:57.113 TRAFFIC PROBLEM-CONTROL
24-0404647 200 MITCHELL ST 2024-04-26 19:03:54.117 FIRE DEPT ASSIST
24-0404644 1719 ROBINSON AVE 2024-04-26 18:59:22.590 RECKLESS DRIVER
24-0404643 700 E DAVE WARD DR 2024-04-26 18:27:00.123 STALLED VEHICLE
24-0404642 24-0404642 2455 WASHINGTON AVE 2024-04-26 18:19:01.770 DOMESTIC DISTURBANCE
24-0404641 1601 HOGAN LN 2024-04-26 18:06:15.827 DISTURBANCE
24-0404640 1155 DAVE WARD DR 2024-04-26 17:40:24.480 ATTEMPT TO CONTACT
24-0404639 100 BROOKSIDE DR 2024-04-26 17:31:55.920 SUSPICIOUS VEHICLE
24-0404638 1105 PRAIRIE ST 2024-04-26 17:29:28.580 CITIZEN ASSIST
24-0404637 1 ROWLETT LN 2024-04-26 17:12:28.343 ACCIDENT - PROPERTY DAMAGE
24-0404632 1405 DAVE WARD DR 2024-04-26 16:49:31.493 ACCIDENT - PROPERTY DAMAGE
24-0404631 1155 SKYLINE DR 2024-04-26 16:45:17.560 ACCIDENT - PRIVATE PROPERTY
24-0404629 1000 E SIEBENMORGEN RD 2024-04-26 16:40:04.147 AGENCY ASSIST
24-0404628 5123 OLD MORRILTON HWY 2024-04-26 16:36:13.230 STALLED VEHICLE
24-0404627 830 OAK ST 2024-04-26 16:36:02.383 SUPPLEMENT REPORT CALL
24-0404626 24-0404626 1900 HOGAN LN 2024-04-26 16:27:52.827 DOMESTIC DISTURBANCE
24-0404624 1155 SKYLINE DR 2024-04-26 16:26:38.857 THEFT OF VEHICLE
24-0404623 2400 MARKET PLAZA DR 2024-04-26 16:24:12.070 CIVIL STAND BY
24-0404622 3900 DAVE WARD DR 2024-04-26 16:22:57.850 ACCIDENT - PRIVATE PROPERTY
24-0404621 1712 MARILYN DR 2024-04-26 16:16:32.943 CHECK ON THE WELFARE
24-0404620 2100 LOOKOUT AVE 2024-04-26 16:10:28.540 PARKING VIOLATION
24-0404619 2217 BROADVIEW AVE 2024-04-26 16:07:47.860 ATTEMPT TO CONTACT
24-0404618 2050 DAVE WARD DR 2024-04-26 16:05:38.767 ANIMAL BITE
24-0404615 1000 S AMITY RD 2024-04-26 15:32:21.227 DISTURBANCE
24-0404613 150 E OAK ST 2024-04-26 15:30:31.770 TRESPASSING
24-0404611 6299 DAVE WARD DR 2024-04-26 15:17:06.483 CHECKING PERSON
24-0404610 1900 E OAK ST 2024-04-26 15:12:53.687 ACCIDENT - HIT AND RUN
24-0404608 24-0404608 1600 BILL LUCY DR 2024-04-26 15:06:52.207 HARASSMENT
24-0404607 24-0404607 250 E DAVE WARD DR 2024-04-26 15:03:09.370 PROPERTY DAMAGE
24-0404606 1116 GUM ST 2024-04-26 14:53:45.210 FIRE DEPT ASSIST
24-0404604 1720 OLD MORRILTON HWY 2024-04-26 14:49:36.763 ACCIDENT - PROPERTY DAMAGE
24-0404603 1829 JOHNSTON AVE 2024-04-26 14:29:04.857 ATTEMPT TO CONTACT
24-0404602 1555 EXCHANGE AVE 2024-04-26 14:21:07.743 CITIZEN ASSIST
24-0404601 1060 S AMITY RD 2024-04-26 14:04:27.397 TRESPASSING
24-0404599 203 S CENTER ST 2024-04-26 13:45:59.690 BATTERY REPORT
24-0404597 1555 EXCHANGE AVE 2024-04-26 13:39:17.240 CITIZEN ASSIST
24-0404595 1799 ISABELLA RD 2024-04-26 13:36:46.020 ACCIDENT - PERSONAL INJURY
24-0404594 300 S DONAGHEY AVE 2024-04-26 13:30:48.350 CHECK ON THE WELFARE
24-0404592 1601 HOGAN LN 2024-04-26 13:27:22.737 THEFT OF PROPERTY
24-0404591 1325 OLD MORRILTON HWY 2024-04-26 13:26:02.153 ACCIDENT - PRIVATE PROPERTY
24-0404590 4935 ABBEY GAIL DR 2024-04-26 13:22:57.247 BARKING DOG COMPLAINT
24-0404586 4099 TYLER ST 2024-04-26 12:44:04.097 CHECK ON THE WELFARE
24-0404585 3900 DAVE WARD DR 2024-04-26 12:39:22.373 CHECKING VEHICLE
24-0404584 1 PAMELA LN 2024-04-26 12:33:52.663 SUPPLEMENT REPORT CALL
24-0404580 1116 GUM ST 2024-04-26 12:20:46.567 DISTURBANCE
24-0404579 3668 JEANNA DR 2024-04-26 12:17:58.077 REPOSSESSION
24-0404577 37 DENDRON ST 2024-04-26 12:12:55.667 CHECK ON THE WELFARE
24-0404576 646 S HARKRIDER DR 2024-04-26 12:10:10.997 TRESPASSING
24-0404575 1399 INGRAM ST 2024-04-26 11:57:39.620 ACCIDENT - PROPERTY DAMAGE
24-0404573 1001 OAK ST 2024-04-26 11:49:10.113 RECKLESS DRIVER
24-0404572 201 SKYLINE DR 2024-04-26 11:46:30.567 PARKING VIOLATION
24-0404571 1105 PRAIRIE ST 2024-04-26 11:46:05.440 ATTEMPT TO CONTACT
24-0404570 500 WATKINS ST 2024-04-26 11:42:40.143 AGENCY ASSIST
24-0404569 1160 HOGAN LN 2024-04-26 11:41:19.603 VEHICLE TOW
24-0404568 1105 PRAIRIE ST 2024-04-26 11:23:10.027 ATTEMPT TO CONTACT
24-0404567 1915 RICH SMITH LN 2024-04-26 11:22:19.187 SUPPLEMENT REPORT CALL
24-0404566 955 S GERMAN LN 2024-04-26 11:13:19.460 ATTEMPT TO CONTACT
24-0404565 1325 MUSEUM RD 2024-04-26 11:07:59.760 SUPPLEMENT REPORT CALL
24-0404564 1155 SKYLINE DR 2024-04-26 11:06:03.453 HARASSMENT
24-0404563 2490 SANDERS ST 2024-04-26 10:56:19.613 SUPPLEMENT REPORT CALL
24-0404562 24-0404562 916 CENTER ST 2024-04-26 10:51:07.513 MISSING PERSON
24-0404561 24-0404561 4875 CANAL PL 2024-04-26 10:48:22.443 CIVIL MATTER
24-0404560 1001 MCNUTT RD 2024-04-26 10:42:25.320 SUPPLEMENT REPORT CALL
24-0404559 1300 E DAVE WARD DR 2024-04-26 10:31:50.513 ACCIDENT - PROPERTY DAMAGE
24-0404558 1105 PRAIRIE ST 2024-04-26 10:23:16.510 ATTEMPT TO CONTACT
24-0404556 24-0404556 2225 PRINCE ST 2024-04-26 10:19:26.863 NO CONTACT ORDER VIOLATION
24-0404555 24-0404555 1900 E OAK ST 2024-04-26 10:17:40.690 MISDEMEANOR WARRANT SERVICE
24-0404554 1915 RICH SMITH LN 2024-04-26 10:16:25.963 SUPPLEMENT REPORT CALL
24-0404553 10 LOWER RIDGE RD 2024-04-26 10:15:16.033 TRAFFIC PROBLEM-CONTROL
24-0404552 24-0404552 2603 DAVE WARD DR 2024-04-26 10:13:48.310 BATTERY REPORT
24-0404551 24-0404551 603 COURT ST 2024-04-26 10:11:46.640 FOUND PROPERTY
24-0404549 4550 OLD MORRILTON HWY 2024-04-26 10:06:12.587 ANIMAL BITE
24-0404546 600 SKYLINE DR 2024-04-26 09:55:21.817 ACCIDENT - PROPERTY DAMAGE
24-0404544 1900 E OAK ST 2024-04-26 09:43:55.277 ACCIDENT - PROPERTY DAMAGE
24-0404542 2185 SUGAR CREEK DR 2024-04-26 09:39:59.977 TERRORISTIC THREATENING
24-0404541 24-0404541 205 E OAK ST 2024-04-26 09:37:29.563 TERRORISTIC THREATENING
24-0404540 724 OAK ST 2024-04-26 09:36:12.020 CHECKING PERSON
24-0404537 1105 PRAIRIE ST 2024-04-26 09:13:43.590 ATTEMPT TO CONTACT
24-0404536 296 PICKWICKET DR 2024-04-26 09:13:11.103 ALARM
24-0404535 4100 PRINCE ST 2024-04-26 09:09:09.607 STALLED VEHICLE
24-0404533 24-0404533 1200 COVINGTON WAY 2024-04-26 08:48:57.230 PROPERTY DAMAGE
24-0404531 24-0404531 831 NUTTERS CHAPEL RD 2024-04-26 08:41:39.520 CIVIL MATTER
24-0404529 2516 W MARTIN ST 2024-04-26 08:21:42.623 ATTEMPT TO CONTACT
24-0404526 1025 S DONAGHEY AVE 2024-04-26 07:31:57.933 PARKING VIOLATION
24-0404525 7 NORTHWOOD DR 2024-04-26 07:30:57.730 REPOSSESSION
24-0404524 1200 COVINGTON WAY 2024-04-26 07:23:12.727 DOMESTIC DISTURBANCE
24-0404522 24-0404522 1116 GUM ST 2024-04-26 07:04:36.643 TERRORISTIC THREATENING
24-0404520 475 ROBINS ST 2024-04-26 06:35:28.893 BURGLARY
24-0404518 3200 PRINCE ST 2024-04-26 06:09:40.507 ACCIDENT - PERSONAL INJURY
24-0404515 380 HARKRIDER ST 2024-04-26 03:16:41.003 SUSPICIOUS PERSON
24-0404514 1155 SKYLINE DR 2024-04-26 03:13:33.420 VEHICLE TOW
24-0404512 475 ROBINS ST 2024-04-26 03:08:54.567 PROWLER
24-0404511 1155 SKYLINE DR 2024-04-26 03:05:07.600 VEHICLE TOW
24-0404510 1155 SKYLINE DR 2024-04-26 03:01:16.840 VEHICLE TOW
24-0404509 700 ELSINGER BLVD 2024-04-26 02:54:29.357 ALARM
24-0404508 1620 MIDDLE RD 2024-04-26 02:36:06.507 DISTURBANCE
24-0404506 646 S HARKRIDER DR 2024-04-26 02:09:50.520 CHECKING PERSON
24-0404501 24-0404501 700 AUGUSTA AVE 2024-04-26 01:09:58.667 CHECK ON THE WELFARE
24-0404500 1020 FRONT ST 2024-04-26 00:46:52.430 INTOXICATED DRIVER
24-0404498 24-0404498 475 ROBINS ST 2024-04-26 00:27:34.070 SUSPICIOUS PERSON
24-0404496 1105 PRAIRIE ST 2024-04-26 00:18:28.823 HARASSMENT
24-0404494 3700 JEANNA DR 2024-04-25 23:51:48.560 DOMESTIC DISTURBANCE
24-0404493 22 MACARTHUR DR 2024-04-25 23:35:28.590 CHECK ON THE WELFARE
24-0404492 24-0404492 475 ROBINS ST 2024-04-25 23:13:23.397 TERRORISTIC THREATENING
24-0404489 404 S HARKRIDER DR 2024-04-25 22:59:01.613 CITIZEN ASSIST
24-0404488 3315 TURF LN 2024-04-25 22:55:13.313 CHECK ON THE WELFARE
24-0404487 1212 HARRISON ST 2024-04-25 22:49:09.173 CHECKING VEHICLE
24-0404484 78 MARY LN 2024-04-25 22:33:32.563 BARKING DOG COMPLAINT
24-0404482 2840 DAVE WARD DR 2024-04-25 22:26:23.410 LOUD NOISE-MUSIC
24-0404480 1100 OLD MORRILTON HIGHWAY 2024-04-25 21:15:42.507 TRAFFIC LIGHT PROBLEM
24-0404479 1116 GUM ST 2024-04-25 21:07:34.000 TRESPASSING
24-0404478 1499 INGRAM ST 2024-04-25 20:46:04.490 SUPPLEMENT REPORT CALL
24-0404477 1112 GUM ST 2024-04-25 20:37:52.950 TRESPASSING
24-0404476 500 ELSINGER BLVD 2024-04-25 20:16:31.900 LOG VEHICLE
24-0404475 835 S DONAGHEY AVE 2024-04-25 20:14:20.077 VEHICLE TOW
24-0404474 300 BRUCE ST 2024-04-25 20:13:49.197 ALARM
24-0404473 24-0404473 955 S AMITY RD 2024-04-25 19:48:54.207 THEFT OF SERVICES
24-0404472 2115 STOUT ST 2024-04-25 19:31:06.520 DOMESTIC DISTURBANCE
24-0404470 900 EXCHANGE AVE 2024-04-25 19:21:19.200 ALARM - HOLD UP or PANIC
24-0404469 200 FAIRWAY DR 2024-04-25 19:15:51.253 REPOSSESSION
24-0404468 24-0404468 1 EAGLE WING DR 2024-04-25 19:10:42.323 HARASSING COMMUNICATIONS
24-0404467 1800 OLD MORRILTON HWY 2024-04-25 18:21:23.937 ACCIDENT - PROPERTY DAMAGE
24-0404466 904 FRONT ST 2024-04-25 18:15:19.260 ALARM
24-0404464 24-0404464 1 EAGLE WING DR 2024-04-25 18:12:51.333 SHOTS FIRED
24-0404461 520 1ST AVE 2024-04-25 17:46:05.047 ATTEMPT TO CONTACT
24-0404459 1105 PRAIRIE ST 2024-04-25 17:36:08.050 ATTEMPT TO CONTACT
24-0404458 24-0404458 2485 CRESTWOOD CT 2024-04-25 17:24:52.833 BREAKING OR ENTERING
24-0404455 303 HELEN ST 2024-04-25 17:03:13.133 ATTEMPT TO CONTACT
24-0404454 1105 PRAIRIE ST 2024-04-25 16:52:14.347 ATTEMPT TO CONTACT
24-0404453 817 NORTH CREEK DR 2024-04-25 16:38:38.590 SUSPICIOUS PERSON
24-0404452 1000 FRONT ST 2024-04-25 16:36:04.627 ACCIDENT - PROPERTY DAMAGE
24-0404451 2900 SALEM RD 2024-04-25 16:20:31.800 ACCIDENT - PROPERTY DAMAGE
24-0404450 2275 MOIX BLVD 2024-04-25 16:05:18.807 CIVIL MATTER
24-0404449 1100 OLD MORRILTON HIGHWAY 2024-04-25 15:44:50.540 ACCIDENT - PROPERTY DAMAGE
24-0404448 1320 BROOKFIELD DR 2024-04-25 15:43:50.973 TERRORISTIC THREATENING
24-0404446 2200 PRINCE ST 2024-04-25 15:40:58.543 ACCIDENT - PROPERTY DAMAGE
24-0404444 1201 DONAGHEY AVE 2024-04-25 15:27:22.460 INTERFERENCE WITH CUSTODY
24-0404442 24-0404442 633 S COUNTRY CLUB RD 2024-04-25 15:17:44.707 THEFT OF PROPERTY
24-0404441 24-0404441 1600 BILL LUCY DR 2024-04-25 15:14:26.163 HARASSMENT
24-0404437 1225 WOODSIDE DR 2024-04-25 15:03:36.480 ATTEMPT TO CONTACT
24-0404436 687 6TH AVE 2024-04-25 14:59:55.190 HARASSING COMMUNICATIONS
24-0404435 24-0404435 646 S HARKRIDER DR 2024-04-25 14:48:05.203 ATTEMPT TO CONTACT
24-0404433 500 OAK ST 2024-04-25 14:29:37.523 SUPPLEMENT REPORT CALL
24-0404432 501 COUNTRY CLUB RD 2024-04-25 14:26:43.893 ACCIDENT - PROPERTY DAMAGE
24-0404431 850 OAK ST 2024-04-25 14:20:04.750 CITIZEN ASSIST
24-0404430 24-0404430 1105 PRAIRIE ST 2024-04-25 14:12:05.383 MISDEMEANOR WARRANT SERVICE
24-0404429 955 S GERMAN LN 2024-04-25 14:10:11.303 FIRE DEPT ASSIST
24-0404427 24-0404427 2050 DAVE WARD DR 2024-04-25 13:46:24.173 CHECKING PERSON
24-0404425 24-0404425 49 BRIERWOOD CIR 2024-04-25 13:35:22.743 HARASSMENT
24-0404424 472 INGRAM ST 2024-04-25 13:33:21.990 ATTEMPT TO CONTACT
24-0404423 1116 GUM ST 2024-04-25 13:16:04.873 CHECKING BUILDING
24-0404422 315 DABNEY CT 2024-04-25 13:15:03.407 ATTEMPT TO CONTACT
24-0404421 475 ROBINS ST 2024-04-25 13:01:15.490 ATTEMPT TO CONTACT
24-0404419 1225 WOODSIDE DR 2024-04-25 12:59:12.327 ATTEMPT TO CONTACT
24-0404418 850 OAK ST 2024-04-25 12:57:19.593 ACCIDENT - PROPERTY DAMAGE
24-0404417 475 ROBINS ST 2024-04-25 12:53:10.960 ATTEMPT TO CONTACT
24-0404413 1065 CLAYTON ST 2024-04-25 12:32:33.763 ATTEMPT TO CONTACT
24-0404411 24-0404411 1105 PRAIRIE ST 2024-04-25 12:26:10.980 MISDEMEANOR WARRANT SERVICE
24-0404410 24-0404410 1105 PRAIRIE ST 2024-04-25 12:25:39.683 MISDEMEANOR WARRANT SERVICE
24-0404409 420 E OAK ST 2024-04-25 12:18:52.927 ACCIDENT - PROPERTY DAMAGE
24-0404408 225 ROBINS ST 2024-04-25 12:07:49.203 ATTEMPT TO CONTACT
24-0404407 24-0404407 1105 E OAK ST 2024-04-25 12:03:21.837 THEFT OF SERVICES
24-0404405 500 OAK ST 2024-04-25 11:48:57.870 SUPPLEMENT REPORT CALL
24-0404403 1109 OAK ST 2024-04-25 11:33:07.013 PARKING VIOLATION
24-0404402 276 HIGHWAY 64 E 2024-04-25 11:27:51.563 AGENCY ASSIST
24-0404400 1270 PYRAMID DR 2024-04-25 11:00:18.360 ALARM
24-0404398 1390 OLD MORRILTON HWY 2024-04-25 10:42:35.230 ATTEMPT TO CONTACT
24-0404397 1325 MUSEUM RD 2024-04-25 10:41:15.373 ATTEMPT TO CONTACT
24-0404396 1 MIDDLE RD 2024-04-25 10:27:26.300 ACCIDENT - PROPERTY DAMAGE
24-0404394 925 JEANETTE DR 2024-04-25 10:25:01.883 CHECKING VEHICLE
24-0404392 925 JEANETTE DR 2024-04-25 10:08:46.953 FIRE DEPT ASSIST
24-0404390 309 OAK ST 2024-04-25 10:03:33.430 ABANDONED VEHICLE
24-0404389 24-0404389 1520 BLUE LUCERNE DR 2024-04-25 10:00:52.203 LOST PROPERTY
24-0404388 610 ELSINGER BLVD 2024-04-25 09:55:45.603 ALARM
24-0404387 1900 TYLER ST 2024-04-25 09:47:01.637 ATTEMPT TO CONTACT
24-0404386 475 ROBINS ST 2024-04-25 09:46:42.530 SHOTS FIRED
24-0404385 24-0404385 1105 PRAIRIE ST 2024-04-25 09:41:18.207 MISDEMEANOR WARRANT SERVICE
24-0404384 24-0404384 225 ROBINS ST 2024-04-25 09:37:46.560 TERRORISTIC THREATENING
24-0404383 3225 PEBBLE BEACH DR 2024-04-25 09:34:37.510 RECOVERED VEHICLE
24-0404382 945 CRAIN DR 2024-04-25 09:31:11.427 RECOVERED VEHICLE
24-0404380 1105 PRAIRIE ST 2024-04-25 09:18:26.603 ATTEMPT TO CONTACT
24-0404379 24-0404379 102 OAK ST 2024-04-25 09:06:45.800 TRESPASSING
24-0404378 24-0404378 3815 DONNELL RIDGE RD 2024-04-25 09:02:39.020 HARASSMENT
24-0404377 24-0404377 2006 WEEMS ST 2024-04-25 09:00:11.520 THEFT OF PROPERTY
24-0404376 475 ROBINS ST 2024-04-25 08:54:09.073 ATTEMPT TO CONTACT
24-0404373 24-0404373 2002 WEEMS ST 2024-04-25 08:43:46.883 THEFT OF PROPERTY
24-0404372 1619 INDEPENDENCE ST 2024-04-25 08:40:17.033 ACCIDENT - PRIVATE PROPERTY
24-0404370 225 ROBINS ST 2024-04-25 08:02:10.930 SUPPLEMENT REPORT CALL
24-0404369 350 E OAK ST 2024-04-25 08:01:40.120 CHECK ON THE WELFARE
24-0404368 24-0404368 1700 SOUTH BLVD 2024-04-25 07:57:18.590 THEFT OF PROPERTY
24-0404367 24-0404367 3815 DONNELL RIDGE RD 2024-04-25 07:54:58.900 HARASSMENT
24-0404366 1155 PARKWAY ST 2024-04-25 07:49:08.080 ALARM
24-0404365 1829 JOHNSTON AVE 2024-04-25 07:34:11.080 DOMESTIC DISTURBANCE
24-0404361 24-0404361 2050 DAVE WARD DR 2024-04-25 06:56:29.750 FOUND PROPERTY
24-0404359 24-0404359 646 S HARKRIDER DR 2024-04-25 06:34:30.393 THEFT OF PROPERTY
24-0404356 1169 E SKYLINE DR 2024-04-25 05:13:39.863 RECKLESS DRIVER
24-0404355 508 OAK ST 2024-04-25 04:56:39.113 CHECKING PERSON
24-0404354 24-0404354 1161 GIST ST 2024-04-25 04:05:36.330 RUNAWAY
24-0404352 605 1ST AVE 2024-04-25 03:48:27.137 CHECK ON THE WELFARE
24-0404351 2080 BROADVIEW AVE 2024-04-25 03:36:12.383 CIVIL STAND BY
24-0404350 1161 GIST ST 2024-04-25 02:25:45.680 RUNAWAY
24-0404349 24-0404349 472 INGRAM ST 2024-04-25 02:14:18.510 FIRE DEPT ASSIST
24-0404346 633 S COUNTRY CLUB RD 2024-04-25 01:28:40.610 ALARM
24-0404345 2050 DAVE WARD DR 2024-04-25 01:16:40.120 CHECKING PERSON
24-0404344 244 OAK ST 2024-04-25 01:07:45.680 SUSPICIOUS PERSON
24-0404343 901 S SALEM RD 2024-04-25 00:48:01.270 LOUD NOISE-MUSIC
24-0404341 850 OAK ST 2024-04-25 00:05:04.337 CHECK ON THE WELFARE
24-0404340 400 S DONAGHEY AVE 2024-04-24 23:50:07.777 STALLED VEHICLE
24-0404338 24-0404338 2080 BROADVIEW AVE 2024-04-24 23:22:02.917 CIVIL MATTER
24-0404337 500 S GERMAN LN 2024-04-24 23:17:53.660 CHECK ON THE WELFARE
24-0404336 24-0404336 472 INGRAM ST 2024-04-24 23:14:45.063 DISTURBANCE
24-0404334 24-0404334 350 E OAK ST 2024-04-24 22:39:19.023 CHECKING PERSON
24-0404332 1528 E OAK ST 2024-04-24 22:35:42.553 ATTEMPT TO CONTACT
24-0404331 749 S FARRIS RD 2024-04-24 22:23:43.907 RECKLESS DRIVER
24-0404330 1900 S SALEM RD 2024-04-24 22:21:00.313 CHECKING VEHICLE
24-0404329 2890 DAVE WARD DR 2024-04-24 22:11:20.747 CHECKING VEHICLE
24-0404328 3430 IRBY DR 2024-04-24 21:48:22.653 DOMESTIC DISTURBANCE
24-0404326 793 MALLARD LN 2024-04-24 21:30:59.690 CHECK ON THE WELFARE
24-0404324 1895 E OAK ST 2024-04-24 21:17:21.123 CHECK ON THE WELFARE
24-0404323 475 ROBINS ST 2024-04-24 21:13:22.823 CHECKING PERSON
24-0404322 1155 SKYLINE DR 2024-04-24 20:56:05.860 SHOPLIFTING
24-0404321 300 S DONAGHEY AVE 2024-04-24 20:52:38.200 BURGLARY
24-0404319 1501 E OAK ST 2024-04-24 20:32:06.977 ACCIDENT - PROPERTY DAMAGE
24-0404318 49 LOWER RIDGE RD 2024-04-24 20:22:54.897 RECKLESS DRIVER
24-0404315 1105 PRAIRIE ST 2024-04-24 19:53:26.080 ATTEMPT TO CONTACT
24-0404312 1555 S HARKRIDER DR 2024-04-24 19:28:35.517 CHECKING PERSON
24-0404311 1909 HOGAN LN 2024-04-24 19:24:59.590 REPOSSESSION
24-0404310 4095 PRINCE ST 2024-04-24 19:23:08.533 ATTEMPT TO CONTACT
24-0404308 1445 HOGAN LN 2024-04-24 19:05:10.810 ALARM
24-0404307 1399 E OAK ST 2024-04-24 18:53:38.110 STALLED VEHICLE
24-0404306 2890 DAVE WARD DR 2024-04-24 18:52:14.840 DISTURBANCE
24-0404305 600 5TH AVE 2024-04-24 18:44:23.257 CHECKING PERSON
24-0404303 101 OAK ST 2024-04-24 18:37:00.323 ATTEMPT TO CONTACT
24-0404300 2200 MEADOWLAKE RD 2024-04-24 18:27:22.420 CIVIL STAND BY
24-0404299 24-0404299 3815 DONNELL RIDGE RD 2024-04-24 18:11:48.130 BREAKING OR ENTERING
24-0404298 1 EAGLE WING DR 2024-04-24 18:06:50.937 ATTEMPT TO CONTACT
24-0404297 900 E OAK ST 2024-04-24 17:59:59.767 ATTEMPT TO CONTACT
24-0404296 300 BRUCE ST 2024-04-24 17:47:23.030 DISTURBANCE
24-0404295 3099 SALEM RD 2024-04-24 17:46:04.550 ACCIDENT - PROPERTY DAMAGE
24-0404294 621 5TH AVE 2024-04-24 17:45:57.763 CHECK ON THE WELFARE
24-0404293 2099 DAVE WARD DR 2024-04-24 17:43:09.143 FOUND PROPERTY
24-0404292 24-0404292 1325 MUSEUM RD 2024-04-24 17:40:24.313 BREAKING OR ENTERING
24-0404291 24-0404291 1320 BROOKFIELD DR 2024-04-24 17:38:56.940 DOMESTIC DISTURBANCE
24-0404288 1105 PRAIRIE ST 2024-04-24 17:01:46.007 ATTEMPT TO CONTACT
24-0404286 1155 SKYLINE DR 2024-04-24 16:50:05.253 FIRE DEPT ASSIST
24-0404282 24-0404282 1105 PRAIRIE ST 2024-04-24 16:39:11.110 BATTERY REPORT
24-0404281 1225 WOODSIDE DR 2024-04-24 16:35:35.467 ATTEMPT TO CONTACT
24-0404278 3240 STERMER RD 2024-04-24 16:26:54.210 DISTURBANCE
24-0404277 24-0404277 1325 MUSEUM RD 2024-04-24 16:14:33.020 ATTEMPT TO CONTACT
24-0404276 1155 SKYLINE DR 2024-04-24 16:14:24.200 RECKLESS DRIVER
24-0404275 701 1ST AVE 2024-04-24 16:10:06.577 TRESPASSING
24-0404274 3815 DONNELL RIDGE RD 2024-04-24 16:04:21.057 DOMESTIC DISTURBANCE
24-0404273 3900 DAVE WARD DR 2024-04-24 16:03:55.700 SUSPICIOUS PERSON
24-0404271 225 ROBINS ST 2024-04-24 15:59:44.117 TERRORISTIC THREATENING
24-0404268 701 S AMITY RD 2024-04-24 15:52:05.757 ACCIDENT - PROPERTY DAMAGE
24-0404266 24-0404266 1311 MITCHELL ST 2024-04-24 15:49:49.537 NO CONTACT ORDER VIOLATION
24-0404264 1625 RACHEL DR 2024-04-24 15:42:42.697 911 HANGUP CALL
24-0404263 803 HARKRIDER ST 2024-04-24 15:37:34.720 ATTEMPT TO CONTACT
24-0404262 1100 DONAGHEY AVE 2024-04-24 15:32:40.230 ACCIDENT - PROPERTY DAMAGE
24-0404261 2301 INDEPENDENCE AVE 2024-04-24 15:29:58.963 SUPPLEMENT REPORT CALL
24-0404259 1899 E OAK ST 2024-04-24 15:27:13.490 RECKLESS DRIVER
24-0404254 24-0404254 990 RIO GRANDE RD 2024-04-24 15:12:31.863 FOUND PROPERTY
